Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Garran Primary SchoolG | 82 | 81 | 76 | 80 | 80 | 80 |
2 | Telopea Park SchoolG | 80 | 76 | 76 | 79 | 78 | 78 |
3 | Red Hill Primary SchoolG | 79 | 68 | 70 | 81 | 75 | 75 |
4 | Torrens Primary SchoolG | 77 | 78 | 76 | 71 | 75 | 75 |
5 | Kaleen Primary SchoolG | 77 | 59 | 73 | 83 | 74 | 74 |
6 | Farrer Primary SchoolG | 72 | 73 | 63 | 70 | 70 | 70 |
7 | Gold Creek SchoolG | 62 | 68 | 60 | 69 | 65 | 65 |
8 | Yarralumla Primary SchoolG | 70 | 63 | 57 | 66 | 64 | 64 |
9 | Forrest Primary SchoolG | 68 | 56 | 62 | 69 | 64 | 64 |
10 | Hawker Primary SchoolG | 76 | 55 | 55 | 67 | 64 | 64 |
11 | Amaroo SchoolG | 68 | 53 | 57 | 70 | 63 | 63 |
12 | Aranda Primary SchoolG | 69 | 55 | 58 | 63 | 62 | 62 |
13 | Duffy Primary SchoolG | 67 | 59 | 51 | 66 | 61 | 61 |
14 | Ainslie SchoolG | 71 | 48 | 58 | 61 | 60 | 60 |
15 | Majura Primary SchoolG | 69 | 54 | 61 | 57 | 60 | 60 |
16 | Miles Franklin Primary SchoolG | 66 | 56 | 58 | 61 | 60 | 60 |
17 | Turner SchoolG | 69 | 49 | 57 | 60 | 59 | 59 |
18 | Fadden Primary SchoolG | 61 | 50 | 59 | 60 | 58 | 58 |
19 | Curtin Primary SchoolG | 60 | 49 | 55 | 60 | 56 | 56 |
20 | North Ainslie Primary SchoolG | 57 | 48 | 53 | 64 | 56 | 56 |
21 | Weetangera Primary SchoolG | 62 | 50 | 54 | 57 | 56 | 56 |
22 | Maribyrnong Primary SchoolG | 59 | 46 | 49 | 65 | 56 | 56 |
23 | Chapman Primary SchoolG | 61 | 56 | 53 | 49 | 55 | 55 |
24 | Mount Rogers Primary SchoolG | 57 | 46 | 54 | 60 | 55 | 55 |
25 | Campbell Primary SchoolG | 61 | 46 | 51 | 58 | 54 | 54 |
26 | Fraser Primary SchoolG | 57 | 49 | 50 | 55 | 53 | 53 |
27 | Ngunnawal Primary SchoolG | 55 | 46 | 49 | 57 | 52 | 52 |
28 | Hughes Primary SchoolG | 52 | 52 | 47 | 52 | 51 | 51 |
29 | Macquarie Primary SchoolG | 53 | 43 | 44 | 61 | 51 | 51 |
30 | Mawson Primary SchoolG | 53 | 48 | 48 | 46 | 49 | 49 |
31 | Florey Primary SchoolG | 52 | 51 | 49 | 45 | 49 | 49 |
32 | Bonython Primary SchoolG | 52 | 50 | 50 | 47 | 49 | 49 |
33 | Arawang Primary SchoolG | 49 | 47 | 46 | 49 | 48 | 48 |
34 | Palmerston District Primary SchoolG | 46 | 46 | 46 | 54 | 48 | 48 |
35 | Wanniassa SchoolG | 48 | 40 | 44 | 51 | 46 | 46 |
36 | Lyneham Primary SchoolG | 53 | 37 | 40 | 48 | 45 | 45 |
37 | Gilmore Primary SchoolG | 42 | 48 | 45 | 44 | 45 | 45 |
38 | Gordon Primary SchoolG | 48 | 43 | 44 | 45 | 45 | 45 |
39 | Giralang Primary SchoolG | 43 | 43 | 39 | 45 | 43 | 43 |
40 | Wanniassa Hills Primary SchoolG | 44 | 45 | 42 | 41 | 43 | 43 |
41 | Calwell Primary SchoolG | 42 | 44 | 43 | 39 | 42 | 42 |
42 | Theodore Primary SchoolG | 49 | 44 | 37 | 39 | 42 | 42 |
43 | Monash Primary SchoolG | 42 | 37 | 39 | 40 | 39 | 39 |
44 | Latham Primary SchoolG | 40 | 30 | 29 | 49 | 38 | 38 |
45 | Evatt Primary SchoolG | 42 | 33 | 30 | 41 | 37 | 37 |
46 | Harrison SchoolG | 43 | 34 | 34 | 34 | 36 | 36 |
47 | Caroline Chisholm SchoolG | 36 | 30 | 29 | 37 | 33 | 33 |
48 | Charnwood-Dunlop SchoolG | 37 | 31 | 37 | 31 | 33 | 33 |
49 | Kingsford Smith SchoolG | 32 | 30 | 32 | 34 | 32 | 32 |
50 | Macgregor Primary SchoolG | 35 | 24 | 31 | 36 | 32 | 32 |
51 | Taylor Primary SchoolG | 40 | 26 | 27 | 30 | 31 | 31 |
52 | Gowrie Primary SchoolG | 25 | 35 | 36 | 29 | 31 | 31 |
53 | Charles Conder Primary SchoolG | 31 | 35 | 28 | 30 | 31 | 31 |
54 | Richardson Primary SchoolG | 33 | 23 | 19 | 34 | 28 | 28 |
55 | Jervis Bay SchoolG | 21 | 25 | 17 | 21 | 21 | 21 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.