Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Nakara Primary SchoolG | 69 | 62 | 62 | 63 | 64 | 64 |
2 | Parap Primary SchoolG | 62 | 57 | 60 | 63 | 60 | 60 |
3 | Larrakeyah Primary SchoolG | 53 | 51 | 63 | 59 | 56 | 56 |
4 | Stuart Park Primary SchoolG | 57 | 59 | 56 | 51 | 55 | 55 |
5 | Durack Primary SchoolG | 49 | 36 | 49 | 54 | 47 | 47 |
6 | Leanyer Primary SchoolG | 45 | 57 | 45 | 38 | 46 | 46 |
7 | Wallace Rockhole SchoolG | 42 | 33 | 74 | 47 | 45 | 45 |
8 | Ross Park Primary SchoolG | 50 | 46 | 45 | 37 | 44 | 44 |
9 | Nightcliff Primary SchoolG | 42 | 45 | 50 | 40 | 44 | 44 |
10 | Yulara SchoolG | 41 | 47 | 45 | 40 | 43 | 43 |
11 | Casuarina Street Primary SchoolG | 44 | 39 | 35 | 45 | 41 | 41 |
12 | Jingili Primary SchoolG | 44 | 39 | 41 | 36 | 40 | 40 |
13 | Bees Creek Primary SchoolG | 39 | 41 | 46 | 36 | 40 | 40 |
14 | Nhulunbuy Primary SchoolG | 40 | 37 | 38 | 41 | 39 | 39 |
15 | Wanguri Primary SchoolG | 37 | 42 | 33 | 41 | 39 | 39 |
16 | Alawa Primary SchoolG | 41 | 37 | 35 | 42 | 39 | 39 |
17 | Bakewell Primary SchoolG | 30 | 33 | 36 | 41 | 35 | 35 |
18 | Wagaman Primary SchoolG | 35 | 36 | 43 | 28 | 35 | 35 |
19 | Girraween Primary SchoolG | 34 | 39 | 30 | 33 | 34 | 34 |
20 | Alyangula Area SchoolG | 36 | 32 | 30 | 32 | 33 | 33 |
21 | Rosebery Primary SchoolG | 34 | 38 | 36 | 26 | 33 | 33 |
22 | Adelaide River SchoolG | 33 | 39 | 34 | 28 | 33 | 33 |
23 | Ludmilla Primary SchoolG | 25 | 42 | 27 | 37 | 33 | 33 |
24 | Howard Springs Primary SchoolG | 29 | 31 | 30 | 39 | 33 | 33 |
25 | Anula Primary SchoolG | 31 | 37 | 31 | 29 | 32 | 32 |
26 | Moil Primary SchoolG | 32 | 24 | 33 | 32 | 30 | 30 |
27 | Katherine School Of The AirG | 40 | 9 | 29 | 35 | 29 | 29 |
28 | Bradshaw Primary SchoolG | 33 | 23 | 31 | 26 | 28 | 28 |
29 | Larapinta Primary SchoolG | 27 | 32 | 32 | 24 | 28 | 28 |
30 | Woodroffe Primary SchoolG | 29 | 29 | 26 | 24 | 27 | 27 |
31 | Timber Creek SchoolG | 51 | 1 | 33 | 24 | 27 | 27 |
32 | Driver Primary SchoolG | 24 | 26 | 28 | 25 | 26 | 26 |
33 | Clyde Fenton Primary SchoolG | 28 | 13 | 31 | 27 | 25 | 25 |
34 | Mutitjulu SchoolG | 5 | 0 | 29 | 34 | 23 | 23 |
35 | Millner Primary SchoolG | 18 | 14 | 24 | 30 | 22 | 22 |
36 | Wulagi Primary SchoolG | 19 | 22 | 27 | 18 | 21 | 21 |
37 | Alice Springs School Of The AirG | 25 | 15 | 20 | 21 | 20 | 20 |
38 | Katherine South Primary SchoolG | 21 | 17 | 18 | 18 | 18 | 18 |
39 | Humpty Doo Primary SchoolG | 14 | 14 | 15 | 23 | 17 | 17 |
40 | Gray Primary SchoolG | 16 | 19 | 18 | 16 | 17 | 17 |
41 | Malak Primary SchoolG | 20 | 13 | 23 | 15 | 17 | 17 |
42 | Jabiru Area SchoolG | 13 | 10 | 16 | 17 | 14 | 14 |
43 | Berry Springs Primary SchoolG | 18 | 9 | 16 | 13 | 14 | 14 |
44 | Woolianna SchoolG | 13 | 3 | 14 | 20 | 13 | 13 |
45 | Manunda Terrace Primary SchoolG | 15 | 5 | 15 | 14 | 12 | 12 |
46 | Gillen Primary SchoolG | 6 | 3 | 12 | 112 | 112 | 112 |
47 | Karama Primary SchoolG | 4 | 6 | 12 | 104 | 105 | 105 |
48 | Braitling Primary SchoolG | 12 | 3 | 6 | 71 | 74 | 74 |
49 | Canteen Creek SchoolG | 7 | 1 | 20 | 54 | 59 | 59 |
50 | Batchelor Area SchoolG | 5 | 5 | 6 | 72 | 73 | 73 |
51 | Tennant Creek Primary SchoolG | 4 | 6 | 2 | 97 | 95 | 95 |
52 | Mataranka SchoolG | 1 | 8 | 0 | 47 | 49 | 49 |
53 | Moulden Primary SchoolG | 5 | 1 | 5 | 40 | 41 | 41 |
54 | Milikapiti SchoolG | 6 | 1 | 6 | 31 | 33 | 33 |
55 | Alpurrurulam SchoolG | 1 | 0 | 8 | 24 | 25 | 25 |
56 | Walungurru SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
57 | Wingellina CampusG | 1 | 1 | 1 | 16 | 16 | 16 |
58 | Harts Range SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
59 | Numbulwar SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
60 | Sadadeen Primary SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
61 | Robinson River SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
62 | Borroloola SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
63 | Areyonga SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
64 | MacFarlane Primary SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
65 | Yuendumu SchoolG | 1 | 1 | 0 | 16 | 16 | 16 |
66 | Gapuwiyak SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
67 | Kalkaringi SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
68 | Maningrida CollegeG | 1 | 1 | 1 | 16 | 16 | 16 |
69 | Peppimenarti SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
70 | Ntaria SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
71 | Ti Tree SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
72 | Nganmarriyanga SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
73 | Ramingining SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
74 | Ngukurr SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
75 | Alekarenge SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
76 | Ampilatwatja SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
77 | Elliott SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
78 | Alcoota SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
79 | Arlparra SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
80 | Lajamanu SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
81 | Minyerri SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
82 | Gunbalanya SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
83 | Milingimbi SchoolG | 1 | 1 | 1 | 8 | 9 | 9 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.