Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Larrakeyah Primary SchoolG | 55 | 64 | 64 | 53 | 59 | 59 |
2 | Nakara Primary SchoolG | 58 | 53 | 63 | 64 | 59 | 59 |
3 | Ross Park Primary SchoolG | 49 | 50 | 50 | 49 | 50 | 50 |
4 | Yulara SchoolG | 31 | 63 | 69 | 39 | 49 | 49 |
5 | Timber Creek SchoolG | 27 | 22 | 45 | 90 | 49 | 49 |
6 | Nightcliff Primary SchoolG | 50 | 49 | 52 | 43 | 48 | 48 |
7 | Stuart Park Primary SchoolG | 45 | 48 | 42 | 40 | 44 | 44 |
8 | Durack Primary SchoolG | 54 | 34 | 42 | 44 | 44 | 44 |
9 | Bees Creek Primary SchoolG | 47 | 52 | 44 | 37 | 44 | 44 |
10 | Parap Primary SchoolG | 46 | 40 | 41 | 44 | 43 | 43 |
11 | Jingili Primary SchoolG | 43 | 44 | 41 | 37 | 41 | 41 |
12 | Bakewell Primary SchoolG | 43 | 40 | 36 | 35 | 38 | 38 |
13 | Casuarina Street Primary SchoolG | 36 | 36 | 34 | 41 | 37 | 37 |
14 | Larapinta Primary SchoolG | 38 | 42 | 32 | 32 | 36 | 36 |
15 | Anula Primary SchoolG | 33 | 37 | 33 | 35 | 35 | 35 |
16 | Girraween Primary SchoolG | 36 | 33 | 29 | 40 | 35 | 35 |
17 | Leanyer Primary SchoolG | 32 | 34 | 37 | 33 | 34 | 34 |
18 | Rosebery Primary SchoolG | 43 | 26 | 34 | 31 | 33 | 33 |
19 | Alawa Primary SchoolG | 29 | 34 | 33 | 34 | 33 | 33 |
20 | Wagaman Primary SchoolG | 26 | 36 | 34 | 37 | 33 | 33 |
21 | Wanguri Primary SchoolG | 35 | 24 | 30 | 33 | 31 | 31 |
22 | Alyangula Area SchoolG | 32 | 30 | 33 | 30 | 31 | 31 |
23 | Moil Primary SchoolG | 38 | 26 | 29 | 31 | 31 | 31 |
24 | Driver Primary SchoolG | 35 | 34 | 32 | 26 | 31 | 31 |
25 | Berry Springs Primary SchoolG | 32 | 30 | 21 | 36 | 30 | 30 |
26 | Ludmilla Primary SchoolG | 15 | 30 | 26 | 43 | 29 | 29 |
27 | Nhulunbuy Primary SchoolG | 34 | 23 | 24 | 31 | 28 | 28 |
28 | Alice Springs School Of The AirG | 22 | 27 | 24 | 28 | 25 | 25 |
29 | Bradshaw Primary SchoolG | 25 | 26 | 29 | 23 | 25 | 25 |
30 | Katherine South Primary SchoolG | 30 | 21 | 20 | 25 | 24 | 24 |
31 | Katherine School Of The AirG | 26 | 26 | 23 | 19 | 23 | 23 |
32 | Howard Springs Primary SchoolG | 23 | 22 | 21 | 25 | 23 | 23 |
33 | Adelaide River SchoolG | 20 | 37 | 14 | 17 | 22 | 22 |
34 | Wulagi Primary SchoolG | 20 | 22 | 23 | 18 | 20 | 20 |
35 | Woodroffe Primary SchoolG | 15 | 21 | 17 | 24 | 19 | 19 |
36 | Humpty Doo Primary SchoolG | 19 | 10 | 19 | 19 | 17 | 17 |
37 | Canteen Creek SchoolG | 13 | 8 | 8 | 29 | 16 | 16 |
38 | Manunda Terrace Primary SchoolG | 13 | 12 | 21 | 13 | 14 | 14 |
39 | Millner Primary SchoolG | 7 | 15 | 14 | 11 | 12 | 12 |
40 | Gray Primary SchoolG | 11 | 10 | 16 | 9 | 11 | 11 |
41 | Braitling Primary SchoolG | 10 | 1 | 10 | 9 | 8 | 8 |
42 | Middle Point SchoolG | 4 | 0 | 4 | 14 | 8 | 8 |
43 | Batchelor Area SchoolG | 7 | 8 | 13 | 103 | 106 | 106 |
44 | Karama Primary SchoolG | 12 | 6 | 12 | 111 | 113 | 113 |
45 | Ti Tree SchoolG | 8 | 3 | 3 | 17 | 8 | 8 |
46 | Clyde Fenton Primary SchoolG | 7 | 8 | 6 | 121 | 120 | 120 |
47 | Malak Primary SchoolG | 5 | 10 | 10 | 104 | 105 | 105 |
48 | Titjikala SchoolG | 1 | 1 | 11 | 15 | 7 | 7 |
49 | Moulden Primary SchoolG | 5 | 1 | 3 | 123 | 118 | 118 |
50 | Gillen Primary SchoolG | 2 | 10 | 5 | 47 | 49 | 49 |
51 | Kalkaringi SchoolG | 1 | 1 | 2 | 82 | 78 | 78 |
52 | Mutitjulu SchoolG | 1 | 0 | 1 | 74 | 71 | 71 |
53 | Lajamanu SchoolG | 1 | 1 | 1 | 58 | 55 | 55 |
54 | Woolianna SchoolG | 1 | 2 | 1 | 58 | 55 | 55 |
55 | Milikapiti SchoolG | 1 | 1 | 7 | 24 | 25 | 25 |
56 | Harts Range SchoolG | 1 | 7 | 2 | 24 | 25 | 25 |
57 | Laramba SchoolG | 3 | 0 | 1 | 24 | 25 | 25 |
58 | Bulla Camp SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
59 | Wingellina CampusG | 1 | 1 | 1 | 16 | 16 | 16 |
60 | Barunga SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
61 | Epenarra SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
62 | Angurugu SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
63 | Jabiru Area SchoolG | 1 | 2 | 1 | 16 | 16 | 16 |
64 | Tennant Creek Primary SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
65 | Sadadeen Primary SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
66 | Pine Creek SchoolG | 1 | 1 | 2 | 16 | 16 | 16 |
67 | Wugularr SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
68 | Warruwi SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
69 | Gapuwiyak SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
70 | Borroloola SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
71 | Shepherdson CollegeG | 1 | 1 | 1 | 16 | 16 | 16 |
72 | Maningrida CollegeG | 1 | 1 | 1 | 16 | 16 | 16 |
73 | Bulman SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
74 | Elliott SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
75 | MacFarlane Primary SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
76 | Yuendumu SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
77 | Watarrka SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
78 | Arlparra SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
79 | Minyerri SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
80 | Alpurrurulam SchoolG | 1 | 1 | 4 | 16 | 16 | 16 |
81 | Jilkminggan SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
82 | Ntaria SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
83 | Ngukurr SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
84 | Nganmarriyanga SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
85 | Ramingining SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
86 | Robinson River SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
87 | Yarralin SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
88 | Willowra SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
89 | Milingimbi SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
90 | Peppimenarti SchoolG | 1 | 1 | 0 | 16 | 16 | 16 |
91 | Ampilatwatja SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
92 | Alekarenge SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
93 | Pularumpi SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
94 | Gunbalanya SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.