Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Alyangula Area SchoolG | 56 | 61 | 40 | 47 | 51 | 51 |
2 | Nhulunbuy High SchoolG | 48 | 55 | 42 | 40 | 46 | 46 |
3 | Darwin Middle SchoolG | 48 | 49 | 41 | 43 | 45 | 45 |
4 | Dripstone Middle SchoolG | 41 | 45 | 42 | 47 | 44 | 44 |
5 | Taminmin CollegeG | 36 | 37 | 31 | 33 | 35 | 35 |
6 | Katherine School Of The AirG | 48 | 15 | 38 | 36 | 34 | 34 |
7 | Nightcliff Middle SchoolG | 30 | 28 | 30 | 26 | 28 | 28 |
8 | Alice Springs School Of The AirG | 28 | 26 | 31 | 16 | 24 | 24 |
9 | Palmerston Senior CollegeG | 24 | 17 | 24 | 24 | 22 | 22 |
10 | Sanderson Middle SchoolG | 19 | 19 | 21 | 25 | 21 | 21 |
11 | Katherine High SchoolG | 24 | 22 | 18 | 20 | 21 | 21 |
12 | Jabiru Area SchoolG | 14 | 16 | 17 | 18 | 16 | 16 |
13 | Ntaria SchoolG | 1 | 1 | 1 | 27 | 9 | 9 |
14 | Batchelor Area SchoolG | 14 | 3 | 3 | 71 | 74 | 74 |
15 | Tennant Creek High SchoolG | 1 | 1 | 4 | 24 | 25 | 25 |
16 | Pularumpi SchoolG | 1 | 1 | 13 | 24 | 25 | 25 |
17 | Alekarenge SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
18 | Milingimbi SchoolG | 0 | 1 | 1 | 16 | 16 | 16 |
19 | Yirrkala SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
20 | Ampilatwatja SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
21 | Wingellina CampusG | 1 | 1 | 1 | 16 | 16 | 16 |
22 | Kalkaringi SchoolG | 1 | 1 | 1 | 8 | 9 | 9 |
23 | Gapuwiyak SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
24 | Maningrida CollegeG | 1 | 1 | 1 | 16 | 16 | 16 |
25 | Milikapiti SchoolG | 1 | 1 | 0 | 16 | 16 | 16 |
26 | Shepherdson CollegeG | 1 | 1 | 1 | 16 | 16 | 16 |
27 | Lajamanu SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
28 | Yuendumu SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
29 | Borroloola SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
30 | Ramingining SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
31 | Ngukurr SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
32 | Minyerri SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
33 | Epenarra SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
34 | Mamaruni SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
35 | Nganmarriyanga SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.