Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Bardon State SchoolG | 92 | 83 | 80 | 88 | 86 | 86 |
2 | Ironside State SchoolG | 82 | 77 | 83 | 90 | 83 | 83 |
3 | Fig Tree Pocket State SchoolG | 80 | 76 | 81 | 85 | 81 | 81 |
4 | Glenmorgan State SchoolG | 92 | 59 | 95 | 0 | 81 | 81 |
5 | Ashgrove State SchoolG | 81 | 73 | 75 | 88 | 80 | 80 |
6 | Clarke Creek State SchoolG | 73 | 75 | 75 | 95 | 80 | 80 |
7 | Seven Hills State SchoolG | 81 | 73 | 78 | 83 | 79 | 79 |
8 | Rainworth State SchoolG | 80 | 76 | 77 | 79 | 78 | 78 |
9 | Indooroopilly State SchoolG | 77 | 71 | 76 | 85 | 78 | 78 |
10 | Graceville State SchoolG | 73 | 77 | 71 | 89 | 78 | 78 |
11 | MacGregor State SchoolG | 70 | 74 | 81 | 85 | 77 | 77 |
12 | Chapel Hill State SchoolG | 77 | 69 | 74 | 78 | 75 | 75 |
13 | Kenmore South State SchoolG | 74 | 66 | 72 | 80 | 73 | 73 |
14 | Ithaca Creek State SchoolG | 76 | 71 | 72 | 74 | 73 | 73 |
15 | Robertson State SchoolG | 69 | 70 | 73 | 79 | 73 | 73 |
16 | Sunnybank Hills State SchoolG | 62 | 73 | 75 | 76 | 72 | 72 |
17 | Bajool State SchoolG | 0 | 32 | 74 | 100 | 71 | 71 |
18 | Upper Brookfield State SchoolG | 66 | 60 | 75 | 77 | 70 | 70 |
19 | Buranda State SchoolG | 67 | 73 | 67 | 69 | 69 | 69 |
20 | Shorncliffe State SchoolG | 72 | 66 | 71 | 68 | 69 | 69 |
21 | Norman Park State SchoolG | 65 | 62 | 71 | 75 | 69 | 69 |
22 | Kelvin Grove State CollegeG | 73 | 64 | 70 | 70 | 69 | 69 |
23 | Federal State SchoolG | 64 | 82 | 56 | 70 | 69 | 69 |
24 | Wilston State SchoolG | 71 | 65 | 68 | 69 | 68 | 68 |
25 | Milton State SchoolG | 68 | 64 | 69 | 71 | 68 | 68 |
26 | Brookfield State SchoolG | 64 | 61 | 67 | 76 | 68 | 68 |
27 | Ascot State SchoolG | 64 | 69 | 69 | 72 | 68 | 68 |
28 | Coorparoo State SchoolG | 67 | 64 | 72 | 68 | 68 | 68 |
29 | Sherwood State SchoolG | 65 | 67 | 65 | 74 | 68 | 68 |
30 | Holland Park State SchoolG | 68 | 62 | 66 | 76 | 68 | 68 |
31 | Miallo State SchoolG | 66 | 67 | 63 | 73 | 68 | 68 |
32 | Goondi State SchoolG | 57 | 74 | 70 | 68 | 67 | 67 |
33 | Roadvale State SchoolG | 87 | 51 | 80 | 56 | 67 | 67 |
34 | Eagle Junction State SchoolG | 64 | 64 | 68 | 69 | 66 | 66 |
35 | McDowall State SchoolG | 61 | 71 | 66 | 66 | 66 | 66 |
36 | Chelona State SchoolG | 43 | 66 | 67 | 84 | 66 | 66 |
37 | Brisbane Central State SchoolG | 66 | 64 | 63 | 66 | 65 | 65 |
38 | Yeronga State SchoolG | 64 | 61 | 64 | 70 | 65 | 65 |
39 | Newmarket State SchoolG | 69 | 64 | 66 | 62 | 65 | 65 |
40 | Rochedale State SchoolG | 60 | 67 | 63 | 69 | 65 | 65 |
41 | Capricornia (Rockhampton Campus) School of Distance EducationG | 77 | 61 | 54 | 67 | 65 | 65 |
42 | West End State SchoolG | 60 | 69 | 65 | 63 | 64 | 64 |
43 | Bulimba State SchoolG | 65 | 67 | 60 | 62 | 64 | 64 |
44 | Wellers Hill State SchoolG | 63 | 61 | 60 | 71 | 64 | 64 |
45 | Belmont State SchoolG | 58 | 68 | 62 | 68 | 64 | 64 |
46 | Bororen State SchoolG | 56 | 64 | 73 | 63 | 64 | 64 |
47 | Mount Tyson State SchoolG | 68 | 51 | 53 | 79 | 64 | 64 |
48 | Windsor State SchoolG | 62 | 61 | 57 | 70 | 63 | 63 |
49 | Pullenvale State SchoolG | 64 | 67 | 56 | 63 | 63 | 63 |
50 | New Farm State SchoolG | 67 | 52 | 72 | 61 | 62 | 62 |
51 | Dutton Park State SchoolG | 66 | 56 | 64 | 61 | 62 | 62 |
52 | Moggill State SchoolG | 63 | 58 | 59 | 66 | 62 | 62 |
53 | Kedron State SchoolG | 65 | 60 | 65 | 60 | 62 | 62 |
54 | Warrigal Road State SchoolG | 54 | 63 | 63 | 68 | 62 | 62 |
55 | Marshall Road State SchoolG | 62 | 55 | 61 | 67 | 62 | 62 |
56 | St Bernard State SchoolG | 58 | 68 | 56 | 64 | 62 | 62 |
57 | Moonie State SchoolG | 67 | 57 | 64 | 62 | 62 | 62 |
58 | Petrie Terrace State SchoolG | 53 | 65 | 61 | 65 | 61 | 61 |
59 | Airville State SchoolG | 75 | 75 | 49 | 46 | 61 | 61 |
60 | Cairns School of Distance EducationG | 66 | 46 | 61 | 69 | 61 | 61 |
61 | Coalstoun Lakes State SchoolG | 72 | 44 | 55 | 71 | 61 | 61 |
62 | Tanduringie State SchoolG | 48 | 82 | 58 | 56 | 61 | 61 |
63 | Manly State SchoolG | 61 | 51 | 56 | 68 | 60 | 60 |
64 | Yungaburra State SchoolG | 56 | 58 | 63 | 62 | 60 | 60 |
65 | Toowoomba East State SchoolG | 60 | 58 | 61 | 61 | 60 | 60 |
66 | Eumundi State SchoolG | 59 | 67 | 56 | 58 | 60 | 60 |
67 | Beechmont State SchoolG | 59 | 50 | 61 | 67 | 60 | 60 |
68 | Bowenville State SchoolG | 70 | 52 | 50 | 67 | 60 | 60 |
69 | Meringandan State SchoolG | 57 | 73 | 60 | 50 | 60 | 60 |
70 | Bartle Frere State SchoolG | 54 | 52 | 55 | 75 | 60 | 60 |
71 | Quinalow Prep-10 State SchoolG | 60 | 49 | 60 | 69 | 60 | 60 |
72 | Oakleigh State SchoolG | 60 | 62 | 56 | 58 | 59 | 59 |
73 | Jindalee State SchoolG | 56 | 65 | 58 | 59 | 59 | 59 |
74 | Junction Park State SchoolG | 58 | 53 | 62 | 62 | 59 | 59 |
75 | Jamboree Heights State SchoolG | 61 | 56 | 58 | 62 | 59 | 59 |
76 | Pimpama State SchoolG | 51 | 60 | 60 | 65 | 59 | 59 |
77 | Greenlands State SchoolG | 65 | 46 | 58 | 65 | 59 | 59 |
78 | Bunker's Hill State SchoolG | 46 | 51 | 56 | 78 | 59 | 59 |
79 | Samford State SchoolG | 61 | 54 | 56 | 60 | 58 | 58 |
80 | Patricks Road State SchoolG | 59 | 56 | 60 | 60 | 58 | 58 |
81 | Buderim Mountain State SchoolG | 61 | 54 | 59 | 58 | 58 | 58 |
82 | Homebush State SchoolG | 57 | 63 | 56 | 56 | 58 | 58 |
83 | Mount Nebo State SchoolG | 74 | 38 | 54 | 59 | 57 | 57 |
84 | Hilder Road State SchoolG | 62 | 51 | 54 | 61 | 57 | 57 |
85 | The Gap State SchoolG | 57 | 57 | 54 | 60 | 57 | 57 |
86 | Camp Hill State Infants and Primary SchoolG | 59 | 56 | 54 | 59 | 57 | 57 |
87 | Gumdale State SchoolG | 55 | 52 | 61 | 59 | 57 | 57 |
88 | Mapleton State SchoolG | 56 | 51 | 56 | 62 | 57 | 57 |
89 | El Arish State SchoolG | 67 | 35 | 76 | 55 | 57 | 57 |
90 | Payne Road State SchoolG | 55 | 54 | 54 | 59 | 56 | 56 |
91 | Aspley State SchoolG | 53 | 54 | 55 | 61 | 56 | 56 |
92 | Albany Hills State SchoolG | 53 | 56 | 59 | 58 | 56 | 56 |
93 | Upper Mount Gravatt State SchoolG | 55 | 56 | 55 | 57 | 56 | 56 |
94 | Montville State SchoolG | 59 | 61 | 59 | 47 | 56 | 56 |
95 | Everton Park State SchoolG | 59 | 55 | 54 | 57 | 56 | 56 |
96 | Hendra State SchoolG | 56 | 38 | 54 | 73 | 56 | 56 |
97 | Highland Reserve State SchoolG | 50 | 58 | 54 | 60 | 56 | 56 |
98 | Wellcamp State SchoolG | 38 | 50 | 43 | 86 | 56 | 56 |
99 | Elanora State SchoolG | 52 | 60 | 56 | 55 | 56 | 56 |
100 | Coolabunia State SchoolG | 53 | 49 | 47 | 70 | 56 | 56 |
101 | Charleville School of Distance EducationG | 56 | 38 | 66 | 67 | 56 | 56 |
102 | Sharon State SchoolG | 53 | 54 | 60 | 59 | 56 | 56 |
103 | Mansfield State SchoolG | 50 | 53 | 56 | 59 | 55 | 55 |
104 | Nundah State SchoolG | 55 | 55 | 56 | 56 | 55 | 55 |
105 | Peregian Springs State SchoolG | 51 | 49 | 50 | 66 | 55 | 55 |
106 | Mount Crosby State SchoolG | 58 | 59 | 52 | 52 | 55 | 55 |
107 | Middle Park State SchoolG | 57 | 53 | 51 | 59 | 55 | 55 |
108 | Tamborine Mountain State SchoolG | 58 | 56 | 49 | 54 | 55 | 55 |
109 | Tallebudgera State SchoolG | 50 | 51 | 51 | 66 | 55 | 55 |
110 | Mount Cotton State SchoolG | 52 | 68 | 53 | 49 | 55 | 55 |
111 | Conondale State SchoolG | 55 | 67 | 45 | 52 | 55 | 55 |
112 | Mutdapilly State SchoolG | 0 | 68 | 56 | 43 | 55 | 55 |
113 | Moore Park State SchoolG | 52 | 58 | 51 | 58 | 55 | 55 |
114 | Boynewood State SchoolG | 53 | 66 | 45 | 54 | 55 | 55 |
115 | Wallangarra State SchoolG | 50 | 27 | 63 | 76 | 55 | 55 |
116 | Wowan State SchoolG | 50 | 62 | 48 | 57 | 55 | 55 |
117 | Coowonga State SchoolG | 56 | 51 | 54 | 58 | 55 | 55 |
118 | Mount Samson State SchoolG | 58 | 52 | 52 | 54 | 54 | 54 |
119 | Belgian Gardens State SchoolG | 57 | 54 | 54 | 53 | 54 | 54 |
120 | Sunshine Beach State SchoolG | 52 | 58 | 49 | 55 | 54 | 54 |
121 | Wishart State SchoolG | 54 | 55 | 59 | 50 | 54 | 54 |
122 | Benowa State SchoolG | 49 | 56 | 56 | 56 | 54 | 54 |
123 | Highfields State SchoolG | 53 | 52 | 55 | 54 | 54 | 54 |
124 | Varsity CollegeG | 49 | 57 | 55 | 57 | 54 | 54 |
125 | Middle Ridge State SchoolG | 54 | 56 | 53 | 54 | 54 | 54 |
126 | Glenview State SchoolG | 56 | 53 | 54 | 52 | 54 | 54 |
127 | Coomera Rivers State SchoolG | 50 | 63 | 52 | 50 | 54 | 54 |
128 | Brisbane School of Distance EducationG | 62 | 42 | 54 | 58 | 54 | 54 |
129 | Runcorn Heights State SchoolG | 46 | 57 | 54 | 59 | 54 | 54 |
130 | Geham State SchoolG | 63 | 50 | 40 | 60 | 54 | 54 |
131 | Miriam Vale State SchoolG | 60 | 47 | 59 | 52 | 54 | 54 |
132 | Coppabella State SchoolG | 40 | 65 | 70 | 46 | 54 | 54 |
133 | Innisfail East State SchoolG | 48 | 60 | 50 | 56 | 54 | 54 |
134 | Magnetic Island State SchoolG | 53 | 44 | 55 | 59 | 53 | 53 |
135 | Broadbeach State SchoolG | 47 | 59 | 54 | 52 | 53 | 53 |
136 | North Lakes State CollegeG | 52 | 57 | 54 | 51 | 53 | 53 |
137 | Bald Hills State SchoolG | 52 | 53 | 52 | 55 | 53 | 53 |
138 | Mudgeeraba State SchoolG | 51 | 45 | 50 | 62 | 53 | 53 |
139 | Robina State SchoolG | 49 | 56 | 51 | 56 | 53 | 53 |
140 | Nobby State SchoolG | 60 | 52 | 31 | 62 | 53 | 53 |
141 | Haigslea State SchoolG | 95 | 8 | 58 | 0 | 53 | 53 |
142 | Woombye State SchoolG | 57 | 47 | 58 | 52 | 53 | 53 |
143 | Mount Kilcoy State SchoolG | 43 | 62 | 52 | 53 | 53 | 53 |
144 | Currumbin State SchoolG | 48 | 55 | 52 | 54 | 52 | 52 |
145 | Glamorgan Vale State SchoolG | 55 | 0 | 40 | 59 | 52 | 52 |
146 | Aloomba State SchoolG | 41 | 56 | 49 | 58 | 52 | 52 |
147 | Mission Beach State SchoolG | 49 | 48 | 50 | 60 | 52 | 52 |
148 | Maroochydore State SchoolG | 53 | 47 | 51 | 55 | 52 | 52 |
149 | Bundaberg East State SchoolG | 43 | 45 | 50 | 68 | 52 | 52 |
150 | Mirriwinni State SchoolG | 55 | 50 | 50 | 54 | 52 | 52 |
151 | Mulgildie State SchoolG | 43 | 53 | 48 | 62 | 52 | 52 |
152 | Ballandean State SchoolG | 48 | 53 | 36 | 65 | 52 | 52 |
153 | Kenmore State SchoolG | 50 | 53 | 51 | 51 | 51 | 51 |
154 | Chevallum State SchoolG | 56 | 35 | 49 | 61 | 51 | 51 |
155 | Mackenzie State Primary SchoolG | 54 | 53 | 40 | 54 | 51 | 51 |
156 | North Arm State SchoolG | 54 | 48 | 49 | 54 | 51 | 51 |
157 | Victoria Plantation State SchoolG | 29 | 54 | 52 | 67 | 51 | 51 |
158 | Southbrook Central State SchoolG | 27 | 36 | 56 | 82 | 51 | 51 |
159 | Hermit Park State SchoolG | 53 | 50 | 51 | 51 | 51 | 51 |
160 | Canungra State SchoolG | 54 | 48 | 48 | 54 | 51 | 51 |
161 | Cooroy State SchoolG | 47 | 52 | 48 | 55 | 51 | 51 |
162 | Kumbia State SchoolG | 50 | 52 | 46 | 56 | 51 | 51 |
163 | Childers State SchoolG | 46 | 52 | 45 | 58 | 51 | 51 |
164 | Wallaville State SchoolG | 49 | 60 | 47 | 47 | 51 | 51 |
165 | Grandchester State SchoolG | 54 | 57 | 45 | 48 | 51 | 51 |
166 | Tingoora State SchoolG | 32 | 48 | 35 | 81 | 51 | 51 |
167 | Craigslea State SchoolG | 47 | 51 | 51 | 51 | 50 | 50 |
168 | Eatons Hill State SchoolG | 51 | 53 | 48 | 51 | 50 | 50 |
169 | Hamilton State SchoolG | 51 | 54 | 43 | 52 | 50 | 50 |
170 | Mountain Creek State SchoolG | 46 | 52 | 48 | 51 | 50 | 50 |
171 | Miami State SchoolG | 47 | 63 | 48 | 45 | 50 | 50 |
172 | Clover Hill State SchoolG | 49 | 54 | 50 | 49 | 50 | 50 |
173 | Chancellor State CollegeG | 48 | 51 | 48 | 51 | 50 | 50 |
174 | Ashmore State SchoolG | 47 | 48 | 50 | 53 | 50 | 50 |
175 | Biddeston State SchoolG | 49 | 60 | 48 | 44 | 50 | 50 |
176 | Forest Lake State SchoolG | 48 | 53 | 49 | 50 | 50 | 50 |
177 | Meridan State CollegeG | 46 | 57 | 48 | 50 | 50 | 50 |
178 | Algester State SchoolG | 45 | 55 | 49 | 52 | 50 | 50 |
179 | Eton State SchoolG | 53 | 59 | 41 | 47 | 50 | 50 |
180 | Gowrie State SchoolG | 54 | 40 | 49 | 56 | 50 | 50 |
181 | Gindie State SchoolG | 43 | 51 | 54 | 53 | 50 | 50 |
182 | Parke State SchoolG | 46 | 57 | 52 | 48 | 50 | 50 |
183 | Rathdowney State SchoolG | 49 | 49 | 60 | 45 | 50 | 50 |
184 | Kolan South State SchoolG | 47 | 53 | 45 | 52 | 50 | 50 |
185 | Macknade State SchoolG | 44 | 43 | 41 | 68 | 50 | 50 |
186 | Durong South State SchoolG | 61 | 50 | 47 | 43 | 50 | 50 |
187 | Toowong State SchoolG | 56 | 41 | 47 | 51 | 49 | 49 |
188 | Freshwater State SchoolG | 52 | 45 | 47 | 51 | 49 | 49 |
189 | Mayfield State SchoolG | 48 | 48 | 42 | 54 | 49 | 49 |
190 | Aspley East State SchoolG | 48 | 48 | 49 | 51 | 49 | 49 |
191 | Corinda State SchoolG | 48 | 47 | 51 | 51 | 49 | 49 |
192 | Carbrook State SchoolG | 46 | 52 | 47 | 50 | 49 | 49 |
193 | Cleveland State SchoolG | 48 | 45 | 51 | 50 | 49 | 49 |
194 | Narangba Valley State SchoolG | 42 | 55 | 51 | 50 | 49 | 49 |
195 | Albany Creek State SchoolG | 52 | 43 | 50 | 50 | 49 | 49 |
196 | Golden Beach State SchoolG | 49 | 55 | 46 | 47 | 49 | 49 |
197 | Banksia Beach State SchoolG | 45 | 54 | 53 | 47 | 49 | 49 |
198 | Birkdale State SchoolG | 39 | 58 | 45 | 52 | 49 | 49 |
199 | Currimundi State SchoolG | 45 | 50 | 48 | 52 | 49 | 49 |
200 | Narangba State SchoolG | 48 | 51 | 48 | 47 | 49 | 49 |
201 | Caningeraba State SchoolG | 43 | 54 | 48 | 52 | 49 | 49 |
202 | Musgrave Hill State SchoolG | 51 | 49 | 48 | 48 | 49 | 49 |
203 | Dunwich State SchoolG | 42 | 56 | 46 | 52 | 49 | 49 |
204 | Dalby South State SchoolG | 64 | 35 | 47 | 50 | 49 | 49 |
205 | East Brisbane State SchoolG | 53 | 36 | 46 | 55 | 48 | 48 |
206 | Ferny Grove State SchoolG | 50 | 45 | 46 | 49 | 48 | 48 |
207 | Currumbin Valley State SchoolG | 64 | 40 | 51 | 38 | 48 | 48 |
208 | Surfers Paradise State SchoolG | 44 | 47 | 50 | 49 | 48 | 48 |
209 | Coomera Springs State SchoolG | 43 | 49 | 54 | 48 | 48 | 48 |
210 | Rangeville State SchoolG | 49 | 50 | 48 | 47 | 48 | 48 |
211 | Gilston State SchoolG | 46 | 50 | 47 | 48 | 48 | 48 |
212 | Tannum Sands State SchoolG | 42 | 50 | 49 | 49 | 48 | 48 |
213 | Burpengary State SchoolG | 42 | 48 | 51 | 49 | 48 | 48 |
214 | Malanda State SchoolG | 50 | 54 | 45 | 44 | 48 | 48 |
215 | Benaraby State SchoolG | 38 | 51 | 51 | 52 | 48 | 48 |
216 | Mackay North State SchoolG | 42 | 49 | 46 | 53 | 48 | 48 |
217 | Maleny State SchoolG | 46 | 46 | 43 | 51 | 47 | 47 |
218 | Mount Gravatt State SchoolG | 42 | 47 | 49 | 49 | 47 | 47 |
219 | Amamoor State SchoolG | 43 | 52 | 49 | 45 | 47 | 47 |
220 | Grand Avenue State SchoolG | 43 | 46 | 49 | 50 | 47 | 47 |
221 | Geebung State SchoolG | 47 | 45 | 48 | 48 | 47 | 47 |
222 | Bellevue Park State SchoolG | 46 | 43 | 49 | 50 | 47 | 47 |
223 | Thornlands State SchoolG | 43 | 51 | 45 | 50 | 47 | 47 |
224 | Labrador State SchoolG | 44 | 45 | 48 | 49 | 47 | 47 |
225 | Tarampa State SchoolG | 42 | 51 | 44 | 49 | 47 | 47 |
226 | Mourilyan State SchoolG | 41 | 50 | 44 | 52 | 47 | 47 |
227 | Crow's Nest State SchoolG | 43 | 48 | 45 | 51 | 47 | 47 |
228 | Wonga Beach State SchoolG | 39 | 52 | 43 | 52 | 47 | 47 |
229 | Kalbar State SchoolG | 41 | 47 | 45 | 53 | 47 | 47 |
230 | Inglewood State SchoolG | 44 | 38 | 50 | 55 | 47 | 47 |
231 | Tamrookum State SchoolG | 42 | 59 | 41 | 47 | 47 | 47 |
232 | Blackall State SchoolG | 44 | 52 | 40 | 51 | 47 | 47 |
233 | Freestone State SchoolG | 51 | 46 | 36 | 47 | 46 | 46 |
234 | Enoggera State SchoolG | 44 | 48 | 48 | 46 | 46 | 46 |
235 | Ormiston State SchoolG | 47 | 47 | 48 | 42 | 46 | 46 |
236 | Brightwater State SchoolG | 47 | 53 | 44 | 40 | 46 | 46 |
237 | Ferny Hills State SchoolG | 48 | 45 | 47 | 46 | 46 | 46 |
238 | Talara Primary CollegeG | 47 | 49 | 46 | 45 | 46 | 46 |
239 | Port Douglas State SchoolG | 44 | 43 | 47 | 48 | 46 | 46 |
240 | Nashville State SchoolG | 50 | 43 | 44 | 45 | 46 | 46 |
241 | Rochedale South State SchoolG | 41 | 50 | 48 | 45 | 46 | 46 |
242 | Coomera State SchoolG | 44 | 44 | 47 | 47 | 46 | 46 |
243 | Mungar State SchoolG | 50 | 37 | 30 | 62 | 46 | 46 |
244 | Dulacca State SchoolG | 23 | 87 | 32 | 42 | 46 | 46 |
245 | Ilfracombe State SchoolG | 41 | 48 | 38 | 55 | 46 | 46 |
246 | Kawungan State SchoolG | 46 | 47 | 47 | 45 | 46 | 46 |
247 | Worongary State SchoolG | 42 | 46 | 44 | 50 | 46 | 46 |
248 | Longreach School of Distance EducationG | 56 | 47 | 39 | 42 | 46 | 46 |
249 | Tully State SchoolG | 38 | 52 | 47 | 47 | 46 | 46 |
250 | Halifax State SchoolG | 43 | 44 | 52 | 48 | 46 | 46 |
251 | Mount Mee State SchoolG | 47 | 42 | 51 | 43 | 45 | 45 |
252 | Mooloolaba State SchoolG | 43 | 41 | 47 | 50 | 45 | 45 |
253 | Mudgeeraba Creek State SchoolG | 44 | 39 | 47 | 50 | 45 | 45 |
254 | Kurwongbah State SchoolG | 46 | 41 | 47 | 47 | 45 | 45 |
255 | Carina State SchoolG | 47 | 40 | 46 | 48 | 45 | 45 |
256 | Frenchville State SchoolG | 44 | 46 | 48 | 43 | 45 | 45 |
257 | Ormeau State SchoolG | 44 | 51 | 42 | 42 | 45 | 45 |
258 | Pomona State SchoolG | 47 | 45 | 46 | 42 | 45 | 45 |
259 | Oxenford State SchoolG | 41 | 48 | 44 | 46 | 45 | 45 |
260 | Redland Bay State SchoolG | 45 | 43 | 45 | 47 | 45 | 45 |
261 | Wolvi State SchoolG | 43 | 46 | 47 | 46 | 45 | 45 |
262 | Mackay West State SchoolG | 45 | 46 | 44 | 45 | 45 | 45 |
263 | Kuluin State SchoolG | 45 | 42 | 44 | 48 | 45 | 45 |
264 | Boondall State SchoolG | 42 | 44 | 50 | 43 | 45 | 45 |
265 | Gympie East State SchoolG | 42 | 41 | 39 | 54 | 45 | 45 |
266 | Goombungee State SchoolG | 41 | 46 | 45 | 50 | 45 | 45 |
267 | Raceview State SchoolG | 45 | 47 | 45 | 45 | 45 | 45 |
268 | Moura State SchoolG | 44 | 56 | 43 | 39 | 45 | 45 |
269 | Stretton State CollegeG | 41 | 43 | 48 | 45 | 44 | 44 |
270 | Tolga State SchoolG | 39 | 54 | 42 | 40 | 44 | 44 |
271 | Farleigh State SchoolG | 26 | 50 | 35 | 60 | 44 | 44 |
272 | Palm Beach State SchoolG | 44 | 47 | 47 | 42 | 44 | 44 |
273 | Northgate State SchoolG | 47 | 35 | 44 | 49 | 44 | 44 |
274 | Palmwoods State SchoolG | 44 | 41 | 41 | 48 | 44 | 44 |
275 | Brookstead State SchoolG | 42 | 53 | 46 | 36 | 44 | 44 |
276 | Fitzgerald State SchoolG | 44 | 44 | 42 | 44 | 44 | 44 |
277 | Farnborough State SchoolG | 46 | 50 | 38 | 42 | 44 | 44 |
278 | Woongarra State SchoolG | 43 | 49 | 41 | 42 | 44 | 44 |
279 | Yarrilee State SchoolG | 46 | 46 | 44 | 42 | 44 | 44 |
280 | Gladstone West State SchoolG | 41 | 38 | 48 | 47 | 44 | 44 |
281 | Glenvale State SchoolG | 40 | 46 | 46 | 44 | 44 | 44 |
282 | Strathpine State SchoolG | 41 | 49 | 46 | 43 | 44 | 44 |
283 | Murrumba State Secondary CollegeG | 44 | 41 | 44 | 45 | 44 | 44 |
284 | Southport State SchoolG | 42 | 50 | 45 | 41 | 44 | 44 |
285 | Georgetown State SchoolG | 25 | 57 | 33 | 55 | 44 | 44 |
286 | Wallumbilla State SchoolG | 48 | 43 | 37 | 45 | 44 | 44 |
287 | Dimbulah State SchoolG | 36 | 50 | 44 | 45 | 44 | 44 |
288 | Millmerran State SchoolG | 40 | 44 | 49 | 45 | 44 | 44 |
289 | Morningside State SchoolG | 43 | 40 | 45 | 44 | 43 | 43 |
290 | Annandale State SchoolG | 46 | 40 | 42 | 44 | 43 | 43 |
291 | Manly West State SchoolG | 46 | 41 | 43 | 41 | 43 | 43 |
292 | Runcorn State SchoolG | 38 | 38 | 45 | 51 | 43 | 43 |
293 | Virginia State SchoolG | 47 | 39 | 43 | 42 | 43 | 43 |
294 | Darling Heights State SchoolG | 39 | 34 | 48 | 50 | 43 | 43 |
295 | Mundingburra State SchoolG | 42 | 48 | 45 | 39 | 43 | 43 |
296 | Coopers Plains State SchoolG | 40 | 45 | 47 | 43 | 43 | 43 |
297 | Redlynch State CollegeG | 43 | 44 | 45 | 42 | 43 | 43 |
298 | Burleigh Heads State SchoolG | 42 | 40 | 44 | 45 | 43 | 43 |
299 | Caravonica State SchoolG | 40 | 52 | 42 | 40 | 43 | 43 |
300 | Taranganba State SchoolG | 42 | 44 | 41 | 46 | 43 | 43 |
301 | Caloundra State SchoolG | 43 | 47 | 42 | 40 | 43 | 43 |
302 | Eimeo Road State SchoolG | 40 | 43 | 41 | 48 | 43 | 43 |
303 | Cecil Plains State SchoolG | 35 | 55 | 40 | 41 | 43 | 43 |
304 | Earnshaw State CollegeG | 41 | 45 | 43 | 44 | 43 | 43 |
305 | Hampden State SchoolG | 46 | 31 | 40 | 52 | 43 | 43 |
306 | Victoria Point State SchoolG | 38 | 45 | 43 | 46 | 43 | 43 |
307 | Wooroolin State SchoolG | 43 | 57 | 32 | 40 | 43 | 43 |
308 | The Caves State SchoolG | 35 | 38 | 43 | 54 | 43 | 43 |
309 | Bargara State SchoolG | 41 | 48 | 45 | 39 | 43 | 43 |
310 | Fernvale State SchoolG | 43 | 42 | 42 | 45 | 43 | 43 |
311 | Darra State SchoolG | 39 | 40 | 48 | 45 | 43 | 43 |
312 | Ambrose State SchoolG | 48 | 30 | 39 | 52 | 43 | 43 |
313 | Edge Hill State SchoolG | 39 | 44 | 43 | 43 | 42 | 42 |
314 | Arundel State SchoolG | 41 | 39 | 45 | 44 | 42 | 42 |
315 | Coolum State SchoolG | 42 | 39 | 41 | 46 | 42 | 42 |
316 | Cooran State SchoolG | 45 | 33 | 42 | 46 | 42 | 42 |
317 | Sandgate State SchoolG | 46 | 36 | 44 | 44 | 42 | 42 |
318 | Springfield Lakes State SchoolG | 42 | 44 | 46 | 39 | 42 | 42 |
319 | Gabbinbar State SchoolG | 43 | 41 | 41 | 43 | 42 | 42 |
320 | Birkdale South State SchoolG | 41 | 46 | 40 | 42 | 42 | 42 |
321 | Pacific Pines State SchoolG | 41 | 41 | 41 | 42 | 42 | 42 |
322 | Greenbank State SchoolG | 39 | 45 | 41 | 43 | 42 | 42 |
323 | Norfolk Village State SchoolG | 39 | 44 | 43 | 42 | 42 | 42 |
324 | Northview State SchoolG | 43 | 47 | 41 | 38 | 42 | 42 |
325 | Marian State SchoolG | 41 | 44 | 42 | 41 | 42 | 42 |
326 | Jones Hill State SchoolG | 43 | 47 | 38 | 39 | 42 | 42 |
327 | Peak Crossing State SchoolG | 34 | 37 | 43 | 52 | 42 | 42 |
328 | Cannonvale State SchoolG | 47 | 39 | 39 | 44 | 42 | 42 |
329 | Branyan Road State SchoolG | 45 | 38 | 43 | 44 | 42 | 42 |
330 | Norville State SchoolG | 41 | 38 | 41 | 49 | 42 | 42 |
331 | Allora P-10 State SchoolG | 47 | 38 | 45 | 39 | 42 | 42 |
332 | Proserpine State SchoolG | 40 | 38 | 44 | 47 | 42 | 42 |
333 | Thangool State SchoolG | 42 | 41 | 46 | 40 | 42 | 42 |
334 | Rollingstone State SchoolG | 35 | 33 | 48 | 50 | 42 | 42 |
335 | Alpha State SchoolG | 40 | 56 | 42 | 34 | 42 | 42 |
336 | Tent Hill Lower State SchoolG | 42 | 46 | 42 | 39 | 42 | 42 |
337 | Bloomsbury State SchoolG | 43 | 42 | 37 | 46 | 42 | 42 |
338 | Mutchilba State SchoolG | 0 | 37 | 52 | 40 | 42 | 42 |
339 | Wellington Point State SchoolG | 44 | 42 | 43 | 38 | 41 | 41 |
340 | Townsville Central State SchoolG | 44 | 41 | 43 | 37 | 41 | 41 |
341 | Wavell Heights State SchoolG | 40 | 41 | 43 | 41 | 41 | 41 |
342 | Oxley State SchoolG | 40 | 36 | 39 | 46 | 41 | 41 |
343 | Springfield Central State SchoolG | 38 | 42 | 45 | 38 | 41 | 41 |
344 | Buddina State SchoolG | 41 | 37 | 44 | 42 | 41 | 41 |
