2009 Brisbane Government Secondary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Brisbane State High SchoolG 77 86 91 97 88 88
2 Mansfield State High SchoolG 66 67 79 75 71 71
3 Kenmore State High SchoolG 64 72 75 71 70 70
4 The Gap State High SchoolG 68 68 72 63 67 67
5 Crow's Nest State SchoolG 56 94 63 58 67 67
6 Indooroopilly State High SchoolG 60 62 60 66 62 62
7 Taroom State SchoolG 0 64 73 57 62 62
8 MacGregor State High SchoolG 48 64 57 68 60 60
9 Miles State High SchoolG 59 52 53 71 59 59
10 Varsity CollegeG 57 51 67 59 58 58
11 Tamborine Mountain State High SchoolG 56 65 60 50 57 57
12 Brisbane School of Distance EducationG 61 60 56 49 56 56
13 Mount Gravatt State High SchoolG 49 61 58 53 55 55
14 Aviation HighG 52 51 64 54 55 55
15 Dimbulah State SchoolG 56 50 61 54 55 55
16 Kelvin Grove State CollegeG 50 58 55 53 54 54
17 Ferny Grove State High SchoolG 52 53 55 55 54 54
18 Cavendish Road State High SchoolG 53 51 62 53 54 54
19 Cairns School of Distance EducationG 52 48 70 51 54 54
20 Bell State SchoolG 52 0 50 55 53 53
21 Centenary State High SchoolG 47 60 54 49 52 52
22 Wandoan State School P-10G 50 67 38 46 52 52
23 Mountain Creek State High SchoolG 54 49 57 51 52 52
24 Kedron State High SchoolG 50 51 54 53 52 52
25 Maleny State High SchoolG 48 62 49 47 51 51
26 Craigslea State High SchoolG 51 44 58 52 51 51
27 Benowa State High SchoolG 47 58 53 48 51 51
28 Chancellor State CollegeG 52 49 48 49 50 50
29 Kilcoy State High SchoolG 45 57 54 47 50 50
30 Holland Park State High SchoolG 47 53 55 44 49 49
31 Noosa District State High SchoolG 46 50 46 48 48 48
32 Boonah State High SchoolG 47 45 53 47 48 48
33 Kilkivan State SchoolG 63 27 58 46 48 48
34 Palm Beach-Currumbin State High SchoolG 44 48 51 51 48 48
35 Pimlico State High SchoolG 48 49 51 47 48 48
36 Mundubbera State SchoolG 44 38 58 54 48 48
37 Centenary Heights State High SchoolG 46 46 46 48 47 47
38 Cairns State High SchoolG 43 50 51 46 47 47
39 Narangba Valley State High SchoolG 39 60 48 42 47 47
40 Bowen State High SchoolG 41 47 47 52 47 47
41 Albany Creek State High SchoolG 44 49 47 44 46 46
42 Wellington Point State High SchoolG 49 43 48 46 46 46
43 Helensvale State High SchoolG 45 47 49 45 46 46
44 Proserpine State High SchoolG 48 36 47 52 46 46
45 Mackay North State High SchoolG 46 41 49 48 46 46
46 Forest Lake State High SchoolG 42 51 49 43 46 46
47 Earnshaw State CollegeG 39 55 46 43 46 46
48 Barcaldine Prep-12 State SchoolG 51 44 45 44 46 46
49 Cleveland District State High SchoolG 46 43 49 45 45 45
50 Meridan State CollegeG 43 44 47 44 45 45
51 North Lakes State CollegeG 45 41 49 45 45 45
52 Stretton State CollegeG 46 47 46 42 45 45
53 Home Hill State High SchoolG 44 44 40 51 45 45
54 Corinda State High SchoolG 38 50 44 47 45 45
55 Mitchell State SchoolG 61 32 53 37 45 45
56 Quinalow Prep-10 State SchoolG 36 44 50 48 44 44
57 Charleville School of Distance EducationG 48 30 55 46 44 44
58 Wavell State High SchoolG 40 39 50 48 44 44
59 Toowoomba State High SchoolG 45 39 48 46 44 44
60 Tannum Sands State High SchoolG 42 47 48 41 44 44
61 Robina State High SchoolG 38 43 49 48 44 44
62 Miami State High SchoolG 42 48 45 42 44 44
63 Capricornia (Rockhampton Campus) School of Distance EducationG 46 28 50 49 43 43
64 Caloundra State High SchoolG 43 45 41 42 43 43
65 Merrimac State High SchoolG 38 43 43 46 43 43
66 Aldridge State High SchoolG 44 40 44 45 43 43
67 Ingham State High SchoolG 39 47 42 43 43 43
68 Biggenden State SchoolG 45 26 59 46 43 43
69 Pine Rivers State High SchoolG 45 42 49 40 43 43
70 Babinda State SchoolG 45 47 36 41 43 43
71 Glenden State SchoolG 40 50 37 44 43 43
72 Malanda State High SchoolG 45 40 43 40 42 42
73 Stanthorpe State High SchoolG 41 44 40 43 42 42
74 Urangan State High SchoolG 39 35 46 46 42 42
75 James Nash State High SchoolG 38 43 44 44 42 42
76 Nanango State High SchoolG 45 38 47 42 42 42
77 Pacific Pines State High SchoolG 38 43 43 43 42 42
78 Balmoral State High SchoolG 38 44 46 38 41 41
79 Sunshine Beach State High SchoolG 37 46 40 40 41 41
80 Coolum State High SchoolG 40 48 38 37 41 41
81 Redcliffe State High SchoolG 42 42 41 41 41 41
82 Kawana Waters State CollegeG 44 37 40 43 41 41
83 Lockyer District State High SchoolG 43 39 44 38 41 41
84 Burnett State CollegeG 44 48 38 33 41 41
85 Springwood State High SchoolG 42 44 42 39 41 41
86 Kingaroy State High SchoolG 43 37 40 40 40 40
87 Nambour State High SchoolG 46 38 38 40 40 40
88 Maroochydore State High SchoolG 37 38 41 43 40 40
89 Runcorn State High SchoolG 40 31 48 43 40 40
90 Pittsworth State High SchoolG 32 41 44 44 40 40
91 Aspley State High SchoolG 41 39 41 40 40 40
92 Mirani State High SchoolG 41 32 47 42 40 40
93 Alexandra Hills State High SchoolG 35 44 41 40 40 40
94 Rosewood State High SchoolG 46 30 46 39 40 40
95 Clifton State High SchoolG 42 41 39 33 39 39
96 Bribie Island State High SchoolG 40 35 40 42 39 39
97 Killarney P-10 State SchoolG 38 31 41 45 39 39
98 Sandgate District State High SchoolG 37 40 42 38 39 39
99 Harristown State High SchoolG 39 31 42 44 39 39
100 Rochedale State High SchoolG 38 31 39 45 39 39
101 Collinsville State High SchoolG 27 62 34 33 39 39
102 Moranbah State High SchoolG 41 34 40 39 39 39
103 Ormeau Woods State High SchoolG 39 28 45 41 38 38
104 Chinchilla State High SchoolG 38 31 44 40 38 38
105 Victoria Point State High SchoolG 38 33 41 40 38 38
106 Elanora State High SchoolG 38 31 40 44 38 38
107 Isis District State High SchoolG 39 24 43 45 38 38
108 Gympie State High SchoolG 40 32 39 42 38 38
109 Warwick State High SchoolG 39 35 42 38 38 38
110 Redlynch State CollegeG 41 38 36 36 38 38
111 Nerang State High SchoolG 33 42 37 40 38 38
112 Mareeba State High SchoolG 36 47 37 33 38 38
113 Bray Park State High SchoolG 39 41 39 33 38 38
114 Whites Hill State CollegeG 37 45 33 33 37 37
115 Calamvale Community CollegeG 35 39 41 34 37 37
116 Bundaberg State High SchoolG 34 42 41 34 37 37
117 Bracken Ridge State High SchoolG 34 38 41 37 37 37
118 Jandowae Prep-10 State SchoolG 47 37 33 30 37 37
119 Trinity Bay State High SchoolG 34 42 37 37 37 37
120 Toolooa State High SchoolG 33 39 39 38 37 37
121 Bundaberg North State High SchoolG 33 24 43 43 36 36
122 Mossman State High SchoolG 37 27 41 40 36 36
123 Tully State High SchoolG 33 40 37 36 36 36
124 Dalby State High SchoolG 36 33 38 37 36 36
125 Blackall State SchoolG 38 38 34 35 36 36
126 Gin Gin State High SchoolG 41 16 37 44 35 35
127 Miriam Vale State SchoolG 52 27 30 30 35 35
128 Wynnum State High SchoolG 32 33 38 37 35 35
129 Atherton State High SchoolG 39 28 35 39 35 35
130 Keebra Park State High SchoolG 28 32 40 42 35 35
131 Upper Coomera State CollegeG 28 42 36 36 35 35
132 Gladstone State High SchoolG 31 32 35 41 35 35
133 Emerald State High SchoolG 43 25 39 34 35 35
134 Moura State High SchoolG 31 33 39 38 35 35
135 Capella State High SchoolG 30 34 44 34 35 35
136 Burnside State High SchoolG 36 33 34 35 34 34
137 Beerwah State High SchoolG 37 29 34 35 34 34
138 William Ross State High SchoolG 36 33 36 32 34 34
139 Monto State High SchoolG 44 5 49 41 34 34
140 Coombabah State High SchoolG 33 24 38 40 34 34
141 Millmerran State SchoolG 32 34 39 32 34 34
142 Springsure State SchoolG 32 27 22 51 34 34
143 Biloela State High SchoolG 28 28 40 41 34 34
144 Clontarf Beach State High SchoolG 33 34 34 36 34 34
145 Goondiwindi State High SchoolG 29 30 37 37 33 33
146 Oakey State High SchoolG 31 29 37 35 33 33
147 Mackay State High SchoolG 28 30 36 37 33 33
148 Woodcrest State CollegeG 32 31 35 34 33 33
149 Yeppoon State High SchoolG 34 30 34 32 32 32
150 Rosedale State SchoolG 32 36 28 31 32 32
151 Theodore State SchoolG 35 38 25 29 32 32
152 Capalaba State CollegeG 32 39 28 30 32 32
153 Clermont State High SchoolG 29 37 30 32 32 32
154 Sarina State High SchoolG 32 25 31 37 32 32
155 Browns Plains State High SchoolG 27 38 32 30 32 32
156 Roma State CollegeG 28 34 28 34 31 31
157 Tropical North Learning Academy - Smithfield State High SchoolG 35 26 39 27 31 31
158 Maryborough State High SchoolG 35 18 34 37 31 31
159 Morayfield State High SchoolG 24 34 35 31 31 31
160 Kirwan State High SchoolG 33 27 34 29 31 31
161 Hervey Bay State High SchoolG 27 27 33 33 30 30
162 Caboolture State High SchoolG 29 31 35 27 30 30
163 Beaudesert State High SchoolG 32 26 30 31 30 30
164 Townsville State High SchoolG 32 27 31 29 30 30
165 Shailer Park State High SchoolG 25 38 32 28 30 30
166 Glenmore State High SchoolG 24 29 29 37 30 30
167 North Rockhampton State High SchoolG 29 26 33 32 30 30
168 Pioneer State High SchoolG 29 27 34 31 30 30
169 Calen District State CollegeG 24 16 26 46 29 29
170 Brisbane Bayside State CollegeG 28 27 34 29 29 29
171 Laidley State High SchoolG 28 29 31 28 29 29
172 Northern Beaches State High SchoolG 33 17 33 33 29 29
173 Flagstone State Community CollegeG 30 25 30 31 29 29
174 Kepnock State High SchoolG 25 21 33 33 28 28
175 Goomeri State SchoolG 33 1 28 46 28 28
176 Tullawong State High SchoolG 24 27 30 32 28 28
177 Rockhampton State High SchoolG 32 18 28 31 27 27
178 Windaroo Valley State High SchoolG 30 23 28 28 27 27
179 Dakabin State High SchoolG 27 25 29 29 27 27
180 Middlemount Community SchoolG 21 24 24 35 27 27
181 Southport State High SchoolG 28 12 33 31 26 26
182 Bremer State High SchoolG 24 16 32 32 26 26
183 Richmond State SchoolG 0 40 14 18 26 26
184 Dysart State High SchoolG 27 26 20 27 26 26
185 Blackwater State High SchoolG 26 22 30 25 26 26
186 Tin Can Bay State SchoolG 17 33 22 27 25 25
187 Lowood State High SchoolG 27 14 31 27 25 25
188 Ayr State High SchoolG 23 17 28 32 25 25
189 Park Ridge State High SchoolG 22 23 28 26 25 25
190 Spinifex State College - Mount Isa Education and Training PrecinctG 29 15 31 23 24 24
191 Everton Park State High SchoolG 25 15 29 28 24 24
192 Marsden State High SchoolG 21 18 28 28 24 24
193 Coorparoo Centre for Continuing Secondary EducationG 26 15 28 24 23 23
194 Toogoolawah State High SchoolG 21 8 30 35 23 23
195 Charters Towers School of Distance EducationG 30 1 23 34 23 23
196 Tara Shire State CollegeG 23 10 27 31 23 23
197 Gordonvale State High SchoolG 18 22 18 30 23 23
198 Cloncurry State School P-12G 24 16 25 27 23 23
199 Allora P-10 State SchoolG 11 18 26 33 22 22
200 Sunnybank State High SchoolG 15 21 22 30 22 22
201 Mount Larcom State SchoolG 29 7 31 25 22 22
202 Ravenshoe State SchoolG 22 21 16 26 22 22
203 Murgon State High SchoolG 19 18 26 26 22 22
204 Mount Morgan State High SchoolG 13 23 24 26 22 22
205 Proston State SchoolG 19 7 27 30 21 21
206 Bentley Park CollegeG 18 21 25 20 21 21
207 Kingston Centre for Continuing Secondary EducationG 20 12 24 27 21 21
208 Texas P-10 State SchoolG 31 1 15 30 20 20
209 St George State High SchoolG 13 29 23 17 20 20
210 Wondai State SchoolG 24 13 13 25 19 19
211 Charleville State High SchoolG 28 1 25 23 19 19
212 Ipswich State High SchoolG 21 1 23 29 19 19
213 Mitchelton State High SchoolG 16 9 21 25 18 18
214 Bundamba State Secondary CollegeG 15 16 20 20 18 18
215 Longreach State High SchoolG 20 1 23 25 17 17
216 Eagleby Learning Centre - Centre for Continuing Secondary EducationG 16 9 22 23 17 17
217 Deception Bay State High SchoolG 18 12 23 18 17 17
218 Yarraman State SchoolG 1 29 1 29 16 16
219 Charters Towers State High SchoolG 12 14 16 19 16 16
220 Loganlea State High SchoolG 10 16 18 21 16 16
221 Thuringowa State High SchoolG 16 18 15 15 16 16
222 Redbank Plains State High SchoolG 15 12 19 20 16 16
223 Inglewood State SchoolG 15 1 23 21 15 15
224 Eidsvold State SchoolG 11 1 21 27 15 15
225 Townsville-Thuringowa Centre for Continuing Secondary EducationG 8 17 17 15 14 14
226 Tambo State SchoolG 11 1 39 8 13 13
227 Mary Valley State CollegeG 12 1 12 26 13 13
228 Woree State High SchoolG 3 15 15 18 13 13
229 Injune P-10 State SchoolG 11 1 1 27 11 11
230 Hughenden State SchoolG 4 1 12 21 10 10
231 Winton State SchoolG 10 9 1 15 10 10
232 Yeronga State High SchoolG 4 5 10 18 9 9
233 Mount Isa School of the AirG 1 0 16 11 9 9
234 Kuranda District State CollegeG 7 13 6 87 90 90
235 Glenala State High SchoolG 2 7 7 105 104 104
236 Woodford State SchoolG 5 1 3 114 110 110
237 Mabel Park State High SchoolG 1 1 10 106 103 103
238 Woodridge State High SchoolG 1 5 8 106 103 103
239 Cunnamulla P-12 State SchoolG 1 1 5 74 71 71
240 Western Cape College - MapoonG 1 1 1 58 55 55
241 Cooktown State SchoolG 1 1 1 49 47 47
242 Brisbane Youth Education and Training CentreG 1 0 1 16 16 16
243 Herberton State SchoolG 1 1 1 16 16 16
244 Bwgcolman Community SchoolG 1 1 1 16 16 16
245 Doomadgee State SchoolG 1 1 1 16 16 16
246 Yarrabah State SchoolG 1 1 1 16 16 16
247 Northern Peninsula Area College - Injinoo JuniorG 1 1 1 16 16 16
248 Normanton State SchoolG 1 1 1 16 16 16
*some schools are not in the rank because of insufficient data;School Rankings based on Acadamic Results.
2009 School Rankings By State
Primary NAPLAN
Secondary NAPLAN
Secondary ATAR

What is NAPLAN

The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.

NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.

NAPLAN is made up of tests in the four areas (or ‘domains’) of:

  • reading
  • writing
  • language conventions (spelling, grammar and punctuation)
  • numeracy

NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.