2009 Brisbane Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Westmar State SchoolG 95 85 95 95 92 92
2 Brisbane Grammar SchoolN 89 74 81 100 87 87
3 Ironside State SchoolG 81 79 81 91 83 83
4 Anglican Church Grammar SchoolN 82 77 76 92 83 83
5 Rainworth State SchoolG 82 78 75 90 82 82
6 All Hallows' SchoolN 87 86 87 72 82 82
7 St Joseph's CollegeN 78 78 69 93 81 81
8 Chapel Hill State SchoolG 80 73 77 83 79 79
9 Matthew Flinders Anglican CollegeN 85 78 73 80 79 79
10 Coalstoun Lakes State SchoolG 53 89 100 0 79 79
11 Bardon State SchoolG 84 67 71 85 77 77
12 Somerville HouseN 78 82 80 72 77 77
13 Biddeston State SchoolG 63 84 76 84 77 77
14 Kenmore South State SchoolG 80 79 72 74 76 76
15 St Joseph's SchoolN 79 76 77 72 76 76
16 Holy Family Primary SchoolN 77 83 72 73 76 76
17 Norman Park State SchoolG 84 67 77 75 76 76
18 Fairholme CollegeN 74 83 75 74 76 76
19 Indooroopilly State SchoolG 72 73 74 81 75 75
20 Hilder Road State SchoolG 79 70 63 84 75 75
21 All Saints Anglican SchoolN 77 75 68 78 75 75
22 Shorncliffe State SchoolG 79 76 69 75 75 75
23 Brisbane Boys CollegeN 74 68 69 82 74 74
24 Good News Lutheran SchoolN 73 68 72 82 74 74
25 MacGregor State SchoolG 65 76 71 82 74 74
26 Sheldon CollegeN 72 73 70 80 74 74
27 Ashgrove State SchoolG 73 72 69 78 73 73
28 Clayfield CollegeN 74 78 69 71 73 73
29 Sunshine Coast Grammar SchoolN 74 70 71 75 73 73
30 Moreton Bay CollegeN 73 77 73 71 73 73
31 St Hilda's SchoolN 78 75 78 63 73 73
32 Somerset CollegeN 75 71 69 77 73 73
33 McIlwraith State SchoolG 67 75 53 89 73 73
34 Upper Brookfield State SchoolG 95 71 54 67 72 72
35 St Peter's Lutheran CollegeN 77 65 70 74 72 72
36 St Margaret's Anglican Girls SchoolN 70 85 72 64 72 72
37 St Agatha's Primary SchoolN 80 77 69 62 72 72
38 Ormiston CollegeN 69 59 67 90 72 72
39 Clarke Creek State SchoolG 100 52 90 52 72 72
40 A B Paterson CollegeN 69 72 74 75 72 72
41 Hillcrest Christian CollegeN 76 65 69 77 72 72
42 Emmanuel CollegeN 70 83 65 70 72 72
43 Pullenvale State SchoolG 69 76 64 72 71 71
44 Graceville State SchoolG 74 60 69 79 71 71
45 St Ita's Regional Primary SchoolN 83 76 68 58 71 71
46 Ascot State SchoolG 68 76 75 67 71 71
47 Eagle Junction State SchoolG 68 70 72 73 71 71
48 TACAPS – Toowoomba Anglican College and Preparatory SchoolN 68 73 67 70 70 70
49 Sts Peter and Paul's SchoolN 70 70 71 64 69 69
50 Charleville School of Distance EducationG 71 67 70 68 69 69
51 St Ignatius SchoolN 69 72 64 66 68 68
52 Wilston State SchoolG 69 67 67 69 68 68
53 Holy Spirit SchoolN 58 75 68 70 68 68
54 Sherwood State SchoolG 65 74 61 71 68 68
55 St Ambrose's Primary SchoolN 79 62 66 63 67 67
56 Mater Dei Primary SchoolN 72 64 65 66 67 67
57 Coorparoo State SchoolG 66 72 66 65 67 67
58 Citipointe Christian College The Christian Outreach College BrisbaneN 63 69 68 69 67 67
59 Jondaryan State SchoolG 75 57 52 79 67 67
60 St Andrew's Anglican CollegeN 70 64 64 68 67 67
61 Coomera Anglican CollegeN 63 71 65 68 67 67
62 Kalamia State SchoolG 50 74 69 73 67 67
63 Marist College AshgroveN 65 62 64 72 66 66
64 Villanova CollegeN 61 63 60 77 66 66
65 St Martin's SchoolN 66 73 65 60 66 66
66 Holy Cross SchoolN 64 67 69 64 66 66
67 Greenlands State SchoolG 64 59 67 73 66 66
68 Brookfield State SchoolG 68 65 58 68 65 65
69 Fig Tree Pocket State SchoolG 68 60 62 67 65 65
70 Ithaca Creek State SchoolG 68 65 59 68 65 65
71 Buranda State SchoolG 69 60 66 65 65 65
72 Kelvin Grove State CollegeG 64 64 65 66 65 65
73 Seven Hills State SchoolG 58 60 67 76 65 65
74 Springbrook State SchoolG 60 100 62 41 65 65
75 Kaimkillenbun State SchoolG 67 67 61 63 65 65
76 Glenview State SchoolG 61 63 59 75 65 65
77 St Columba's Primary SchoolN 65 63 67 63 64 64
78 Our Lady of Mount Carmel SchoolN 74 55 67 62 64 64
79 Wellers Hill State SchoolG 64 65 63 65 64 64
80 New Farm State SchoolG 67 57 62 69 64 64
81 McDowall State SchoolG 65 61 64 65 64 64
82 Marshall Road State SchoolG 65 61 63 67 64 64
83 Robertson State SchoolG 60 59 65 73 64 64
84 Padua CollegeN 61 70 57 66 64 64
85 Moreton Bay Boys CollegeN 60 70 53 71 64 64
86 Townsville Grammar Junior SchoolN 70 56 68 64 64 64
87 St Pius X SchoolN 71 43 66 76 64 64
88 Whitsunday Anglican SchoolN 66 58 62 69 64 64
89 Caboolture Montessori SchoolN 68 68 50 65 64 64
90 Ambrose Treacy CollegeN 65 58 61 67 63 63
91 St Aidan's Anglican Girls SchoolN 67 70 66 54 63 63
92 Moonie State SchoolG 68 38 56 86 63 63
93 Jindalee State SchoolG 59 64 60 67 63 63
94 Cannon Hill Anglican CollegeN 67 64 65 58 63 63
95 Redlands CollegeN 65 60 63 65 63 63
96 Sharon State SchoolG 68 61 53 66 63 63
97 Airville State SchoolG 54 68 65 66 63 63
98 Mount Isa School of the AirG 66 48 64 72 63 63
99 Bororen State SchoolG 63 37 53 92 63 63
100 St Rita's SchoolN 75 59 46 68 63 63
101 Our Lady of the Rosary SchoolN 64 65 65 56 62 62
102 St Peter Chanel Primary SchoolN 62 65 66 56 62 62
103 Milton State SchoolG 67 66 58 57 62 62
104 West End State SchoolG 62 62 61 64 62 62
105 St Elizabeth's SchoolN 62 62 61 62 62 62
106 Brisbane Central State SchoolG 63 63 63 61 62 62
107 St Joseph's Nudgee CollegeN 60 62 53 69 62 62
108 The Southport SchoolN 61 56 63 69 62 62
109 Gumdale State SchoolG 59 66 63 62 62 62
110 Trinity Anglican SchoolN 63 54 59 69 62 62
111 Pinnacle State SchoolG 57 58 57 74 62 62
112 Bluff State SchoolG 74 65 52 57 62 62
113 St Finbarr's SchoolN 69 66 61 52 61 61
114 St Paul's SchoolN 61 63 57 61 61 61
115 Peregian Beach Community CollegeN 70 71 53 51 61 61
116 Sunnybank Hills State SchoolG 57 63 62 63 61 61
117 Rockhampton Grammar SchoolN 60 60 61 64 61 61
118 John Paul CollegeN 59 66 61 58 61 61
119 Manly State SchoolG 64 57 61 64 61 61
120 Broadwater State SchoolG 68 51 47 74 61 61
121 St Joseph's SchoolN 55 64 57 67 61 61
122 St Rita's SchoolN 60 61 63 60 61 61
123 Flying Fish Point State SchoolG 59 46 68 71 61 61
124 Annandale Christian CollegeN 59 75 56 53 61 61
125 Halifax State SchoolG 51 58 80 59 61 61
126 Bulimba State SchoolG 64 55 59 63 60 60
127 Bowenville State SchoolG 45 74 56 64 60 60
128 St Thomas' SchoolN 64 63 62 54 60 60
129 Prince of Peace Lutheran CollegeN 62 62 59 58 60 60
130 Patricks Road State SchoolG 62 60 62 55 60 60
131 Yeronga State SchoolG 56 62 52 68 60 60
132 Immanuel Lutheran CollegeN 63 63 55 58 60 60
133 Federal State SchoolG 53 72 64 53 60 60
134 Highland Reserve State SchoolG 54 65 54 63 60 60
135 St Andrews Lutheran CollegeN 63 58 63 57 60 60
136 Saint Stephen's CollegeN 58 65 61 57 60 60
137 Westside Christian CollegeN 62 62 54 61 60 60
138 Goondi State SchoolG 60 64 58 60 60 60
139 The Gap State SchoolG 61 58 59 59 59 59
140 Christ the King SchoolN 67 56 59 54 59 59
141 Toowong State SchoolG 63 51 59 62 59 59
142 Holland Park State SchoolG 59 61 56 59 59 59
143 Petrie Terrace State SchoolG 67 55 59 57 59 59
144 St Andrew's Catholic SchoolN 62 66 55 55 59 59
145 The Glennie SchoolN 58 63 62 54 59 59
146 The SCOTS PGC CollegeN 64 54 60 59 59 59
147 Martin Luther Primary CampusN 64 54 55 60 59 59
148 Mount Kilcoy State SchoolG 52 59 51 71 59 59
149 Noosa Christian CollegeN 64 58 54 60 59 59
150 Rockhampton Girls' Grammar SchoolN 68 51 71 52 59 59
151 King's Christian CollegeN 56 67 55 58 59 59
152 St Anthony's SchoolN 54 50 61 71 59 59
153 Belgian Gardens State SchoolG 65 58 58 56 59 59
154 Aloomba State SchoolG 59 49 46 75 59 59
155 St Kieran's SchoolN 66 51 66 55 59 59
156 Dimbulah State SchoolG 58 56 45 72 59 59
157 Rainbow Beach State SchoolG 60 70 51 52 59 59
158 Kenmore State SchoolG 57 65 54 56 58 58
159 Oakleigh State SchoolG 61 54 52 62 58 58
160 Mount Tyson State SchoolG 56 43 62 71 58 58
161 Mount Crosby State SchoolG 62 59 57 56 58 58
162 Mansfield State SchoolG 59 63 56 54 58 58
163 St Dympna's Parish SchoolN 60 65 60 50 58 58
164 Mary MacKillop Catholic CollegeN 62 64 53 53 58 58
165 Mary Immaculate Primary SchoolN 60 60 53 59 58 58
166 St Thomas More's Primary SchoolN 56 60 54 60 58 58
167 St Francis de Sales SchoolN 54 63 55 58 58 58
168 Aspley East State SchoolG 54 58 57 62 58 58
169 Giru State SchoolG 56 49 50 74 58 58
170 Greenmount State SchoolG 72 61 54 45 58 58
171 Genesis Christian CollegeN 58 57 59 59 58 58
172 Good Counsel Primary SchoolN 54 61 54 63 58 58
173 Moggill State SchoolG 59 54 53 62 57 57
174 Geham State SchoolG 54 58 49 66 57 57
175 Dutton Park State SchoolG 61 54 56 57 57 57
176 Toowoomba Grammar SchoolN 61 43 53 67 57 57
177 St Agnes SchoolN 61 56 62 51 57 57
178 Middle Park State SchoolG 56 58 52 59 57 57
179 Northside Christian CollegeN 55 57 59 57 57 57
180 Good Shepherd Lutheran CollegeN 64 53 62 53 57 57
181 Redeemer Lutheran CollegeN 60 55 57 56 57 57
182 Chevallum State SchoolG 68 47 49 60 57 57
183 Our Lady of Lourdes Primary SchoolN 55 59 56 58 57 57
184 Mount Alford State SchoolG 60 52 56 59 57 57
185 North Arm State SchoolG 57 67 51 53 57 57
186 Suncoast Christian CollegeN 66 55 53 55 57 57
187 Blackbutt State SchoolG 67 52 46 61 57 57
188 St Benedict's Catholic Primary SchoolN 51 62 49 64 57 57
189 Fraser Coast Anglican CollegeN 53 56 56 61 57 57
190 Toowoomba East State SchoolG 55 63 54 54 57 57
191 St Francis Xavier SchoolN 57 62 53 56 57 57
192 Silkwood SchoolN 61 61 54 52 57 57
193 St John's Anglican CollegeN 55 67 55 53 57 57
194 Brisbane Christian CollegeN 52 64 53 58 57 57
195 St Joseph's SchoolN 61 54 53 58 57 57
196 St Catherine's Catholic College The WhitsundaysN 59 52 55 61 57 57
197 Glenvale Christian SchoolN 57 61 63 51 57 57
198 Star of the Sea Catholic Primary SchoolN 59 60 54 56 57 57
199 Mater Dei Catholic Primary SchoolN 58 59 52 53 56 56
200 Payne Road State SchoolG 60 50 54 61 56 56
201 St Bernard State SchoolG 58 46 54 64 56 56
202 St Catherine's Catholic Primary SchoolN 57 53 61 54 56 56
203 Windsor State SchoolG 54 54 57 58 56 56
204 Mackenzie State Primary SchoolG 49 61 58 57 56 56
205 Aspley State SchoolG 57 53 53 59 56 56
206 Warrigal Road State SchoolG 46 61 51 64 56 56
207 Pomona State SchoolG 54 44 50 74 56 56
208 Eatons Hill State SchoolG 54 60 54 57 56 56
209 Iona CollegeN 54 56 51 62 56 56
210 St Michael's CollegeN 59 57 50 56 56 56
211 St Saviour's Primary SchoolN 58 54 59 55 56 56
212 Ipswich Girls Grammar SchoolN 56 61 53 55 56 56
213 Our Lady of the Sacred Heart Catholic Primary SchoolN 47 62 54 60 56 56
214 Kedron State SchoolG 60 53 56 56 56 56
215 St Kevin's SchoolN 58 57 61 52 56 56
216 St Andrew's Catholic College Redlynch ValleyN 63 48 54 59 56 56
217 Hamilton State SchoolG 59 53 50 61 56 56
218 St Joseph's Primary SchoolN 50 57 54 58 55 55
219 St Laurence's CollegeN 53 50 51 63 55 55
220 Queen of Apostles Primary SchoolN 55 59 52 53 55 55
221 All Saints Primary SchoolN 60 56 55 49 55 55
222 Montville State SchoolG 67 49 52 51 55 55
223 Our Lady of the Assumption SchoolN 63 51 60 48 55 55
224 Caloundra City Private SchoolN 55 57 57 51 55 55
225 Toowoomba Christian CollegeN 57 54 51 58 55 55
226 Beechmont State SchoolG 56 51 53 59 55 55
227 Alpha State SchoolG 56 68 46 48 55 55
228 Christian Outreach CollegeN 56 54 54 57 55 55
229 Tannum Sands State SchoolG 55 46 52 66 55 55
230 St Peters Lutheran College - SpringfieldN 48 67 51 52 55 55
231 The Lakes CollegeN 60 60 51 49 55 55
232 Currimundi State SchoolG 53 54 59 55 55 55
233 Our Lady of Lourdes Primary SchoolN 59 52 56 54 55 55
234 Forrest Beach State SchoolG 53 70 50 48 55 55
235 Trinity CollegeN 60 45 56 59 55 55
236 Samford Valley Steiner SchoolN 63 58 49 47 54 54
237 Albany Hills State SchoolG 53 55 51 55 54 54
238 Flagstone Creek State SchoolG 55 54 46 60 54 54
239 Robina State SchoolG 52 59 51 55 54 54
240 Meringandan State SchoolG 52 59 51 54 54 54
241 St Luke's Anglican SchoolN 51 56 51 56 54 54
242 St Vincent's Primary SchoolN 55 58 54 51 54 54
243 Wellcamp State SchoolG 50 35 41 81 54 54
244 Trinity Lutheran CollegeN 56 57 51 54 54 54
245 The Cathedral School of St Anne and St JamesN 59 52 53 53 54 54
246 Valkyrie State SchoolG 56 52 52 54 54 54
247 Tent Hill Lower State SchoolG 53 53 48 60 54 54
248 Mudgeeraba Creek State SchoolG 53 55 46 60 54 54
249 Talara Primary CollegeG 51 55 53 55 54 54
250 Varsity CollegeG 52 53 51 58 54 54
251 St Philomena SchoolN 46 43 61 66 54 54
252 Redeemer Lutheran CollegeN 54 53 55 53 54 54
253 Holy Spirit SchoolN 59 48 50 56 54 54
254 Chelona State SchoolG 52 63 56 47 54 54
255 Belmont State SchoolG 52 59 52 51 53 53
256 Highfields State SchoolG 50 55 49 55 53 53
257 Jamboree Heights State SchoolG 52 57 51 54 53 53
258 St Anthony's SchoolN 58 59 53 43 53 53
259 Ipswich Grammar SchoolN 48 56 46 58 53 53
260 Roadvale State SchoolG 45 57 53 58 53 53
261 St Mary MacKillop Primary SchoolN 57 57 51 47 53 53
262 St John's Lutheran SchoolN 55 46 57 54 53 53
263 Brisbane School of Distance EducationG 56 50 50 55 53 53
264 Elanora State SchoolG 52 56 52 52 53 53
265 Calvary Christian CollegeN 56 50 54 53 53 53
266 Rivermount CollegeN 52 57 55 49 53 53
267 St Edward the Confessor SchoolN 50 57 50 53 53 53
268 St Mary's Catholic Primary SchoolN 56 47 55 55 53 53
269 Samford State SchoolG 54 50 50 53 52 52
270 Yangan State SchoolG 35 45 52 71 52 52
271 St Joachim's SchoolN 48 52 51 56 52 52
272 Sinai CollegeN 53 38 50 64 52 52
273 Our Lady of the Angels' SchoolN 47 58 52 51 52 52
274 Mapleton State SchoolG 54 61 51 45 52 52
275 St William's Primary SchoolN 54 57 47 49 52 52
276 St Rita's Primary SchoolN 47 53 47 58 52 52
277 Stella Maris SchoolN 54 59 53 44 52 52
278 Tanduringie State SchoolG 47 47 46 64 52 52
279 Sunshine Beach State SchoolG 54 48 51 53 52 52
280 Albany Creek State SchoolG 50 50 48 57 52 52
281 Southern Cross Catholic CollegeN 52 54 50 52 52 52
282 Carina State SchoolG 53 49 53 55 52 52
283 St Joseph's Catholic Primary SchoolN 50 55 50 51 52 52
284 St Patrick's CollegeN 55 43 50 60 52 52
285 Living Faith Lutheran Primary SchoolN 56 45 54 53 52 52
286 Cairns School of Distance EducationG 58 44 52 55 52 52
287 Rochedale State SchoolG 48 53 51 55 52 52
288 St Mary's SchoolN 49 51 52 55 52 52
289 St Joseph's SchoolN 52 59 54 46 52 52
290 Canterbury CollegeN 53 52 50 52 52 52
291 St Joseph's SchoolN 54 33 59 61 52 52
292 Forest Lake State SchoolG 49 50 51 57 52 52
293 St Gerard Majella Primary SchoolN 51 47 53 55 52 52
294 St Clare's SchoolN 55 53 49 50 52 52
295 St Therese's SchoolN 53 52 52 53 52 52
296 Thargomindah State SchoolG 21 90 53 43 51 51
297 Buderim Mountain State SchoolG 52 57 48 47 51 51
298 St Bernard's SchoolN 47 53 52 52 51 51
299 Amiens State SchoolG 55 22 44 75 51 51
300 Kumbia State SchoolG 47 38 46 69 51 51
301 Ballandean State SchoolG 53 40 41 66 51 51
302 Noosa Pengari Steiner SchoolN 61 56 46 41 51 51
303 Bunker's Hill State SchoolG 48 35 44 71 51 51
304 Mungar State SchoolG 53 38 57 56 51 51
305 Hillview State SchoolG 47 56 38 58 51 51
306 Withcott State SchoolG 49 49 49 56 51 51
307 Thornlands State SchoolG 45 60 47 52 51 51
308 Freshwater State SchoolG 55 46 49 55 51 51
309 North Eton State SchoolG 54 39 34 69 51 51
310 Kenilworth State Community CollegeG 44 54 47 56 51 51
311 Wellington Point State SchoolG 52 58 45 50 51 51
312 North Lakes State CollegeG 49 53 51 51 51 51
313 All Saints' SchoolN 48 46 50 58 51 51
314 Grace Lutheran Primary SchoolN 58 45 52 50 51 51
315 Benowa State SchoolG 47 48 51 58 51 51
316 Nundah State SchoolG 48 52 53 52 51 51
317 Riverside Christian CollegeN 49 0 50 54 51 51
318 Grace Lutheran College CabooltureN 52 49 52 52 51 51
319 Mooloolaba State SchoolG 51 48 50 54 51 51
320 Islamic College of BrisbaneN 43 57 57 48 51 51
321 Magnetic Island State SchoolG 48 47 51 55 51 51
322 Canungra State SchoolG 47 51 52 53 51 51
323 St Peter's Catholic Primary SchoolN 52 44 48 57 51 51
324 Mourilyan State SchoolG 51 44 47 60 51 51
325 St Joseph's Catholic Primary SchoolN 50 64 45 46 51 51
326 St John the Baptist Catholic Primary SchoolN 51 54 49 48 51 51
327 St Mary's Catholic Primary SchoolN 57 46 55 50 51 51
328 Our Lady of Lourdes SchoolN 45 47 53 57 51 51
329 Bethany Lutheran Primary SchoolN 56 46 52 51 51 51
330 Burdekin Christian CollegeN 47 47 44 64 51 51
331 Emerald State SchoolG 51 54 48 51 51 51
332 Dalby South State SchoolG 56 32 35 73 51 51
333 St Peter's SchoolN 47 52 36 64 51 51
334 Northgate State SchoolG 47 51 52 54 51 51
335 Glenden State SchoolG 53 51 42 56 51 51
336 St Sebastian's Primary SchoolN 48 53 51 49 50 50
337 Siena Catholic Primary SchoolN 50 59 49 42 50 50
338 Morningside State SchoolG 47 52 51 50 50 50
339 Montessori International CollegeN 57 41 38 59 50 50
340 Nambour Christian CollegeN 53 46 49 51 50 50
341 Binjour Plateau State SchoolG 39 17 36 95 50 50
342 The Caves State SchoolG 27 54 46 67 50 50
343 Crow's Nest State SchoolG 51 61 45 42 50 50
344 Upper Mount Gravatt State SchoolG 43 54 48 53 50 50
345 St Mary's Primary SchoolN 53 57 45 43 50 50
346 Pacific Lutheran CollegeN 51 50 48 51 50 50
347 Kolan South State SchoolG 45 46 49 60 50 50
348 St Joseph's SchoolN 47 57 47 49 50 50
349 St Patrick's Catholic Primary SchoolN 49 48 50 52 50 50
350 West Moreton Anglican CollegeN 53 49 48 48 50 50
351 Our Lady of the Rosary SchoolN 52 41 54 53 50 50
352 St Mary's Primary SchoolN 49 53 49 49 50 50
353 Currumbin State SchoolG 48 52 47 51 50 50
354 St Anthony's Catholic Primary SchoolN 48 54 50 48 50 50
355 Narangba State SchoolG 48 53 48 50 50 50
356 Feluga State SchoolG 48 61 40 51 50 50
357 St John's Catholic Primary SchoolN 50 54 46 51 50 50
358 St Patrick's Catholic Primary SchoolN 53 43 49 53 50 50
359 Ayr East State SchoolG 45 49 45 58 50 50
360 Tamborine Mountain State SchoolG 46 56 50 45 49 49
361 Newmarket State SchoolG 55 51 38 50 49 49
362 Faith Lutheran College - RedlandsN 46 51 47 50 49 49
363 Murphy's Creek State SchoolG 55 40 50 50 49 49
364 Woombye State SchoolG 49 46 47 51 49 49
365 Cordalba State SchoolG 59 46 37 51 49 49
366 Dayboro State SchoolG 50 54 43 49 49 49
367 Narangba Valley State SchoolG 46 52 50 49 49 49
368 Kilcoy State SchoolG 46 49 49 50 49 49
369 Holy Cross SchoolN 50 49 47 51 49 49
370 St Francis Xavier's SchoolN 51 46 49 48 49 49
371 Guardian Angels' Catholic Primary SchoolN 46 53 48 49 49 49
372 Bundaberg East State SchoolG 47 40 51 59 49 49
373 Northpine Christian CollegeN 51 49 46 49 49 49
374 Proserpine State SchoolG 50 51 47 49 49 49
375 Ryeford State SchoolG 44 40 53 53 48 48
376 Longreach School of Distance EducationG 45 55 44 47 48 48
377 St Joseph's Primary SchoolN 47 50 44 51 48 48
378 St James Primary SchoolN 50 52 54 40 48 48
379 Wishart State SchoolG 49 46 50 47 48 48
380 Ferny Grove State SchoolG 48 48 48 47 48 48
381 Middle Ridge State SchoolG 51 44 50 49 48 48
382 Annandale State SchoolG 48 47 47 48 48 48
383 Gundiah State SchoolG 39 72 36 43 48 48
384 St Oliver Plunkett SchoolN 51 44 46 51 48 48
385 St Joseph's SchoolN 50 42 50 51 48 48
386 Southbrook Central State SchoolG 48 52 44 48 48 48
387 Craigslea State SchoolG 45 53 44 49 48 48
388 Jambin State SchoolG 54 53 57 35 48 48
389 St Thomas More Primary SchoolN 52 51 49 42 48 48
390 Brisbane Adventist CollegeN 45 48 48 50 48 48
391 Kawungan State SchoolG 48 49 48 46 48 48
392 Mount Cotton State SchoolG 47 49 46 49 48 48
393 Glasshouse Christian CollegeN 50 50 43 49 48 48
394 Mother of Good Counsel SchoolN 50 44 54 48 48 48
395 St Mary's Catholic Primary SchoolN 45 54 45 47 48 48
396 St Joseph's SchoolN 37 64 49 42 48 48
397 St Anthony's SchoolN 46 55 47 47 48 48
398 Corinda State SchoolG 47 46 49 52 48 48
399 Arundel State SchoolG 44 52 45 49 48 48
400 Coopers Plains State SchoolG 36 52 45 57 48 48
401 Broadbeach State SchoolG 48 50 46 48 48 48
402 Guardian Angels' Primary SchoolN 54 47 52 41 48 48
403 Cooloola Christian CollegeN 57 41 52 46 48 48
404 Norville State SchoolG 47 45 46 55 48 48
405 St Mary's SchoolN 50 48 43 50 48 48
406 Mueller CollegeN 50 43 49 49 48 48
407 Our Lady of the Way SchoolN 48 58 49 38 48 48
408 Central Queensland Christian CollegeN 67 35 45 47 48 48
409 Calvary Christian CollegeN 48 53 51 42 48 48
410 Victoria Plantation State SchoolG 42 53 48 50 48 48
411 Parklands Christian CollegeN 41 50 39 57 48 48
412 St Stephens Lutheran CollegeN 51 51 41 49 48 48
413 Sacred Heart SchoolN 50 43 48 51 48 48
414 Burpengary State SchoolG 46 48 50 50 48 48
415 Kennedy State SchoolG 54 14 64 59 48 48
416 Innisfail East State SchoolG 46 41 49 56 48 48
417 Gladstone West State SchoolG 44 54 48 48 48 48
418 Wallangarra State SchoolG 48 42 48 53 48 48
419 Brisbane Montessori SchoolN 53 49 42 45 47 47
420 Goodwood State SchoolG 42 55 55 39 47 47
421 Camp Hill State Infants and Primary SchoolG 48 50 45 45 47 47
422 Eumundi State SchoolG 46 45 41 52 47 47
423 Ananda Marga River SchoolN 55 46 46 42 47 47
424 Mount Samson State SchoolG 51 45 43 47 47 47
425 Palmwoods State SchoolG 48 47 45 49 47 47
426 Everton Park State SchoolG 45 40 48 53 47 47
427 St Patrick's SchoolN 42 52 38 51 47 47
428 Millaroo State SchoolG 53 57 61 25 47 47
429 Rangeville State SchoolG 47 46 46 48 47 47
430 Hampden State SchoolG 47 48 41 51 47 47
431 Coowonga State SchoolG 38 79 34 39 47 47
432 Golden Beach State SchoolG 45 46 46 50 47 47
433 Coolum State SchoolG 40 57 46 45 47 47
434 Baralaba State SchoolG 50 27 53 58 47 47
435 St Mary's SchoolN 46 48 49 47 47 47
436 Gold Coast Christian CollegeN 43 50 40 52 47 47
437 Surat State SchoolG 56 54 47 35 47 47
438 Caningeraba State SchoolG 44 47 43 52 47 47
439 Our Lady's Catholic Primary SchoolN 51 43 47 48 47 47
440 Monto State SchoolG 51 45 50 42 47 47
441 Frenchville State SchoolG 44 51 47 47 47 47
442 St Paul's Lutheran Primary SchoolN 50 50 45 44 47 47
443 St Brigid's Catholic Primary SchoolN 48 49 50 41 47 47
444 Our Lady of the Southern Cross CollegeN 48 52 45 42 47 47
445 Pacific Pines State SchoolG 44 55 43 46 47 47
446 Heights CollegeN 49 49 48 43 47 47
447 Grand Avenue State SchoolG 43 53 47 46 47 47
448 Coomera Springs State SchoolG 43 55 45 45 47 47
449 Boondall State SchoolG 47 48 44 47 47 47
450 Our Lady Help of Christians SchoolN 48 60 42 39 47 47
451 Springwood Road State SchoolG 42 49 45 52 47 47
452 Immaculate Heart SchoolN 56 35 49 50 47 47
453 Harlin State SchoolG 44 67 39 34 46 46
454 Yungaburra State SchoolG 49 47 46 45 46 46
455 Our Lady Help of Christians SchoolN 39 52 42 49 46 46
456 Windera State SchoolG 36 51 50 49 46 46
457 St John Vianney's Primary SchoolN 51 57 41 35 46 46
458 St Peter's Primary SchoolN 45 54 42 42 46 46
459 St Kevin's SchoolN 49 42 50 45 46 46
460 Jones Hill State SchoolG 46 49 42 47 46 46
461 Peace Lutheran CollegeN 48 49 42 43 46 46
462 Sacred Heart Primary SchoolN 52 47 48 40 46 46
463 St Anthony's SchoolN 50 42 53 43 46 46
464 St Maria Goretti SchoolN 41 45 54 46 46 46
465 Swayneville State SchoolG 49 51 39 45 46 46
466 Bellevue Park State SchoolG 43 47 42 52 46 46
467 Bajool State SchoolG 38 48 36 60 46 46
468 Port Douglas State SchoolG 49 44 48 43 46 46
469 Caloundra State SchoolG 45 45 47 48 46 46
470 Mission Beach State SchoolG 49 46 42 44 46 46
471 St Francis Xavier Catholic Primary SchoolN 47 49 43 46 46 46
472 St Pius' Primary SchoolN 46 46 34 56 46 46
473 St Francis' SchoolN 41 46 53 46 46 46
474 Ashmore State SchoolG 43 50 46 46 46 46
475 Townsville Christian CollegeN 43 45 49 47 46 46
476 Miallo State SchoolG 43 43 40 56 46 46
477 Earnshaw State CollegeG 39 54 44 46 46 46
478 St Monica's SchoolN 46 44 42 50 46 46
479 Jinibara State SchoolG 47 47 48 43 46 46
480 Amberley District State SchoolG 48 55 41 42 46 46
481 Loganholme State SchoolG 39 44 35 63 46 46
482 Mount Nebo State SchoolG 39 56 49 40 45 45
483 Morven State SchoolG 33 48 23 67 45 45
484 East Brisbane State SchoolG 45 44 44 46 45 45
485 Applethorpe State SchoolG 39 47 41 50 45 45
486 Ormiston State SchoolG 49 48 43 42 45 45
487 Moore Park State SchoolG 36 48 41 54 45 45
488 Rossville State SchoolG 38 50 25 62 45 45
489 Helidon State SchoolG 43 51 49 38 45 45
490 Gabbinbar State SchoolG 41 48 43 48 45 45
491 Star of the Sea Catholic SchoolN 49 41 44 45 45 45
492 Enoggera State SchoolG 47 46 44 43 45 45
493 Carmila State SchoolG 52 40 40 45 45 45
494 Glass House Mountains State SchoolG 44 51 44 42 45 45
495 Surfers Paradise State SchoolG 44 42 42 52 45 45
496 Meridan State CollegeG 43 50 42 46 45 45
497 Lota State SchoolG 47 53 41 41 45 45
498 Unity CollegeN 46 49 45 41 45 45
