Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Glenunga International High SchoolG | 85 | 91 | 85 | 95 | 89 | 89 |
2 | Karcultaby Area SchoolG | 93 | 86 | 71 | 72 | 80 | 80 |
3 | Marryatville High SchoolG | 70 | 80 | 72 | 82 | 76 | 76 |
4 | Adelaide High SchoolG | 66 | 88 | 72 | 72 | 74 | 74 |
5 | Wudinna Area SchoolG | 61 | 75 | 64 | 87 | 73 | 73 |
6 | Urrbrae Agricultural High SchoolG | 70 | 69 | 60 | 62 | 65 | 65 |
7 | Unley High SchoolG | 63 | 75 | 58 | 58 | 64 | 64 |
8 | Swan Reach Area SchoolG | 70 | 65 | 73 | 53 | 64 | 64 |
9 | Middle Campus - Norwood MorialtaG | 58 | 71 | 66 | 58 | 63 | 63 |
10 | Leigh Creek Area SchoolG | 65 | 0 | 61 | 58 | 61 | 61 |
11 | Brighton Secondary SchoolG | 62 | 59 | 59 | 61 | 60 | 60 |
12 | Orroroo Area SchoolG | 62 | 60 | 57 | 56 | 59 | 59 |
13 | Ardrossan Area SchoolG | 76 | 40 | 62 | 54 | 58 | 58 |
14 | Elliston Area SchoolG | 73 | 94 | 41 | 19 | 57 | 57 |
15 | Jamestown Community SchoolG | 51 | 87 | 55 | 39 | 57 | 57 |
16 | Tintinara Area SchoolG | 52 | 83 | 53 | 38 | 56 | 56 |
17 | Minlaton District SchoolG | 63 | 51 | 51 | 58 | 56 | 56 |
18 | Heathfield High SchoolG | 57 | 59 | 52 | 53 | 55 | 55 |
19 | Lucindale Area SchoolG | 65 | 57 | 56 | 46 | 55 | 55 |
20 | Lock Area SchoolG | 68 | 53 | 43 | 56 | 55 | 55 |
21 | Seaton High SchoolG | 53 | 65 | 58 | 47 | 55 | 55 |
22 | Kimba Area SchoolG | 52 | 59 | 41 | 63 | 55 | 55 |
23 | Bordertown High SchoolG | 57 | 50 | 50 | 56 | 54 | 54 |
24 | Mitcham Girls High SchoolG | 59 | 63 | 57 | 37 | 53 | 53 |
25 | Penola High SchoolG | 55 | 59 | 46 | 52 | 53 | 53 |
26 | Aberfoyle Park High SchoolG | 54 | 52 | 53 | 50 | 52 | 52 |
27 | Banksia Park International High SchoolG | 52 | 59 | 51 | 47 | 52 | 52 |
28 | Waikerie High SchoolG | 59 | 47 | 50 | 50 | 52 | 52 |
29 | Cummins Area SchoolG | 55 | 60 | 47 | 45 | 51 | 51 |
30 | Streaky Bay Area SchoolG | 47 | 57 | 47 | 49 | 50 | 50 |
31 | Kangaroo Island Community EducationG | 53 | 51 | 45 | 47 | 49 | 49 |
32 | Keith Area SchoolG | 53 | 43 | 42 | 56 | 49 | 49 |
33 | Blackwood High SchoolG | 55 | 41 | 49 | 48 | 48 | 48 |
34 | Henley High SchoolG | 46 | 53 | 50 | 43 | 48 | 48 |
35 | Miltaburra Area SchoolG | 49 | 72 | 16 | 49 | 48 | 48 |
36 | Coober Pedy Area SchoolG | 44 | 50 | 68 | 35 | 48 | 48 |
37 | Kingston Community SchoolG | 43 | 53 | 44 | 48 | 47 | 47 |
38 | East Murray Area SchoolG | 47 | 42 | 36 | 55 | 46 | 46 |
39 | Modbury High SchoolG | 46 | 47 | 46 | 46 | 46 | 46 |
40 | Cleve Area SchoolG | 38 | 46 | 45 | 50 | 45 | 45 |
41 | Coomandook Area SchoolG | 42 | 46 | 34 | 55 | 45 | 45 |
42 | Meningie Area SchoolG | 48 | 50 | 42 | 42 | 45 | 45 |
43 | Golden Grove High SchoolG | 44 | 45 | 47 | 41 | 44 | 44 |
44 | Mount Gambier High SchoolG | 46 | 41 | 48 | 42 | 44 | 44 |
45 | Booleroo Centre District SchoolG | 48 | 36 | 41 | 49 | 44 | 44 |
46 | Quorn Area SchoolG | 48 | 41 | 50 | 38 | 44 | 44 |
47 | The Heights SchoolG | 43 | 44 | 46 | 37 | 42 | 42 |
48 | Loxton High SchoolG | 45 | 30 | 45 | 45 | 41 | 41 |
49 | Victor Harbor High SchoolG | 49 | 28 | 45 | 41 | 41 | 41 |
50 | Kadina Memorial SchoolG | 43 | 38 | 43 | 41 | 41 | 41 |
51 | Lameroo Regional Community SchoolG | 47 | 45 | 36 | 36 | 41 | 41 |
52 | Eudunda Area SchoolG | 55 | 23 | 38 | 44 | 40 | 40 |
53 | Yankalilla Area SchoolG | 45 | 42 | 39 | 32 | 39 | 39 |
54 | Nuriootpa High SchoolG | 48 | 23 | 45 | 39 | 39 | 39 |
55 | Reynella East CollegeG | 43 | 33 | 41 | 38 | 39 | 39 |
56 | Gladstone High SchoolG | 39 | 35 | 39 | 41 | 39 | 39 |
57 | Allendale East Area SchoolG | 37 | 67 | 34 | 19 | 39 | 39 |
58 | Hamilton Secondary CollegeG | 39 | 32 | 41 | 40 | 38 | 38 |
59 | Port Broughton Area SchoolG | 45 | 38 | 30 | 36 | 38 | 38 |
60 | Naracoorte High SchoolG | 41 | 29 | 34 | 44 | 37 | 37 |
61 | Grant High SchoolG | 40 | 32 | 37 | 38 | 37 | 37 |
62 | Hallett Cove SchoolG | 41 | 34 | 39 | 35 | 37 | 37 |
63 | Clare High SchoolG | 38 | 29 | 35 | 40 | 36 | 36 |
64 | Yorketown Area SchoolG | 44 | 15 | 49 | 37 | 36 | 36 |
65 | Charles Campbell CollegeG | 36 | 33 | 41 | 32 | 35 | 35 |
66 | Kapunda High SchoolG | 40 | 24 | 38 | 39 | 35 | 35 |
67 | Mount Barker High SchoolG | 33 | 23 | 39 | 36 | 33 | 33 |
68 | Oakbank Area SchoolG | 31 | 26 | 37 | 35 | 32 | 32 |
69 | Ocean View P-12 CollegeG | 36 | 37 | 34 | 24 | 32 | 32 |
70 | Ceduna Area SchoolG | 32 | 34 | 34 | 29 | 32 | 32 |
71 | Glossop High SchoolG | 33 | 23 | 33 | 35 | 31 | 31 |
72 | Millicent High SchoolG | 37 | 28 | 34 | 26 | 31 | 31 |
73 | Seaview High SchoolG | 34 | 24 | 36 | 27 | 30 | 30 |
74 | Balaklava High SchoolG | 29 | 34 | 29 | 29 | 30 | 30 |
75 | Port Lincoln High SchoolG | 38 | 23 | 33 | 27 | 30 | 30 |
76 | William Light R-12 SchoolG | 27 | 23 | 26 | 33 | 28 | 28 |
77 | Underdale High SchoolG | 30 | 21 | 30 | 29 | 28 | 28 |
78 | Eastern Fleurieu- Strathalbyn R-6 CampusG | 38 | 7 | 33 | 35 | 28 | 28 |
79 | Cowell Area SchoolG | 41 | 15 | 10 | 40 | 28 | 28 |
80 | Willunga High SchoolG | 33 | 17 | 32 | 27 | 27 | 27 |
81 | Salisbury East High SchoolG | 27 | 19 | 32 | 29 | 27 | 27 |
82 | Mount Compass Area SchoolG | 29 | 12 | 31 | 30 | 26 | 26 |
83 | Burra Community SchoolG | 28 | 30 | 16 | 24 | 25 | 25 |
84 | Renmark High SchoolG | 22 | 19 | 24 | 33 | 25 | 25 |
85 | Findon High SchoolG | 30 | 25 | 30 | 14 | 24 | 24 |
86 | Para Hills High SchoolG | 29 | 23 | 28 | 19 | 24 | 24 |
87 | Tumby Bay Area SchoolG | 30 | 23 | 22 | 22 | 24 | 24 |
88 | Birdwood High SchoolG | 35 | 1 | 34 | 24 | 23 | 23 |
89 | Riverton and District High SchoolG | 29 | 1 | 32 | 30 | 23 | 23 |
90 | Wirreanda Secondary SchoolG | 29 | 11 | 28 | 26 | 23 | 23 |
91 | Woodville High SchoolG | 25 | 16 | 29 | 24 | 23 | 23 |
92 | Seaford Secondary CollegeG | 25 | 15 | 29 | 25 | 23 | 23 |
93 | Mannum Community CollegeG | 30 | 2 | 36 | 24 | 23 | 23 |
94 | Roxby Downs Area SchoolG | 28 | 24 | 19 | 21 | 23 | 23 |
95 | Kangaroo Inn Area SchoolG | 17 | 26 | 31 | 19 | 22 | 22 |
96 | OAC - Port Augusta School of the AirG | 39 | 1 | 30 | 20 | 22 | 22 |
97 | Moonta Area SchoolG | 18 | 16 | 24 | 29 | 22 | 22 |
98 | Valley View Secondary SchoolG | 27 | 1 | 26 | 30 | 21 | 21 |
99 | Maitland Area SchoolG | 19 | 16 | 27 | 21 | 21 | 21 |
100 | Pasadena High SchoolG | 28 | 7 | 35 | 13 | 20 | 20 |
101 | Le Fevre High SchoolG | 25 | 7 | 33 | 17 | 20 | 20 |
102 | Craigmore High SchoolG | 22 | 16 | 23 | 15 | 19 | 19 |
103 | Windsor Gardens Secondary CollegeG | 29 | 1 | 24 | 22 | 19 | 19 |
104 | Karoonda Area SchoolG | 24 | 1 | 9 | 36 | 19 | 19 |
105 | Whyalla High SchoolG | 24 | 11 | 24 | 16 | 19 | 19 |
106 | Gawler and District College B-12G | 27 | 2 | 25 | 20 | 18 | 18 |
107 | Murray Bridge High SchoolG | 20 | 19 | 18 | 16 | 18 | 18 |
108 | Parafield Gardens High SchoolG | 20 | 5 | 27 | 18 | 17 | 17 |
109 | Roma Mitchell Secondary CollegeG | 13 | 9 | 20 | 18 | 15 | 15 |
110 | Peterborough High SchoolG | 18 | 5 | 19 | 17 | 15 | 15 |
111 | Christies Beach HS & Southern Vocational CollegeG | 17 | 1 | 22 | 19 | 15 | 15 |
112 | John Pirie Secondary SchoolG | 16 | 13 | 21 | 13 | 15 | 15 |
113 | Fremont-Elizabeth City High SchoolG | 22 | 3 | 22 | 7 | 13 | 13 |
114 | Paralowie SchoolG | 16 | 1 | 17 | 13 | 12 | 12 |
115 | Mark Oliphant College (B-12)G | 12 | 1 | 19 | 119 | 122 | 122 |
116 | Salisbury High SchoolG | 13 | 1 | 11 | 120 | 121 | 121 |
117 | Port Augusta Secondary SchoolG | 16 | 1 | 8 | 95 | 97 | 97 |
118 | Stuart High SchoolG | 9 | 1 | 15 | 54 | 59 | 59 |
119 | Ernabella Anangu SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
120 | Bowden Brompton Community SchoolG | 1 | 0 | 1 | 16 | 16 | 16 |
121 | Kaurna Plains SchoolG | 1 | 1 | 1 | 16 | 16 | 16 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.