Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Wilderness SchoolN | 99 | 100 | 95 | 100 | 99 | 99 |
2 | Walford Anglican School for GirlsN | 100 | 100 | 92 | 80 | 92 | 92 |
3 | Pembroke Senior SchoolN | 90 | 100 | 77 | 93 | 91 | 91 |
4 | Mount Barker Waldorf SchoolN | 100 | 0 | 75 | 94 | 91 | 91 |
5 | St Peter's CollegeN | 79 | 100 | 80 | 96 | 89 | 89 |
6 | St Peter's Collegiate Girls' SchoolN | 79 | 100 | 85 | 83 | 87 | 87 |
7 | Mercedes CollegeN | 92 | 100 | 80 | 69 | 85 | 85 |
8 | Pedare Christian CollegeN | 81 | 97 | 73 | 79 | 83 | 83 |
9 | Pulteney Grammar SchoolN | 74 | 79 | 76 | 92 | 81 | 81 |
10 | St Ignatius' College CampusN | 81 | 90 | 78 | 74 | 81 | 81 |
11 | St Dominic's Priory CollegeN | 74 | 100 | 82 | 71 | 81 | 81 |
12 | Loreto CollegeN | 87 | 99 | 74 | 62 | 80 | 80 |
13 | Concordia CollegeN | 80 | 90 | 75 | 70 | 79 | 79 |
14 | St John's Grammar SchoolN | 80 | 90 | 69 | 70 | 78 | 78 |
15 | Prince Alfred CollegeN | 78 | 79 | 61 | 87 | 77 | 77 |
16 | Westminster SchoolN | 70 | 86 | 65 | 72 | 74 | 74 |
17 | Immanuel CollegeN | 81 | 76 | 64 | 73 | 74 | 74 |
18 | Scotch CollegeN | 78 | 82 | 68 | 66 | 73 | 73 |
19 | Emmaus Christian College IncorporatedN | 70 | 63 | 76 | 75 | 71 | 71 |
20 | Morphett Vale CampusN | 77 | 75 | 78 | 53 | 69 | 69 |
21 | St Mary's CollegeN | 72 | 87 | 73 | 50 | 69 | 69 |
22 | Trinity College Gawler River SchoolN | 57 | 85 | 63 | 63 | 67 | 67 |
23 | King's Baptist Grammar SchoolN | 58 | 73 | 65 | 65 | 65 | 65 |
24 | Endeavour CollegeN | 55 | 77 | 59 | 67 | 65 | 65 |
25 | Cornerstone CollegeN | 75 | 66 | 63 | 55 | 64 | 64 |
26 | Marymount CollegeN | 62 | 92 | 58 | 47 | 64 | 64 |
27 | St Aloysius CollegeN | 65 | 80 | 64 | 47 | 63 | 63 |
28 | St Joseph's SchoolN | 66 | 70 | 55 | 57 | 62 | 62 |
29 | Trinity College BlakeviewN | 64 | 71 | 48 | 62 | 62 | 62 |
30 | Trinity College SouthN | 58 | 72 | 57 | 58 | 61 | 61 |
31 | Trinity College NorthN | 55 | 69 | 56 | 64 | 61 | 61 |
32 | Tenison Woods CollegeN | 60 | 69 | 59 | 56 | 61 | 61 |
33 | Cabra Dominican CollegeN | 59 | 69 | 55 | 58 | 60 | 60 |
34 | Woodcroft CollegeN | 59 | 66 | 57 | 54 | 59 | 59 |
35 | Victor Harbor CampusN | 60 | 70 | 55 | 52 | 59 | 59 |
36 | Nazareth Catholic CollegeN | 60 | 70 | 55 | 51 | 59 | 59 |
37 | Faith Lutheran College IncorporatedN | 56 | 67 | 58 | 52 | 58 | 58 |
38 | St Michael's CollegeN | 58 | 66 | 55 | 52 | 58 | 58 |
39 | Kildare CollegeN | 58 | 80 | 55 | 41 | 58 | 58 |
40 | St Martins Lutheran CollegeN | 52 | 64 | 50 | 59 | 57 | 57 |
41 | Heritage College IncN | 63 | 53 | 64 | 50 | 57 | 57 |
42 | Rostrevor CollegeN | 53 | 62 | 51 | 58 | 56 | 56 |
43 | Navigator CollegeN | 57 | 76 | 49 | 39 | 55 | 55 |
44 | Southern Vales Christian CollegeN | 59 | 53 | 57 | 51 | 55 | 55 |
45 | Blackfriars Priory SchoolN | 52 | 56 | 52 | 57 | 54 | 54 |
46 | Prescott CollegeN | 47 | 60 | 53 | 52 | 53 | 53 |
47 | Mary MacKillop CollegeN | 49 | 77 | 49 | 38 | 53 | 53 |
48 | Torrens Valley Christian SchoolN | 56 | 44 | 55 | 54 | 52 | 52 |
49 | St Francis de Sales CollegeN | 60 | 58 | 46 | 41 | 51 | 51 |
50 | Christian Brothers CollegeN | 56 | 51 | 54 | 46 | 51 | 51 |
51 | Burc College Elizabeth East CampusN | 32 | 71 | 57 | 49 | 51 | 51 |
52 | Gleeson CollegeN | 51 | 61 | 48 | 43 | 50 | 50 |
53 | Tatachilla Lutheran CollegeN | 52 | 53 | 49 | 47 | 50 | 50 |
54 | Temple Christian CollegeN | 47 | 55 | 48 | 49 | 50 | 50 |
55 | St Mark's CollegeN | 46 | 54 | 49 | 51 | 50 | 50 |
56 | Cedar CollegeN | 54 | 38 | 59 | 49 | 49 | 49 |
57 | Tyndale Christian SchoolN | 51 | 48 | 48 | 45 | 48 | 48 |
58 | Cardijn CollegeN | 53 | 54 | 43 | 39 | 47 | 47 |
59 | Horizon Christian SchoolN | 52 | 51 | 43 | 44 | 47 | 47 |
60 | St Paul's CollegeN | 47 | 37 | 41 | 51 | 45 | 45 |
61 | Thomas More CollegeN | 42 | 60 | 44 | 31 | 44 | 44 |
62 | Portside Christian CollegeN | 40 | 53 | 40 | 40 | 43 | 43 |
63 | Islamic College of South AustraliaN | 39 | 38 | 51 | 43 | 42 | 42 |
64 | Caritas CollegeN | 53 | 30 | 45 | 38 | 41 | 41 |
65 | Tyndale Christian School StrathalbynN | 57 | 26 | 53 | 31 | 41 | 41 |
66 | Xavier CollegeN | 46 | 30 | 45 | 40 | 40 | 40 |
67 | Mount Carmel CollegeN | 45 | 36 | 48 | 33 | 40 | 40 |
68 | St Columba CollegeN | 48 | 35 | 39 | 37 | 40 | 40 |
69 | Harvest Christian SchoolN | 48 | 45 | 41 | 25 | 39 | 39 |
70 | St George College CampusN | 45 | 30 | 41 | 34 | 37 | 37 |
71 | Hope Christian CollegeN | 41 | 26 | 31 | 36 | 34 | 34 |
72 | Our Lady of the Sacred Heart CollegeN | 29 | 40 | 44 | 27 | 34 | 34 |
73 | Samaritan CollegeN | 37 | 13 | 40 | 38 | 32 | 32 |
74 | Unity College IncN | 35 | 25 | 39 | 32 | 32 | 32 |
75 | Mid North Christian CollegeN | 27 | 8 | 33 | 31 | 25 | 25 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.