Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Wilderness SchoolN | 99 | 100 | 95 | 100 | 99 | 99 |
2 | Glenunga International High SchoolG | 94 | 100 | 89 | 98 | 96 | 96 |
3 | Walford Anglican School for GirlsN | 100 | 100 | 92 | 80 | 92 | 92 |
4 | Pembroke Senior SchoolN | 90 | 100 | 77 | 93 | 91 | 91 |
5 | Mount Barker Waldorf SchoolN | 100 | 0 | 75 | 94 | 91 | 91 |
6 | St Peter's CollegeN | 79 | 100 | 80 | 96 | 89 | 89 |
7 | St Peter's Collegiate Girls' SchoolN | 79 | 100 | 85 | 83 | 87 | 87 |
8 | Mercedes CollegeN | 92 | 100 | 80 | 69 | 85 | 85 |
9 | Pedare Christian CollegeN | 81 | 97 | 73 | 79 | 83 | 83 |
10 | Pulteney Grammar SchoolN | 74 | 79 | 76 | 92 | 81 | 81 |
11 | St Ignatius' College CampusN | 81 | 90 | 78 | 74 | 81 | 81 |
12 | St Dominic's Priory CollegeN | 74 | 100 | 82 | 71 | 81 | 81 |
13 | Loreto CollegeN | 87 | 99 | 74 | 62 | 80 | 80 |
14 | Concordia CollegeN | 80 | 90 | 75 | 70 | 79 | 79 |
15 | St John's Grammar SchoolN | 80 | 90 | 69 | 70 | 78 | 78 |
16 | Prince Alfred CollegeN | 78 | 79 | 61 | 87 | 77 | 77 |
17 | Westminster SchoolN | 70 | 86 | 65 | 72 | 74 | 74 |
18 | Marryatville High SchoolG | 76 | 79 | 71 | 72 | 74 | 74 |
19 | Immanuel CollegeN | 81 | 76 | 64 | 73 | 74 | 74 |
20 | Scotch CollegeN | 78 | 82 | 68 | 66 | 73 | 73 |
21 | Karoonda Area SchoolG | 81 | 62 | 80 | 71 | 73 | 73 |
22 | Emmaus Christian College IncorporatedN | 70 | 63 | 76 | 75 | 71 | 71 |
23 | Adelaide High SchoolG | 64 | 89 | 66 | 68 | 71 | 71 |
24 | Morphett Vale CampusN | 77 | 75 | 78 | 53 | 69 | 69 |
25 | St Mary's CollegeN | 72 | 87 | 73 | 50 | 69 | 69 |
26 | Trinity College Gawler River SchoolN | 57 | 85 | 63 | 63 | 67 | 67 |
27 | Karcultaby Area SchoolG | 44 | 97 | 50 | 71 | 66 | 66 |
28 | King's Baptist Grammar SchoolN | 58 | 73 | 65 | 65 | 65 | 65 |
29 | Endeavour CollegeN | 55 | 77 | 59 | 67 | 65 | 65 |
30 | Cornerstone CollegeN | 75 | 66 | 63 | 55 | 64 | 64 |
31 | Marymount CollegeN | 62 | 92 | 58 | 47 | 64 | 64 |
32 | Lucindale Area SchoolG | 63 | 90 | 57 | 49 | 64 | 64 |
33 | St Aloysius CollegeN | 65 | 80 | 64 | 47 | 63 | 63 |
34 | St Joseph's SchoolN | 66 | 70 | 55 | 57 | 62 | 62 |
35 | Trinity College BlakeviewN | 64 | 71 | 48 | 62 | 62 | 62 |
36 | Tintinara Area SchoolG | 65 | 48 | 65 | 67 | 62 | 62 |
37 | Trinity College SouthN | 58 | 72 | 57 | 58 | 61 | 61 |
38 | Trinity College NorthN | 55 | 69 | 56 | 64 | 61 | 61 |
39 | Tenison Woods CollegeN | 60 | 69 | 59 | 56 | 61 | 61 |
40 | Cabra Dominican CollegeN | 59 | 69 | 55 | 58 | 60 | 60 |
41 | Keith Area SchoolG | 58 | 61 | 46 | 69 | 60 | 60 |
42 | Unley High SchoolG | 61 | 63 | 60 | 55 | 59 | 59 |
43 | Woodcroft CollegeN | 59 | 66 | 57 | 54 | 59 | 59 |
44 | Urrbrae Agricultural High SchoolG | 65 | 59 | 55 | 58 | 59 | 59 |
45 | Victor Harbor CampusN | 60 | 70 | 55 | 52 | 59 | 59 |
46 | Nazareth Catholic CollegeN | 60 | 70 | 55 | 51 | 59 | 59 |
47 | Kingston Community SchoolG | 65 | 82 | 42 | 45 | 59 | 59 |
48 | Faith Lutheran College IncorporatedN | 56 | 67 | 58 | 52 | 58 | 58 |
49 | St Michael's CollegeN | 58 | 66 | 55 | 52 | 58 | 58 |
50 | Kildare CollegeN | 58 | 80 | 55 | 41 | 58 | 58 |
51 | Miltaburra Area SchoolG | 69 | 69 | 52 | 44 | 58 | 58 |
52 | St Martins Lutheran CollegeN | 52 | 64 | 50 | 59 | 57 | 57 |
53 | Heritage College IncN | 63 | 53 | 64 | 50 | 57 | 57 |
54 | Ardrossan Area SchoolG | 35 | 94 | 58 | 44 | 57 | 57 |
55 | Rostrevor CollegeN | 53 | 62 | 51 | 58 | 56 | 56 |
56 | Orroroo Area SchoolG | 41 | 62 | 63 | 60 | 56 | 56 |
57 | Blackwood High SchoolG | 63 | 46 | 55 | 56 | 55 | 55 |
58 | Navigator CollegeN | 57 | 76 | 49 | 39 | 55 | 55 |
59 | Southern Vales Christian CollegeN | 59 | 53 | 57 | 51 | 55 | 55 |
60 | Mitcham Girls High SchoolG | 56 | 69 | 55 | 39 | 54 | 54 |
61 | Blackfriars Priory SchoolN | 52 | 56 | 52 | 57 | 54 | 54 |
62 | Loxton High SchoolG | 58 | 45 | 54 | 57 | 54 | 54 |
63 | Prescott CollegeN | 47 | 60 | 53 | 52 | 53 | 53 |
64 | Mary MacKillop CollegeN | 49 | 77 | 49 | 38 | 53 | 53 |
65 | Brighton Secondary SchoolG | 55 | 54 | 50 | 49 | 52 | 52 |
66 | Torrens Valley Christian SchoolN | 56 | 44 | 55 | 54 | 52 | 52 |
67 | Aberfoyle Park High SchoolG | 56 | 49 | 56 | 49 | 52 | 52 |
68 | St Francis de Sales CollegeN | 60 | 58 | 46 | 41 | 51 | 51 |
69 | Middle Campus - Norwood MorialtaG | 50 | 51 | 57 | 49 | 51 | 51 |
70 | Christian Brothers CollegeN | 56 | 51 | 54 | 46 | 51 | 51 |
71 | Burc College Elizabeth East CampusN | 32 | 71 | 57 | 49 | 51 | 51 |
72 | Henley High SchoolG | 53 | 55 | 49 | 47 | 51 | 51 |
73 | Gleeson CollegeN | 51 | 61 | 48 | 43 | 50 | 50 |
74 | Tatachilla Lutheran CollegeN | 52 | 53 | 49 | 47 | 50 | 50 |
75 | Heathfield High SchoolG | 62 | 38 | 51 | 50 | 50 | 50 |
76 | Bordertown High SchoolG | 44 | 49 | 51 | 56 | 50 | 50 |
77 | Temple Christian CollegeN | 47 | 55 | 48 | 49 | 50 | 50 |
78 | St Mark's CollegeN | 46 | 54 | 49 | 51 | 50 | 50 |
79 | Seaton High SchoolG | 49 | 50 | 53 | 49 | 50 | 50 |
80 | Modbury High SchoolG | 48 | 55 | 50 | 49 | 50 | 50 |
81 | Waikerie High SchoolG | 51 | 53 | 56 | 43 | 50 | 50 |
82 | Cedar CollegeN | 54 | 38 | 59 | 49 | 49 | 49 |
83 | Port Broughton Area SchoolG | 51 | 60 | 48 | 37 | 49 | 49 |
84 | Tyndale Christian SchoolN | 51 | 48 | 48 | 45 | 48 | 48 |
85 | Cummins Area SchoolG | 54 | 31 | 49 | 58 | 48 | 48 |
86 | Clare High SchoolG | 50 | 43 | 49 | 50 | 48 | 48 |
87 | Kimba Area SchoolG | 45 | 56 | 44 | 46 | 48 | 48 |
88 | Cardijn CollegeN | 53 | 54 | 43 | 39 | 47 | 47 |
89 | Horizon Christian SchoolN | 52 | 51 | 43 | 44 | 47 | 47 |
90 | Cowell Area SchoolG | 51 | 44 | 45 | 49 | 47 | 47 |
91 | The Heights SchoolG | 48 | 49 | 46 | 41 | 46 | 46 |
92 | Wudinna Area SchoolG | 39 | 62 | 33 | 49 | 46 | 46 |
93 | St Paul's CollegeN | 47 | 37 | 41 | 51 | 45 | 45 |
94 | Banksia Park International High SchoolG | 53 | 40 | 47 | 40 | 45 | 45 |
95 | Lameroo Regional Community SchoolG | 48 | 46 | 40 | 43 | 45 | 45 |
96 | Renmark High SchoolG | 47 | 56 | 41 | 38 | 45 | 45 |
97 | Thomas More CollegeN | 42 | 60 | 44 | 31 | 44 | 44 |
98 | Booleroo Centre District SchoolG | 45 | 34 | 51 | 47 | 44 | 44 |
99 | Hallett Cove SchoolG | 49 | 39 | 50 | 39 | 44 | 44 |
100 | Portside Christian CollegeN | 40 | 53 | 40 | 40 | 43 | 43 |
101 | Le Fevre High SchoolG | 46 | 51 | 38 | 36 | 43 | 43 |
102 | Islamic College of South AustraliaN | 39 | 38 | 51 | 43 | 42 | 42 |
103 | Jamestown Community SchoolG | 41 | 41 | 51 | 40 | 42 | 42 |
104 | Streaky Bay Area SchoolG | 58 | 37 | 36 | 36 | 42 | 42 |
105 | Golden Grove High SchoolG | 45 | 39 | 46 | 38 | 42 | 42 |
106 | Gladstone High SchoolG | 46 | 23 | 49 | 52 | 42 | 42 |
107 | Caritas CollegeN | 53 | 30 | 45 | 38 | 41 | 41 |
108 | Tyndale Christian School StrathalbynN | 57 | 26 | 53 | 31 | 41 | 41 |
109 | Lock Area SchoolG | 54 | 30 | 28 | 49 | 41 | 41 |
110 | Mount Compass Area SchoolG | 51 | 30 | 37 | 46 | 41 | 41 |
111 | Naracoorte High SchoolG | 43 | 33 | 39 | 48 | 41 | 41 |
112 | Charles Campbell CollegeG | 47 | 37 | 39 | 39 | 40 | 40 |
113 | Pasadena High SchoolG | 37 | 48 | 39 | 38 | 40 | 40 |
114 | Xavier CollegeN | 46 | 30 | 45 | 40 | 40 | 40 |
115 | Mount Carmel CollegeN | 45 | 36 | 48 | 33 | 40 | 40 |
116 | St Columba CollegeN | 48 | 35 | 39 | 37 | 40 | 40 |
117 | Moonta Area SchoolG | 49 | 33 | 47 | 33 | 40 | 40 |
118 | Yorketown Area SchoolG | 33 | 44 | 25 | 52 | 40 | 40 |
119 | Minlaton District SchoolG | 45 | 29 | 40 | 44 | 40 | 40 |
120 | Coomandook Area SchoolG | 46 | 37 | 33 | 43 | 40 | 40 |
121 | Eudunda Area SchoolG | 49 | 38 | 30 | 41 | 40 | 40 |
122 | Harvest Christian SchoolN | 48 | 45 | 41 | 25 | 39 | 39 |
123 | Mount Gambier High SchoolG | 46 | 35 | 39 | 38 | 39 | 39 |
124 | Nuriootpa High SchoolG | 49 | 28 | 46 | 34 | 39 | 39 |
125 | Ocean View P-12 CollegeG | 41 | 37 | 40 | 38 | 39 | 39 |
126 | Cleve Area SchoolG | 53 | 12 | 40 | 46 | 38 | 38 |
127 | Swan Reach Area SchoolG | 50 | 38 | 39 | 28 | 38 | 38 |
128 | St George College CampusN | 45 | 30 | 41 | 34 | 37 | 37 |
129 | Burra Community SchoolG | 44 | 27 | 42 | 35 | 36 | 36 |
130 | Eastern Fleurieu- Strathalbyn R-6 CampusG | 38 | 35 | 33 | 34 | 35 | 35 |
131 | Birdwood High SchoolG | 41 | 25 | 39 | 35 | 35 | 35 |
132 | Mount Barker High SchoolG | 38 | 33 | 36 | 33 | 35 | 35 |
133 | Allendale East Area SchoolG | 27 | 38 | 26 | 44 | 35 | 35 |
134 | Hope Christian CollegeN | 41 | 26 | 31 | 36 | 34 | 34 |
135 | Our Lady of the Sacred Heart CollegeN | 29 | 40 | 44 | 27 | 34 | 34 |
136 | Kadina Memorial SchoolG | 41 | 25 | 36 | 35 | 34 | 34 |
137 | Grant High SchoolG | 47 | 16 | 34 | 38 | 34 | 34 |
138 | Balaklava High SchoolG | 33 | 45 | 25 | 32 | 34 | 34 |
139 | Tumby Bay Area SchoolG | 27 | 42 | 42 | 24 | 33 | 33 |
140 | Victor Harbor High SchoolG | 42 | 28 | 35 | 29 | 33 | 33 |
141 | Hamilton Secondary CollegeG | 35 | 27 | 38 | 30 | 32 | 32 |
142 | Samaritan CollegeN | 37 | 13 | 40 | 38 | 32 | 32 |
143 | Unity College IncN | 35 | 25 | 39 | 32 | 32 | 32 |
144 | Glossop High SchoolG | 29 | 17 | 36 | 42 | 31 | 31 |
145 | Kapunda High SchoolG | 44 | 18 | 32 | 28 | 30 | 30 |
146 | Riverton and District High SchoolG | 45 | 21 | 32 | 23 | 30 | 30 |
147 | Kangaroo Island Community EducationG | 38 | 15 | 30 | 33 | 29 | 29 |
148 | Findon High SchoolG | 35 | 23 | 34 | 28 | 29 | 29 |
149 | Oakbank Area SchoolG | 41 | 19 | 32 | 26 | 29 | 29 |
150 | Port Lincoln High SchoolG | 38 | 16 | 29 | 33 | 29 | 29 |
151 | Penola High SchoolG | 42 | 1 | 37 | 35 | 29 | 29 |
152 | Seaview High SchoolG | 41 | 4 | 36 | 32 | 28 | 28 |
153 | Maitland Area SchoolG | 31 | 27 | 29 | 24 | 28 | 28 |
154 | OAC - Port Augusta School of the AirG | 40 | 9 | 45 | 20 | 27 | 27 |
155 | Kangaroo Inn Area SchoolG | 31 | 20 | 31 | 27 | 27 | 27 |
156 | Underdale High SchoolG | 32 | 17 | 34 | 28 | 27 | 27 |
157 | Yankalilla Area SchoolG | 35 | 21 | 24 | 27 | 27 | 27 |
158 | Reynella East CollegeG | 35 | 9 | 35 | 31 | 27 | 27 |
159 | Peterborough High SchoolG | 22 | 10 | 27 | 44 | 27 | 27 |
160 | Woodville High SchoolG | 27 | 18 | 33 | 26 | 26 | 26 |
161 | Mannum Community CollegeG | 33 | 5 | 28 | 35 | 26 | 26 |
162 | Mid North Christian CollegeN | 27 | 8 | 33 | 31 | 25 | 25 |
163 | Para Hills High SchoolG | 33 | 8 | 31 | 27 | 25 | 25 |
164 | William Light R-12 SchoolG | 22 | 15 | 26 | 28 | 23 | 23 |
165 | Roxby Downs Area SchoolG | 39 | 1 | 24 | 28 | 23 | 23 |
166 | Murray Bridge High SchoolG | 29 | 9 | 25 | 27 | 23 | 23 |
167 | Millicent High SchoolG | 34 | 9 | 35 | 17 | 23 | 23 |
168 | Salisbury East High SchoolG | 30 | 20 | 22 | 17 | 22 | 22 |
169 | Whyalla High SchoolG | 22 | 20 | 30 | 15 | 21 | 21 |
170 | Wirreanda Secondary SchoolG | 33 | 2 | 29 | 21 | 21 | 21 |
171 | Gawler and District College B-12G | 25 | 10 | 29 | 21 | 21 | 21 |
172 | Coober Pedy Area SchoolG | 18 | 23 | 19 | 21 | 20 | 20 |
173 | Seaford Secondary CollegeG | 27 | 1 | 30 | 22 | 20 | 20 |
174 | Quorn Area SchoolG | 34 | 1 | 18 | 23 | 19 | 19 |
175 | Willunga High SchoolG | 27 | 6 | 26 | 17 | 19 | 19 |
176 | Leigh Creek Area SchoolG | 25 | 1 | 16 | 28 | 18 | 18 |
177 | Salisbury High SchoolG | 22 | 8 | 20 | 21 | 18 | 18 |
178 | Ceduna Area SchoolG | 24 | 1 | 13 | 20 | 15 | 15 |
179 | Meningie Area SchoolG | 21 | 1 | 23 | 17 | 15 | 15 |
180 | Craigmore High SchoolG | 17 | 12 | 19 | 11 | 14 | 14 |
181 | Christies Beach HS & Southern Vocational CollegeG | 17 | 1 | 21 | 13 | 13 | 13 |
182 | Windsor Gardens Secondary CollegeG | 21 | 1 | 18 | 13 | 13 | 13 |
183 | Valley View Secondary SchoolG | 9 | 15 | 17 | 9 | 12 | 12 |
184 | Parafield Gardens High SchoolG | 16 | 1 | 16 | 10 | 11 | 11 |
185 | John Pirie Secondary SchoolG | 18 | 1 | 13 | 12 | 11 | 11 |
186 | Roma Mitchell Secondary CollegeG | 11 | 1 | 16 | 9 | 9 | 9 |
187 | Fremont-Elizabeth City High SchoolG | 19 | 1 | 11 | 119 | 122 | 122 |
188 | Port Augusta Secondary SchoolG | 14 | 1 | 11 | 9 | 8 | 8 |
189 | Paralowie SchoolG | 15 | 1 | 17 | 86 | 91 | 91 |
190 | Mark Oliphant College (B-12)G | 10 | 1 | 10 | 121 | 120 | 120 |
191 | Stuart High SchoolG | 11 | 1 | 8 | 55 | 58 | 58 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.