Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Taroona High SchoolG | 70 | 61 | 65 | 58 | 63 | 63 |
2 | Ogilvie High SchoolG | 67 | 66 | 61 | 47 | 60 | 60 |
3 | Riverside High SchoolG | 55 | 43 | 54 | 51 | 51 | 51 |
4 | Kingston High SchoolG | 53 | 53 | 48 | 46 | 50 | 50 |
5 | Devonport High SchoolG | 50 | 54 | 46 | 45 | 49 | 49 |
6 | Rose Bay High SchoolG | 53 | 45 | 47 | 43 | 47 | 47 |
7 | New Town High SchoolG | 52 | 40 | 46 | 48 | 47 | 47 |
8 | Clarence High SchoolG | 53 | 44 | 48 | 39 | 46 | 46 |
9 | Lilydale District SchoolG | 46 | 54 | 41 | 44 | 46 | 46 |
10 | Tasman District SchoolG | 55 | 36 | 39 | 50 | 45 | 45 |
11 | Burnie High SchoolG | 44 | 43 | 39 | 44 | 43 | 43 |
12 | Scottsdale High SchoolG | 41 | 49 | 41 | 36 | 42 | 42 |
13 | Flinders Island District High SchoolG | 47 | 27 | 41 | 52 | 42 | 42 |
14 | King Island District High SchoolG | 41 | 45 | 43 | 37 | 41 | 41 |
15 | Triabunna District SchoolG | 40 | 40 | 49 | 36 | 41 | 41 |
16 | Sheffield SchoolG | 44 | 40 | 39 | 36 | 40 | 40 |
17 | Kings Meadows High SchoolG | 42 | 36 | 43 | 40 | 40 | 40 |
18 | Queechy High SchoolG | 43 | 36 | 39 | 39 | 39 | 39 |
19 | St Marys District SchoolG | 38 | 42 | 38 | 38 | 39 | 39 |
20 | Deloraine High SchoolG | 43 | 35 | 38 | 37 | 38 | 38 |
21 | Oatlands District High SchoolG | 48 | 43 | 30 | 31 | 38 | 38 |
22 | Ulverstone High SchoolG | 42 | 34 | 37 | 37 | 37 | 37 |
23 | Wynyard High SchoolG | 41 | 21 | 45 | 41 | 37 | 37 |
24 | Latrobe High SchoolG | 38 | 40 | 35 | 36 | 37 | 37 |
25 | Woodbridge SchoolG | 54 | 44 | 32 | 16 | 36 | 36 |
26 | Prospect High SchoolG | 39 | 33 | 36 | 34 | 36 | 36 |
27 | Reece High SchoolG | 38 | 35 | 37 | 34 | 36 | 36 |
28 | Winnaleah District High SchoolG | 39 | 31 | 35 | 36 | 35 | 35 |
29 | Exeter High SchoolG | 38 | 30 | 31 | 32 | 33 | 33 |
30 | Huonville High SchoolG | 38 | 26 | 34 | 30 | 32 | 32 |
31 | Smithton High SchoolG | 39 | 27 | 32 | 29 | 32 | 32 |
32 | Glenora District SchoolG | 43 | 30 | 24 | 26 | 31 | 31 |
33 | Geeveston Primary SchoolG | 35 | 44 | 21 | 23 | 31 | 31 |
34 | St Helens District High SchoolG | 35 | 23 | 33 | 28 | 30 | 30 |
35 | Sorell SchoolG | 40 | 18 | 29 | 29 | 29 | 29 |
36 | Parklands High SchoolG | 35 | 23 | 31 | 26 | 28 | 28 |
37 | Mountain Heights SchoolG | 33 | 28 | 33 | 22 | 28 | 28 |
38 | Campania District SchoolG | 27 | 23 | 25 | 28 | 26 | 26 |
39 | Yolla District High SchoolG | 29 | 9 | 29 | 34 | 25 | 25 |
40 | Cressy District High SchoolG | 26 | 24 | 21 | 29 | 25 | 25 |
41 | Port Dalrymple SchoolG | 28 | 28 | 17 | 19 | 23 | 23 |
42 | Campbell Town District High SchoolG | 23 | 16 | 27 | 18 | 21 | 21 |
43 | Dover District High SchoolG | 21 | 20 | 12 | 25 | 20 | 20 |
44 | Brooks High SchoolG | 22 | 13 | 20 | 20 | 18 | 18 |
45 | Cosgrove High SchoolG | 20 | 14 | 20 | 14 | 17 | 17 |
46 | Rokeby High SchoolG | 20 | 5 | 19 | 19 | 16 | 16 |
47 | New Norfolk High SchoolG | 18 | 6 | 16 | 14 | 13 | 13 |
48 | Rosebery District High SchoolG | 13 | 5 | 8 | 18 | 11 | 11 |
49 | Bothwell District High SchoolG | 5 | 1 | 11 | 47 | 49 | 49 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.