Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Taroona High SchoolG | 81 | 76 | 66 | 71 | 74 | 74 |
2 | Sheffield SchoolG | 53 | 68 | 48 | 43 | 53 | 53 |
3 | Riverside High SchoolG | 58 | 51 | 48 | 53 | 52 | 52 |
4 | Clarence High SchoolG | 55 | 60 | 48 | 45 | 52 | 52 |
5 | Kingston High SchoolG | 60 | 48 | 51 | 49 | 52 | 52 |
6 | Burnie High SchoolG | 54 | 60 | 45 | 48 | 52 | 52 |
7 | St Helens District High SchoolG | 57 | 62 | 41 | 44 | 51 | 51 |
8 | Ogilvie High SchoolG | 52 | 51 | 49 | 37 | 47 | 47 |
9 | Dover District High SchoolG | 47 | 51 | 45 | 41 | 46 | 46 |
10 | Tasman District SchoolG | 54 | 45 | 41 | 40 | 45 | 45 |
11 | Rose Bay High SchoolG | 51 | 35 | 40 | 44 | 43 | 43 |
12 | Devonport High SchoolG | 46 | 45 | 40 | 40 | 43 | 43 |
13 | Winnaleah District High SchoolG | 55 | 38 | 36 | 34 | 41 | 41 |
14 | Scottsdale High SchoolG | 41 | 47 | 33 | 37 | 40 | 40 |
15 | New Town High SchoolG | 45 | 32 | 35 | 44 | 39 | 39 |
16 | Lilydale District SchoolG | 46 | 31 | 35 | 44 | 39 | 39 |
17 | Latrobe High SchoolG | 43 | 35 | 39 | 36 | 38 | 38 |
18 | St Marys District SchoolG | 36 | 30 | 31 | 44 | 36 | 36 |
19 | Exeter High SchoolG | 38 | 35 | 34 | 37 | 36 | 36 |
20 | Campbell Town District High SchoolG | 42 | 28 | 32 | 34 | 34 | 34 |
21 | Queechy High SchoolG | 38 | 22 | 34 | 37 | 33 | 33 |
22 | Deloraine High SchoolG | 45 | 22 | 36 | 29 | 33 | 33 |
23 | Prospect High SchoolG | 40 | 29 | 31 | 33 | 33 | 33 |
24 | Parklands High SchoolG | 35 | 26 | 32 | 34 | 32 | 32 |
25 | Woodbridge SchoolG | 42 | 32 | 25 | 26 | 31 | 31 |
26 | Ulverstone High SchoolG | 39 | 17 | 31 | 36 | 31 | 31 |
27 | Kings Meadows High SchoolG | 36 | 24 | 34 | 28 | 30 | 30 |
28 | Reece High SchoolG | 38 | 24 | 33 | 25 | 30 | 30 |
29 | Smithton High SchoolG | 36 | 21 | 37 | 29 | 30 | 30 |
30 | Port Dalrymple SchoolG | 29 | 27 | 24 | 27 | 27 | 27 |
31 | Yolla District High SchoolG | 35 | 16 | 36 | 18 | 26 | 26 |
32 | Oatlands District High SchoolG | 36 | 15 | 30 | 23 | 26 | 26 |
33 | Wynyard High SchoolG | 31 | 14 | 27 | 29 | 25 | 25 |
34 | Huonville High SchoolG | 35 | 9 | 32 | 25 | 25 | 25 |
35 | Campania District SchoolG | 35 | 24 | 16 | 21 | 24 | 24 |
36 | Mountain Heights SchoolG | 26 | 17 | 26 | 24 | 23 | 23 |
37 | Brooks High SchoolG | 21 | 30 | 20 | 20 | 23 | 23 |
38 | Triabunna District SchoolG | 18 | 28 | 19 | 24 | 23 | 23 |
39 | Sorell SchoolG | 35 | 8 | 27 | 21 | 22 | 22 |
40 | Cressy District High SchoolG | 30 | 11 | 19 | 23 | 21 | 21 |
41 | Rosebery District High SchoolG | 20 | 26 | 11 | 18 | 19 | 19 |
42 | Montrose Bay High SchoolG | 27 | 12 | 24 | 16 | 19 | 19 |
43 | New Norfolk High SchoolG | 32 | 10 | 22 | 12 | 18 | 18 |
44 | Geeveston Primary SchoolG | 25 | 1 | 18 | 20 | 16 | 16 |
45 | King Island District High SchoolG | 17 | 5 | 7 | 12 | 11 | 11 |
46 | Rokeby High SchoolG | 20 | 5 | 9 | 11 | 11 | 11 |
47 | Glenora District SchoolG | 9 | 3 | 17 | 111 | 113 | 113 |
48 | Bothwell District High SchoolG | 16 | 1 | 4 | 79 | 81 | 81 |
49 | Cosgrove High SchoolG | 4 | 1 | 7 | 73 | 72 | 72 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.