Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Taroona High SchoolG | 77 | 72 | 67 | 70 | 72 | 72 |
2 | Riverside High SchoolG | 56 | 58 | 55 | 57 | 57 | 57 |
3 | Kingston High SchoolG | 52 | 47 | 46 | 49 | 49 | 49 |
4 | Woodbridge SchoolG | 48 | 53 | 45 | 38 | 46 | 46 |
5 | Burnie High SchoolG | 48 | 39 | 43 | 43 | 43 | 43 |
6 | Kings Meadows High SchoolG | 44 | 39 | 42 | 46 | 43 | 43 |
7 | Clarence High SchoolG | 46 | 40 | 40 | 41 | 42 | 42 |
8 | Rose Bay High SchoolG | 47 | 33 | 40 | 42 | 41 | 41 |
9 | Flinders Island District High SchoolG | 54 | 22 | 46 | 41 | 40 | 40 |
10 | Ogilvie High SchoolG | 44 | 49 | 39 | 30 | 40 | 40 |
11 | Devonport High SchoolG | 39 | 46 | 37 | 36 | 40 | 40 |
12 | Tasman District SchoolG | 49 | 30 | 36 | 43 | 40 | 40 |
13 | Deloraine High SchoolG | 47 | 31 | 40 | 38 | 39 | 39 |
14 | Reece High SchoolG | 42 | 36 | 39 | 39 | 39 | 39 |
15 | Queechy High SchoolG | 41 | 37 | 39 | 37 | 38 | 38 |
16 | Latrobe High SchoolG | 40 | 32 | 37 | 41 | 38 | 38 |
17 | New Town High SchoolG | 44 | 26 | 30 | 45 | 37 | 37 |
18 | Exeter High SchoolG | 38 | 31 | 35 | 42 | 37 | 37 |
19 | Scottsdale High SchoolG | 38 | 35 | 37 | 38 | 37 | 37 |
20 | Penguin District SchoolG | 38 | 36 | 34 | 35 | 36 | 36 |
21 | Prospect High SchoolG | 38 | 32 | 36 | 36 | 35 | 35 |
22 | Smithton High SchoolG | 36 | 29 | 32 | 43 | 35 | 35 |
23 | Triabunna District SchoolG | 32 | 26 | 35 | 46 | 35 | 35 |
24 | St Helens District High SchoolG | 43 | 28 | 34 | 33 | 34 | 34 |
25 | Campbell Town District High SchoolG | 36 | 35 | 29 | 34 | 34 | 34 |
26 | Mountain Heights SchoolG | 31 | 30 | 34 | 39 | 34 | 34 |
27 | St Marys District SchoolG | 41 | 29 | 36 | 28 | 33 | 33 |
28 | Sheffield SchoolG | 33 | 30 | 29 | 37 | 33 | 33 |
29 | Wynyard High SchoolG | 31 | 30 | 33 | 35 | 32 | 32 |
30 | Huonville High SchoolG | 38 | 24 | 34 | 31 | 31 | 31 |
31 | Brooks High SchoolG | 30 | 22 | 29 | 39 | 30 | 30 |
32 | Port Dalrymple SchoolG | 29 | 31 | 27 | 31 | 30 | 30 |
33 | King Island District High SchoolG | 32 | 26 | 18 | 35 | 29 | 29 |
34 | Ulverstone High SchoolG | 31 | 24 | 26 | 34 | 29 | 29 |
35 | Parklands High SchoolG | 28 | 27 | 29 | 31 | 29 | 29 |
36 | Yolla District High SchoolG | 34 | 11 | 22 | 34 | 26 | 26 |
37 | Cressy District High SchoolG | 28 | 16 | 26 | 29 | 25 | 25 |
38 | Oatlands District High SchoolG | 30 | 10 | 20 | 35 | 24 | 24 |
39 | Dover District High SchoolG | 30 | 1 | 24 | 34 | 23 | 23 |
40 | Sorell SchoolG | 22 | 18 | 21 | 28 | 23 | 23 |
41 | New Norfolk High SchoolG | 26 | 15 | 21 | 24 | 22 | 22 |
42 | Lilydale District SchoolG | 30 | 9 | 20 | 26 | 21 | 21 |
43 | Montrose Bay High SchoolG | 26 | 14 | 21 | 23 | 21 | 21 |
44 | Bothwell District High SchoolG | 21 | 11 | 3 | 26 | 16 | 16 |
45 | Winnaleah District High SchoolG | 19 | 5 | 8 | 22 | 14 | 14 |
46 | Rosebery District High SchoolG | 15 | 8 | 17 | 15 | 14 | 14 |
47 | Rokeby High SchoolG | 21 | 3 | 12 | 17 | 13 | 13 |
48 | Cosgrove High SchoolG | 18 | 1 | 7 | 16 | 11 | 11 |
49 | Campania District SchoolG | 2 | 4 | 1 | 21 | 8 | 8 |
50 | Glenora District SchoolG | 7 | 1 | 9 | 11 | 7 | 7 |
51 | JRLF - Senior SchoolG | 10 | 4 | 3 | 9 | 7 | 7 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.