Rank | School Name | Reading | Writing | Language | Numeracy | Overall | Overall |
---|---|---|---|---|---|---|---|
1 | Oakwood Education Trust North-Western CampusN | 84 | 86 | 92 | 84 | 86 | 86 |
2 | The Friends SchoolN | 90 | 91 | 80 | 80 | 85 | 85 |
3 | Tarremah Steiner SchoolN | 90 | 78 | 87 | 69 | 80 | 80 |
4 | St Michael's Collegiate SchoolN | 85 | 85 | 73 | 69 | 78 | 78 |
5 | Fahan SchoolN | 78 | 85 | 81 | 67 | 77 | 77 |
6 | Launceston Church Grammar SchoolN | 82 | 0 | 68 | 69 | 73 | 73 |
7 | The Hutchins SchoolN | 76 | 62 | 66 | 77 | 71 | 71 |
8 | St Mary's CollegeN | 72 | 90 | 71 | 54 | 71 | 71 |
9 | Taroona High SchoolG | 72 | 69 | 67 | 67 | 69 | 69 |
10 | Mount Carmel CollegeN | 67 | 75 | 63 | 49 | 63 | 63 |
11 | Launceston Christian SchoolN | 58 | 55 | 54 | 62 | 58 | 58 |
12 | St Aloysius Catholic CollegeN | 57 | 70 | 55 | 49 | 57 | 57 |
13 | John Calvin SchoolN | 61 | 33 | 63 | 68 | 56 | 56 |
14 | Marist Regional CollegeN | 56 | 57 | 52 | 54 | 55 | 55 |
15 | St Patrick's CollegeN | 56 | 61 | 52 | 51 | 55 | 55 |
16 | Riverside High SchoolG | 56 | 45 | 52 | 54 | 52 | 52 |
17 | Southern Christian CollegeN | 56 | 46 | 53 | 50 | 51 | 51 |
18 | Kingston High SchoolG | 55 | 48 | 51 | 51 | 51 | 51 |
19 | Sacred Heart CollegeN | 53 | 55 | 50 | 43 | 50 | 50 |
20 | St Brendan-Shaw CollegeN | 54 | 51 | 49 | 46 | 50 | 50 |
21 | St Virgil's College - St Virgil's Junior SchoolN | 49 | 46 | 41 | 50 | 47 | 47 |
22 | MacKillop Catholic CollegeN | 53 | 45 | 47 | 44 | 47 | 47 |
23 | St Helens District High SchoolG | 46 | 54 | 38 | 42 | 45 | 45 |
24 | Winnaleah District High SchoolG | 52 | 46 | 41 | 40 | 45 | 45 |
25 | Ogilvie High SchoolG | 46 | 55 | 43 | 35 | 44 | 44 |
26 | Dominic CollegeN | 42 | 41 | 47 | 42 | 43 | 43 |
27 | Burnie High SchoolG | 44 | 36 | 44 | 46 | 43 | 43 |
28 | Devonport High SchoolG | 42 | 48 | 41 | 42 | 43 | 43 |
29 | Tasman District SchoolG | 52 | 48 | 40 | 33 | 43 | 43 |
30 | Leighland Christian SchoolN | 50 | 34 | 43 | 43 | 42 | 42 |
31 | Clarence High SchoolG | 45 | 38 | 39 | 40 | 41 | 41 |
32 | Rose Bay High SchoolG | 44 | 32 | 41 | 45 | 41 | 41 |
33 | Penguin District SchoolG | 44 | 43 | 36 | 41 | 41 | 41 |
34 | Star of the Sea Catholic CollegeN | 42 | 51 | 39 | 32 | 41 | 41 |
35 | Deloraine High SchoolG | 47 | 40 | 39 | 40 | 41 | 41 |
36 | Circular Head Christian SchoolN | 41 | 37 | 49 | 35 | 40 | 40 |
37 | Seabrook Christian SchoolN | 49 | 23 | 52 | 39 | 40 | 40 |
38 | Prospect High SchoolG | 42 | 43 | 34 | 38 | 40 | 40 |
39 | Scottsdale High SchoolG | 43 | 40 | 34 | 40 | 40 | 40 |
40 | Kings Meadows High SchoolG | 42 | 39 | 38 | 38 | 39 | 39 |
41 | Emmanuel Christian SchoolN | 37 | 36 | 39 | 35 | 37 | 37 |
42 | Woodbridge SchoolG | 41 | 28 | 36 | 41 | 37 | 37 |
43 | St James' Catholic CollegeN | 40 | 36 | 37 | 36 | 37 | 37 |
44 | Exeter High SchoolG | 40 | 29 | 37 | 40 | 37 | 37 |
45 | New Town High SchoolG | 42 | 21 | 33 | 45 | 36 | 36 |
46 | Ulverstone High SchoolG | 37 | 34 | 34 | 37 | 36 | 36 |
47 | Queechy High SchoolG | 38 | 32 | 35 | 34 | 35 | 35 |
48 | Sheffield SchoolG | 34 | 35 | 30 | 40 | 35 | 35 |
49 | Latrobe High SchoolG | 35 | 35 | 35 | 32 | 34 | 34 |
50 | St Marys District SchoolG | 34 | 35 | 32 | 31 | 33 | 33 |
51 | Triabunna District SchoolG | 28 | 44 | 31 | 29 | 33 | 33 |
52 | North West Christian SchoolN | 24 | 41 | 50 | 21 | 33 | 33 |
53 | Flinders Island District High SchoolG | 35 | 34 | 40 | 24 | 32 | 32 |
54 | Smithton High SchoolG | 35 | 30 | 31 | 34 | 32 | 32 |
55 | Port Dalrymple SchoolG | 33 | 39 | 28 | 27 | 32 | 32 |
56 | Dover District High SchoolG | 31 | 34 | 29 | 31 | 31 | 31 |
57 | Lilydale District SchoolG | 34 | 26 | 30 | 34 | 31 | 31 |
58 | Wynyard High SchoolG | 28 | 28 | 29 | 37 | 31 | 31 |
59 | Huonville High SchoolG | 37 | 16 | 35 | 32 | 30 | 30 |
60 | Parklands High SchoolG | 30 | 23 | 26 | 34 | 29 | 29 |
61 | Eastside Lutheran CollegeN | 32 | 28 | 29 | 25 | 28 | 28 |
62 | Campbell Town District High SchoolG | 39 | 26 | 17 | 27 | 28 | 28 |
63 | Reece High SchoolG | 30 | 26 | 29 | 27 | 28 | 28 |
64 | Geneva Christian CollegeN | 19 | 18 | 33 | 34 | 26 | 26 |
65 | Rosebery District High SchoolG | 28 | 13 | 23 | 34 | 25 | 25 |
66 | Cressy District High SchoolG | 29 | 19 | 22 | 26 | 24 | 24 |
67 | Brooks High SchoolG | 20 | 31 | 21 | 24 | 24 | 24 |
68 | Mountain Heights SchoolG | 22 | 11 | 30 | 26 | 22 | 22 |
69 | Montrose Bay High SchoolG | 25 | 20 | 23 | 19 | 21 | 21 |
70 | Newstead Christian SchoolN | 24 | 11 | 18 | 24 | 20 | 20 |
71 | Yolla District High SchoolG | 27 | 19 | 20 | 15 | 20 | 20 |
72 | Sorell SchoolG | 26 | 10 | 17 | 22 | 19 | 19 |
73 | Glenora District SchoolG | 17 | 16 | 26 | 19 | 19 | 19 |
74 | New Norfolk High SchoolG | 25 | 12 | 17 | 20 | 19 | 19 |
75 | Campania District SchoolG | 31 | 11 | 19 | 17 | 19 | 19 |
76 | King Island District High SchoolG | 16 | 9 | 9 | 31 | 17 | 17 |
77 | Oatlands District High SchoolG | 20 | 9 | 13 | 21 | 16 | 16 |
78 | Hilliard Christian SchoolN | 20 | 10 | 3 | 17 | 13 | 13 |
79 | Rokeby High SchoolG | 11 | 8 | 7 | 8 | 8 | 8 |
80 | Cosgrove High SchoolG | 8 | 4 | 11 | 112 | 112 | 112 |
81 | Bothwell District High SchoolG | 1 | 1 | 1 | 13 | 5 | 5 |
82 | JRLF - Senior SchoolG | 9 | 1 | 6 | 72 | 73 | 73 |
The National Assessment Program – Literacy and Numeracy (NAPLAN) is an annual assessment for students in Years 3, 5, 7 and 9. It has been an everyday part of the school calendar since 2008.
NAPLAN tests the sorts of skills that are essential for every child to progress through school and life, such as reading, writing, spelling and numeracy. The assessments are undertaken nationwide, every year, in the second full week in May.
NAPLAN is made up of tests in the four areas (or ‘domains’) of:
NAPLAN tests skills in literacy and numeracy that are developed over time through the school curriculum.