2014 Melbourne Government Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Serpell Primary SchoolG 87 95 90 92 91 91
2 Beverley Hills Primary SchoolG 85 82 97 100 91 91
3 Pinewood Primary SchoolG 91 87 84 97 90 90
4 Doncaster Gardens Primary SchoolG 83 80 93 99 89 89
5 Halls Gap Primary SchoolG 95 78 87 95 89 89
6 Hampton Primary SchoolG 86 85 80 88 85 85
7 Ashburton Primary SchoolG 88 78 77 94 85 85
8 Strathewen Primary SchoolG 78 90 78 90 85 85
9 Camberwell Primary SchoolG 89 79 82 87 84 84
10 Merri Creek Primary SchoolG 93 83 78 83 84 84
11 Solway Primary SchoolG 86 89 75 86 84 84
12 Mont Albert Primary SchoolG 85 78 83 90 84 84
13 Glendal Primary SchoolG 79 77 86 91 84 84
14 Mount View Primary SchoolG 82 79 86 87 83 83
15 Vermont Primary SchoolG 82 75 83 90 83 83
16 Hartwell Primary SchoolG 84 78 76 87 82 82
17 Rangeview Primary SchoolG 87 76 72 88 82 82
18 Southmoor Primary SchoolG 89 74 63 95 82 82
19 Distance Education Centre VictoriaG 92 66 78 88 82 82
20 Westgarth Primary SchoolG 88 85 74 77 81 81
21 Balwyn Primary SchoolG 78 75 77 92 81 81
22 Brunswick South West Primary SchoolG 83 72 83 84 80 80
23 Camelot Rise Primary SchoolG 86 84 81 71 80 80
24 Valkstone Primary SchoolG 73 79 80 85 80 80
25 Mount Waverley Primary SchoolG 77 70 84 89 80 80
26 St Andrews Primary SchoolG 87 75 90 72 80 80
27 Canterbury Primary SchoolG 85 73 76 80 79 79
28 South Yarra Primary SchoolG 83 78 76 79 79 79
29 Gardenvale Primary SchoolG 75 84 79 78 79 79
30 Ivanhoe Primary SchoolG 79 73 75 88 79 79
31 Burwood East Primary SchoolG 93 62 75 85 79 79
32 Deepdene Primary SchoolG 81 70 78 83 78 78
33 Glen Iris Primary SchoolG 78 72 77 83 78 78
34 Clifton Hill Primary SchoolG 86 72 74 78 78 78
35 Carlton North Primary SchoolG 86 79 72 73 78 78
36 Surrey Hills Primary SchoolG 81 81 77 73 78 78
37 Banyule Primary SchoolG 88 69 75 79 78 78
38 Laburnum Primary SchoolG 79 76 77 79 78 78
39 The Basin Primary SchoolG 87 68 62 88 78 78
40 Greythorn Primary SchoolG 80 69 79 82 77 77
41 Murrumbeena Primary SchoolG 75 79 79 75 77 77
42 Glen Waverley Primary SchoolG 71 76 79 82 77 77
43 Wattle Park Primary SchoolG 78 68 77 84 77 77
44 Fyans Park Primary SchoolG 78 76 76 79 77 77
45 Birralee Primary SchoolG 74 72 82 80 77 77
46 Eltham Primary SchoolG 81 72 79 78 77 77
47 Montmorency South Primary SchoolG 81 79 71 74 77 77
48 Preston West Primary SchoolG 72 85 79 73 77 77
49 Brandon Park Primary SchoolG 77 70 70 86 77 77
50 Weeden Heights Primary SchoolG 65 82 74 86 77 77
51 Tylden Primary SchoolG 78 84 75 71 77 77
52 Panton Hill Primary SchoolG 65 89 77 77 77 77
53 Doreen Primary SchoolG 73 70 81 82 77 77
54 Southern Cross Primary SchoolG 65 70 85 88 77 77
55 Glenferrie Primary SchoolG 73 85 72 75 76 76
56 Armadale Primary SchoolG 75 73 67 87 76 76
57 Kew East Primary SchoolG 82 75 74 72 76 76
58 Chilwell Primary SchoolG 86 71 75 72 76 76
59 Research Primary SchoolG 85 73 71 75 76 76
60 Heathmont East Primary SchoolG 76 79 72 76 76 76
61 Inverleigh Primary SchoolG 85 78 66 74 76 76
62 Beverford District Primary SchoolG 78 71 68 84 76 76
63 Malvern Primary SchoolG 70 68 76 83 75 75
64 Ivanhoe East Primary SchoolG 82 79 70 70 75 75
65 Sandringham East Primary SchoolG 77 72 65 81 75 75
66 Huntingdale Primary SchoolG 71 65 84 83 75 75
67 Box Hill North Primary SchoolG 84 68 72 76 75 75
68 Yarraville West Primary SchoolG 75 77 74 75 75 75
69 Oakleigh South Primary SchoolG 73 68 80 80 75 75
70 Wahgunyah Primary SchoolG 90 0 71 65 75 75
71 Boroondara Park Primary SchoolG 76 72 74 74 74 74
72 Ormond Primary SchoolG 77 72 74 72 74 74
73 Toorak Primary SchoolG 79 67 76 74 74 74
74 Wheelers Hill Primary SchoolG 71 66 75 81 74 74
75 North Melbourne Primary SchoolG 75 69 69 81 74 74
76 Port Melbourne Primary SchoolG 73 74 70 79 74 74
77 Livingstone Primary SchoolG 70 74 72 77 74 74
78 Donburn Primary SchoolG 73 72 72 80 74 74
79 Templeton Primary SchoolG 74 68 75 77 74 74
80 Greenhills Primary SchoolG 70 71 60 88 74 74
81 Toolangi Primary SchoolG 54 58 85 96 74 74
82 Belmont Primary SchoolG 75 71 74 77 74 74
83 Emerald Primary SchoolG 73 64 67 88 74 74
84 Wycheproof P-12 CollegeG 83 78 71 66 74 74
85 Auburn South Primary SchoolG 71 68 70 80 73 73
86 Lloyd Street Primary SchoolG 79 69 66 76 73 73
87 Chatham Primary SchoolG 73 64 74 80 73 73
88 Malvern Central SchoolG 75 64 72 81 73 73
89 Balwyn North Primary SchoolG 68 68 77 78 73 73
90 Syndal South Primary SchoolG 72 63 74 81 73 73
91 Belle Vue Primary SchoolG 74 77 68 73 73 73
92 Glen Huntly Primary SchoolG 71 69 79 74 73 73
93 Kingsville Primary SchoolG 81 70 66 75 73 73
94 Kensington Primary SchoolG 80 77 68 68 73 73
95 Parkdale Primary SchoolG 76 75 72 70 73 73
96 Mount Pleasant Road Nunawading Primary SchoolG 74 72 72 73 73 73
97 Templestowe Park Primary SchoolG 70 74 65 80 73 73
98 Newham Primary SchoolG 82 66 65 77 73 73
99 Newport Lakes Primary SchoolG 74 73 62 80 73 73
100 Derinya Primary SchoolG 76 69 68 76 73 73
101 Montmorency Primary SchoolG 90 66 76 63 73 73
102 Traralgon South Primary SchoolG 86 72 70 66 73 73
103 Arthurs Creek Primary SchoolG 89 61 65 76 73 73
104 Alphington Primary SchoolG 81 64 63 78 72 72
105 Elsternwick Primary SchoolG 74 68 69 75 72 72
106 Sandringham Primary SchoolG 76 66 62 79 72 72
107 Kew Primary SchoolG 76 69 72 72 72 72
108 Black Rock Primary SchoolG 72 66 74 75 72 72
109 Highvale Primary SchoolG 80 62 75 73 72 72
110 Eltham East Primary SchoolG 74 68 66 79 72 72
111 Carlton Gardens Primary SchoolG 81 65 72 70 72 72
112 Mount Eliza North Primary SchoolG 80 65 65 77 72 72
113 Hughesdale Primary SchoolG 69 78 73 71 72 72
114 Andersons Creek Primary SchoolG 76 73 65 74 72 72
115 Whitehorse Primary SchoolG 76 74 64 73 72 72
116 Pomonal Primary SchoolG 81 67 60 78 72 72
117 Caulfield South Primary SchoolG 71 74 69 71 71 71
118 Essex Heights Primary SchoolG 65 60 79 78 71 71
119 Beaumaris Primary SchoolG 72 71 69 71 71 71
120 Mckinnon Primary SchoolG 71 73 71 71 71 71
121 Mount Macedon Primary SchoolG 81 72 63 68 71 71
122 Malvern Valley Primary SchoolG 78 67 65 73 71 71
123 Cheltenham Primary SchoolG 74 66 65 76 71 71
124 Milgate Primary SchoolG 64 77 69 72 71 71
125 Mentone Primary SchoolG 71 71 68 74 71 71
126 Montpellier Primary SchoolG 75 73 69 68 71 71
127 Doncaster Primary SchoolG 68 72 72 70 71 71
128 Glen Waverley South Primary SchoolG 70 67 73 74 71 71
129 Aspendale Primary SchoolG 76 62 62 79 71 71
130 Wattle Glen Primary SchoolG 91 64 72 59 71 71
131 Oakleigh Primary SchoolG 71 70 73 70 71 71
132 Ocean Grove Primary SchoolG 80 74 63 64 71 71
133 Pascoe Vale Primary SchoolG 66 78 67 73 71 71
134 Nullawarre and District Primary SchoolG 68 81 69 68 71 71
135 Haddon Primary SchoolG 64 78 57 79 71 71
136 Marysville Primary SchoolG 61 73 67 80 71 71
137 Brighton Primary SchoolG 72 68 64 73 70 70
138 Hawthorn West Primary SchoolG 79 71 67 64 70 70
139 Fitzroy North Primary SchoolG 79 55 69 75 70 70
140 Essendon Primary SchoolG 75 62 68 74 70 70
141 Warrandyte Primary SchoolG 76 67 61 74 70 70
142 Blackburn Primary SchoolG 67 69 78 67 70 70
143 Carnegie Primary SchoolG 70 71 69 71 70 70
144 Rosanna Golf Links Primary SchoolG 71 76 66 67 70 70
145 Eltham North Primary SchoolG 74 70 70 67 70 70
146 Orchard Grove Primary SchoolG 72 61 72 75 70 70
147 Barwon Heads Primary SchoolG 75 68 65 71 70 70
148 Coatesville Primary SchoolG 63 84 62 68 70 70
149 Mordialloc Beach Primary SchoolG 77 56 57 86 70 70
150 Knox Gardens Primary SchoolG 62 71 70 75 70 70
151 Kongwak Primary SchoolG 47 95 66 71 70 70
152 Somers Primary SchoolG 78 63 61 76 70 70
153 Patterson Lakes Primary SchoolG 60 75 64 77 70 70
154 St Arnaud Primary SchoolG 90 47 62 78 70 70
155 Auburn Primary SchoolG 69 66 65 74 69 69
156 Middle Park Primary SchoolG 68 71 71 68 69 69
157 Northcote Primary SchoolG 72 72 60 69 69 69
158 Blackburn Lake Primary SchoolG 76 63 72 68 69 69
159 Old Orchard Primary SchoolG 72 64 66 73 69 69
160 Jells Park Primary SchoolG 68 67 69 71 69 69
161 Park Orchards Primary SchoolG 68 75 62 69 69 69
162 Kerrimuir Primary SchoolG 67 67 74 69 69 69
163 Mount Eliza Primary SchoolG 65 71 68 71 69 69
164 Essendon North Primary SchoolG 66 81 65 64 69 69
165 Templestowe Valley Primary SchoolG 65 75 66 70 69 69
166 Cheltenham East Primary SchoolG 65 71 71 72 69 69
167 Aspendale Gardens Primary SchoolG 67 71 66 70 69 69
168 Burwood Heights Primary SchoolG 61 74 70 71 69 69
169 Tate Street Primary School GeelongG 63 62 69 80 69 69
170 Wedderburn CollegeG 69 68 64 74 69 69
171 Camberwell South Primary SchoolG 71 60 67 74 68 68
172 Brighton Beach Primary SchoolG 68 71 61 72 68 68
173 Wales Street Primary SchoolG 82 61 68 63 68 68
174 St Kilda Primary SchoolG 80 59 70 64 68 68
175 Yarra Primary SchoolG 68 67 68 70 68 68
176 Moonee Ponds West Primary SchoolG 71 58 69 73 68 68
177 Castlemaine North Primary SchoolG 76 65 61 68 68 68
178 Parktone Primary SchoolG 65 68 69 70 68 68
179 Newtown Primary SchoolG 75 65 64 69 68 68
180 Seaholme Primary SchoolG 74 68 72 61 68 68
181 Balnarring Primary SchoolG 74 68 63 68 68 68
182 Preston Primary SchoolG 62 78 66 66 68 68
183 Seville Primary SchoolG 61 65 63 79 68 68
184 Cardinia Primary SchoolG 72 53 60 83 68 68
185 Inglewood Primary SchoolG 79 53 66 72 68 68
186 Fairfield Primary SchoolG 76 56 61 73 67 67
187 Brunswick East Primary SchoolG 71 69 57 69 67 67
188 Sassafras Primary SchoolG 85 62 60 60 67 67
189 Bellbrae Primary SchoolG 77 67 69 56 67 67
190 Antonio Park Primary SchoolG 69 73 60 65 67 67
191 Ringwood North Primary SchoolG 70 66 68 64 67 67
192 Apollo Parkways Primary SchoolG 67 66 62 71 67 67
193 Seabrook Primary SchoolG 64 69 70 65 67 67
194 Altona Primary SchoolG 65 76 58 66 67 67
195 Waverley Meadows Primary SchoolG 66 68 71 66 67 67
196 Keilor Heights Primary SchoolG 63 65 63 73 67 67
197 Bayswater West Primary SchoolG 72 57 68 69 67 67
198 Boisdale Consolidated SchoolG 73 65 60 69 67 67
199 Launching Place Primary SchoolG 61 55 69 81 67 67
200 Caulfield Junior CollegeG 70 54 67 72 66 66
201 Richmond Primary SchoolG 79 61 62 63 66 66
202 Ripponlea Primary SchoolG 74 63 63 62 66 66
203 Moonee Ponds Primary SchoolG 71 66 67 61 66 66
204 New Gisborne Primary SchoolG 73 64 61 67 66 66
205 Mitcham Primary SchoolG 67 58 67 72 66 66
206 Coburg Primary SchoolG 67 69 62 65 66 66
207 Middle Indigo Primary SchoolG 64 53 58 83 66 66
208 Yarra Road Primary SchoolG 65 57 64 75 66 66
209 Fish Creek and District Primary SchoolG 71 56 63 72 66 66
210 Gordon Primary SchoolG 71 60 62 71 66 66
211 Yarra Junction Primary SchoolG 65 68 54 72 66 66
212 St Albans Meadows Primary SchoolG 57 75 69 65 66 66
213 Albert Park Primary SchoolG 69 63 61 65 65 65
214 Williamstown North Primary SchoolG 67 60 59 73 65 65
215 Ascot Vale Primary SchoolG 69 61 67 62 65 65
216 Beaumaris North Primary SchoolG 70 63 68 61 65 65
217 Brunswick North Primary SchoolG 65 69 66 62 65 65
218 Aberfeldie Primary SchoolG 63 63 64 68 65 65
219 Selby Primary SchoolG 73 53 60 73 65 65
220 Lysterfield Primary SchoolG 61 68 60 68 65 65
221 Diamond Creek East Primary SchoolG 65 67 65 64 65 65
222 Stonnington Primary SchoolG 66 64 55 72 65 65
223 Yinnar Primary SchoolG 69 65 52 71 65 65
224 Watsonia Heights Primary SchoolG 63 72 66 61 65 65
225 Bolinda Primary SchoolG 68 55 68 68 65 65
226 Woodlands Primary SchoolG 64 68 63 64 65 65
227 Middle Kinglake Primary SchoolG 67 71 54 64 65 65
228 Maiden Gully Primary SchoolG 64 73 54 65 65 65
229 Loch Primary SchoolG 62 53 65 78 65 65
230 Hepburn Primary SchoolG 60 78 55 67 65 65
231 Spensley Street Primary SchoolG 78 55 59 63 64 64
232 Bentleigh West Primary SchoolG 67 64 61 65 64 64
233 Briar Hill Primary SchoolG 81 56 52 65 64 64
234 Kangaroo Ground Primary SchoolG 71 64 56 64 64 64
235 Pleasant Street Primary School ( Ballarat)G 64 65 59 67 64 64
236 Coburg North Primary SchoolG 64 61 68 64 64 64
237 Coburg West Primary SchoolG 68 62 63 62 64 64
238 Viewbank Primary SchoolG 65 65 63 62 64 64
239 Clayton North Primary SchoolG 58 64 67 66 64 64
240 Highton Primary SchoolG 66 66 65 60 64 64
241 Woodend Primary SchoolG 69 60 66 63 64 64
242 Donvale Primary SchoolG 61 66 67 63 64 64
243 Rosanna Primary SchoolG 63 62 61 70 64 64
244 Kingswood Primary SchoolG 66 68 59 62 64 64
245 Mount Duneed Regional Primary SchoolG 73 60 57 64 64 64
246 Bayswater South Primary SchoolG 64 61 62 70 64 64
247 Streeton Primary SchoolG 66 62 61 65 64 64
248 Chewton Primary SchoolG 66 63 58 65 64 64
249 Kingston Heath Primary SchoolG 62 77 62 58 64 64
250 Mount Blowhard Primary SchoolG 56 65 64 69 64 64
251 Bunyip Primary SchoolG 77 46 65 68 64 64
252 Lyndale Greens Primary SchoolG 52 68 68 70 64 64
253 Diggers Rest Primary SchoolG 64 76 63 54 64 64
254 Dandenong North Primary SchoolG 55 78 68 59 64 64
255 Elwood Primary SchoolG 71 61 58 61 63 63
256 Williamstown Primary SchoolG 74 50 60 68 63 63
257 Bell Primary SchoolG 69 57 63 63 63 63
258 Point Lonsdale Primary SchoolG 69 72 58 55 63 63
259 Newlands Primary SchoolG 70 55 59 67 63 63
260 Wallington Primary SchoolG 75 62 60 56 63 63
261 Sherbourne Primary SchoolG 64 53 65 68 63 63
262 Wonga Park Primary SchoolG 65 57 56 71 63 63
263 Bonbeach Primary SchoolG 67 63 57 62 63 63
264 Footscray West Primary SchoolG 61 57 63 69 63 63
265 Moriac Primary SchoolG 73 61 58 58 63 63
266 Kororoit Creek Primary SchoolG 55 72 60 65 63 63
267 Cambridge Primary SchoolG 58 65 64 66 63 63
268 Avondale Primary SchoolG 58 72 68 55 63 63
269 Meredith Primary SchoolG 68 58 51 71 63 63
270 Cowes Primary SchoolG 64 61 55 68 63 63
271 Harrisfield Primary SchoolG 56 63 71 63 63 63
272 St Kilda Park Primary SchoolG 72 61 63 56 62 62
273 Brunswick North West Primary SchoolG 68 60 65 58 62 62
274 Mount Dandenong Primary SchoolG 57 60 57 70 62 62
275 Tucker Road Bentleigh Primary SchoolG 58 54 64 71 62 62
276 Alamanda K-9 CollegeG 56 67 57 64 62 62
277 Glen Katherine Primary SchoolG 61 64 59 62 62 62
278 Strathmore Primary SchoolG 60 71 60 58 62 62
279 Edithvale Primary SchoolG 65 57 54 67 62 62
280 Port Fairy Consolidated SchoolG 69 52 44 76 62 62
281 Dixons Creek Primary SchoolG 52 72 65 60 62 62
282 Thomas Mitchell Primary SchoolG 58 66 65 61 62 62
283 Watsonia North Primary SchoolG 64 61 60 62 62 62
284 Oatlands Primary SchoolG 58 63 63 66 62 62
285 Mill Park Primary SchoolG 60 70 64 58 62 62
286 Ballarat North Primary SchoolG 64 70 54 60 62 62
287 Oberon Primary SchoolG 62 62 62 61 62 62
288 Bayles Regional Primary SchoolG 69 58 66 56 62 62
289 Woorinen District Primary SchoolG 61 64 62 61 62 62
290 Courtenay Gardens Primary SchoolG 56 70 66 57 62 62
291 Mount Waverley North Primary SchoolG 62 61 63 59 61 61
292 Heidelberg Primary SchoolG 58 63 60 60 61 61
293 Templestowe Heights Primary SchoolG 48 62 69 68 61 61
294 Wembley Primary SchoolG 60 63 59 61 61 61
295 Elphinstone Primary SchoolG 53 53 51 80 61 61
296 Regency Park Primary SchoolG 63 68 59 55 61 61
297 Manifold Heights Primary SchoolG 60 66 56 61 61 61
298 Deans Marsh Primary SchoolG 74 46 55 66 61 61
299 Balmoral K-12 Community CollegeG 74 63 50 56 61 61
300 Whitfield District Primary SchoolG 76 54 53 59 61 61
301 Nichols Point Primary SchoolG 64 61 54 64 61 61
302 Wandin North Primary SchoolG 61 67 57 59 61 61
303 Echuca Primary SchoolG 54 66 54 67 61 61
304 Lara Lake Primary SchoolG 63 64 55 62 61 61
305 Timbarra P-9 CollegeG 57 69 63 57 61 61
306 Tambo Upper Primary SchoolG 0 54 56 71 61 61
307 Bethanga Primary SchoolG 51 61 49 78 61 61
308 Princes Hill Primary SchoolG 69 59 52 60 60 60
309 Roberts McCubbin Primary SchoolG 66 55 55 63 60 60
310 Mentone Park Primary SchoolG 61 57 63 57 60 60
311 Moorabbin Primary SchoolG 62 62 56 60 60 60
312 Parkhill Primary SchoolG 55 59 64 63 60 60
313 Gisborne Primary SchoolG 65 57 56 61 60 60
314 Eastwood Primary SchoolG 54 56 58 69 60 60
315 Karoo Primary SchoolG 53 67 60 60 60 60
316 Mornington Primary SchoolG 68 60 51 60 60 60
317 Belgrave South Primary SchoolG 58 66 56 59 60 60
318 Newstead Primary SchoolG 59 51 53 74 60 60
319 Dingley Primary SchoolG 55 66 64 58 60 60
320 Kialla Central Primary SchoolG 53 74 68 48 60 60
321 Beaconsfield Primary SchoolG 63 63 63 54 60 60
322 Birmingham Primary SchoolG 65 59 57 60 60 60
323 Dorset Primary SchoolG 61 61 62 57 60 60
324 Boronia Heights Primary SchoolG 59 54 57 69 60 60
325 Woodside Primary SchoolG 56 64 55 65 60 60
326 Murrayville Community CollegeG 51 69 65 57 60 60
327 Mountain Gate Primary SchoolG 56 65 57 61 60 60
328 Yea Primary SchoolG 64 61 45 65 60 60
329 James Cook Primary SchoolG 59 61 56 65 60 60
330 Kilsyth Primary SchoolG 67 54 54 63 60 60
331 East Loddon P-12 CollegeG 59 63 53 63 60 60
332 East Bentleigh Primary SchoolG 75 44 47 65 59 59
333 Red Hill Consolidated SchoolG 64 55 55 62 59 59
334 Pascoe Vale South Primary SchoolG 55 68 58 56 59 59
335 Wantirna South Primary SchoolG 51 56 55 72 59 59
336 Warranwood Primary SchoolG 52 68 54 60 59 59
337 Oak Park Primary SchoolG 57 65 55 60 59 59
338 Tawonga Primary SchoolG 72 71 51 43 59 59
339 Clarinda Primary SchoolG 46 57 65 67 59 59
340 Macclesfield Primary SchoolG 61 60 55 60 59 59
341 Irymple South Primary SchoolG 54 75 52 53 59 59
342 Horsham West and Haven Primary School – Haven CampusG 60 58 58 61 59 59
343 Brentwood Park Primary SchoolG 49 69 53 65 59 59
344 Warrnambool Primary SchoolG 65 50 51 66 59 59
345 Footscray North Primary SchoolG 45 67 61 64 59 59
346 Taylors Lakes Primary SchoolG 55 66 62 53 59 59
347 Porepunkah Primary SchoolG 55 67 53 60 59 59
348 Wandin Yallock Primary SchoolG 67 57 43 65 59 59
349 Woolsthorpe Primary SchoolG 51 53 34 88 59 59
350 Specimen Hill Primary SchoolG 62 61 46 63 59 59
351 Ferny Creek Primary SchoolG 64 57 53 59 58 58
352 Kunyung Primary SchoolG 65 59 52 57 58 58
353 The Patch Primary SchoolG 76 49 50 55 58 58
354 Footscray Primary SchoolG 61 58 56 58 58 58
355 Bellaire Primary SchoolG 63 63 54 53 58 58
356 Geelong South Primary SchoolG 64 58 56 54 58 58
357 Marlborough Primary SchoolG 66 54 53 59 58 58
358 Menzies Creek Primary SchoolG 65 59 49 57 58 58
359 Lower Plenty Primary SchoolG 76 49 60 50 58 58
360 Ceres Primary SchoolG 71 51 52 57 58 58
361 Park Ridge Primary SchoolG 50 64 58 62 58 58
362 Keilor Primary SchoolG 58 61 54 58 58 58
363 Inverloch Primary SchoolG 67 60 56 52 58 58
364 Apollo Bay P-12 CollegeG 69 63 55 48 58 58
365 Plenty Parklands Primary SchoolG 53 58 58 63 58 58
366 Wandiligong Primary SchoolG 59 57 58 57 58 58
367 Ballarat Primary School (Dana Street)G 58 59 52 60 58 58
368 Grahamvale Primary SchoolG 55 60 53 63 58 58
369 Mansfield Primary SchoolG 56 65 51 59 58 58
370 Foster Primary SchoolG 70 51 55 56 58 58
371 Glenrowan Primary SchoolG 56 51 52 68 58 58
372 Abbotsford Primary SchoolG 58 53 59 62 58 58
373 Bayswater Primary SchoolG 63 54 58 58 58 58
374 Tallarook Primary SchoolG 76 52 56 50 58 58
375 Lockington Consolidated SchoolG 50 66 49 64 58 58
376 Gladstone Views Primary SchoolG 49 71 55 55 58 58
377 Irymple Primary SchoolG 50 67 52 61 58 58
378 Rosedale Primary SchoolG 64 47 55 63 58 58
379 Avoca Primary SchoolG 52 61 62 60 58 58
380 Kings Park Primary SchoolG 49 71 62 52 58 58
381 Macedon Primary SchoolG 61 52 48 65 57 57
382 Newport Gardens Primary SchoolG 58 54 54 61 57 57
383 Torquay P-6 CollegeG 61 62 52 53 57 57
384 Diamond Creek Primary SchoolG 55 52 60 60 57 57
385 Mount Beauty Primary SchoolG 66 46 50 65 57 57
386 Berwick Primary SchoolG 55 63 56 56 57 57
387 Beaconsfield Upper Primary SchoolG 62 53 48 63 57 57
388 Box Hill Senior Secondary CollegeG 70 53 50 53 57 57
389 Mulgrave Primary SchoolG 50 62 62 57 57 57
390 Toolamba Primary SchoolG 52 48 52 72 57 57
391 Yarrambat Primary SchoolG 60 56 54 58 57 57
392 Jindivick Primary SchoolG 52 67 60 51 57 57
393 Narre Warren North Primary SchoolG 56 55 56 59 57 57
394 Kent Park Primary SchoolG 53 66 56 54 57 57
395 Avenel Primary SchoolG 64 56 46 59 57 57
396 Buln Buln Primary SchoolG 65 55 51 55 57 57
397 Pakenham Lakeside Primary SchoolG 55 65 59 51 57 57
398 Lilydale Primary SchoolG 59 55 58 57 57 57
399 Goonawarra Primary SchoolG 57 63 54 55 57 57
400 Hamilton North Primary SchoolG 55 60 56 57 57 57
401 Preston South Primary SchoolG 48 63 57 59 57 57
402 Brookside P-9 CollegeG 48 69 56 54 57 57
403 Briagolong Primary SchoolG 69 49 53 56 57 57
404 Darley Primary SchoolG 57 59 53 60 57 57
405 Chalcot Lodge Primary SchoolG 50 64 54 58 57 57
406 Euroa Primary SchoolG 49 57 47 70 57 57
407 Wooranna Park Primary SchoolG 47 61 51 67 57 57
408 Koroit And District Primary SchoolG 57 60 56 54 57 57
409 Warrenheip Primary SchoolG 47 57 55 66 57 57
410 Wodonga Middle Years College Flying Fruit Fly Circus SchoolG 56 68 46 56 57 57
411 Mount Martha Primary SchoolG 58 52 52 60 56 56
412 Amsleigh Park Primary SchoolG 51 56 60 57 56 56
413 Point Cook Prep - Year 9 CollegeG 54 59 55 56 56 56
414 Flemington Primary SchoolG 59 55 52 57 56 56
415 Heany Park Primary SchoolG 57 56 54 56 56 56
416 Puckapunyal Primary SchoolG 68 51 37 62 56 56
417 Kialla West Primary SchoolG 52 58 42 66 56 56
418 Myrniong Primary SchoolG 55 57 58 55 56 56
419 Osborne Primary SchoolG 59 57 52 57 56 56
420 Tarwin Valley Primary SchoolG 68 51 48 55 56 56
421 Romsey Primary SchoolG 56 54 45 64 56 56
422 Skipton Primary SchoolG 67 56 49 50 56 56
423 The Lake Primary SchoolG 53 70 45 53 56 56
424 Colbinabbin Primary SchoolG 42 63 44 71 56 56
425 Strathaird Primary SchoolG 47 65 60 53 56 56
426 Poowong Consolidated SchoolG 48 49 57 69 56 56
427 Tootgarook Primary SchoolG 59 56 51 57 56 56
428 Wonthaggi Primary SchoolG 55 63 49 56 56 56
429 Clyde Primary SchoolG 45 57 46 70 56 56
430 Silverton Primary SchoolG 49 58 51 63 56 56
431 Wallarano Primary SchoolG 53 60 55 55 56 56
432 Guthridge Primary SchoolG 49 60 52 60 56 56
433 Kerang South Primary SchoolG 50 69 51 54 56 56
434 Ringwood Heights Primary SchoolG 58 54 60 49 55 55
435 Croydon Hills Primary SchoolG 57 54 50 56 55 55
436 Sunbury Primary SchoolG 62 54 51 52 55 55
437 Kalinda Primary SchoolG 55 51 55 57 55 55
438 Osbornes Flat Primary SchoolG 61 63 45 51 55 55
439 Maldon Primary SchoolG 61 63 43 51 55 55
440 Spring Gully Primary SchoolG 54 61 51 54 55 55
441 Surfside Primary SchoolG 62 58 52 49 55 55
442 Roslyn Primary SchoolG 55 56 61 51 55 55
443 Strathfieldsaye Primary SchoolG 58 59 49 53 55 55
444 Le Page Primary SchoolG 63 49 62 48 55 55
445 San Remo Primary SchoolG 66 53 48 51 55 55
446 Bimbadeen Heights Primary SchoolG 54 56 54 57 55 55
447 Lancefield Primary SchoolG 73 52 47 49 55 55
448 Kennington Primary SchoolG 56 56 54 56 55 55
449 Taylors Hill Primary SchoolG 51 65 57 50 55 55
450 Sydenham - Hillside Primary SchoolG 45 62 58 56 55 55
451 Warragul North Primary SchoolG 59 55 49 57 55 55
452 Watsonia Primary SchoolG 51 58 55 55 55 55
453 Glenroy West Primary SchoolG 46 63 58 55 55 55
454 Bayswater North Primary SchoolG 57 51 58 56 55 55
455 Herne Hill Primary SchoolG 58 59 50 53 55 55
456 Corryong CollegeG 62 55 48 55 55 55
457 Don Valley Primary SchoolG 72 49 50 50 55 55
458 Tatura Primary SchoolG 48 66 53 52 55 55
459 Sunshine Heights Primary SchoolG 44 62 55 58 55 55
460 Keysborough Primary SchoolG 43 56 60 60 55 55
461 Yackandandah Primary SchoolG 66 58 49 46 54 54
462 Buninyong Primary School Scotsburn Primary SchoolG 57 55 49 53 54 54
463 Bright P-12 CollegeG 57 47 57 56 54 54
464 Hurstbridge Primary SchoolG 57 58 46 52 54 54
465 Upwey Primary SchoolG 67 43 58 51 54 54
466 Trentham District Primary SchoolG 52 54 58 53 54 54
467 Billanook Primary SchoolG 59 55 48 51 54 54
468 Laurimar Primary SchoolG 53 59 54 49 54 54
469 Harcourt Valley Primary SchoolG 70 45 60 46 54 54
470 Leopold Primary SchoolG 55 57 53 50 54 54
471 Natimuk Primary SchoolG 54 68 53 44 54 54
472 Seaford North Primary SchoolG 52 64 49 50 54 54
473 Merrivale Primary SchoolG 52 59 51 53 54 54
474 Tullamarine Primary SchoolG 52 61 60 46 54 54
475 Willmott Park Primary SchoolG 49 62 58 49 54 54
476 Silvan Primary SchoolG 59 50 64 45 54 54
477 Invermay Primary SchoolG 52 57 54 54 54 54
478 Mossgiel Park Primary SchoolG 45 59 58 55 54 54
479 Belvedere Park Primary SchoolG 58 56 49 53 54 54
480 Westbreen Primary SchoolG 48 58 56 53 54 54
481 Woori Yallock Primary SchoolG 55 49 38 68 54 54
482 Myrtleford P-12 CollegeG 54 56 47 55 54 54
483 St Leonards Primary SchoolG 45 62 54 56 54 54
484 Camp Hill Primary SchoolG 61 56 47 50 53 53
