2010 Melbourne Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Camberwell Anglican Girls' Grammar SchoolN 98 100 98 100 99 99
2 Mentone Girls' Grammar SchoolN 100 98 88 98 97 97
3 Korowa Anglican Girls' SchoolN 100 93 91 100 96 96
4 Fintona Girls' SchoolN 98 91 97 97 96 96
5 Presbyterian Ladies' CollegeN 97 95 99 90 95 95
6 Haileybury CollegeN 96 93 88 98 94 94
7 Camberwell Primary SchoolG 100 90 85 95 93 93
8 St Andrews Christian CollegeN 93 80 99 100 93 93
9 Highvale Primary SchoolG 90 85 96 100 93 93
10 Sacred Heart Parish SchoolN 93 92 88 93 92 92
11 Glendal Primary SchoolG 92 85 88 98 91 91
12 Tintern GrammarN 96 79 89 98 91 91
13 St Mary's School - Campus 2N 95 82 91 95 91 91
14 St Anthony's Primary SchoolN 95 90 85 94 91 91
15 Jindivick Primary SchoolG 95 93 80 95 91 91
16 Christ Church Grammar SchoolN 100 88 79 92 90 90
17 Camberwell Grammar SchoolN 86 89 87 97 90 90
18 St Roch's Parish SchoolN 100 80 88 91 90 90
19 Serpell Primary SchoolG 92 84 87 97 90 90
20 Camelot Rise Primary SchoolG 99 77 89 95 90 90
21 Lower Plenty Primary SchoolG 85 81 91 100 90 90
22 Donburn Primary SchoolG 100 71 85 98 89 89
23 Melbourne Girls' Grammar School - an Anglican SchoolN 100 71 85 93 88 88
24 Shelford Girls' GrammarN 95 87 88 83 88 88
25 Ormond Primary SchoolG 85 88 86 91 88 88
26 Mount View Primary SchoolG 87 85 86 92 88 88
27 Gardenvale Primary SchoolG 95 79 81 96 88 88
28 Chilwell Primary SchoolG 96 82 83 89 88 88
29 Doncaster Gardens Primary SchoolG 87 73 94 99 88 88
30 Parktone Primary SchoolG 97 82 85 88 88 88
31 Toora Primary SchoolG 92 95 89 79 88 88
32 Scotch CollegeN 92 78 83 95 87 87
33 Fitzroy Community SchoolN 95 89 89 78 87 87
34 St Joan of Arc SchoolN 94 90 77 86 87 87
35 Arthurs Creek Primary SchoolG 0 79 79 100 87 87
36 Methodist Ladies' CollegeN 100 82 79 84 86 86
37 Our Holy Redeemer SchoolN 96 81 76 88 86 86
38 Strathcona Baptist Girls' Grammar SchoolN 95 80 83 87 86 86
39 Genazzano FCJ CollegeN 94 91 86 75 86 86
40 Mont Albert Primary SchoolG 90 80 84 90 86 86
41 St Joseph's SchoolN 88 87 92 80 86 86
42 Brunswick South Primary SchoolG 77 87 88 93 86 86
43 Galilee Regional Catholic Primary SchoolN 86 76 87 92 86 86
44 Beverley Hills Primary SchoolG 77 83 83 98 86 86
45 Woodside Primary SchoolG 91 76 80 95 86 86
46 Auburn South Primary SchoolG 86 80 78 94 85 85
47 Essex Heights Primary SchoolG 84 74 84 94 85 85
48 Ballarat and Clarendon CollegeN 93 77 80 89 85 85
49 St Gregory the Great SchoolN 92 80 85 83 85 85
50 Merri Creek Primary SchoolG 100 77 72 84 84 84
51 Loreto Mandeville HallN 98 78 83 78 84 84
52 Huntingtower SchoolN 93 78 81 82 84 84
53 Kilvington Grammar SchoolN 84 77 87 89 84 84
54 The Kilmore International SchoolN 95 65 77 94 84 84
55 Pinewood Primary SchoolG 83 71 81 97 84 84
56 New Gisborne Primary SchoolG 96 71 75 93 84 84
57 Shepparton Christian CollegeN 81 82 81 88 84 84
58 Hartwell Primary SchoolG 88 82 75 85 83 83
59 St Leonard's CollegeN 95 74 73 88 83 83
60 Hampton Primary SchoolG 92 76 80 83 83 83
61 Sacre CoeurN 94 83 85 71 83 83
62 Caulfield South Primary SchoolG 92 72 78 87 83 83
63 Waverley Christian CollegeN 86 77 79 87 83 83
64 St Anne's Primary SchoolN 90 81 76 83 83 83
65 Nunawading Christian College - PrimaryN 88 75 77 91 83 83
66 Wantirna Primary SchoolG 95 58 87 92 83 83
67 Gunbower Primary SchoolG 95 75 76 84 83 83
68 Malvern Primary SchoolG 88 77 75 87 82 82
69 Turner House Junior SchoolN 86 82 72 84 82 82
70 Greythorn Primary SchoolG 84 73 82 89 82 82
71 St Mary's Primary SchoolN 86 88 76 79 82 82
72 Westgarth Primary SchoolG 91 69 75 90 82 82
73 Wattle Park Primary SchoolG 90 75 74 88 82 82
74 The Geelong CollegeN 97 69 75 86 82 82
75 Mentone Grammar SchoolN 88 69 77 92 82 82
76 St Therese's SchoolN 85 80 84 81 82 82
77 St Paul's Primary SchoolN 86 75 83 83 82 82
78 Park Orchards Primary SchoolG 90 84 80 76 82 82
79 St Andrews Primary SchoolG 100 71 75 81 82 82
80 Doreen Primary SchoolG 77 76 74 96 82 82
81 Trinity Grammar SchoolN 91 67 74 89 81 81
82 Carey Baptist Grammar SchoolN 91 71 75 88 81 81
83 Ruyton Girls' SchoolN 80 89 79 77 81 81
84 Canterbury Primary SchoolG 89 73 75 86 81 81
85 Boroondara Park Primary SchoolG 82 76 77 86 81 81
86 Balwyn North Primary SchoolG 82 85 81 76 81 81
87 Ashburton Primary SchoolG 80 83 80 81 81 81
88 Moonee Ponds CampusN 85 73 79 87 81 81
89 Carnegie Primary SchoolG 86 77 76 86 81 81
90 Mordialloc Beach Primary SchoolG 96 57 82 89 81 81
91 Oakleigh South Primary SchoolG 87 72 79 84 81 81
92 Burwood Heights Primary SchoolG 88 78 81 79 81 81
93 Newhaven College Sunset StripN 96 75 74 79 81 81
94 St Catherine's SchoolN 85 84 71 80 80 80
95 Alphington Primary SchoolG 91 77 73 77 80 80
96 Brighton Grammar SchoolN 79 75 77 88 80 80
97 Melbourne Montessori School Brighton East CampusN 95 59 71 91 80 80
98 Brighton Beach Primary SchoolG 86 75 76 82 80 80
99 Surrey Hills Primary SchoolG 87 72 77 83 80 80
100 Roberts McCubbin Primary SchoolG 84 78 70 86 80 80
101 Sandringham East Primary SchoolG 84 73 70 88 80 80
102 Westbourne Grammar SchoolN 85 71 79 82 80 80
103 Mount Dandenong Primary SchoolG 92 73 75 80 80 80
104 Launching Place Primary SchoolG 84 76 92 73 80 80
105 Lauriston Girls' SchoolN 85 80 81 73 79 79
106 St Joseph's Primary SchoolN 91 79 80 70 79 79
107 Yesodei HaTorah College Secondary CampusN 89 73 76 77 79 79
108 Blackburn Lake Primary SchoolG 83 77 74 81 79 79
109 Glen Waverley Primary SchoolG 79 70 78 89 79 79
110 Stella Maris Primary SchoolN 84 80 74 76 79 79
111 Essendon Primary SchoolG 86 72 75 81 79 79
112 Good Shepherd SchoolN 85 74 88 71 79 79
113 Resurrection HouseN 82 86 81 70 79 79
114 Knox Gardens Primary SchoolG 80 74 72 87 79 79
115 Distance Education Centre VictoriaG 87 66 88 78 79 79
116 Lighthouse Christian CollegeN 72 92 87 68 79 79
117 Murrayville Community CollegeG 89 63 70 90 79 79
118 Southern Cross Primary SchoolG 88 61 83 83 79 79
119 Langley Primary SchoolG 91 72 75 78 79 79
120 Herne Hill Primary SchoolG 86 73 65 86 79 79
121 St Joseph's SchoolN 81 84 79 69 78 78
122 Clifton Hill Primary SchoolG 89 65 70 83 78 78
123 Deepdene Primary SchoolG 77 80 77 79 78 78
124 Ivanhoe East Primary SchoolG 82 72 73 83 78 78
125 Balwyn Primary SchoolG 85 68 76 83 78 78
126 Our Lady of Perpetual Succour SchoolN 86 80 72 72 78 78
127 Carlton North Primary SchoolG 87 68 71 84 78 78
128 Murrumbeena Primary SchoolG 87 73 75 76 78 78
129 Banyule Primary SchoolG 81 59 80 91 78 78
130 Parkdale Primary SchoolG 85 72 73 80 78 78
131 Brandon Park Primary SchoolG 88 68 72 81 78 78
132 Kingston Heath Primary SchoolG 81 57 77 94 78 78
133 Inverleigh Primary SchoolG 79 89 74 70 78 78
134 Erasmus Primary SchoolN 84 57 82 84 77 77
135 St Dominic's SchoolN 88 75 79 68 77 77
136 St Mary's SchoolN 86 80 78 69 77 77
137 Black Rock Primary SchoolG 85 68 65 88 77 77
138 Kingswood CollegeN 85 69 75 79 77 77
139 St James' Parish Primary SchoolN 85 84 70 70 77 77
140 Ripponlea Primary SchoolG 85 74 78 71 77 77
141 St Kevin's Parish SchoolN 83 79 66 78 77 77
142 Livingstone Primary SchoolG 77 73 71 83 77 77
143 Doncaster Primary SchoolG 80 73 76 79 77 77
144 Eltham North Primary SchoolG 80 72 74 79 77 77
145 Templeton Primary SchoolG 80 68 77 83 77 77
146 Corpus Christi SchoolN 81 80 73 73 77 77
147 Heathdale Christian CollegeN 82 73 80 73 77 77
148 Beverford District Primary SchoolG 77 72 63 91 77 77
149 Ardmona Primary SchoolG 90 39 89 90 77 77
150 Lloyd Street Primary SchoolG 86 65 72 78 76 76
151 Syndal South Primary SchoolG 81 65 74 82 76 76
152 Elwood Primary SchoolG 89 66 66 79 76 76
153 Kew East Primary SchoolG 88 64 67 83 76 76
154 Ivanhoe Primary SchoolG 79 78 72 73 76 76
155 Laburnum Primary SchoolG 83 69 71 78 76 76
156 Lowther Hall Anglican Grammar SchoolN 85 82 69 68 76 76
157 Milgate Primary SchoolG 76 70 72 84 76 76
158 Parkhill Primary SchoolG 82 63 78 80 76 76
159 Templestowe Park Primary SchoolG 78 73 71 79 76 76
160 Templestowe Heights Primary SchoolG 64 73 73 89 76 76
161 St Robert's SchoolN 85 69 72 77 76 76
162 Cheltenham East Primary SchoolG 79 66 73 83 76 76
163 St Ambrose's Primary SchoolN 91 67 76 71 76 76
164 Winters Flat Primary SchoolG 92 54 63 90 76 76
165 Kalinda Primary SchoolG 84 65 75 80 76 76
166 Emerald Primary SchoolG 77 65 75 85 76 76
167 Trentham District Primary SchoolG 72 54 79 98 76 76
168 Cobains Primary SchoolG 89 47 95 0 76 76
169 Eltham College of Education City CampusN 83 62 72 83 75 75
170 Our Lady of Good Counsel Parish SchoolN 85 78 73 65 75 75
171 South Yarra Primary SchoolG 78 70 79 74 75 75
172 Fitzroy North Primary SchoolG 90 70 66 72 75 75
173 Caulfield Grammar SchoolN 81 75 73 73 75 75
174 Hawthorn West Primary SchoolG 79 67 70 80 75 75
175 Middle Park Primary SchoolG 80 73 70 78 75 75
176 Mary Immaculate SchoolN 75 82 76 68 75 75
177 St Bede's Parish SchoolN 81 71 73 76 75 75
178 Toorak Primary SchoolG 78 81 70 71 75 75
179 Mount Waverley Primary SchoolG 70 72 76 82 75 75
180 Wheelers Hill Primary SchoolG 77 72 71 80 75 75
181 Fyans Park Primary SchoolG 80 71 71 78 75 75
182 Vermont Primary SchoolG 75 67 74 82 75 75
183 The Good Shepherd Lutheran Primary SchoolN 88 60 74 79 75 75
184 Emmaus Catholic Primary SchoolN 97 69 68 66 75 75
185 Montmorency South Primary SchoolG 77 63 72 84 75 75
186 Seabrook Primary SchoolG 77 75 70 77 75 75
187 Gippsland GrammarN 82 73 69 76 75 75
188 Sunbury Primary SchoolG 75 63 80 82 75 75
189 Fish Creek and District Primary SchoolG 80 71 67 80 75 75
190 Katunga South Primary SchoolG 72 0 57 91 75 75
191 Wesley College - Junior SchoolN 87 60 71 79 74 74
192 Bialik CollegeN 78 77 69 72 74 74
193 Brighton Primary SchoolG 82 72 72 72 74 74
194 Kew Primary SchoolG 77 64 68 84 74 74
195 Sandringham Primary SchoolG 82 68 63 80 74 74
196 Ivanhoe Girls' Grammar SchoolN 81 73 66 74 74 74
197 Donvale Christian CollegeN 80 73 72 73 74 74
198 Beth Rivkah CampusN 81 70 74 72 74 74
199 Toorak CollegeN 85 64 72 76 74 74
200 St Mary's SchoolN 77 75 60 80 74 74
201 The Knox SchoolN 79 76 73 71 74 74
202 The Peninsula SchoolN 83 79 63 70 74 74
203 Jells Park Primary SchoolG 77 62 70 85 74 74
204 St Luke the Evangelist SchoolN 89 76 70 64 74 74
205 Our Lady of the Pines SchoolN 74 74 80 71 74 74
206 St John's SchoolN 85 65 69 75 74 74
207 Research Primary SchoolG 85 65 69 76 74 74
208 St Patrick's Primary SchoolN 70 80 76 71 74 74
209 Mount Pleasant Road Nunawading Primary SchoolG 78 57 68 89 74 74
210 Oxley Christian CollegeN 79 76 67 72 74 74
211 Apollo Parkways Primary SchoolG 78 72 64 80 74 74
212 Holy Trinity Lutheran SchoolN 79 67 71 77 74 74
213 Nichols Point Primary SchoolG 92 59 72 75 74 74
214 Toolamba Primary SchoolG 76 60 73 86 74 74
215 Kerang Christian Community SchoolN 71 70 75 80 74 74
216 Haddon Primary SchoolG 74 78 65 77 74 74
217 St Patrick's SchoolN 83 39 89 85 74 74
218 Leibler Yavneh CollegeN 79 73 66 73 73 73
219 The King David School Magid Institute CampusN 83 63 68 77 73 73
220 St Michael's Grammar SchoolN 81 66 69 75 73 73
221 Glen Iris Primary SchoolG 78 73 72 70 73 73
222 Woodleigh School Minimbah CampusN 80 72 63 75 73 73
223 Westbourne Grammar SchoolN 80 71 69 71 73 73
224 Mckinnon Primary SchoolG 76 68 69 76 73 73
225 Valkstone Primary SchoolG 76 65 75 76 73 73
226 St Margaret's School Berwick Grammar CampusN 78 72 66 74 73 73
227 Cheltenham Primary SchoolG 78 68 65 78 73 73
228 Andersons Creek Primary SchoolG 74 73 68 76 73 73
229 St John Vianney's Primary SchoolN 79 69 71 73 73 73
230 Carlton Gardens Primary SchoolG 76 74 66 74 73 73
231 Rangeview Primary SchoolG 72 69 69 81 73 73
232 The Patch Primary SchoolG 81 61 71 77 73 73
233 Kallista Primary SchoolG 90 55 67 77 73 73
234 Waverley Meadows Primary SchoolG 68 70 66 83 73 73
235 Moorabbin Primary SchoolG 77 74 75 67 73 73
236 Bairnsdale Christian Community SchoolN 82 73 74 66 73 73
237 Kaniva CollegeG 72 65 71 80 73 73
238 Sunshine Christian SchoolN 74 77 79 65 73 73
239 Yarra Junction Primary SchoolG 87 46 64 91 73 73
240 Heatherhill Primary SchoolG 69 67 71 82 73 73
241 Caulfield Junior CollegeG 77 62 68 79 72 72
242 St Kilda Park Primary SchoolG 75 73 69 70 72 72
243 Armadale Primary SchoolG 73 72 68 74 72 72
244 Xavier College - Kostka Hall (Early Years - 8)N 75 63 67 79 72 72
245 North Melbourne Primary SchoolG 79 70 65 73 72 72
246 Beaumaris Primary SchoolG 78 73 68 67 72 72
247 Beaumaris North Primary SchoolG 81 73 69 65 72 72
248 St Francis Xavier's Parish Primary SchoolN 74 79 66 69 72 72
249 Blackburn Primary SchoolG 74 76 66 72 72 72
250 St Martin of Tours SchoolN 75 70 72 72 72 72
251 Kardinia International CollegeN 77 76 67 68 72 72
252 Hughesdale Primary SchoolG 77 70 73 69 72 72
253 Holy Trinity Primary SchoolN 84 65 68 69 72 72
254 Orchard Grove Primary SchoolG 75 74 72 67 72 72
255 Somers Primary SchoolG 69 57 75 85 72 72
256 Welton Primary SchoolG 81 59 65 81 72 72
257 Gordon Primary SchoolG 90 39 70 85 72 72
258 Menzies Creek Primary SchoolG 75 56 65 86 72 72
259 Monbulk Primary SchoolG 77 57 76 78 72 72
260 St Monica's Primary SchoolN 72 70 73 73 72 72
261 Cowes Primary SchoolG 79 53 74 80 72 72
262 Maiden Gully Primary SchoolG 77 65 66 79 72 72
263 Mother of God SchoolN 91 42 55 92 72 72
264 Malvern Central SchoolG 72 71 70 70 71 71
265 Fairfield Primary SchoolG 77 79 67 62 71 71
266 Solway Primary SchoolG 78 70 65 72 71 71
267 Ivanhoe Grammar SchoolN 86 62 68 67 71 71
268 St Finbar's SchoolN 80 63 68 70 71 71
269 Belle Vue Primary SchoolG 74 60 72 76 71 71
270 Kensington Primary SchoolG 81 66 63 74 71 71
271 St Paul's Anglican Grammar School - Year 9 CentreN 82 60 68 72 71 71
272 Heatherton Christian CollegeN 73 69 71 72 71 71
273 St Christopher's SchoolN 70 74 69 72 71 71
274 Preston West Primary SchoolG 75 68 65 76 71 71
275 Heidelberg Primary SchoolG 80 65 67 70 71 71
276 Warranwood Primary SchoolG 74 64 69 78 71 71
277 Donvale Primary SchoolG 69 70 63 80 71 71
278 Bona Vista Primary SchoolG 85 70 73 60 71 71
279 Montmorency Primary SchoolG 72 58 74 79 71 71
280 Mount Blowhard Primary SchoolG 89 57 64 73 71 71
281 Shepparton East Primary SchoolG 76 64 61 79 71 71
282 Chatham Primary SchoolG 68 54 74 82 70 70
283 Glenferrie Primary SchoolG 68 71 65 73 70 70
284 St Cecilia's Parish SchoolN 70 72 64 71 70 70
285 Brunswick South West Primary SchoolG 74 73 68 67 70 70
286 Glen Huntly Primary SchoolG 73 63 73 70 70 70
287 Our Lady of the Nativity SchoolN 78 75 64 63 70 70
288 Old Orchard Primary SchoolG 77 60 71 71 70 70
289 Malvern Valley Primary SchoolG 72 68 70 69 70 70
290 Macedon Primary SchoolG 83 61 62 74 70 70
291 Mount Eliza Primary SchoolG 71 62 67 79 70 70
292 St Margaret Mary's SchoolN 76 59 72 74 70 70
293 Mentone Park Primary SchoolG 71 66 69 74 70 70
294 St John Bosco's SchoolN 74 73 70 63 70 70
295 Lorne - Aireys Inlet P-12 CollegeG 76 59 59 80 70 70
296 Ibrahim Dellal CampusN 72 59 84 70 70 70
297 Regency Park Primary SchoolG 77 66 67 69 70 70
298 Sacred Heart Primary SchoolN 73 76 68 65 70 70
299 Dixons Creek Primary SchoolG 81 58 68 72 70 70
300 Wahgunyah Primary SchoolG 64 75 78 66 70 70
301 Adass Israel SchoolN 77 68 69 68 70 70
302 Richmond Primary SchoolG 86 65 65 60 69 69
303 Osbornes Flat Primary SchoolG 95 63 51 60 69 69
304 Wales Street Primary SchoolG 75 63 63 71 69 69
305 Brunswick East Primary SchoolG 82 69 59 65 69 69
306 St Monica's Primary SchoolN 73 70 69 64 69 69
307 St John's Primary SchoolN 80 63 63 68 69 69
308 Yarraville West Primary SchoolG 80 68 64 64 69 69
309 Huntingdale Primary SchoolG 68 74 75 64 69 69
310 Kingsville Primary SchoolG 80 65 67 65 69 69
311 Sacred Heart Parish SchoolN 74 69 72 63 69 69
312 St Clement of Rome SchoolN 63 71 71 72 69 69
313 Yarra Primary SchoolG 80 61 66 68 69 69
314 Viewbank Primary SchoolG 70 68 68 71 69 69
315 Glen Waverley South Primary SchoolG 70 69 68 70 69 69
316 Alphington Grammar SchoolN 68 65 72 71 69 69
317 Kongwak Primary SchoolG 56 46 77 95 69 69
318 Ringwood Heights Primary SchoolG 80 57 57 77 69 69
319 Parkmore Primary SchoolG 81 55 57 78 69 69
320 Pascoe Vale South Primary SchoolG 63 81 67 67 69 69
321 St Paul Apostle North SchoolN 62 75 73 66 69 69
322 Macedon Grammar School Co-Op LtdN 63 62 77 75 69 69
323 Wembley Primary SchoolG 73 66 66 70 69 69
324 Sorrento Primary SchoolG 75 75 63 64 69 69
325 Victory Lutheran CollegeN 74 65 64 71 69 69
326 Carraragarmungee Primary SchoolG 73 64 54 79 69 69
327 Belmont Primary SchoolG 72 55 64 80 69 69
328 Balmoral K-12 Community CollegeG 69 65 70 73 69 69
329 St John's Lutheran SchoolN 74 67 62 71 69 69
330 Donald Primary SchoolG 78 63 69 67 69 69
331 Woodlands Primary SchoolG 67 73 63 72 69 69
332 Mount Scopus Memorial CollegeN 85 61 59 65 68 68
333 Camberwell South Primary SchoolG 73 71 65 64 68 68
334 Sacred Heart SchoolN 79 58 71 65 68 68
335 Mother of God Primary SchoolN 79 64 59 67 68 68
336 Ballarat GrammarN 78 60 63 71 68 68
337 Box Hill North Primary SchoolG 74 64 64 69 68 68
338 Pleasant Street Primary School ( Ballarat)G 80 53 66 73 68 68
339 Sussex Heights Primary SchoolG 76 61 66 69 68 68
340 Kunyung Primary SchoolG 79 61 66 67 68 68
341 Holy Cross Primary SchoolN 79 64 69 61 68 68
342 Kerrimuir Primary SchoolG 66 60 68 78 68 68
343 Barwon Heads Primary SchoolG 77 68 62 66 68 68
344 Tucker Road Bentleigh Primary SchoolG 73 63 62 72 68 68
345 Maranatha Christian SchoolN 79 69 66 60 68 68
346 Flinders Christian Community CollegeN 78 56 70 69 68 68
347 Bellaire Primary SchoolG 70 68 66 66 68 68
348 Oakleigh GrammarN 66 71 64 70 68 68
349 Kingswood Primary SchoolG 72 66 65 70 68 68
350 Cana Catholic Primary SchoolN 71 73 64 65 68 68
351 St Mary's Primary SchoolN 65 79 69 61 68 68
352 Oxley Primary SchoolG 73 43 68 85 68 68
353 Cardross Primary SchoolG 74 66 68 65 68 68
354 Craigieburn South Primary SchoolG 61 59 76 75 68 68
355 Elsternwick Primary SchoolG 78 62 61 67 67 67
356 Auburn Primary SchoolG 72 66 62 67 67 67
357 Albert Park Primary SchoolG 70 68 65 66 67 67
358 Williamstown North Primary SchoolG 74 61 63 69 67 67
359 Goulburn Valley Grammar SchoolN 75 60 62 70 67 67
360 St Leonard's Parish Primary SchoolN 71 68 67 62 67 67
361 St Kevin's SchoolN 64 64 63 77 67 67
362 Girton Grammar SchoolN 80 59 61 66 67 67
363 Mount Eliza North Primary SchoolG 76 66 61 65 67 67
364 Mentone Primary SchoolG 77 59 59 71 67 67
365 St Mary's Primary SchoolN 73 69 62 62 67 67
366 Weeden Heights Primary SchoolG 76 61 68 64 67 67
367 St Bernadette's SchoolN 70 58 72 67 67 67
368 Red Hill Consolidated SchoolG 73 59 62 74 67 67
369 Christ Our Holy Redeemer SchoolN 71 74 69 55 67 67
370 St Paul's Parish Primary SchoolN 55 77 69 67 67 67
371 Sassafras Primary SchoolG 72 53 63 79 67 67
372 Wandiligong Primary SchoolG 70 55 67 76 67 67
373 St Francis of Assisi Primary SchoolN 94 50 65 61 67 67
374 Mullum Primary SchoolG 78 54 61 74 67 67
375 Heathmont East Primary SchoolG 71 57 65 74 67 67
376 Seaholme Primary SchoolG 69 55 67 76 67 67
377 St Mary's SchoolN 80 54 63 70 67 67
378 Grahamvale Primary SchoolG 69 61 63 72 67 67
379 Port Fairy Consolidated SchoolG 77 62 55 71 67 67
380 Knox Park Primary SchoolG 69 60 64 74 67 67
381 Bairnsdale CentreN 69 63 63 69 67 67
382 St Mary's SchoolN 73 63 63 70 67 67
383 St Ita's Catholic Primary SchoolN 69 51 57 84 67 67
384 Noorat Primary SchoolG 72 70 62 64 67 67
385 St John's SchoolN 60 60 75 74 67 67
386 Echuca West Primary SchoolG 71 57 69 70 67 67
387 Spensley Street Primary SchoolG 81 70 52 61 66 66
388 Sholem Aleichem CollegeN 76 63 65 62 66 66
389 Northcote Primary SchoolG 85 60 63 59 66 66
390 St Michael's Primary SchoolN 78 63 62 63 66 66
391 The Hamilton and Alexandra CollegeN 63 60 60 79 66 66
392 Yeshivah and Beth Rivkah CollegesN 70 55 62 76 66 66
393 St Brigid's SchoolN 73 63 65 63 66 66
394 Kangaroo Ground Primary SchoolG 75 52 58 76 66 66
395 St Philip's SchoolN 66 74 63 63 66 66
396 St Mary's SchoolN 74 73 66 55 66 66
397 Strathmore Primary SchoolG 67 66 66 67 66 66
398 Halls Gap Primary SchoolG 77 54 65 67 66 66
399 Mitcham Primary SchoolG 77 51 68 69 66 66
400 Mount Martha Primary SchoolG 65 70 63 66 66 66
401 Derinya Primary SchoolG 69 66 59 68 66 66
402 St Patrick's SchoolN 74 64 63 63 66 66
403 Aspendale Primary SchoolG 76 56 61 70 66 66
404 Woodend Primary SchoolG 72 61 63 66 66 66
405 King's CollegeN 74 57 67 67 66 66
406 Strathewen Primary SchoolG 0 54 65 77 66 66
407 St Macartan's SchoolN 68 67 63 67 66 66
408 St Francis of Assisi Primary SchoolN 70 68 68 59 66 66
409 Hepburn Primary SchoolG 56 52 70 84 66 66
410 Our Lady of the Way SchoolN 65 75 67 61 66 66
411 Keilor Primary SchoolG 67 70 60 66 66 66
412 Bungaree Primary SchoolG 54 49 62 93 66 66
413 Coburg North Primary SchoolG 51 74 64 73 66 66
414 Macleod CollegeG 76 50 62 73 66 66
415 Sacred Heart SchoolN 61 66 63 72 66 66
416 Bethany Catholic Primary SchoolN 75 45 77 69 66 66
417 Yinnar Primary SchoolG 62 54 57 84 66 66
418 St Laurence O'Toole Primary SchoolN 73 55 58 76 66 66
419 Southmoor Primary SchoolG 64 67 67 65 66 66
420 Keilor Heights Primary SchoolG 73 61 62 68 66 66
421 Roslyn Primary SchoolG 68 49 61 81 66 66
422 Milawa Primary SchoolG 70 67 64 64 66 66
423 Darley Primary SchoolG 62 63 61 75 66 66
424 Richmond West Primary SchoolG 60 60 61 78 66 66
425 Hoddles Creek Primary SchoolG 78 71 79 46 66 66
426 Goornong Primary SchoolG 62 68 55 75 66 66
427 St John's Primary SchoolN 73 54 45 83 66 66
428 Guthridge Primary SchoolG 74 59 67 64 66 66
429 Werrimull P-12 SchoolG 82 49 58 71 66 66
430 Nangiloc Colignan and District Primary SchoolG 82 69 64 53 66 66
431 Koondrook Primary SchoolG 90 51 58 65 66 66
432 St Aloysius' SchoolN 87 57 55 60 65 65
433 Plenty Valley International Montessori SchoolN 80 50 61 68 65 65
434 St Anthony's SchoolN 70 65 65 61 65 65
435 St Thomas the Apostle SchoolN 73 59 63 65 65 65
436 Mount Waverley North Primary SchoolG 66 61 67 66 65 65
437 Eltham Primary SchoolG 65 65 63 68 65 65
438 Highton Primary SchoolG 74 63 67 58 65 65
439 Coatesville Primary SchoolG 65 66 65 63 65 65
440 St Thomas More's Primary SchoolN 74 61 63 63 65 65
441 Templestowe Valley Primary SchoolG 63 64 63 68 65 65
442 Montpellier Primary SchoolG 68 66 63 64 65 65
443 Northside Christian CollegeN 76 57 62 65 65 65
444 Oakleigh Primary SchoolG 68 64 66 63 65 65
445 Clairvaux Catholic SchoolN 73 59 65 63 65 65
446 Cathedral CollegeN 71 63 59 65 65 65
447 Coburg Primary SchoolG 63 61 63 71 65 65
448 St Mary Magdalen's SchoolN 65 60 75 61 65 65
449 Ocean Grove Primary SchoolG 80 58 63 60 65 65
450 Mountain District Christian SchoolN 85 43 56 73 65 65
451 Selby Primary SchoolG 68 59 58 73 65 65
452 Preston Primary SchoolG 63 75 63 59 65 65
453 Rowville Primary SchoolG 61 60 64 73 65 65
454 St Oliver Plunkett's SchoolN 69 65 66 59 65 65
455 Yarrambat Primary SchoolG 58 57 58 81 65 65
456 Berwick Primary SchoolG 64 66 60 69 65 65
457 Covenant CollegeN 70 60 63 66 65 65
458 Abbotsford Primary SchoolG 64 72 67 59 65 65
459 Meredith Primary SchoolG 63 48 59 86 65 65
460 St Joachim's Catholic Primary SchoolN 67 73 67 55 65 65
461 Birregurra Primary SchoolG 69 53 76 63 65 65
462 Teesdale Primary SchoolG 78 59 62 61 65 65
463 Lighthouse Christian College CranbourneN 53 70 72 65 65 65
464 St Mary's Primary SchoolN 74 51 53 77 65 65
465 Princes Hill Primary SchoolG 74 60 60 63 64 64
466 Williamstown Primary SchoolG 71 60 59 66 64 64
467 Bell Primary SchoolG 70 58 64 65 64 64
468 Nhill Lutheran SchoolN 69 58 61 68 64 64
469 St Aloysius' SchoolN 68 59 62 67 64 64
470 St Margaret's Primary SchoolN 66 71 62 58 64 64
471 Amsleigh Park Primary SchoolG 67 54 68 66 64 64
472 St Justin's Primary SchoolN 66 78 67 49 64 64
473 St Peter's SchoolN 64 66 67 61 64 64
474 St Michael's SchoolN 65 70 58 61 64 64
475 Glen Katherine Primary SchoolG 68 66 60 63 64 64
476 St Joseph's Primary SchoolN 70 69 61 58 64 64
477 St Brigid's SchoolN 79 54 53 67 64 64
478 St Joseph's SchoolN 72 54 64 65 64 64
