2013 Melbourne Secondary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Presbyterian Ladies' CollegeN 93 100 96 100 98 98
2 Fintona Girls' SchoolN 91 100 94 100 96 96
3 Lauriston Girls' SchoolN 93 100 87 97 95 95
4 Kilvington Grammar SchoolN 92 96 90 100 95 95
5 Melbourne High SchoolG 95 95 95 95 95 95
6 MacRobertson Girls High SchoolG 95 95 95 95 95 95
7 Scotch CollegeN 89 94 89 100 94 94
8 Camberwell Grammar SchoolN 85 94 92 100 93 93
9 Camberwell Anglican Girls' Grammar SchoolN 81 99 90 100 93 93
10 Moonee Ponds CampusN 85 97 90 98 93 93
11 Haileybury CollegeN 82 99 89 99 93 93
12 Nossal High SchoolG 86 95 95 95 93 93
13 Ruyton Girls' SchoolN 88 100 88 89 91 91
14 Ballarat and Clarendon CollegeN 85 97 82 95 91 91
15 Korowa Anglican Girls' SchoolN 82 100 90 89 90 90
16 Suzanne Cory High SchoolG 78 95 92 95 90 90
17 Melbourne Grammar School - Grimwade HouseN 84 93 78 98 89 89
18 Huntingtower SchoolN 78 100 83 94 89 89
19 Caulfield Grammar SchoolN 81 95 81 94 89 89
20 The King David School Magid Institute CampusN 80 100 82 88 88 88
21 St Leonard's CollegeN 84 96 80 89 88 88
22 Tintern GrammarN 89 93 79 90 88 88
23 Box Hill High SchoolG 79 86 86 98 88 88
24 Trinity Grammar SchoolN 83 89 77 95 87 87
25 Mentone Girls' Grammar SchoolN 87 97 86 78 87 87
26 St Andrews Christian CollegeN 86 84 79 97 87 87
27 Turner House Junior SchoolN 80 100 85 82 87 87
28 Shelford Girls' GrammarN 87 100 87 78 87 87
29 Ivanhoe Girls' Grammar SchoolN 83 96 82 85 87 87
30 The Kilmore International SchoolN 81 86 81 96 87 87
31 Melbourne Girls' Grammar School - an Anglican SchoolN 85 99 83 80 87 87
32 St Margaret's School Berwick Grammar CampusN 84 94 81 88 87 87
33 Methodist Ladies' CollegeN 84 95 83 83 86 86
34 Genazzano FCJ CollegeN 82 100 85 78 86 86
35 Goulburn Valley Grammar SchoolN 81 90 83 89 86 86
36 Yeshivah and Beth Rivkah CollegesN 83 93 78 89 86 86
37 Wesley College - Junior SchoolN 78 93 77 89 85 85
38 Strathcona Baptist Girls' Grammar SchoolN 82 100 82 77 85 85
39 Alphington Grammar SchoolN 70 81 88 100 85 85
40 Glen Waverley Secondary CollegeG 69 90 77 98 85 85
41 Bialik CollegeN 75 96 79 85 84 84
42 Loreto Mandeville HallN 84 93 81 78 84 84
43 Lowther Hall Anglican Grammar SchoolN 77 100 80 79 84 84
44 Westbourne Grammar SchoolN 78 93 79 84 84 84
45 St Catherine's SchoolN 74 94 82 83 83 83
46 Mckinnon Secondary CollegeG 72 86 80 92 83 83
47 Melbourne Girls CollegeG 81 96 81 75 83 83
48 Lighthouse Christian College CranbourneN 59 89 82 100 83 83
49 Carey Baptist Grammar SchoolN 78 91 76 80 81 81
50 Toorak CollegeN 79 95 75 76 81 81
51 Mount Scopus Memorial CollegeN 72 94 73 80 80 80
52 Sacre CoeurN 81 96 82 64 80 80
53 Brighton Grammar SchoolN 73 74 74 94 80 80
54 The Geelong CollegeN 74 91 70 84 80 80
55 Waverley Christian CollegeN 70 75 85 91 80 80
56 Balwyn High SchoolG 69 78 77 93 80 80
57 The Peninsula SchoolN 75 88 71 83 80 80
58 Leibler Yavneh CollegeN 72 98 76 72 79 79
59 Ivanhoe Grammar SchoolN 72 92 70 79 79 79
60 Kardinia International CollegeN 79 84 74 77 79 79
61 Yarra Valley Grammar SchoolN 72 88 71 81 79 79
62 CandlebarkN 91 80 69 73 79 79
63 St Michael's Grammar SchoolN 80 86 73 75 78 78
64 Xavier College - Kostka Hall (Early Years - 8)N 76 81 73 79 78 78
65 Woodleigh School Minimbah CampusN 76 84 71 79 78 78
66 Victorian College Of The Arts Secondary SchoolG 78 89 79 68 78 78
67 Donvale Christian CollegeN 77 77 73 80 77 77
68 University High School-Elizabeth Blackburn School of SciencesG 75 71 73 88 77 77
69 Braemar CollegeN 77 86 70 74 77 77
70 Heathdale Christian CollegeN 71 86 78 73 77 77
71 Bairnsdale CentreN 75 78 76 78 77 77
72 Geelong Grammar School Bostock House CampusN 74 81 69 79 76 76
73 Yesodei HaTorah College Secondary CampusN 76 63 63 95 76 76
74 St Paul's Anglican Grammar School - Year 9 CentreN 74 88 67 73 76 76
75 Sacred Heart Girls' CollegeN 69 94 75 69 76 76
76 Kingswood CollegeN 73 80 65 81 75 75
77 Mentone Grammar SchoolN 70 81 68 80 75 75
78 Ballarat GrammarN 76 66 72 84 75 75
79 The Hamilton and Alexandra CollegeN 77 72 66 82 75 75
80 Viewbank CollegeG 70 79 74 76 75 75
81 Creek Street Christian CollegeN 71 75 70 82 75 75
82 Siena College LtdN 73 94 72 58 74 74
83 Southern Cross GrammarN 69 86 73 69 74 74
84 Girton Grammar SchoolN 81 73 70 71 74 74
85 Our Lady of Sion CollegeN 70 94 74 60 74 74
86 Oxley Christian CollegeN 73 73 71 77 74 74
87 Lighthouse Christian CollegeN 62 78 73 81 74 74
88 Canterbury Girls Secondary CollegeG 72 83 72 68 73 73
89 Northcote High SchoolG 74 72 73 75 73 73
90 Beth Rivkah CampusN 76 76 78 60 72 72
91 Macedon Grammar School Co-Op LtdN 81 77 62 67 72 72
92 Mount Waverley Secondary College Junior CampusG 62 71 71 82 72 72
93 Kew High SchoolG 68 78 67 74 72 72
94 Mazenod CollegeN 66 75 70 77 72 72
95 The Knox SchoolN 66 76 69 75 71 71
96 Waverley Christian CollegeN 70 65 70 78 71 71
97 Luther CollegeN 67 78 66 71 71 71
98 Flinders Christian Community CollegeN 71 82 65 66 71 71
99 Star of the Sea CollegeN 67 90 67 57 70 70
100 Catholic Ladies' College LtdN 67 93 69 55 70 70
101 Our Lady of Mercy CollegeN 66 95 65 54 70 70
102 St Columba's College LtdN 66 98 68 52 70 70
103 Heatherton Christian CollegeN 62 79 67 68 69 69
104 Gippsland GrammarN 72 65 63 74 69 69
105 Avila CollegeN 64 87 67 60 69 69
106 Mentone Girls Secondary CollegeG 67 82 69 61 69 69
107 Brentwood Secondary CollegeG 61 72 66 76 69 69
108 Killester CollegeN 58 83 73 63 69 69
109 Overnewton Anglican Community CollegeN 62 81 63 65 68 68
110 Preshil - The Margaret Lyttle Memorial SchoolN 87 57 70 62 68 68
111 Maranatha Christian SchoolN 63 71 68 68 68 68
112 PCW MelbourneN 69 89 63 53 68 68
113 Vermont Secondary CollegeG 66 68 68 69 68 68
114 Charlton CollegeG 55 85 52 76 68 68
115 Eltham College of Education City CampusN 73 61 63 71 67 67
116 Camberwell High SchoolG 64 73 62 68 67 67
117 St Bernard's CollegeN 64 73 63 67 67 67
118 East Doncaster Secondary CollegeG 58 66 65 77 67 67
119 Princes Hill Secondary CollegeG 74 62 66 62 66 66
120 Albert Park CollegeG 70 71 65 61 66 66
121 Christian College HightonN 67 66 61 69 66 66
122 Brighton Secondary CollegeG 64 69 63 68 66 66
123 Mater Christi CollegeN 66 80 64 56 66 66
124 Williamstown High School Bayview CampusG 66 67 63 68 66 66
125 Our Lady of the Sacred Heart CollegeN 62 89 67 50 66 66
126 Trinity Lutheran CollegeN 71 71 62 61 66 66
127 Bacchus Marsh GrammarN 63 73 66 64 66 66
128 Gilson CollegeN 61 75 66 62 66 66
129 De La Salle CollegeN 64 64 59 70 65 65
130 Nunawading Christian College - SecondaryN 55 77 70 62 65 65
131 Newhaven College Sunset StripN 68 61 62 67 65 65
132 Loreto CollegeN 67 84 60 53 65 65
133 Rivercrest Christian CollegeN 62 78 63 59 65 65
134 Doncaster Secondary CollegeG 55 72 58 71 65 65
135 Apollo Bay P-12 CollegeG 69 60 51 76 65 65
136 St Aloysius CollegeN 59 77 67 61 65 65
137 Kerang Christian Community SchoolN 59 74 64 63 65 65
138 Adass Israel SchoolN 56 75 66 64 65 65
139 Cornish CollegeN 64 83 59 53 64 64
140 Emmaus CollegeN 61 71 62 61 64 64
141 Strathmore Secondary CollegeG 62 70 58 64 64 64
142 Sacred Heart CollegeN 65 81 62 51 64 64
143 Kilbreda CollegeN 61 84 65 49 64 64
144 St Thomas Aquinas CollegeN 65 60 71 62 64 64
145 Casey Grammar SchoolN 57 67 63 68 64 64
146 Marcellin CollegeN 62 62 58 68 63 63
147 Plenty Valley Christian CollegeN 63 74 66 54 63 63
148 Christian College BellarineN 60 73 64 55 63 63
149 King's CollegeN 61 61 57 72 63 63
150 Elwood CollegeG 62 69 53 65 63 63
151 Buckley Park CollegeG 60 68 59 65 63 63
152 Salesian CollegeN 60 56 59 75 63 63
153 Aquinas CollegeN 60 75 59 58 63 63
154 Ave Maria CollegeN 56 87 67 46 63 63
155 Ouyen P-12 CollegeG 67 71 50 62 63 63
156 Wellington Secondary CollegeG 50 63 65 72 63 63
157 Koonung Secondary CollegeG 58 59 59 68 62 62
158 Academy of Mary ImmaculateN 64 79 64 45 62 62
159 Distance Education Centre VictoriaG 67 50 71 62 62 62
160 Whitefriars College Inc.N 57 62 56 68 61 61
161 Aitken CollegeN 57 70 62 57 61 61
162 Highvale Secondary CollegeG 53 57 60 73 61 61
163 Santa Maria CollegeN 58 83 60 46 61 61
164 Meadow Fair CampusN 51 54 62 75 61 61
165 Sirius College Dallas CampusN 52 80 62 52 61 61
166 St Bede's CollegeN 57 61 57 64 60 60
167 Christian Brothers' College Balaclava CampusN 60 61 53 65 60 60
168 Bayview CollegeN 58 63 55 63 60 60
169 Belmont High SchoolG 62 60 57 61 60 60
170 Beaconhills CollegeN 61 64 56 58 60 60
171 Mordialloc CollegeG 60 66 58 55 60 60
172 Birchip P-12 SchoolG 51 67 57 63 60 60
173 Geelong Lutheran CollegeN 63 63 49 59 59 59
174 Mount Evelyn Christian SchoolN 62 60 56 59 59 59
175 Sandringham College Sandringham Year 7-10 CampusG 59 63 56 58 59 59
176 St Ignatius College GeelongN 60 65 55 55 59 59
177 Frankston High School VCE CampusG 58 59 55 62 59 59
178 Ibrahim Dellal CampusN 44 91 54 47 59 59
179 St Joseph's CollegeN 59 62 53 59 58 58
180 Salesian CollegeN 62 64 56 52 58 58
181 St John's Greek Orthodox CollegeN 62 64 57 49 58 58
182 Mount Beauty Secondary CollegeG 56 55 55 63 58 58
183 Murrayville Community CollegeG 64 52 52 63 58 58
184 St Mary of the Angels CollegeN 56 59 52 61 58 58
185 Footscray City CollegeG 61 60 50 60 58 58
186 Cohuna Secondary CollegeG 55 55 57 63 58 58
187 Balcombe Grammar SchoolN 60 62 53 56 57 57
188 Loyola CollegeN 56 70 54 47 57 57
189 Glen Eira College - Glen Eira English Language CentreG 57 49 57 62 57 57
190 Victory Christian CollegeN 58 59 56 55 57 57
191 St Patrick's CollegeN 59 55 49 62 57 57
192 St James CollegeN 53 57 52 64 57 57
193 Bentleigh Secondary CollegeG 56 54 58 57 57 57
194 Chairo Christian SchoolN 57 65 56 52 57 57
195 Monivae CollegeN 59 58 57 54 57 57
196 Clonard CollegeN 57 74 58 42 57 57
197 Corryong CollegeG 52 61 49 64 57 57
198 Billanook CollegeN 58 55 54 55 56 56
199 Mountain District Christian SchoolN 57 66 48 52 56 56
200 Victory Lutheran CollegeN 60 59 54 52 56 56
201 Northside Christian CollegeN 57 63 52 54 56 56
202 Oakleigh GrammarN 46 68 62 49 56 56
203 Box Hill Senior Secondary CollegeG 57 58 48 60 56 56
204 Parade CollegeN 52 62 52 58 56 56
205 Mount St Joseph Girls' CollegeN 57 70 57 43 56 56
206 Hume Anglican GrammarN 51 62 57 55 56 56
207 Melton Christian CollegeN 57 59 59 52 56 56
208 Nazareth CollegeN 55 63 55 51 56 56
209 Bendigo South East 7-10 Secondary CollegeG 57 66 50 51 56 56
210 Mullauna Secondary CollegeG 55 58 51 59 56 56
211 Keilor Downs Secondary CollegeG 53 55 55 60 56 56
212 Blackburn High SchoolG 57 51 59 56 55 55
213 Good News Lutheran CollegeN 58 73 56 38 55 55
214 St Helena Secondary CollegeG 54 59 51 54 55 55
215 Covenant CollegeN 55 60 55 53 55 55
216 Norwood Secondary CollegeG 54 58 55 54 55 55
217 Lakeside Lutheran CollegeN 57 55 50 56 55 55
218 St Mary MacKillop CollegeN 57 58 51 53 55 55
219 Shepparton Christian CollegeN 50 63 53 55 55 55
220 St Joseph's CollegeN 53 63 51 52 55 55
221 Cobram Anglican Grammar SchoolN 48 65 44 59 55 55
222 Timboon P-12 SchoolG 62 38 52 65 55 55
223 Brookside P-9 CollegeG 52 64 49 54 55 55
224 Wycheproof P-12 CollegeG 53 55 44 63 55 55
225 Mortlake P-12 CollegeG 57 55 44 60 55 55
226 Caroline Chisholm Catholic CollegeN 52 59 55 54 55 55
227 Gilmore College For GirlsG 52 70 54 46 55 55
228 Belgrave Heights Christian SchoolN 60 48 54 53 54 54
229 Padua College - Tyabb campusN 59 57 52 49 54 54
230 Cathedral CollegeN 58 58 51 48 54 54
231 Cheltenham Secondary CollegeG 49 55 52 59 54 54
232 Balmoral K-12 Community CollegeG 59 42 55 59 54 54
233 Catholic Regional College North KeilorN 51 73 51 43 54 54
234 Werribee Secondary CollegeG 49 60 53 53 54 54
235 Eltham High SchoolG 57 53 54 48 53 53
236 Catholic College BendigoN 55 55 48 52 53 53
237 Darul Ulum College of VictoriaN 46 59 59 50 53 53
238 Australian International Academy of EducationN 51 70 55 41 53 53
239 Ringwood Secondary CollegeG 50 60 53 50 53 53
240 John Paul CollegeN 54 61 51 47 53 53
241 Mallacoota P-12 CollegeG 60 44 61 48 53 53
242 Mount Lilydale Mercy CollegeN 56 57 51 49 53 53
243 Hopetoun P-12 College Primary CampusG 45 46 51 67 53 53
244 Fitzroy High SchoolG 57 55 44 49 52 52
245 Sacred Heart CollegeN 53 61 45 48 52 52
246 Ballarat Christian CollegeN 59 50 51 50 52 52
247 Parkdale Secondary CollegeG 53 48 51 55 52 52
248 St Francis Xavier CollegeN 49 65 55 43 52 52
249 Marymede Catholic CollegeN 51 68 51 41 52 52
250 Mercy Regional CollegeN 52 54 51 53 52 52
251 Marist-Sion CollegeN 53 55 48 50 52 52
252 Trinity College Colac IncN 53 49 47 56 52 52
253 Dandenong CampusN 39 62 48 56 52 52
254 Malvern Central SchoolG 56 48 48 52 51 51
255 Lorne - Aireys Inlet P-12 CollegeG 68 44 54 42 51 51
256 St Monica's CollegeN 49 59 53 45 51 51
257 St Peter's CollegeN 51 57 49 46 51 51
258 Matthew Flinders Girls Secondary CollegeG 55 64 48 39 51 51
259 Berwick Secondary CollegeG 48 57 47 51 51 51
260 Derrinallum P-12 CollegeG 50 63 39 49 51 51
261 Nhill CollegeG 47 53 39 61 51 51
262 Simonds Catholic College St Mary's CampusN 48 54 50 52 51 51
263 Edinburgh College (Secondary)N 53 45 50 50 50 50
264 Galen Catholic CollegeN 55 53 49 46 50 50
265 Warrandyte High SchoolG 56 46 50 47 50 50
266 Emmanuel CollegeN 50 58 47 47 50 50
267 Mount Eliza Secondary CollegeG 54 46 51 49 50 50
268 Heritage College Officer CampusN 47 51 48 52 50 50
269 Montmorency Secondary CollegeG 53 46 51 49 50 50
270 Mount Carmel Christian SchoolN 52 68 57 30 50 50
271 Mary MacKillop Catholic Regional CollegeN 52 53 50 45 50 50
272 FCJ CollegeN 55 55 44 45 50 50
273 Oberon High SchoolG 51 52 49 50 50 50
274 St Mary's CollegeN 54 67 45 35 50 50
275 Macleod CollegeG 49 55 53 45 50 50
276 Olivet Christian CollegeN 58 47 57 43 50 50
277 Ilim College of AustraliaN 48 58 54 43 50 50
278 Collingwood College Collingwood Alternative SchoolG 61 46 50 41 49 49
279 Point Cook Prep - Year 9 CollegeG 50 50 42 51 49 49
280 Bright P-12 CollegeG 53 42 50 52 49 49
281 MacKillop Catholic Regional CollegeN 49 57 51 41 49 49
282 Sacred Heart College-Senior Campus N 47 47 46 53 49 49
283 St Joseph's CollegeN 50 47 46 52 49 49
284 Islamic College Of MelbourneN 32 48 47 65 49 49
285 Kambrya CollegeG 47 53 45 50 49 49
286 Marian CollegeN 43 62 51 43 49 49
287 Horsham CollegeG 52 37 49 57 49 49
288 Edenhope CollegeG 48 49 47 50 49 49
289 St Albans Secondary CollegeG 43 50 51 53 49 49
290 Catholic College WodongaN 52 51 47 45 48 48
291 Catholic Regional College Caroline SpringsN 46 56 48 44 48 48
292 Brunswick Secondary College Brunswick English Language CentreG 52 48 47 47 48 48
293 Emmanuel CollegeN 48 50 48 48 48 48
294 Minaret CollegeN 44 53 49 48 48 48
295 Boort District P-12 SchoolG 48 34 45 63 48 48
296 Wheelers Hill Secondary CollegeG 45 50 53 46 48 48
297 Wantirna CollegeG 47 51 52 45 48 48
298 Alkira Secondary CollegeG 46 50 48 48 48 48
299 Maribyrnong Secondary CollegeG 47 53 45 49 48 48
300 Trafalgar High SchoolG 49 45 46 51 48 48
301 Gladstone Park Secondary CollegeG 46 56 47 44 48 48
302 Pascoe Vale Girls Secondary CollegeG 45 62 49 39 48 48
303 Tyrrell CollegeG 50 48 45 48 48 48
304 Alia CollegeN 78 15 52 43 47 47
305 St Francis of Assisi Primary SchoolN 58 43 43 46 47 47
306 Monbulk CollegeG 55 44 45 45 47 47
307 Highview Christian Community CollegeN 47 45 45 52 47 47
308 Catholic Regional CollegeN 48 54 45 40 47 47
309 Henderson CollegeN 57 38 43 48 47 47
310 Rosehill Secondary CollegeG 48 43 48 50 47 47
311 Essendon East Keilor District College Niddrie CampusG 46 47 41 50 47 47
312 Taylors Lakes Secondary CollegeG 47 49 46 47 47 47
313 St Mary's SchoolN 45 63 46 35 47 47
314 Templestowe CollegeG 56 37 43 48 46 46
315 Thomas Carr CollegeN 48 51 45 41 46 46
316 Upwey High SchoolG 51 46 45 43 46 46
317 Good Shepherd CollegeN 49 30 34 65 46 46
318 Notre Dame CollegeN 47 46 44 47 46 46
319 Gisborne Secondary CollegeG 52 41 44 46 46 46
320 St John's Regional CollegeN 42 54 46 41 46 46
321 Warrnambool CollegeG 52 46 39 47 46 46
322 Donald High SchoolG 49 37 49 51 46 46
323 Sunbury CollegeG 46 54 42 42 46 46
324 Terang College P-4 CampusG 46 49 36 49 46 46
325 East Loddon P-12 CollegeG 51 40 48 46 46 46
326 Yarram Secondary CollegeG 48 43 45 49 46 46
327 Braybrook CollegeG 44 42 46 53 46 46
328 Surf Coast Secondary CollegeG 55 39 45 40 45 45
329 Damascus CollegeN 50 41 44 44 45 45
330 Nagle CollegeN 48 40 45 46 45 45
331 Mercy CollegeN 42 64 49 31 45 45
332 Emerald Secondary CollegeG 49 45 45 42 45 45
333 South Oakleigh Secondary CollegeG 48 47 44 42 45 45
334 Tallangatta Secondary CollegeG 51 31 41 54 45 45
335 Sunbury Downs Secondary CollegeG 48 50 44 39 45 45
336 Rochester Secondary CollegeG 47 38 39 54 45 45
337 Lavalla Catholic CollegeN 49 45 43 40 44 44
338 Manangatang P-12 CollegeG 55 36 42 44 44 44
339 St Brigid's CollegeN 43 43 41 46 44 44
340 Creekside K-9 CollegeG 45 39 45 48 44 44
341 Gleneagles Secondary CollegeG 43 45 44 46 44 44
342 Mt Hira CollegeN 38 54 46 39 44 44
343 Catholic College SaleN 49 44 45 41 44 44
344 Bayside Christian CollegeN 44 42 38 44 43 43
345 Castlemaine Secondary College Junior CampusG 0 36 45 49 43 43
346 Geelong Baptist CollegeN 41 49 35 46 43 43
347 Marian CollegeN 50 30 47 47 43 43
348 Rowville Secondary College-Eastern CampusG 43 43 43 44 43 43
349 Werrimull P-12 SchoolG 58 44 28 41 43 43
350 Alexandra Secondary CollegeG 51 29 38 51 43 43
351 Penola Catholic College Main CampusN 44 48 43 39 43 43
352 Elisabeth Murdoch CollegeG 44 49 43 39 43 43
353 Red Cliffs Secondary CollegeG 49 39 40 44 43 43
354 Catholic Regional CollegeN 37 56 43 36 43 43
355 Goroke P-12 CollegeG 43 36 38 51 43 43
356 Ashwood Secondary CollegeG 45 32 43 48 42 42
357 St Mary's Coptic Orthodox CollegeN 43 54 42 32 42 42
358 St Augustine's CollegeN 40 40 39 46 42 42
359 Wangaratta High SchoolG 51 33 44 42 42 42
360 Mansfield Secondary CollegeG 50 36 39 43 42 42
361 Ballarat High SchoolG 45 43 42 38 42 42
362 Rosebud Secondary CollegeG 46 35 40 46 42 42
363 Shepparton CampusN 38 51 38 41 42 42
364 Western Heights Secondary College Vines Road CampusN 43 43 36 42 41 41
365 Marian CollegeN 46 34 40 43 41 41
366 St Joseph's CollegeN 41 42 41 42 41 41
367 Bellarine Secondary College Ocean Grove CampusG 47 26 45 46 41 41
368 Lara Secondary CollegeG 46 32 41 44 41 41
369 Mill Park Secondary College Senior CampusG 44 39 44 38 41 41
370 Boronia K-12 CollegeG 52 28 46 40 41 41
371 Swifts Creek P-12 SchoolG 43 37 41 44 41 41
372 Korumburra Secondary CollegeG 46 33 40 43 41 41
373 Wonthaggi Secondary College Dudley CampusG 46 33 41 44 41 41
374 Pyramid Hill CollegeG 38 29 44 53 41 41
375 Koo Wee Rup Secondary CollegeG 41 43 40 39 41 41
376 Myrtleford P-12 CollegeG 49 38 41 38 41 41
377 Lavers Hill P-12 College Barongarook Primary SchoolG 42 30 32 56 41 41
378 Antonine CollegeN 34 57 39 34 41 41
379 Copperfield College Kings Park Junior CampusG 40 41 44 39 41 41
380 Keysborough Secondary College Acacia CampusG 37 43 41 44 41 41
381 Beechworth Secondary CollegeG 52 35 37 38 40 40
382 Carranballac P-9 College Jamieson Way CampusG 44 36 36 42 40 40
383 Diamond Valley CollegeG 45 30 42 43 40 40
384 Forest Hill CollegeG 41 35 41 43 40 40
385 Thornbury High SchoolG 45 41 42 36 40 40
386 Lilydale High SchoolG 46 30 44 43 40 40
387 Al-Taqwa CollegeN 37 49 43 34 40 40
388 Greensborough Secondary CollegeG 40 37 43 42 40 40
389 Mornington Secondary CollegeG 44 35 40 41 40 40
390 Grovedale CollegeG 44 37 39 42 40 40
391 Daylesford Secondary CollegeG 46 26 44 44 40 40
392 Mount Erin Secondary CollegeG 43 41 41 37 40 40
393 Patterson River Secondary CollegeG 42 41 43 38 40 40
394 Neerim District Secondary CollegeG 49 33 37 40 40 40
395 Mount Alexander 7-12 CollegeG 43 50 37 32 40 40
396 Scoresby Secondary CollegeG 44 32 42 42 40 40
397 Murtoa CollegeG 34 56 37 34 40 40
398 Bayside P-12 College Altona North CampusG 41 41 37 41 40 40
399 Timbarra P-9 CollegeG 41 45 40 34 39 39
400 Mirboo North Secondary CollegeG 44 32 33 45 39 39
401 Geelong High SchoolG 43 40 39 36 39 39
402 Kolbe Catholic CollegeN 37 47 40 34 39 39
403 Heathmont CollegeG 44 38 42 36 39 39
404 McClelland Secondary CollegeG 39 44 39 34 39 39
405 Swan Hill CollegeG 41 39 33 41 39 39
406 Seymour CollegeG 40 34 35 44 39 39
407 Springside P-9 CollegeG 39 43 39 32 38 38
408 Dromana Secondary CollegeG 41 32 38 40 38 38
409 Leongatha Secondary CollegeG 46 25 38 42 38 38
410 Kaniva CollegeG 46 25 35 44 38 38
411 Warragul Regional CollegeG 43 31 38 40 38 38
412 Merbein P-10 CollegeG 42 27 33 47 38 38
413 Numurkah Secondary CollegeG 41 31 34 43 38 38
414 Altona P-9 CollegeG 34 44 35 35 37 37
415 Fairhills High SchoolG 40 29 44 37 37 37
416 Brauer Secondary CollegeG 45 29 33 41 37 37
417 Cranbourne East Secondary CollegeG 42 37 36 33 37 37
418 Mount Clear CollegeG 45 32 38 35 37 37
419 Crusoe 7-10 Secondary CollegeG 42 35 33 36 37 37
420 Warracknabeal Secondary CollegeG 39 19 34 52 37 37
421 Portland Secondary CollegeG 43 35 33 38 37 37
422 Kyneton Secondary CollegeG 42 32 34 35 36 36
423 Camperdown College Brooke StreetG 50 29 29 36 36 36
424 Fountain Gate Secondary CollegeG 37 36 38 36 36 36
425 St Arnaud Secondary CollegeG 44 25 36 39 36 36
426 Baimbridge CollegeG 41 19 32 48 36 36
427 Lyndale Secondary CollegeG 34 33 39 38 36 36
428 Rutherglen High SchoolG 40 40 29 35 36 36
429 Cobram Secondary CollegeG 36 32 39 37 36 36
430 Lalor Secondary CollegeG 33 39 38 36 36 36
431 Westall Secondary College Westall English Language CentreG 26 45 31 41 36 36
432 Dimboola Memorial Secondary CollegeG 35 38 31 39 36 36
433 Yarrawonga College P-12 Gilmore Street CampusG 41 29 30 38 35 35
434 Drouin Secondary CollegeG 42 21 34 40 35 35
435 Narre Warren South P-12 CollegeG 34 41 33 31 35 35
436 Cobden Technical SchoolG 39 28 32 41 35 35
437 Mooroolbark CollegeG 37 31 35 33 34 34
438 Hawkesdale P12 CollegeG 25 30 36 43 34 34
439 Wanganui Park Secondary CollegeG 41 24 34 36 34 34
440 Wallan Secondary CollegeG 40 30 36 30 34 34
441 Epping Secondary CollegeG 35 41 36 26 34 34
442 Somerville Secondary CollegeG 37 33 36 30 34 34
443 Dandenong High School Cleeland CampusG 30 32 33 40 34 34
444 Lyndhurst Secondary CollegeG 35 36 37 29 34 34
445 The Japanese School of Melbourne LtdN 18 29 26 52 33 33
446 Al Siraat CollegeN 23 42 29 36 33 33
447 Melba Secondary College Croydon CampusG 36 33 32 30 33 33
448 Healesville High SchoolG 39 29 28 35 33 33
449 Irymple Secondary CollegeG 37 28 31 34 33 33
450 Weeroona College BendigoG 41 31 33 30 33 33
451 Echuca CollegeG 36 28 30 36 33 33
452 Carwatha College P-12G 32 35 36 31 33 33
453 Melton Secondary CollegeG 33 37 33 31 33 33
454 Reservoir High SchoolG 31 33 28 37 33 33
455 Nathalia Secondary CollegeG 28 23 40 37 32 32
456 Lowanna CollegeG 38 28 32 30 32 32
457 Kurnai College Churchill CampusG 36 27 31 34 32 32
458 Hampton Park Secondary CollegeG 33 29 36 30 32 32
459 Eaglehawk Secondary CollegeG 37 24 31 36 32 32
460 Charles La Trobe P-12 College The Pavilion Campus – Preston EastG 35 31 29 33 32 32
461 Mount Ridley P-12 CollegeG 33 31 33 28 31 31
462 Benalla P-12 College-Clarke Street CampusG 40 22 31 29 31 31
463 Beaufort Secondary CollegeG 36 26 26 35 31 31
464 Euroa Secondary CollegeG 38 24 29 34 31 31
465 Staughton CollegeG 36 29 29 30 31 31
466 Cranbourne Secondary CollegeG 35 30 30 29 31 31
467 Sale College Guthridge CampusG 34 27 34 29 31 31
468 Casterton Secondary CollegeG 40 14 29 40 31 31
469 Berengarra Pathways CampusN 48 1 29 38 30 30
470 Carrum Downs Secondary CollegeG 33 24 35 32 30 30
471 Traralgon College Hazelwood EstateG 37 24 30 29 30 30
472 Colac Secondary College Murray Street CampusG 36 15 31 36 30 30
473 Upper Yarra Secondary CollegeG 38 23 30 30 30 30
474 Lakes Entrance Secondary CollegeG 34 17 30 37 30 30
475 Wedderburn CollegeG 34 22 27 33 30 30
476 Maryborough Education Centre Beckworth CampusG 33 20 28 37 30 30
477 Yea High SchoolG 43 12 31 31 29 29
478 Baden Powell P-9 College Tarneit CampusG 30 31 29 26 29 29
479 Yarra Hills Secondary College Mount Evelyn CampusG 38 25 28 25 29 29
480 Bundoora Secondary CollegeG 39 18 34 28 29 29
481 Bacchus Marsh CollegeG 36 19 33 30 29 29
482 Bairnsdale Secondary CollegeG 39 12 31 35 29 29
483 The Grange P-12 CollegeG 29 31 29 27 29 29
484 Western Port Secondary CollegeG 38 12 36 31 29 29
485 Phoenix P-12 Community College Primary CampusG 38 20 28 31 29 29
486 Victoria University Secondary College Deer Park CampusG 32 32 27 26 29 29
487 Sherbrooke Community SchoolG 35 18 30 27 28 28
