2010 Perth Primary School Ranking

Rank School Name Reading Writing Language Numeracy Overall Overall
1 Rosalie Primary SchoolG 98 82 88 96 91 91
2 Nedlands Primary SchoolG 94 80 88 91 89 89
3 International School of Western AustraliaN 94 76 81 98 88 88
4 North Cottesloe Primary SchoolG 92 81 80 89 86 86
5 Floreat Park Primary SchoolG 90 80 82 90 86 86
6 The Beehive Montessori SchoolN 100 79 81 81 85 85
7 Kapinara Primary SchoolG 92 72 84 89 85 85
8 Dalkeith Primary SchoolG 95 83 75 83 84 84
9 St Hilda's Anglican School for Girls (Inc)N 88 85 76 82 83 83
10 Methodist Ladies' CollegeN 87 76 80 86 83 83
11 Freshwater Bay Primary SchoolG 80 82 71 95 83 83
12 City Beach Primary SchoolG 88 80 78 86 83 83
13 Cottesloe Primary SchoolG 87 77 81 82 82 82
14 Poynter Primary SchoolG 83 74 80 87 81 81
15 Swanbourne Primary SchoolG 79 79 68 89 80 80
16 Churchlands Primary SchoolG 79 80 74 83 79 79
17 Schools Of Isolated & Distance EducationG 84 70 76 85 79 79
18 Hale SchoolN 83 68 68 88 78 78
19 Holy Spirit SchoolN 85 75 75 75 78 78
20 Hollywood Primary SchoolG 84 74 77 78 78 78
21 Bull Creek Primary SchoolG 75 69 90 81 78 78
22 West Leederville Primary SchoolG 78 82 72 76 77 77
23 St Mary's Anglican Girls' School (Inc)N 88 81 74 69 77 77
24 Applecross Primary SchoolG 76 74 77 79 77 77
25 Mount Hawthorn Primary SchoolG 79 73 73 80 77 77
26 Banksia Park Primary SchoolG 77 72 77 81 77 77
27 Wembley Primary SchoolG 79 70 77 80 76 76
28 Oberthur Primary SchoolG 78 68 76 80 76 76
29 Booragoon Primary SchoolG 80 69 71 81 76 76
30 Deanmore Primary SchoolG 77 66 81 80 76 76
31 Lake Gwelup Primary SchoolG 77 68 78 80 76 76
32 Kyilla Primary SchoolG 76 67 78 83 76 76
33 Presbyterian Ladies' CollegeN 86 73 71 70 75 75
34 Carmel SchoolN 72 77 82 71 75 75
35 Perth CollegeN 80 72 76 72 75 75
36 East Fremantle Primary SchoolG 78 72 67 80 75 75
37 Subiaco Primary SchoolG 78 69 66 80 74 74
38 Penrhos CollegeN 80 73 73 70 74 74
39 West Leeming Primary SchoolG 76 68 71 80 74 74
40 Sacred Heart Primary SchoolN 75 72 73 74 74 74
41 The Quintilian SchoolN 80 65 71 74 73 73
42 Wembley Downs Primary SchoolG 72 76 71 75 73 73
43 Carine Primary SchoolG 76 67 75 73 73 73
44 Loreto Primary SchoolN 85 69 64 68 72 72
45 Christ Church Grammar SchoolN 79 60 63 84 72 72
46 Rossmoyne Primary SchoolG 72 69 70 75 72 72
47 St John's Primary SchoolN 77 71 68 71 72 72
48 Riverton Primary SchoolG 70 73 73 71 72 72
49 John Calvin SchoolN 69 66 70 82 72 72
50 All Saints' CollegeN 76 72 66 70 71 71
51 Blue Gum Montessori SchoolN 80 59 64 78 71 71
52 Winthrop Primary SchoolG 71 71 73 71 71 71
53 Ardross Primary SchoolG 73 66 72 73 71 71
54 Sorrento Primary SchoolG 76 65 70 72 71 71
55 John XXlll CollegeN 76 68 65 70 70 70
56 Bold Park Community SchoolN 95 66 78 48 70 70
57 Jolimont Primary SchoolG 74 69 63 71 70 70
58 Chrysalis Montessori SchoolN 93 57 63 67 70 70
59 Burrendah Primary SchoolG 69 64 74 74 70 70
60 Victoria Park Primary SchoolG 67 60 79 74 70 70
61 Watheroo Primary SchoolG 75 77 56 66 69 69
62 Scotch CollegeN 77 60 63 76 69 69
63 South Perth Primary SchoolG 67 70 66 73 69 69
64 Attadale Primary SchoolG 67 64 63 79 69 69
65 Woodlands Primary SchoolG 69 64 65 75 69 69
66 North Perth Primary SchoolG 78 63 69 67 69 69
67 Rostrata Primary SchoolG 68 67 65 73 69 69
68 Regent CollegeN 68 68 59 77 69 69
69 Brentwood Primary SchoolG 69 59 73 73 69 69
70 Melville Primary SchoolG 71 73 67 65 69 69
71 Willetton Primary SchoolG 68 67 71 72 69 69
72 Rehoboth Christian CollegeN 73 62 67 74 69 69
73 Leeming Primary SchoolG 70 61 66 77 69 69
74 Richmond Primary SchoolG 69 73 60 66 68 68
75 Mount Pleasant Primary SchoolG 65 68 64 73 68 68
76 Marmion Primary SchoolG 68 64 68 72 68 68
77 Glengarry Primary SchoolG 72 62 69 70 68 68
78 North Woodvale Primary SchoolG 68 68 66 69 68 68
79 St Bernards SchoolN 61 81 63 66 68 68
80 Our Lady of Lourdes SchoolN 70 68 64 71 68 68
81 St Benedict's SchoolN 73 63 57 73 67 67
82 Doubleview Primary SchoolG 75 62 59 69 67 67
83 Yokine Primary SchoolG 69 69 72 60 67 67
84 West Morley Primary SchoolG 59 70 70 68 67 67
85 Wattle Grove Primary SchoolG 64 54 70 78 67 67
86 Coolbinia Primary SchoolG 71 69 62 62 66 66
87 Santa Maria CollegeN 77 69 67 54 66 66
88 Our Lady of Grace SchoolN 72 66 63 62 66 66
89 Shelley Primary SchoolG 62 67 68 68 66 66
90 Newborough Primary SchoolG 72 62 66 64 66 66
91 Hawker Park Primary SchoolG 69 57 65 74 66 66
92 John Calvin Christian CollegeN 72 65 65 63 66 66
93 Aquinas CollegeN 69 60 59 74 66 66
94 Wesley CollegeN 64 60 60 74 65 65
95 Fremantle Primary SchoolG 70 55 67 69 65 65
96 Trinity CollegeN 71 60 58 70 65 65
97 St Mark's Anglican Community SchoolN 68 65 61 65 65 65
98 Davallia Primary SchoolG 67 66 57 69 65 65
99 Northcliffe District High SchoolG 72 58 54 72 65 65
100 Infant Jesus SchoolN 66 53 77 66 65 65
101 Cornerstone Christian CollegeN 72 60 63 66 65 65
102 St Pius X SchoolN 65 60 53 73 64 64
103 Mount Lawley Primary SchoolG 69 60 61 65 64 64
104 Bateman Primary SchoolG 67 65 62 62 64 64
105 Pickering Brook Primary SchoolG 61 65 66 63 64 64
106 Hillarys Primary SchoolG 68 61 57 69 64 64
107 Caladenia Primary SchoolG 60 61 65 69 64 64
108 Dalmain Primary SchoolG 59 68 60 67 64 64
109 Australian Islamic College (Dianella)N 64 51 72 71 64 64
110 Parkerville Primary SchoolG 64 62 63 68 64 64
111 Lance Holt SchoolN 71 60 53 64 63 63
112 Sacred Heart CollegeN 64 60 63 66 63 63
113 Karrinyup Primary SchoolG 70 62 60 62 63 63
114 Iona Presentation CollegeN 63 69 60 59 63 63
115 St George's Anglican Grammar SchoolN 74 61 57 60 63 63
116 Inglewood Primary SchoolG 64 61 64 62 63 63
117 Bicton Primary SchoolG 64 70 59 59 63 63
118 Mullaloo Beach Primary SchoolG 65 56 64 66 63 63
119 Falls Road Primary SchoolG 74 56 55 67 63 63
120 Our Lady of the Cape Primary SchoolN 65 62 61 64 63 63
121 St Mary's Catholic Primary SchoolN 72 65 63 53 63 63
122 Hyden Primary SchoolG 64 66 58 63 63 63
123 Corpus Christi CollegeN 59 66 60 64 62 62
124 St Columba's SchoolN 73 54 65 59 62 62
125 Iona Primary SchoolN 66 65 70 51 62 62
126 Padbury Catholic Primary SchoolN 66 60 60 60 62 62
127 Duncraig Primary SchoolG 63 66 55 62 62 62
128 St Columba's SchoolN 72 60 61 58 62 62
129 Edgewater Primary SchoolG 62 56 60 67 62 62
130 Frederick Irwin Anglican SchoolN 65 64 61 58 62 62
131 Brigidine CampusN 65 59 59 59 61 61
132 Christian Brothers' CollegeN 67 60 55 61 61 61
133 Liwara Catholic Primary SchoolN 61 59 55 66 61 61
134 Lake King Primary SchoolG 59 60 56 68 61 61
135 Darlington Primary SchoolG 64 60 59 60 61 61
136 South Padbury Primary SchoolG 60 60 61 63 61 61
137 Kingsway Christian CollegeN 65 55 58 60 60 60
138 St Denis SchoolN 59 57 56 65 60 60
139 Wandering Primary SchoolG 72 57 52 58 60 60
140 Halidon Primary SchoolG 56 58 58 66 60 60
141 Ocean Reef Primary SchoolG 55 57 57 68 60 60
142 Swan Valley Anglican Community SchoolN 68 54 62 57 60 60
143 Mosman Park Primary SchoolG 60 50 56 66 59 59
144 Bunbury Cathedral Grammar SchoolN 64 59 54 59 59 59
145 Perth Montessori SchoolN 75 53 50 56 59 59
146 Mercedes CollegeN 65 66 61 48 59 59
147 White Gum Valley Primary SchoolG 60 51 55 68 59 59
148 Lake Joondalup Baptist CollegeN 65 63 54 54 59 59
149 Ursula Frayne Catholic CollegeN 60 63 65 51 59 59
150 St Thomas More Catholic Primary SchoolN 66 60 54 55 59 59
151 Lesmurdie Primary SchoolG 57 55 55 66 59 59
152 Chisholm Catholic CollegeN 59 61 59 57 59 59
153 North Morley Primary SchoolG 56 65 62 55 59 59
154 Newdegate Primary SchoolG 56 61 60 58 59 59
155 Scaddan Primary SchoolG 72 63 64 42 59 59
156 Como Primary SchoolG 51 62 53 63 58 58
157 Treetops Montessori SchoolN 77 36 42 66 58 58
158 Holy Rosary SchoolN 63 51 56 60 58 58
159 St Stephen's SchoolN 64 59 54 56 58 58
160 St Emilie's Catholic Primary SchoolN 66 52 59 57 58 58
161 Peter Moyes Anglican Community SchoolN 61 60 53 59 58 58
162 Kalamunda Primary SchoolG 56 55 53 65 58 58
163 St Mary's SchoolN 64 64 59 49 58 58
164 Australian Islamic College (Kewdale)N 45 42 59 81 58 58
165 St Patrick's SchoolN 62 55 63 53 58 58
166 Moerlina SchoolN 65 31 64 68 57 57
167 Guildford Grammar SchoolN 64 52 50 61 57 57
168 Beaconsfield Primary SchoolG 63 59 48 55 57 57
169 Orana Catholic Primary SchoolN 61 51 50 65 57 57
170 St Peter's Primary SchoolN 65 57 54 52 57 57
171 Beaumaris Primary SchoolG 57 55 54 61 57 57
172 Maylands Peninsula Primary SchoolG 58 43 58 68 57 57
173 Kalamunda Christian SchoolN 61 58 56 54 57 57
174 Gooseberry Hill Primary SchoolG 59 55 55 58 57 57
175 Carmel Adventist CollegeN 58 63 56 54 57 57
176 St Michael's SchoolN 67 54 52 54 57 57
177 St Luke's Catholic Primary SchoolN 58 61 57 54 57 57
178 Greenwood Primary SchoolG 52 58 58 58 57 57
179 Bremer Bay Primary SchoolG 53 61 42 66 57 57
180 Helena CollegeN 59 51 52 61 56 56
181 Collier Primary SchoolG 46 58 53 64 56 56
182 Mazenod CollegeN 61 54 47 59 56 56
183 Springfield Primary SchoolG 58 60 55 53 56 56
184 Canning Vale Primary SchoolG 53 51 60 60 56 56
185 St Andrew's GrammarN 55 60 58 53 56 56
186 Walliston Primary SchoolG 59 52 54 60 56 56
187 Prendiville Catholic CollegeN 59 58 54 52 56 56
188 Lake Monger Primary SchoolG 63 52 63 50 56 56
189 Sutherland Dianella Primary SchoolG 56 62 55 51 56 56
190 Kearnan CollegeN 51 61 53 58 56 56
191 Hope Christian CollegeN 61 48 45 65 56 56
192 Swan Christian CollegeN 62 50 53 58 56 56
193 Excelsior Primary SchoolG 52 53 56 61 56 56
194 Gairdner Primary SchoolG 86 34 38 61 56 56
195 Mount Claremont Primary SchoolG 58 54 61 50 55 55
196 Dampier Primary SchoolG 58 50 54 56 55 55
197 Yidarra Catholic Primary SchoolN 56 56 56 53 55 55
198 Aranmore Catholic Primary SchoolN 63 49 54 53 55 55
199 Palmyra Primary SchoolG 59 52 53 57 55 55
200 Queen of Apostles SchoolN 58 49 57 56 55 55
201 Dianella Heights Primary SchoolG 53 65 56 48 55 55
202 West Coast Steiner SchoolN 81 44 51 46 55 55
203 Connolly Primary SchoolG 57 59 59 48 55 55
204 Whitford Catholic Primary SchoolN 58 57 54 51 55 55
205 Tranby CollegeN 61 52 52 57 55 55
206 Ranford Primary SchoolG 46 59 59 57 55 55
207 Campbell Primary SchoolG 54 55 52 57 55 55
208 Peter Carnley Anglican Community SchoolN 59 52 55 54 55 55
209 Coorow Primary SchoolG 63 42 57 59 55 55
210 Padbury Primary SchoolG 53 62 57 50 55 55
211 Bassendean Primary SchoolG 64 50 54 52 55 55
212 Grass Patch Primary SchoolG 0 36 76 61 54 54
213 The Montessori SchoolN 58 51 44 59 54 54
214 Santa Clara SchoolN 51 58 59 50 54 54
215 Goollelal Primary SchoolG 56 57 55 50 54 54
216 Bayswater Primary SchoolG 57 53 56 50 54 54
217 Our Lady's Assumption SchoolN 53 55 59 52 54 54
218 Denmark Primary SchoolG 56 53 51 57 54 54
219 St Dominic's SchoolN 54 55 49 56 54 54
220 Francis Jordan Catholic SchoolN 54 59 55 50 54 54
221 St Augustine's SchoolN 62 54 51 50 54 54
222 St Joseph's SchoolN 55 58 53 49 54 54
223 Servite CollegeN 56 54 56 53 54 54
224 Little Grove Primary SchoolG 57 57 53 50 54 54
225 West Balcatta Primary SchoolG 50 59 53 53 54 54
226 Camboon Primary SchoolG 57 44 57 57 54 54
227 Bambara Primary SchoolG 59 57 55 47 54 54
228 Pioneer Village SchoolN 53 56 47 58 54 54
229 Osborne Primary SchoolG 39 61 52 62 54 54
230 Australian Christian College - Darling DownsN 66 23 53 70 54 54
231 St Thomas' Primary SchoolN 55 47 55 54 53 53
232 Mel Maria Catholic Primary School (Pater Noster Campus)N 51 58 53 52 53 53
233 Kensington Primary SchoolG 57 56 50 50 53 53
234 Carey Baptist CollegeN 54 54 52 52 53 53
235 St Matthew's SchoolN 54 59 51 49 53 53
236 Bunbury Primary SchoolG 57 56 53 47 53 53
237 Beechboro Christian SchoolN 56 53 53 50 53 53
238 Cowaramup Primary SchoolG 52 42 48 66 53 53
239 Williams Primary SchoolG 57 54 53 51 53 53
240 Dunsborough Primary SchoolG 55 52 49 55 53 53
241 Jerdacuttup Primary SchoolG 45 34 45 81 53 53
242 Matthew Gibney Catholic Primary SchoolN 55 53 53 51 53 53
243 Landsdale Primary SchoolG 53 57 50 52 53 53
244 Meekatharra School Of The AirG 0 51 47 59 53 53
245 Brookton District High SchoolG 52 51 53 55 53 53
246 Bruce Rock District High SchoolG 47 52 52 60 53 53
247 Lake Grace District High SchoolG 49 56 47 56 52 52
248 St Paul's Primary SchoolN 51 68 51 39 52 52
249 Highgate Primary SchoolG 54 51 49 53 52 52
250 Clifton Park Primary SchoolG 63 46 49 52 52 52
251 Our Lady Star of the Sea Catholic Primary SchoolN 53 58 42 54 52 52
252 West Greenwood Primary SchoolG 54 53 53 48 52 52
253 Emmanuel Catholic CollegeN 50 63 50 45 52 52
254 Glendale Primary SchoolG 52 50 50 55 52 52
255 Parkwood Primary SchoolG 49 52 52 56 52 52
256 Craigie Heights Primary SchoolG 50 51 55 55 52 52
257 St Anne's Catholic SchoolN 62 51 46 49 52 52
258 East Hamersley Primary SchoolG 50 65 46 48 52 52
259 Fremantle Christian CollegeN 50 50 51 53 51 51
260 Mindarie Primary SchoolG 53 51 50 50 51 51
261 Curtin Primary SchoolG 45 55 52 53 51 51
262 Badgingarra Primary SchoolG 41 46 56 61 51 51
263 Geraldton Grammar SchoolN 59 45 47 53 51 51
264 Woodvale Primary SchoolG 54 52 49 49 51 51
265 John Septimus Roe Anglican Community SchoolN 53 55 50 48 51 51
266 Creaney Primary SchoolG 47 45 52 60 51 51
267 Glen Forrest Primary SchoolG 51 53 52 50 51 51
268 South Coast Baptist CollegeN 54 49 52 49 51 51
269 Mater Dei CollegeN 53 56 53 44 51 51
270 Albany Primary SchoolG 54 51 47 52 51 51
271 St Brigid's CollegeN 53 57 50 46 51 51
272 Coogee Primary SchoolG 51 52 52 49 51 51
273 Strathalbyn Christian CollegeN 49 53 52 52 51 51
274 Lathlain Primary SchoolG 55 41 52 55 51 51
275 Dardanup Primary SchoolG 55 49 45 53 51 51
276 Clifton Hills Primary SchoolG 54 53 50 47 51 51
277 Al-Hidayah Islamic SchoolN 42 55 57 51 51 51
278 Kulin District High SchoolG 50 49 45 56 51 51
279 Georgiana Molloy Anglican SchoolN 54 49 48 52 51 51
280 Bencubbin Primary SchoolG 57 48 39 52 50 50
281 St Simon Peter Catholic Primary SchoolN 53 51 47 48 50 50
282 St Mary's Catholic SchoolN 48 47 49 54 50 50
283 The Silver Tree Steiner SchoolN 83 39 51 31 50 50
284 Kardinya Primary SchoolG 50 51 53 48 50 50
285 Yealering Primary SchoolG 78 50 32 40 50 50
286 Guildford Primary SchoolG 57 50 49 47 50 50
287 St Joseph's CollegeN 56 49 45 51 50 50
288 Carnamah District High SchoolG 48 70 52 34 50 50
289 St Mary's Primary SchoolN 50 59 41 48 50 50
290 Harmony Primary SchoolG 46 45 54 56 50 50
291 Great Southern GrammarN 55 48 46 50 50 50
292 Sacred Heart Primary SchoolN 50 53 59 42 50 50
293 Mandurah Baptist CollegeN 50 53 46 49 50 50
294 Ellenbrook Christian CollegeN 55 48 52 48 50 50
295 Parkfield Primary SchoolG 53 49 43 54 50 50
296 St Michael's Catholic Primary SchoolN 54 40 51 54 50 50
297 Bakers Hill Primary SchoolG 42 53 57 48 50 50
298 Perth Waldorf SchoolN 59 52 40 44 49 49
299 Ocean Forest Lutheran CollegeN 53 47 47 49 49 49
300 Jarrahdale Primary SchoolG 0 49 52 48 49 49
301 Atwell Primary SchoolG 47 47 48 54 49 49
302 Good Shepherd Catholic SchoolN 50 46 50 48 49 49
303 St Damien's Catholic Primary SchoolN 47 52 50 49 49 49
304 Seton Catholic CollegeN 50 59 47 43 49 49
305 Eddystone Primary SchoolG 43 46 55 53 49 49
306 Chidlow Primary SchoolG 53 35 47 57 49 49
307 Karridale Primary SchoolG 52 52 39 52 49 49
308 Our Lady of Fatima SchoolN 51 47 39 53 48 48
309 Gnowangerup CampusN 47 44 46 52 48 48
310 Roebuck Primary SchoolG 51 51 45 47 48 48
311 St Maria Goretti's Catholic SchoolN 49 44 56 47 48 48
312 Grace Christian SchoolN 48 51 43 50 48 48
313 Thornlie Christian CollegeN 51 44 52 47 48 48
314 St Joseph's SchoolN 48 49 56 43 48 48
315 Our Lady of Lourdes SchoolN 44 51 50 48 48 48
316 Hillcrest Primary SchoolG 49 53 49 41 48 48
317 Armadale Primary SchoolG 49 52 46 46 48 48
318 Kinross Primary SchoolG 47 55 49 45 48 48
319 Margaret River Primary SchoolG 50 49 49 46 48 48
320 Leschenault Catholic Primary SchoolN 51 52 45 46 48 48
321 Esperance Primary SchoolG 50 49 44 47 48 48
322 Margaret River Montessori SchoolN 49 32 46 64 48 48
323 Forest Crescent Primary SchoolG 48 51 49 44 48 48
324 Bethel Christian SchoolN 45 47 45 55 48 48
325 Notre Dame Catholic Primary SchoolN 50 49 51 44 48 48
326 Kalgoorlie School Of The AirG 38 57 51 49 48 48
327 Poseidon Primary SchoolG 48 44 49 51 48 48
328 Forrestdale Primary SchoolG 53 40 48 51 48 48
329 Eaton Primary SchoolG 45 50 45 49 48 48
330 Frankland River Primary SchoolG 49 45 41 50 47 47
331 Our Lady of Good Counsel SchoolN 54 43 41 47 47 47
332 Kinross CollegeG 46 54 47 43 47 47
333 Quinns Baptist CollegeN 46 47 47 46 47 47
334 Mount Manypeaks Primary SchoolG 50 43 50 45 47 47
335 Heritage College PerthN 42 68 40 40 47 47
336 Bibra Lake Primary SchoolG 47 45 47 50 47 47
337 Samson Primary SchoolG 46 48 43 48 47 47
338 Irene McCormack Catholic CollegeN 47 54 44 42 47 47
339 Mandurah Catholic CollegeN 44 48 47 49 47 47
340 St Anthony's SchoolN 50 54 44 41 47 47
341 Christmas Island District High SchoolG 49 51 46 45 47 47
342 South Bunbury Primary SchoolG 51 49 48 42 47 47
343 Maida Vale Primary SchoolG 48 41 49 50 47 47
344 Helena Valley Primary SchoolG 46 50 46 46 47 47
345 St Vincent's SchoolN 54 47 50 39 47 47
346 Capel Primary SchoolG 39 52 38 55 47 47
347 North Dandalup Primary SchoolG 49 48 50 43 47 47
348 Kalannie Primary SchoolG 54 40 49 42 46 46
349 Mullaloo Heights Primary SchoolG 50 47 48 39 46 46
350 Living Waters Lutheran CollegeN 50 45 44 45 46 46
351 Madeley Primary SchoolG 46 52 46 42 46 46
352 St Joseph's Catholic Primary SchoolN 49 49 47 42 46 46
353 Bletchley Park Primary SchoolG 46 40 44 53 46 46
354 Kolbe Catholic CollegeN 48 51 45 40 46 46
355 Jandakot Primary SchoolG 43 52 47 42 46 46
356 Noranda Primary SchoolG 42 51 49 42 46 46
357 Mundaring Christian CollegeN 53 41 46 44 46 46
358 Our Lady of Mount Carmel SchoolN 52 50 45 39 46 46
359 Kalbarri District High SchoolG 45 48 42 49 46 46
360 Morley Primary SchoolG 50 46 53 36 46 46
361 Toodyay District High SchoolG 49 41 42 50 46 46
362 Baldivis Primary SchoolG 45 50 43 45 46 46
363 Charthouse Primary SchoolG 49 42 38 53 46 46
364 Yakamia Primary SchoolG 47 46 45 45 46 46
365 Adam Road Primary SchoolG 43 47 48 48 46 46
366 Carnarvon Christian SchoolN 51 27 37 64 46 46
367 Harvey Primary SchoolG 42 47 44 48 46 46
368 Binnu Primary SchoolG 50 43 34 50 45 45
369 Manning Primary SchoolG 48 46 42 44 45 45
370 Moora Primary SchoolG 42 48 40 48 45 45
371 Sacred Heart SchoolN 46 44 42 48 45 45
372 St Cecilia's Catholic Primary SchoolN 43 61 45 34 45 45
373 Hopetoun Primary SchoolG 36 41 51 54 45 45
374 Pemberton District High SchoolG 45 49 48 40 45 45
375 Aranmore Catholic CollegeN 48 47 41 42 45 45
376 Beverley District High SchoolG 49 36 33 56 45 45
377 St Paul's Parish Primary SchoolN 51 43 47 41 45 45
378 Exmouth District High SchoolG 39 46 51 47 45 45
379 North Kalgoorlie Primary SchoolG 46 51 44 41 45 45
380 Upper Swan Primary SchoolG 46 43 46 44 45 45
381 Millen Primary SchoolG 44 51 53 37 45 45
382 Mary MacKillop Catholic Community Primary SchoolN 43 50 51 38 45 45
383 South Halls Head Primary SchoolG 48 40 46 47 45 45
384 Eden Hill Primary SchoolG 42 47 44 47 45 45
385 River Valley Primary SchoolG 56 30 45 47 45 45
386 Tom Price Primary SchoolG 45 45 42 46 45 45
387 Ballajura Primary SchoolG 38 45 46 50 45 45
388 Flinders Park Primary SchoolG 47 47 45 43 45 45
389 Dawson Park Primary SchoolG 44 47 41 45 45 45
390 Butler Primary SchoolG 46 44 41 48 45 45
391 Gidgegannup Primary SchoolG 44 51 42 45 45 45
392 Newton Primary SchoolG 41 44 46 48 45 45
393 Donnybrook District High SchoolG 46 45 42 46 45 45
394 South Thornlie Primary SchoolG 41 45 44 49 45 45
395 Calingiri Primary SchoolG 40 38 41 58 45 45
396 Wongan Hills District High SchoolG 45 48 47 43 45 45
397 Narembeen District High SchoolG 48 43 43 45 45 45
398 Boyup Brook District High SchoolG 52 37 39 48 44 44
399 Currambine Primary SchoolG 48 42 45 42 44 44
400 St Bernadette's Catholic Primary SchoolN 41 43 45 47 44 44
401 Australian Christian College - SouthlandsN 49 34 49 44 44 44
402 Darkan Primary SchoolG 42 49 54 37 44 44
403 Joondalup Primary SchoolG 45 44 44 42 44 44
404 St Brigid's SchoolN 51 45 45 38 44 44
405 Carramar Primary SchoolG 42 45 44 44 44 44
406 La Salle CollegeN 45 48 47 40 44 44
407 Ballajura Community CollegeG 45 49 45 39 44 44
408 Cloverdale Primary SchoolG 49 52 42 36 44 44
409 Hocking Primary SchoolG 40 49 38 48 44 44
410 St Jude's Catholic SchoolN 46 50 45 37 44 44
411 St Joseph's SchoolN 45 48 42 43 44 44
412 Vasse Primary SchoolG 43 49 44 41 44 44
413 Bridgetown Primary SchoolG 39 49 41 45 44 44
414 Condingup Primary SchoolG 39 37 44 55 44 44
415 St Munchin's Catholic SchoolN 50 52 47 32 44 44
416 Wooroloo Primary SchoolG 44 49 53 35 44 44
417 Falcon Primary SchoolG 45 41 39 48 44 44
418 Gibbs Street Primary SchoolG 41 46 46 45 44 44
419 Hampton Park Primary SchoolG 37 43 45 51 44 44
420 West Busselton Primary SchoolG 42 41 40 51 44 44
421 Nannup District High SchoolG 59 35 45 37 44 44
422 Munglinup Primary SchoolG 44 35 40 51 43 43
423 Success Primary SchoolG 41 41 45 45 43 43
424 Lumen Christi CollegeN 45 46 44 37 43 43
425 Mercy CollegeN 41 44 44 44 43 43
426 HillSide Christian CollegeN 39 38 47 50 43 43
427 Hannans Primary SchoolG 45 48 43 37 43 43
428 St Jerome's SchoolN 45 43 42 43 43 43
429 Weld Square Primary SchoolG 42 43 45 41 43 43
430 Settlers Primary SchoolG 44 49 40 38 43 43
431 Nagle Catholic CollegeN 43 49 42 40 43 43
432 Southern Hills Christian CollegeN 48 38 39 46 43 43
433 Quinns Rocks Primary SchoolG 44 45 41 43 43 43
434 Augusta Primary SchoolG 46 39 44 44 43 43
435 Halls Head Primary SchoolG 43 42 41 47 43 43
436 Mundijong Primary SchoolG 35 48 47 45 43 43
437 Safety Bay Primary SchoolG 40 44 47 41 43 43
438 Wanneroo Primary SchoolG 44 43 42 41 43 43
439 Yale Primary SchoolG 41 47 35 46 43 43
440 Serpentine Primary SchoolG 43 49 38 43 43 43
441 Marangaroo Primary SchoolG 41 42 43 45 43 43
442 St Mary's SchoolN 45 45 31 46 43 43
443 Beechboro Primary SchoolG 36 42 37 53 43 43
444 Menzies Community SchoolG 63 23 29 53 43 43
445 Mary's Mount Primary SchoolN 43 46 36 43 42 42
446 Dowerin District High SchoolG 48 41 38 40 42 42
447 East Victoria Park Primary SchoolG 46 47 41 36 42 42
448 Yuluma Primary SchoolG 46 39 42 42 42 42
449 Carmel Adventist College PrimaryN 46 37 39 44 42 42
450 Star of the Sea SchoolN 46 39 42 41 42 42
451 Tapping Primary SchoolG 39 45 41 42 42 42
452 Brighton Catholic Primary SchoolN 44 42 40 42 42 42
453 Secret Harbour Primary SchoolG 39 45 39 44 42 42
454 St Kieran Catholic Primary SchoolN 43 45 42 38 42 42
455 St Andrew's Catholic Primary SchoolN 46 45 42 38 42 42
456 Our Lady of Mount Carmel SchoolN 56 39 41 35 42 42
457 St Lawrence Primary SchoolN 44 44 51 32 42 42
458 St Lawrence's SchoolN 45 44 37 39 42 42
459 Wellington Street CampusN 44 46 43 37 42 42
460 Mount Tarcoola Primary SchoolG 45 40 41 43 42 42
461 Assumption Catholic Primary SchoolN 42 47 39 40 42 42
462 Walpole Primary SchoolG 41 62 40 26 42 42
463 St Norbert CollegeN 39 52 40 38 42 42
464 Beeliar Primary SchoolG 45 39 43 42 42 42
465 Eaton Community CollegeG 40 52 39 37 42 42
466 Illawarra Primary SchoolG 39 40 49 40 42 42
467 Parklands SchoolN 47 32 38 51 42 42
468 Belmont Primary SchoolG 45 37 44 42 42 42
469 East Wanneroo Primary SchoolG 40 46 43 38 42 42
470 Embleton Primary SchoolG 34 41 51 43 42 42
471 Mukinbudin District High SchoolG 41 46 38 40 41 41
472 Scarborough Primary SchoolG 52 36 37 40 41 41
473 Dandaragan Primary SchoolG 47 36 28 50 41 41
474 John Wollaston Anglican Community SchoolN 47 41 39 39 41 41
475 Dalyellup CollegeG 41 42 38 44 41 41
476 Comet Bay Primary SchoolG 38 46 39 41 41 41
477 Balcatta Primary SchoolG 38 40 39 46 41 41
478 Ashdale Primary SchoolG 41 44 45 38 41 41
479 Goldfields Baptist CollegeN 42 42 40 42 41 41
480 Quinns Beach Primary SchoolG 43 39 41 40 41 41
481 Wilson Primary SchoolG 41 41 37 43 41 41
482 Allanson Primary SchoolG 42 40 34 45 41 41
483 Foundation Christian CollegeN 43 43 35 42 41 41
484 Serpentine-Jarrahdale Grammar SchoolN 42 52 35 34 41 41
