Auction History
Birchgrove, NSW 2041
2024 September
Address | Price | Result* | Type | | Agent |
52 Rowntree St | $2,780,000 | SP | House | 4 | BresicWhit |
4/1A Thomas St | $685,000 | SP | Unit | 1 | Belle Prop |
2/39 Church St | $1,271,000 | SP | Unit | 2 | BresicWhit |
3 Gipps St | $2,350,000 | SP | House | 2 | BresicWhit |
75 Grove St | N/A | SP | House | 4 | BresicWhit |
25 Reuss St | $2,280,000 | SP | House | 2 | Harris Tri |
75 Grove St | $7,000,000 | SP | House | 4 | BresicWhit |
2024 August
Address | Price | Result* | Type | | Agent |
75 Grove St | $7,000,000 | SP | House | 4 | BresicWhit |
211 Rowntree St | $3,550,000 | SP | House | 3 | CobdenHays |
63 Louisa Rd | $5,755,000 | SP | House | 3 | BresicWhit |
7 Spring St | $2,400,000 | SP | House | 3 | BresicWhit |
16 River St | N/A | W | House | 5 | Sydney Sot |
8 Cove St | N/A | W | House | 4 | BresicWhit |
123 Rowntree St | $3,200,000 | SP | House | 3 | Belle Prop |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Birchgrove 2041 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $2,800,000 | 80% | 32/40 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 7 | |
| $2 M - $3 M (Median Price Range) | 7 | |
| $1.8 M - $2 M | 2 | |
| $1.6 M - $1.8 M | 2 | |
| Unit Auction Results In Birchgrove 2041 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,425,000 | 92% | 11/12 |
| Sold Price Range | No. of Sold Properties |
| $1.6 M - $1.8 M | 1 | |
| $1.4 M - $1.6 M (Median Price Range) | 3 | |
| $1.2 M - $1.4 M | 1 | |
| $1 M - $1.2 M | 2 | |
| $600 K - $800 K | 1 | |