Auction History
Granville, NSW 2142
2024 December
Address | Price | Result* | Type | | Agent |
116 Woodville Rd | $1,255,500 | S | House | 4 | Starr Part |
5/1-3 Pegler Av | $905,000 | SP | Townhouse | 4 | Ray White |
245 Clyde St | $1,005,000 | SP | House | 3 | Ray White |
17 Wells St | $970,000 | S | House | 3 | LJ Hooker |
4a Chiswick Rd | N/A | PI | House | 3 | LJ Hooker |
6/1-3 Pegler Av | N/A | PI | Townhouse | 3 | Ray White |
94 William St | $1,250,000 | SP | House | 4 | LJ Hooker |
162 Mona St | $1,000,000 | SP | House | 3 | Laing & Si |
2024 November
Address | Price | Result* | Type | | Agent |
25 Queen St | $1,320,000 | S | House | 3 | LJ Hooker |
21 Stafford St | $1,350,000 | SP | House | 6 | Alpha Agen |
245 Clyde St | $1,005,000 | SP | House | 3 | Ray White |
1/104-110 Elizabeth St | $1,050,000 | S | Unit | 4 | TAG RE |
7/15 Blaxcell St | $382,200 | SA | Unit | 2 | Ray White |
5/1 Louis St | $952,000 | S | Townhouse | 3 | Richard Ma |
2/92-94 Clyde St | $900,000 | S | Townhouse | 3 | LJ Hooker |
501/28 Cowper St | N/A | W | Unit | 1 | |
21 Queen St | $1,602,000 | S | House | 10 | LJ Hooker |
94 Railway Pde | $1,300,000 | S | House | 3 | Ray White |
7/18-22 Meehan St | N/A | PI | Unit | 2 | Ray White |
2024 August
Address | Price | Result* | Type | | Agent |
12 Margaret St | $1,310,000 | S | House | 6 | LJ Hooker |
61 Gregory St | $889,000 | S | House | 3 | LJ Hooker |
187 Clyde St | $1,206,500 | S | House | 3 | Marsden Re |
26 Hewlett St | $1,625,000 | S | House | 4 | Ray White |
76 Good St | $938,000 | S | Duplex | 3 | Rich & Oli |
44 Bennalong St | $965,000 | S | House | 2 | LJ Hooker |
45 Blaxcell St | $1,110,000 | S | House | 3 | LJ Hooker |
23 Arthur St | N/A | PI | Semi | 3 | Strathfiel |
6/11-13 Crown St | N/A | PI | Unit | 2 | Ray White |
8 Garrard St | $1,102,000 | S | House | 4 | LJ Hooker |
6/27-29 Meehan St | N/A | W | Unit | 2 | Laing+Simm |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Granville 2142 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,210,000 | 82% | 40/49 |
| Sold Price Range | No. of Sold Properties |
| $1.6 M - $1.8 M | 4 | |
| $1.4 M - $1.6 M | 4 | |
| $1.2 M - $1.4 M (Median Price Range) | 12 | |
| $1 M - $1.2 M | 10 | |
| $800 K - $1 M | 7 | |
| $600 K - $800 K | 1 | |
| Unit Auction Results In Granville 2142 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $900,000 | 56% | 10/18 |
| Sold Price Range | No. of Sold Properties |
| $1 M - $1.2 M | 1 | |
| $800 K - $1 M (Median Price Range) | 4 | |
| $400 K - $600 K | 2 | |
| less than $400 K | 2 | |