Auction History
Merewether, NSW 2291
2024 December
Address | Price | Result* | Type | | Agent |
94 Merewether St | N/A | W | House | 4 | Presence N |
49 Woodward St | $1,945,000 | SA | House | 3 | Wilton Lem |
13 Margaret St | $1,340,000 | S | House | 3 | Spillane P |
4 Bank St | $2,875,000 | SP | House | 4 | Mavis Prop |
61 Hickson St | $6,000,000 | SP | House | 5 | Robinson |
90 Kenrick St | $2,010,000 | S | House | 4 | Robinson |
10 June St | N/A | SP | House | 3 | Ray White |
2024 November
Address | Price | Result* | Type | | Agent |
23 Llewellyn St | $1,390,000 | SA | House | 3 | Salt Prope |
70 Kenrick St | $1,840,000 | S | House | 3 | Salt Prope |
55 Henry St | N/A | W | House | 5 | Simon Wall |
88 Henry St | $1,720,000 | SP | House | 3 | Simon Wall |
151 Macquarie St | $2,010,000 | SP | House | 5 | Presence N |
15 Turnbull St | N/A | SP | House | 3 | Presence N |
33 Morgan St | $2,250,000 | SP | Unit | 7 | Wilton Lem |
1/37 Railway St | N/A | W | Townhouse | 3 | Ray White |
5/43 Pell St | $930,000 | S | Unit | 2 | Borrelliqu |
27 Turnbull St | N/A | SP | House | 4 | Salt Prope |
7 Whiley Cl | N/A | SP | House | 4 | Salt Prope |
3 Nott St | N/A | SP | House | 3 | Salt Prope |
87 City Rd | $830,000 | S | House | 3 | Salt Prope |
2024 July
Address | Price | Result* | Type | | Agent |
64 Edward St | $1,469,000 | S | House | 3 | Simon Wall |
3/16 Ridge St | $1,100,000 | SP | Townhouse | 2 | Dalton Par |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Merewether 2291 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,840,000 | 68% | 36/53 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 1 | |
| $2 M - $3 M | 7 | |
| $1.8 M - $2 M (Median Price Range) | 4 | |
| $1.6 M - $1.8 M | 1 | |
| $1.4 M - $1.6 M | 2 | |
| $1.2 M - $1.4 M | 2 | |
| $1 M - $1.2 M | 6 | |
| $800 K - $1 M | 1 | |
| Unit Auction Results In Merewether 2291 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,015,000 | 77% | 10/13 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 1 | |
| $1.2 M - $1.4 M | 1 | |
| $1 M - $1.2 M (Median Price Range) | 2 | |
| $800 K - $1 M | 2 | |
| $600 K - $800 K | 1 | |