Auction History
Essendon, VIC 3040
2024 December
Address | Price | Result* | Type | | Agent |
8 Forrester St | $1,240,000 | S | House | 4 | McDonald U |
7/23 Fletcher St | $500,000 | SP | Unit | 2 | Jellis Cra |
5/8 Sturt St | N/A | PI | Unit | 2 | Ray White |
1 Stanley St | N/A | S | House | 4 | Barry Plan |
131 Deakin St | N/A | W | House | 4 | Nelson Ale |
2/16 Winifred St | $485,000 | SP | Unit | 2 | Nelson Ale |
22 Woolley St | N/A | S | House | 4 | Harcourts |
20/82 Raleigh St | N/A | PI | Unit | 2 | Jellis Cra |
6/119 Buckley St | $790,000 | S | Unit | 2 | Barry Plan |
5A Spencer St | $1,250,000 | S | House | 4 | McDonald U |
2 Jacka St | N/A | PI | House | 5 | Jellis Cra |
3/155 Roberts St | N/A | W | Unit | 3 | Barry Plan |
9/14 Raleigh St | N/A | SP | Unit | 2 | Woodards E |
2/77 Tennyson St | $769,000 | SP | Villa | 2 | Nelson Ale |
5/78 Richardson St | N/A | S | Unit | 2 | Nelson Ale |
1/1 Cameron Rd | N/A | PI | Townhouse | 4 | Jellis Cra |
5/7 Daisy St | N/A | W | Unit | 2 | Jellis Cra |
2/157 Bradshaw St | $931,000 | S | Villa | 3 | Woodards A |
1/26 Winifred St | N/A | PI | Townhouse | 3 | Barry Plan |
29 Russell St | N/A | PI | Unit | 2 | Barry Plan |
12 Raleigh St | N/A | S | House | 5 | Ray White |
19/1044-1046 Mount Alexander Rd | N/A | PI | Unit | 2 | Woodards E |
66 Mcpherson St | $1,205,000 | S | House | 3 | Nelson Ale |
229 Pascoe Vale Rd | $1,300,000 | PI | House | 5 | Nelson Ale |
9 Jacka St | N/A | S | House | 4 | Nelson Ale |
2 Alfred Rd | N/A | W | House | 2 | Nelson Ale |
8/11 Willow St | N/A | SP | Villa | 2 | Woodards E |
11/30 Richardson St | N/A | W | Unit | 1 | Nelson Ale |
2024 November
Address | Price | Result* | Type | | Agent |
6/70 Richardson St | $625,000 | SP | Townhouse | 2 | MATTHEWS. |
45 Mccracken St | N/A | PI | House | 4 | Woodards E |
7/324 Pascoe Vale Rd | N/A | PI | Unit | 2 | Ray White |
28 Ballater St | N/A | W | House | 3 | McDonald U |
90 Ogilvie St | N/A | S | House | 4 | Jellis Cra |
86 Forrester St | N/A | PI | House | 3 | Nelson Ale |
64 Market St | N/A | W | House | 2 | Nelson Ale |
13 Raleigh St | $1,480,000 | S | House | 3 | Jellis Cra |
G04/120 Buckley St | $758,000 | S | Unit | 2 | McDonald U |
22 Hoddle St | $2,052,000 | S | House | 4 | McDonald U |
40 Deakin St | $1,565,000 | S | House | 3 | Nelson Ale |
11 Marco Polo St | $1,550,000 | SP | House | 4 | McDonald U |
86A Price St | N/A | PI | Townhouse | 4 | McDonald U |
8 Robb St | $2,340,000 | S | House | 4 | Jellis Cra |
95A Market St | $750,000 | SP | Townhouse | 2 | Jellis Cra |
25 Crisp St | N/A | PI | House | 4 | Woodards E |
6/11 Winifred St | N/A | S | Townhouse | 2 | Barry Plan |
100a Deakin St | N/A | S | Townhouse | 3 | Woodards E |
5/899 Mt Alexander Rd | $870,000 | PI | Townhouse | 3 | Barry Plan |
95 Glass St | $3,400,000 | S | House | 5 | Jellis Cra |
4/4 Napier Cr | $1,060,000 | PI | Townhouse | 4 | Jellis Cra |
1/155 Cooper St | $730,000 | S | Villa | 2 | McDonald U |
28 Ogilvie St | N/A | PI | House | 5 | Jellis Cra |
3/150 Buckley St | $995,000 | S | Townhouse | 3 | Jellis Cra |
47 Clarinda Rd | $1,750,000 | PI | House | 4 | McDonald U |
97C Ogilvie St | N/A | W | Townhouse | 3 | hockingstu |
8 Cliff St | $1,825,000 | SP | House | 3 | Nelson Ale |
5/19 Ballater St | $530,000 | S | Unit | 2 | MATTHEWS. |
70 Albion St | $1,055,000 | SP | House | 3 | MATTHEWS. |
9 Lyon St | N/A | SP | House | 4 | McDonald U |
1 Lyttle Av | $1,467,000 | S | House | 3 | Nelson Ale |
2/312 Pascoe Vale Rd | N/A | W | Townhouse | 4 | Raine & Ho |
12 Tweedside St | N/A | PI | House | 3 | McDonald U |
4/14 Braemar St | $641,000 | S | Villa | 2 | NICOLE GER |
57 Hedderwick St | N/A | SP | House | 4 | MATTHEWS. |
1/55 Ogilvie St | $545,000 | SP | Unit | 2 | Nelson Ale |
71 Market St | N/A | W | House | 6 | Nelson Ale |
24 Thomson St | $2,340,000 | S | House | 3 | McDonald U |
1/1002 Mt Alexander Rd | $688,500 | SP | Villa | 2 | Frank Dowl |
5/126 Hoffmans Rd | $430,000 | SP | Unit | 2 | Moonee Val |
5/21 Spencer St | $550,000 | PI | Unit | 3 | Barry Plan |
6/338 Pascoe Vale Rd | N/A | PI | Townhouse | 3 | Ray White |
3/50 Deakin St | $915,000 | S | Villa | 3 | MATTHEWS. |
6/16 Laluma St | N/A | PI | Townhouse | 3 | Woodards E |
30A Washington St | N/A | SP | House | 2 | McDonald U |
1 Stanley St | N/A | W | House | 4 | Barry Plan |
306/222 Buckley St | $515,000 | SP | Unit | 2 | Jellis Cra |
20C Levien St | $1,380,000 | S | House | 3 | Jellis Cra |
14 Napier Cr | N/A | PI | House | 4 | Jellis Cra |
29 Crisp St | $3,405,000 | S | House | 4 | Jellis Cra |
2024 October
Address | Price | Result* | Type | | Agent |
52 William St | $2,000,000 | PI | House | 2 | Barry Plan |
21 Nicholson St | $1,120,000 | S | House | 3 | McDonald U |
1/972 Mount Alexander Rd | N/A | S | Townhouse | 4 | Jellis Cra |
2/133 Lincoln Rd | $830,000 | S | Townhouse | 3 | McDonald U |
28 Collins St | $1,965,000 | SP | House | 4 | Jellis Cra |
25 Crisp St | N/A | W | House | 4 | Woodards E |
34A Scott St | N/A | S | House | 4 | Barry Plan |
6/76 Richardson St | N/A | SP | Unit | 3 | McDonald U |
1/76 Richardson St | N/A | PI | Unit | 3 | McDonald U |
5/18 Schofield St | N/A | W | Unit | 2 | Nelson Ale |
59 Market St | $2,075,000 | SA | House | 4 | Woodards E |
11/1044-1046 Mt Alexander Rd | $545,000 | S | Unit | 2 | Woodards E |
2A Kendall St | N/A | PI | House | 3 | Ray White |
18 Miller St | $2,335,000 | S | House | 4 | MATTHEWS. |
23A Forrester St | $1,620,000 | S | House | 3 | McDonald U |
26 Kendall St | N/A | SP | House | 4 | Barry Plan |
24 Violet St | N/A | VB | House | 2 | McDonald U |
113 Napier St | N/A | PI | House | 4 | McDonald U |
1/49 Spencer St | $1,100,000 | S | House | 3 | Jellis Cra |
81 Ogilvie St | $1,370,000 | S | House | 3 | Woodards E |
59 Nimmo St | N/A | W | House | 3 | Woodards E |
15 Spencer St | $2,645,000 | S | House | 4 | McDonald U |
54 Mccracken St | N/A | PI | House | 5 | McDonald U |
34 Lincoln Rd | $1,605,000 | SP | House | 4 | Jellis Cra |
59 Napier Cr | $1,340,000 | S | House | 3 | McDonald U |
2/5 Cooper St | $650,000 | S | House | 2 | McDonald U |
5/31 Raleigh St | N/A | W | Unit | 1 | Woodards E |
19 Butler St | $1,445,000 | S | House | 3 | McDonald U |
204/8 Sturt St | N/A | W | Unit | 2 | Jellis Cra |
80 Cooper St | N/A | PI | House | 3 | Barry Plan |
2024 September
Address | Price | Result* | Type | | Agent |
1/25 Grice Cr | $740,000 | S | Villa | 2 | Woodards E |
2/4-6 Richardson St | $822,000 | S | Townhouse | 3 | Woodards E |
1/4 Napier Cr | N/A | SP | Townhouse | 4 | Jellis Cra |
27 Mccarron Pde | $1,800,000 | S | House | 3 | Jellis Cra |
59 William St | $2,230,000 | PI | House | 5 | McDonald U |
5/20 Glass St | N/A | W | Townhouse | 3 | Frank Dowl |
121 Tennyson St | $1,700,000 | S | House | 4 | McDonald U |
46 Fitzgerald Rd | N/A | PI | House | 2 | Nelson Ale |
24 Vanberg Rd | N/A | S | House | 2 | Ray White |
79 Lincoln Rd | N/A | S | House | 4 | Jellis Cra |
125 Tennyson St | $1,800,000 | PI | House | 5 | Woodards E |
10 Kilmartin St | $1,860,000 | S | House | 3 | McDonald U |
4/55 Amelia Av | $770,000 | SP | Townhouse | 2 | Barry Plan |
4/139 Roberts St | $725,000 | SP | Unit | 2 | Jellis Cra |
2024 August
Address | Price | Result* | Type | | Agent |
64A Deakin St | N/A | PI | House | 4 | MATTHEWS. |
1/222 Pascoe Vale Rd | $620,000 | S | Unit | 2 | Barry Plan |
21 Elder Pde | N/A | S | House | 3 | Woodards E |
15 Collins St | $1,606,000 | S | House | 4 | McDonald U |
117a Tennyson St | $2,025,001 | SP | House | 4 | Woodards E |
60 Market St | N/A | SP | House | 3 | McDonald U |
3/5 Cooper St | N/A | W | Unit | 2 | Nelson Ale |
2/137 Woodland St | N/A | W | Unit | 1 | Nelson Ale |
141 Cooper St | N/A | PI | House | 3 | Barry Plan |
10 Mccarron Pde | $2,775,000 | S | House | 4 | McDonald U |
9/137a Woodland St | $280,000 | VB | Unit | 1 | Woodards E |
146 Ogilvie St | N/A | PI | House | 4 | Jellis Cra |
3/101-103 Glass St | N/A | VB | Unit | 2 | Ray White |
3/7 Flower St | $485,000 | S | Unit | 2 | |
3/46 Richardson St | N/A | SP | Unit | 3 | Nelson Ale |
4/136 Hoffmans Rd | N/A | PI | Villa | 2 | Nelson Ale |
204/20 Napier St | $600,000 | VB | Unit | 2 | McDonald U |
3/25 Raleigh St | N/A | PI | Unit | 2 | Barry Plan |
12a Kendall St | N/A | W | House | 4 | Nelson Ale |
22 Clarinda Rd | $1,110,000 | SP | House | 3 | Frank Dowl |
44 Fitzgerald Rd | N/A | S | House | 3 | Jellis Cra |
8/338 Pascoe Vale Rd | N/A | PI | Townhouse | 2 | Ray White |
18a Thomson St | N/A | SP | House | 4 | Jellis Cra |
4/18 Lyon St | $413,000 | SP | Unit | 2 | Raine & Ho |
286 Pascoe Vale Rd | N/A | S | House | 3 | Woodards E |
2024 July
Address | Price | Result* | Type | | Agent |
157 Ogilvie St | $1,210,000 | S | House | 2 | Fletchers |
10 Elder Pde | $1,975,000 | SP | House | 4 | Jellis Cra |
90 Mcpherson St | $1,560,000 | S | House | 3 | Nelson Ale |
10 Fuller St | $1,375,000 | PI | House | 3 | Jellis Cra |
15 Mackay St | $1,560,000 | S | House | 3 | Jellis Cra |
13/949-953 Mt Alexander Rd | N/A | S | Unit | 2 | Woodards E |
34 Cooper St | $1,720,000 | S | House | 4 | McDonald U |
46 Fitzgerald Rd | N/A | PI | House | 2 | Nelson Ale |
1/88A Cooper St | $977,500 | SP | Townhouse | 3 | Jellis Cra |
4/8 Sturt St | $650,000 | S | Unit | 2 | McDonald U |
4/32 Richardson St | N/A | S | Unit | 1 | Woodards E |
14 Nicholson St | $1,590,000 | S | House | 4 | McDonald U |
5/42 Richardson St | $620,000 | S | Unit | 2 | Nelson Ale |
5/25 Raleigh St | N/A | SP | Unit | 2 | Barry Plan |
303/294 Keilor Rd | $560,000 | VB | Unit | 2 | McDonald U |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Essendon 3040 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,606,000 | 62% | 97/159 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 4 | |
| $2 M - $3 M | 14 | |
| $1.8 M - $2 M | 8 | |
| $1.6 M - $1.8 M (Median Price Range) | 8 | |
| $1.4 M - $1.6 M | 13 | |
| $1.2 M - $1.4 M | 9 | |
| $1 M - $1.2 M | 7 | |
| $600 K - $800 K | 2 | |
| Unit Auction Results In Essendon 3040 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $735,000 | 56% | 71/129 |
| Sold Price Range | No. of Sold Properties |
| $1.2 M - $1.4 M | 2 | |
| $1 M - $1.2 M | 2 | |
| $800 K - $1 M | 13 | |
| $600 K - $800 K (Median Price Range) | 21 | |
| $400 K - $600 K | 14 | |
| less than $400 K | 2 | |