Auction History
Clifton Hill, VIC 3068
2024 December
Address | Price | Result* | Type | | Agent |
6 Rutland St | $935,000 | SP | House | 2 | Jellis Cra |
2024 August
Address | Price | Result* | Type | | Agent |
46 Noone St | $1,970,000 | S | House | 3 | Nelson Ale |
2/122 Roseneath St | N/A | W | Unit | 2 | Nelson Ale |
2/493 Hoddle St | N/A | PI | Unit | 2 | Jellis Cra |
132 Noone St | $1,040,000 | SP | House | 2 | Nelson Ale |
2/6 Anderson St | $1,355,000 | S | Townhouse | 2 | Jellis Cra |
16 Yambla St | $1,430,000 | SP | Townhouse | 3 | Jellis Cra |
173 Noone St | N/A | PI | Townhouse | 3 | Woodards N |
6 Abbott Gr | $1,161,000 | SP | House | 2 | Nelson Ale |
7 North Tce | N/A | S | House | 4 | Nelson Ale |
2/110 Noone St | $1,085,000 | S | Townhouse | 2 | Nelson Ale |
34 Fenwick St | N/A | PI | House | 3 | Nelson Ale |
21F Grant St | $1,185,000 | VB | Unit | 3 | |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Clifton Hill 3068 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,525,000 | 59% | 35/60 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 6 | |
| $1.8 M - $2 M | 2 | |
| $1.4 M - $1.6 M (Median Price Range) | 4 | |
| $1.2 M - $1.4 M | 2 | |
| $1 M - $1.2 M | 7 | |
| $800 K - $1 M | 1 | |
| Unit Auction Results In Clifton Hill 3068 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $940,000 | 62% | 19/31 |
| Sold Price Range | No. of Sold Properties |
| $1.4 M - $1.6 M | 2 | |
| $1.2 M - $1.4 M | 3 | |
| $1 M - $1.2 M | 2 | |
| $800 K - $1 M (Median Price Range) | 3 | |
| $600 K - $800 K | 4 | |
| less than $400 K | 2 | |