Auction History
Northcote, VIC 3070
2024 December
Address | Price | Result* | Type | | Agent |
33 Bird Av | N/A | S | House | 3 | Nelson Ale |
6/181 Westgarth St | $820,000 | S | Villa | 2 | VIP Consul |
7/412 High St | N/A | PI | Unit | 2 | Ray White |
6/5 Emmaline St | $600,000 | SP | Unit | 2 | Jellis Cra |
305/405 High St | N/A | W | Unit | 4 | Ray White |
27 Howitt St | N/A | PI | House | 3 | Nelson Ale |
1/162 Westgarth St | $700,000 | SP | Unit | 2 | Woodards N |
17 Latham St | $1,301,000 | S | House | 2 | Nelson Ale |
21 Newmarket St | N/A | W | House | 3 | Nelson Ale |
24 Dennis St | $1,320,000 | S | House | 2 | Jellis Cra |
13 Hakatere St | $3,525,000 | PI | House | 4 | Nelson Ale |
5/46 James St | N/A | S | Unit | 3 | Nelson Ale |
418 Clarke St | $1,850,000 | PI | House | 4 | Jellis Cra |
115 Gladstone Av | N/A | S | House | 3 | Jellis Cra |
69B Mitchell St | $2,200,000 | PI | House | 4 | McGrath No |
7 Timmins St | N/A | SP | House | 2 | Jellis Cra |
11 Bridge St | N/A | W | House | 3 | Nelson Ale |
3 Barry St | N/A | SP | House | 3 | Jellis Cra |
180 Darebin Rd | N/A | PI | House | 3 | Woodards N |
89 St Georges Rd | $1,200,000 | VB | House | 4 | Woodards N |
11/157-159 Westgarth St | $655,000 | S | Unit | 2 | Jellis Cra |
11 Nash St | $1,480,000 | SP | House | 4 | Nelson Ale |
60A Christmas St | N/A | SP | House | 4 | Jellis Cra |
2024 November
Address | Price | Result* | Type | | Agent |
22 Urquhart St | $1,290,000 | S | House | 3 | Nelson Ale |
44 Emmaline St | N/A | S | House | 3 | Nelson Ale |
66C James St | $1,670,000 | S | House | 3 | Nelson Ale |
110 Kellett St | $1,650,000 | S | House | 3 | McGrath No |
203 Bastings St | $2,170,000 | S | House | 4 | Jellis Cra |
208/405 High St | $662,000 | SP | Unit | 2 | Ray White |
30 Woolhouse St | N/A | W | House | 4 | WHITEFOX R |
30 Bower St | N/A | S | House | 2 | Nelson Ale |
6 Barry St | $960,000 | S | House | 2 | Jellis Cra |
84 Westgarth St | $2,250,000 | SA | House | 5 | Ray White |
160 Beaconsfield Pde | N/A | S | House | 3 | Nelson Ale |
50 Union St | $1,538,000 | S | House | 3 | Miles Real |
6/4 Urquhart St | N/A | S | Townhouse | 3 | Jellis Cra |
208/405 High St | $662,000 | SP | Unit | 2 | Ray White |
34 Kellett St | N/A | SP | House | 2 | McGrath No |
1/128 Kellett St | $970,000 | S | Unit | 3 | Ray White |
21/20 Ross St | N/A | S | Unit | 2 | Nelson Ale |
114/1a Campbell Gr | N/A | VB | Townhouse | 2 | Ray White |
128 Bastings St | $1,325,000 | S | House | 2 | Nelson Ale |
145B Beavers Rd | N/A | S | House | 3 | Nelson Ale |
8 Wilmoth St | $2,670,000 | S | House | 4 | Jellis Cra |
76 Elm St | $1,740,000 | SP | House | 3 | Nelson Ale |
209/5 Beavers Rd | N/A | SP | Unit | 1 | Belle Prop |
11 St Georges Rd | N/A | W | House | 3 | Nelson Ale |
34 James St | $2,500,000 | S | House | 4 | Nelson Ale |
79 Bastings St | $1,555,000 | S | House | 3 | Jellis Cra |
75 South Cr | $1,356,000 | S | House | 3 | Jellis Cra |
7/10 Union St | N/A | S | Unit | 2 | Jellis Cra |
8 Dennis St | N/A | SP | House | 3 | Jellis Cra |
191 Mitchell St | N/A | S | House | 3 | Jellis Cra |
58 Beavers Rd | N/A | S | House | 3 | Jellis Cra |
2024 October
Address | Price | Result* | Type | | Agent |
21 Latham St | N/A | W | House | 4 | RT Edgar - |
47 Henry St | $1,550,000 | S | House | 3 | Jellis Cra |
1 Candy St | $2,215,000 | SP | House | 4 | Jellis Cra |
33B Woolhouse St | $1,600,000 | S | House | 4 | Woodards N |
45 Union St | $1,304,000 | S | House | 3 | Nelson Ale |
58 Arthurton Rd | N/A | SP | House | 4 | Nelson Ale |
6 Lennox St | $1,570,000 | S | House | 3 | Barry Plan |
13 Whalley St | $1,330,000 | S | House | 2 | Jellis Cra |
4B Johnson St | N/A | PI | House | 3 | McGrath No |
9 Leonard St | N/A | S | House | 2 | Jellis Cra |
8 Whalley St | N/A | S | House | 3 | Jellis Cra |
19 Swift St | $1,600,000 | S | House | 3 | McGrath No |
7 Zoe Cct | N/A | W | House | 7 | Jellis Cra |
8 Hillside Av | N/A | S | House | 3 | Nelson Ale |
25 Walker St | N/A | S | House | 3 | Nelson Ale |
1/5 Emmaline St | $665,000 | S | Townhouse | 2 | McGrath No |
229 Bastings St | $1,550,000 | PI | House | 3 | Jellis Cra |
12 Rucker St | $1,550,000 | S | House | 4 | Nelson Ale |
7/414-416 High St | N/A | W | Unit | 2 | Woodards |
3 Hunter St | N/A | PI | House | 2 | Nelson Ale |
19 Gladstone Av | N/A | S | House | 3 | McGrath No |
51 Gladstone Av | N/A | SP | House | 5 | Jellis Cra |
4/60 High St | $810,000 | S | Unit | 2 | McGrath No |
1 Victoria Rd | $1,000,000 | PI | House | 3 | McGrath No |
104/5 Beavers Rd | N/A | PI | Unit | 2 | Ray White |
109 Charles St | N/A | VB | House | 2 | Nelson Ale |
20 Newmarket St | N/A | S | House | 5 | Nelson Ale |
1 Spencer St | N/A | PI | House | 4 | Nelson Ale |
18/442 High St | $665,000 | SP | Unit | 2 | |
122 Bent St | N/A | SP | House | 2 | Nelson Ale |
30 Westbourne Gr | N/A | PI | House | 5 | Nelson Ale |
6/4 Urquhart St | N/A | W | Townhouse | 3 | Jellis Cra |
2024 September
Address | Price | Result* | Type | | Agent |
33 High St | N/A | SP | House | 5 | Jellis Cra |
5 Urquhart St | N/A | W | House | 3 | Nelson Ale |
19 Turnbull Gr | N/A | W | House | 2 | Nelson Ale |
12 Beaconsfield Pde | N/A | SP | House | 5 | Nelson Ale |
104 Kellett St | N/A | PI | House | 3 | Nelson Ale |
56 Christmas St | $1,550,000 | S | House | 3 | Barry Plan |
8/2d Cunningham St | N/A | SP | Unit | 1 | Jellis Cra |
47 Cain Av | $1,480,000 | PI | House | 3 | Jellis Cra |
183-187 Heidelberg Rd | N/A | VB | House | 7 | Nelson Ale |
146 Beaconsfield Pde | N/A | S | House | 3 | Nelson Ale |
1 Creek Pde | N/A | S | House | 2 | Jellis Cra |
17B Mcfarlane St | N/A | PI | House | 2 | Nelson Ale |
9/4 Mccracken Av | $798,000 | S | Unit | 2 | Jellis Cra |
20 Christmas St | $2,180,000 | S | House | 3 | Jellis Cra |
183 Heidelberg Rd | $2,100,000 | VB | House | 7 | |
32 Mitchell St | $2,100,000 | S | House | 3 | Nelson Ale |
2/128 Kellett St | $1,170,000 | S | House | 3 | Nelson Ale |
174 Westgarth St | N/A | S | House | 3 | Nelson Ale |
119 Beaconsfield Pde | $1,905,000 | SP | House | 3 | Nelson Ale |
42 South Cr | $1,750,000 | S | House | 2 | Jellis Cra |
3/42 Ryan St | $1,170,000 | SP | Villa | 2 | Jellis Cra |
7/6-12 Pearl St | N/A | PI | Unit | 2 | Nelson Ale |
112 Charles St | $1,196,000 | S | House | 2 | Jellis Cra |
99 Westbourne Gr | N/A | S | House | 4 | Woodards N |
26 Salisbury Gr | N/A | PI | House | 4 | Nelson Ale |
6 Mclachlan St | N/A | S | House | 4 | Jellis Cra |
29 Walker St | N/A | PI | House | 4 | Jellis Cra |
2024 August
Address | Price | Result* | Type | | Agent |
26 Dennis St | $1,050,000 | PI | House | 2 | Woodards N |
4/44-46 James St | N/A | PI | Townhouse | 2 | Jellis Cra |
200 Mitchell St | $2,175,000 | S | House | 3 | Jellis Cra |
19 Westgarth St | N/A | S | House | 4 | Jellis Cra |
15 Bower St | N/A | PI | House | 3 | McGrath No |
2 Hartington St | $1,845,000 | S | House | 3 | McGrath No |
18B Bent St | $1,545,000 | S | House | 3 | McGrath No |
166 Clarke St | $2,330,000 | S | House | 6 | Jellis Cra |
6/203 Clarke St | $780,000 | S | Unit | 2 | Nelson Ale |
2 Balgonie Pl | N/A | PI | House | 2 | Nelson Ale |
3/10 Langwells Pde | $1,200,000 | PI | Townhouse | 3 | McGrath No |
102/66 Waterloo Rd | $675,000 | PI | Unit | 2 | McGrath No |
7/162 Clarke St | $750,000 | SP | Unit | 2 | Ray White |
46 Charles St | $1,700,000 | PI | House | 3 | McGrath No |
203/2-6 Mccutcheon St | N/A | PI | Unit | 1 | |
33 High St | N/A | PI | House | 5 | Jellis Cra |
122 Charles St | $2,261,000 | S | House | 3 | Jellis Cra |
9/261 Heidelberg Rd | N/A | W | Unit | 2 | Quixley Re |
8/116 Arthurton Rd | N/A | W | Unit | 2 | Love & |
127a Separation St | N/A | W | Townhouse | 2 | Nelson Ale |
92 South Cr | N/A | S | House | 4 | Jellis Cra |
125 Kellett St | N/A | W | House | 4 | Jellis Cra |
193 Separation St | $1,230,000 | S | House | 4 | Ray White |
14 Andrew St | N/A | S | House | 3 | Woodards N |
53/198 Beavers Rd | N/A | PI | Townhouse | 4 | Nelson Ale |
138 Beaconsfield Pde | N/A | S | House | 4 | Nelson Ale |
3/67 Kellett St | $787,500 | S | Unit | 2 | Nelson Ale |
49 Gladstone Av | N/A | SP | House | 3 | Jellis Cra |
14 Urquhart St | $1,765,000 | SP | House | 4 | Love & Co |
15 Hakatere St | $1,616,000 | S | House | 4 | Woodards N |
12 Newmarket St | $1,150,000 | SP | House | 2 | |
2024 July
Address | Price | Result* | Type | | Agent |
227 Clarke St | N/A | W | House | 3 | Nelson Ale |
90 Beavers Rd | $1,537,000 | SP | House | 3 | Belle Prop |
190B Separation St | N/A | W | House | 5 | Nelson Ale |
128 St Georges Rd | N/A | SP | House | 5 | Nelson Ale |
2/10 Christmas St | N/A | W | Townhouse | 2 | Jellis Cra |
213/114 Helen St | $412,500 | S | Unit | 1 | Ray White |
115 Roberts St | $1,840,000 | S | House | 3 | Naison Rea |
203/2-6 Mccutcheon St | $420,000 | PI | Unit | 1 | Ray White |
1/140 Darebin Rd | $875,000 | S | Unit | 2 | McGrath No |
25 Albert St | N/A | W | House | 1 | Nelson Ale |
201/4 Beavers Rd | $650,000 | PI | Unit | 2 | McGrath No |
7 Dennis St | N/A | W | House | 3 | Jellis Cra |
17 Turnbull Gr | $980,000 | SP | House | 2 | Jellis Cra |
6/137 Westgarth St | $645,000 | SP | Unit | 2 | Jellis Cra |
3 Turnbull Gr | $1,413,000 | S | House | 2 | Nelson Ale |
8/44-46 James St | N/A | PI | Unit | 2 | Jellis Cra |
2/19 Glanfield St | N/A | VB | Unit | 2 | Belle Prop |
2/50 Arthurton Rd | $1,115,000 | SP | Townhouse | 2 | McGrath No |
90 St Georges Rd | $1,450,000 | SP | House | 3 | Nelson Ale |
2/70 Gadd St | N/A | PI | Townhouse | 2 | Jellis Cra |
19 Emmaline St | N/A | PI | House | 3 | Jellis Cra |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Northcote 3070 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,550,000 | 68% | 143/213 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 1 | |
| $2 M - $3 M | 19 | |
| $1.8 M - $2 M | 7 | |
| $1.6 M - $1.8 M | 14 | |
| $1.4 M - $1.6 M (Median Price Range) | 19 | |
| $1.2 M - $1.4 M | 19 | |
| $1 M - $1.2 M | 6 | |
| $800 K - $1 M | 2 | |
| Unit Auction Results In Northcote 3070 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $780,000 | 59% | 54/93 |
| Sold Price Range | No. of Sold Properties |
| $1.2 M - $1.4 M | 2 | |
| $1 M - $1.2 M | 5 | |
| $800 K - $1 M | 11 | |
| $600 K - $800 K (Median Price Range) | 17 | |
| $400 K - $600 K | 6 | |