Auction History
Kew, VIC 3101
2024 November
Address | Price | Result* | Type | | Agent |
4 Union St | N/A | SP | House | 3 | Jellis Cr |
49 Malin St | N/A | S | House | 3 | RT Edgar B |
119 Brougham St | N/A | PI | House | 2 | Marshall W |
18 Hodgson St | N/A | SP | House | 4 | Marshall W |
92 Sackville St | $3,200,000 | VB | House | 4 | Jellis Cr |
2/54 Sackville St | N/A | SP | Townhouse | 3 | H & L Fred |
23 Stevenson St | N/A | SP | House | 4 | Marshall W |
7 Scott St | $1,675,000 | S | House | 3 | Jellis Cr |
3/11-13 Weir St | N/A | SP | House | 3 | Marshall W |
139 Wellington St | N/A | S | House | 4 | Marshall W |
3/174 Cotham Rd | N/A | VB | Unit | 2 | Nelson Ale |
43/1245 Burke Rd | $925,000 | SP | Unit | 3 | Woodards C |
3/80 Molesworth St | N/A | SP | Townhouse | 3 | Marshall W |
4 Kent St | N/A | S | House | 3 | Jellis Cr |
94 Normanby Rd | N/A | S | House | 4 | Jellis Cr |
4 Rossfield Av | N/A | S | House | 4 | Marshall W |
50A Grandview Tce | N/A | SP | Townhouse | 4 | Kay & Burt |
11 Stansell St | N/A | S | House | 3 | Jellis Cr |
16 Walmer St | N/A | PI | House | 5 | Jellis Cr |
16 Grandview Tce | $1,936,000 | S | House | 3 | Fletchers |
30 Childers St | N/A | S | House | 4 | Jellis Cr |
32 Edward St | N/A | VB | House | 4 | Shelter Re |
2B Daniell Pl | N/A | SP | House | 5 | Marshall W |
33 Tennyson St | $2,550,000 | PI | House | 4 | Jellis Cr |
99 Disraeli St | N/A | PI | House | 4 | Nelson Ale |
35 Dean St | N/A | S | House | 4 | Kay & Burt |
2/60 Studley Park Rd | N/A | SP | Unit | 2 | LITTLE Rea |
33 Campbell St | N/A | S | House | 3 | Marshall W |
G06/11-13 Peel St | N/A | SP | Unit | 2 | Nelson Ale |
4/35 Hartington St | N/A | SP | Unit | 3 | BigginScot |
23 Barkers Rd | $2,680,000 | PI | House | 4 | RT Edgar B |
9 Campbell St | $2,615,000 | S | House | 4 | Jellis Cr |
9 Linnaker Pl | N/A | SP | House | 4 | Marshall W |
17 Earl St | $1,750,000 | S | House | 3 | HEAVYSIDE |
25 Studley Park Rd | $3,010,000 | PI | House | 3 | Jellis Cr |
14A Madden Gr | N/A | W | House | 5 | Marshall W |
4/230 Princess St | N/A | SP | Unit | 3 | Woodards E |
52 Normanby Rd | $2,905,000 | S | House | 5 | Marshall W |
30 Stirling St | $2,450,000 | PI | House | 3 | Woodards N |
1/64 Normanby Rd | N/A | PI | Unit | 2 | Nelson Ale |
27-29 Fellows St | N/A | S | House | 7 | Marshall W |
14 Campbell St | $2,556,000 | S | House | 3 | Fletchers |
2024 August
Address | Price | Result* | Type | | Agent |
4 John St | N/A | SP | House | 3 | Marshall W |
11 Derby St | $2,270,000 | S | House | 3 | Marshall W |
11/83-85 Earl St | N/A | W | Townhouse | 3 | Nelson Ale |
1/393 Barkers Rd | N/A | PI | Townhouse | 3 | Marshall W |
2/113 Wellington St | $1,050,000 | PI | Townhouse | 2 | Jellis Cra |
17 Davis St | $4,010,000 | S | House | 5 | Kay & Burt |
52 Argyle Rd | N/A | S | House | 4 | Kay & Burt |
1 Park Cr | N/A | S | House | 5 | Kay & Burt |
12 Walmer St | $4,410,000 | VB | House | 5 | Jellis Cr |
2 Lalla Ct | $1,360,000 | SP | Villa | 3 | Nelson Ale |
81 Cobden St | N/A | S | House | 3 | Nelson Ale |
20/11-13 O'shaughnessy St | $595,000 | S | Unit | 2 | The Agency |
3/9 Simpson St | N/A | SP | Unit | 2 | Jellis Cr |
3/40 Carson St | N/A | PI | Townhouse | 3 | Jellis Cra |
16 Howard St | N/A | W | House | 5 | Nelson Ale |
35 Childers St | N/A | S | House | 4 | Marshall W |
1/176 Princess St | N/A | PI | House | 3 | Marshall W |
27 Derby St | N/A | S | House | 4 | Marshall W |
4/178 Brougham St | N/A | S | Unit | 2 | Nelson Ale |
1/104-106 Adeney Av | N/A | PI | Townhouse | 3 | Marshall W |
38 Maitland Av | N/A | PI | House | 5 | Kay & Burt |
6/150 Eglinton St | N/A | SP | Unit | 1 | Marshall W |
10 Bowen St | $5,356,000 | S | House | 4 | Marshall W |
2/184 Brougham St | N/A | SP | Townhouse | 2 | Jellis Cra |
1/45 Parkhill Rd | N/A | PI | Townhouse | 3 | Marshall W |
1173 Burke Rd | $1,500,000 | VB | House | 3 | |
1171-1173 Burke Rd | $1,500,000 | VB | House | 3 | Marshall W |
76 Edgevale Rd | N/A | PI | House | 4 | Jellis Cr |
4/163 Derby St | N/A | S | Townhouse | 3 | Jellis Cra |
2 Lower Dr | N/A | PI | House | 4 | First Nati |
133 Willsmere Rd | N/A | PI | House | 3 | Nelson Ale |
7/17 Pakington St | N/A | S | Townhouse | 3 | Nelson Ale |
1175 Burke Rd | $2,220,000 | S | House | 5 | Nelson Ale |
2/15 Loch St | $970,000 | S | Unit | 2 | Woodards C |
143 Willsmere Rd | N/A | PI | House | 4 | Ray White |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Kew 3101 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $2,270,000 | 58% | 100/175 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 6 | |
| $2 M - $3 M (Median Price Range) | 7 | |
| $1.8 M - $2 M | 3 | |
| $1.6 M - $1.8 M | 3 | |
| $1.4 M - $1.6 M | 2 | |
| Unit Auction Results In Kew 3101 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $790,000 | 67% | 74/111 |
| Sold Price Range | No. of Sold Properties |
| $1.4 M - $1.6 M | 2 | |
| $1.2 M - $1.4 M | 2 | |
| $1 M - $1.2 M | 3 | |
| $800 K - $1 M | 4 | |
| $600 K - $800 K (Median Price Range) | 7 | |
| $400 K - $600 K | 6 | |