Auction History
Burwood, VIC 3125
2024 November
Address | Price | Result* | Type | | Agent |
1/39 Gillard St | $1,312,000 | S | Townhouse | 4 | Ray White |
42 Montpellier Rd | $1,645,000 | S | House | 4 | Buxton Cam |
22 Harrison Av | N/A | SP | House | 4 | Buxton Cam |
23 Wallace Rd | $1,633,000 | S | House | 3 | Jellis Cr |
163 Highbury Rd | N/A | W | House | 3 | Buxton Bal |
9/16 Somers St | N/A | PI | Unit | 2 | Jellis Cra |
7 Spence St | N/A | S | House | 4 | Buxton Cam |
64 Eley Rd | $1,236,000 | S | House | 4 | Jellis Cra |
50 Finch St | N/A | VB | House | 3 | Ray White |
171 Highbury Rd | N/A | S | House | 3 | Ray White |
3 Sunhill Av | $1,520,000 | S | Townhouse | 4 | Jellis Cra |
2/7 Church St | $1,100,000 | S | Townhouse | 3 | Jellis Cra |
1/62 Roslyn St | $1,560,000 | S | Townhouse | 4 | HEAVYSIDE |
4/10-12 Eley Rd | $1,052,000 | S | Unit | 3 | Woodards B |
1/110 Parer St | N/A | PI | Townhouse | 4 | Buxton Rea |
7 Iris St | $1,548,000 | S | House | 4 | |
11 Rees St | $1,390,000 | S | House | 4 | Ray White |
66 Somers St | N/A | PI | House | 4 | Ray White |
61 Harrison Av | N/A | PI | House | 4 | NOEL JONE |
1C Hughes St | $1,308,000 | SP | Townhouse | 4 | McGrath Bo |
20 Poole St | N/A | S | House | 3 | Marshall W |
3/415 Highbury Rd | N/A | PI | Unit | 2 | Ray White |
126 Highbury Rd | $1,100,000 | S | House | 3 | Fletchers |
21 Barnes Av | N/A | S | House | 5 | Jellis Cr |
2024 October
Address | Price | Result* | Type | | Agent |
15 Talbett St | N/A | SP | House | 3 | Buxton Cam |
32 Morton Rd | N/A | W | House | 4 | Ray White |
16 Bentham Ct | $1,780,000 | SP | House | 5 | Buxton Cam |
12A Talbett St | N/A | S | House | 4 | Ray White |
21 Gracehill Av | $875,000 | S | House | 2 | Ray White |
G04/379-381 Burwood Hwy | $450,000 | SP | Unit | 2 | Fletchers |
5 Summit Rd | N/A | S | House | 4 | Ray White |
6 Cypress Av | $1,060,000 | S | Townhouse | 3 | Jellis Cra |
3/12 Somers St | N/A | S | Unit | 2 | Marshall W |
23 Ian Gr | N/A | S | House | 3 | Ray White |
26 Cypress Av | $1,280,000 | SP | House | 4 | Ray White |
29/31 Mcintyre St | $680,000 | VB | Unit | 2 | Ross-Hunt |
2/14-16 Somers St | $777,000 | S | Unit | 2 | Buxton Cam |
1/124 Highbury Rd | N/A | S | Townhouse | 3 | JA CAIN |
2A Waratah Av | N/A | W | Unit | 3 | Thomas Mor |
74 Eley Rd | $1,653,000 | S | House | 4 | Ray White |
1/4 La Frank St | $1,040,000 | S | House | 3 | Ray White |
2/9 Cromwell St | $840,000 | S | Unit | 2 | HEAVYSIDE |
2024 August
Address | Price | Result* | Type | | Agent |
2/13 Greenwood St | N/A | VB | Townhouse | 4 | Ray White |
11 Leonard St | N/A | S | House | 5 | Jellis Cra |
3/29 Renown St | $1,180,000 | S | Unit | 3 | Buxton Cam |
40 Glengarry Av | $1,380,000 | S | House | 4 | Buxton Cam |
15 Donald Rd | N/A | S | House | 3 | Marshall W |
5 Aylwin Av | $2,060,000 | S | House | 4 | Harcourts |
19 Worrall St | $1,535,000 | S | House | 4 | Ray White |
70 Parer St | $1,825,000 | S | House | 4 | Shelter Re |
4/26 Edwards St | $1,180,000 | SP | Townhouse | 3 | HEAVYSIDE |
2/13 Greenwood St | N/A | PI | Townhouse | 4 | Ray White |
39 Murray Dr | N/A | S | House | 4 | Ray White |
28 Burn Nar Look Dr | $1,043,000 | S | House | 4 | Jellis Cra |
3/2B Farleigh Av | N/A | W | Townhouse | 4 | Jellis Cra |
3/6 La Frank St | $918,000 | SP | Townhouse | 2 | Ray White |
19 Gracehill Av | $1,205,000 | S | House | 3 | Ray White |
1/18 La Frank St | $721,000 | S | Unit | 2 | Woodards B |
112/326-328 Burwood Hwy | N/A | W | Studio | 1 | Biggin Sco |
5/31 Mccubbin St | N/A | PI | Townhouse | 2 | Buxton Cam |
15 Cromwell St | $1,260,000 | SP | House | 3 | LLC Real E |
34 Peacock St | $1,560,000 | S | House | 3 | Ray White |
1/1 Renown St | $1,383,000 | S | Townhouse | 4 | CHN Real E |
12 Highbury Rd | N/A | PI | House | 4 | Buxton Cam |
2024 July
Address | Price | Result* | Type | | Agent |
59 Parer St | $1,698,000 | S | House | 4 | Ray White |
18 Meldan St | $1,405,000 | S | House | 2 | Barry Plan |
5 Corrigan St | N/A | PI | House | 4 | Buxton Cam |
4/7 La Frank St | N/A | SA | House | 2 | Ray White |
73/388-390 Burwood Hwy | N/A | W | Unit | 1 | Fletchers |
12 Montpellier Rd | $1,310,000 | S | House | 3 | Ray White |
165 Highbury Rd | $1,400,000 | S | House | 4 | Ray White |
13 Worrall St | $1,605,000 | S | House | 3 | Ray White |
19 Middleborough Rd | N/A | PI | House | 3 | Ray White |
5/425 Warrigal Rd | $630,000 | SP | Townhouse | 2 | Buxton Cam |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Burwood 3125 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,330,000 | 86% | 91/107 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 2 | |
| $1.8 M - $2 M | 2 | |
| $1.6 M - $1.8 M | 10 | |
| $1.4 M - $1.6 M | 14 | |
| $1.2 M - $1.4 M (Median Price Range) | 21 | |
| $1 M - $1.2 M | 11 | |
| $800 K - $1 M | 4 | |
| $600 K - $800 K | 2 | |
| Unit Auction Results In Burwood 3125 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,100,000 | 65% | 48/74 |
| Sold Price Range | No. of Sold Properties |
| $1.6 M - $1.8 M | 1 | |
| $1.4 M - $1.6 M | 4 | |
| $1.2 M - $1.4 M | 8 | |
| $1 M - $1.2 M (Median Price Range) | 9 | |
| $800 K - $1 M | 5 | |
| $600 K - $800 K | 4 | |
| $400 K - $600 K | 2 | |