Auction History
Mitcham, VIC 3132
2024 December
Address | Price | Result* | Type | | Agent |
85 Percy St | N/A | PI | House | 3 | NOEL JONE |
18 Fuller St | $1,457,000 | S | House | 4 | Jellis Cra |
4 Panel St | N/A | PI | House | 4 | Woodards B |
52 Ormond Av | N/A | SP | House | 4 | NOEL JONE |
13 Simpson St | $1,182,000 | S | House | 2 | NOEL JONE |
98 Creek Rd | N/A | SP | House | 2 | NOEL JONE |
77 Doncaster East Rd | N/A | VB | Townhouse | 3 | Ray White |
7 Ross St | N/A | S | House | 5 | Barry Plan |
7 Maple Gr | N/A | PI | Townhouse | 3 | NOEL JONE |
65A Doncaster East Rd | N/A | PI | Unit | 2 | Woodards |
6 Willow Av | $1,154,000 | S | House | 2 | Jellis Cra |
60 Churinga Av | $945,000 | SP | House | 3 | Jellis Cra |
30 Nara Rd | $960,000 | SP | House | 4 | Woodards B |
1A Orient Av | $1,120,000 | S | House | 4 | Barry Plan |
4/6 Percy St | N/A | S | Townhouse | 3 | Barry Plan |
2024 November
Address | Price | Result* | Type | | Agent |
3/34 Warnes Rd | $850,000 | SP | Unit | 3 | Jellis Cra |
2/1A Carween Av | N/A | S | Unit | 2 | Woodards B |
313 Mitcham Rd | N/A | W | Unit | 2 | Jellis Cra |
424 Springfield Rd | $1,110,000 | PI | House | 4 | Shelter Re |
2 Fellows St | N/A | W | House | 3 | Jellis Cra |
2/2-4 Creek Rd | N/A | S | Unit | 2 | Woodards |
4 Ian Cr | N/A | S | House | 3 | NOEL JONE |
2A Cook Rd | $861,000 | S | Unit | 2 | Jellis Cra |
3/15 Harrison St | $800,000 | S | Unit | 2 | Jellis Cra |
3/482-484 Mitcham Rd | $648,000 | S | Unit | 2 | Jellis Cra |
40B Churinga Av | N/A | SP | Unit | 3 | NOEL JONE |
26 Collina St | $1,110,000 | SP | House | 4 | Barry Plan |
8 Sunninghill Ct | $1,200,000 | S | House | 4 | Fletchers |
7 Thomas St | N/A | SP | House | 4 | Woodards B |
38 Lucknow St | $1,310,000 | SP | House | 3 | Jellis Cra |
15 Percy St | N/A | PI | House | 4 | Jellis Cra |
33a Cresswell Cr | N/A | PI | Unit | 2 | Ray White |
431B/1 Colombo St | $385,000 | S | Unit | 2 | Ray White |
3/5-7 Casella St | $755,000 | SP | Townhouse | 2 | Ray White |
3/2 Walker Av | $637,500 | SP | Unit | 2 | Ross-Hunt |
14 Creek Rd | $1,365,000 | S | House | 4 | NOEL JONE |
32 Wattle Valley Rd | N/A | PI | House | 4 | Jellis Cra |
2/34 Carween Av | $990,000 | S | Unit | 3 | Jellis Cra |
18 Glen Rd | $2,113,000 | S | House | 5 | CHN Real E |
15A Peel St | N/A | S | House | 3 | Century 21 |
3/33 Carween Av | $700,000 | S | Unit | 2 | Barry Plan |
19 Reserve Av | $1,000,000 | S | House | 3 | Profession |
4/602 Mitcham Rd | $688,000 | S | Unit | 2 | Jellis Cra |
2024 October
Address | Price | Result* | Type | | Agent |
1/17 Walter St | N/A | S | Unit | 3 | Barry Plan |
1/13 Premier Av | $1,350,000 | SP | Townhouse | 3 | Barry Plan |
8a Walter St | N/A | PI | Unit | 3 | Fletchers |
14 Deakin St | N/A | S | House | 3 | Fletchers |
7 Davison St | $1,365,000 | SP | House | 4 | Jellis Cra |
4 Yendon Cl | $1,480,000 | PI | House | 5 | Harcourts |
22 Linlithgow St | $1,408,000 | S | House | 4 | Jellis Cra |
14A Quarry Rd | $1,200,000 | S | House | 3 | Jellis Cra |
1/87 Rooks Rd | $790,000 | S | House | 3 | Harcourts |
1/63 Orient Av | $1,157,000 | S | Unit | 3 | Jellis Cra |
26 Sharrow Rd | N/A | PI | House | 4 | Fletchers |
24 Quarry Rd | N/A | S | House | 3 | Barry Plan |
24 Avon Av | $1,427,000 | S | House | 4 | Ray White |
17 Blossom St | N/A | PI | House | 3 | Ray White |
2/14 Vernal Av | $891,000 | S | Unit | 2 | Fletchers |
15 Hardwood Ct | N/A | W | House | 3 | NOEL JONE |
15 Bruce St | $1,181,000 | S | House | 3 | Fletchers |
4 Grace Ct | $920,000 | S | House | 3 | Fletchers |
40 Warnes Rd | N/A | SP | House | 3 | NOEL JONE |
2/459-461 Mitcham Rd | N/A | SP | Unit | 4 | NOEL JONE |
2024 September
Address | Price | Result* | Type | | Agent |
10 Alexander St | N/A | S | House | 3 | Fletchers |
24 Peel St | $1,255,000 | SP | House | 3 | Barry Plan |
20 Avon Av | $1,077,000 | S | House | 3 | Biggin & S |
1/1A Carween Av | $950,000 | S | Unit | 3 | Woodards B |
33 Dunlavin Rd | $1,135,000 | S | House | 3 | Fletchers |
11 Compton St | N/A | PI | House | 3 | NOEL JONE |
1/6 Prince Edward Av | N/A | PI | Townhouse | 4 | Jellis Cra |
61 Percy St | N/A | PI | House | 3 | M.J Dockin |
6 Dalmor Av | N/A | PI | House | 3 | Jellis Cra |
18 Creek Rd | $1,245,000 | S | House | 3 | NOEL JONE |
7 Nara Rd | N/A | PI | House | 4 | Jellis Cra |
61 Alwyn St | N/A | SP | House | 4 | NOEL JONE |
1/16 Walker Av | $1,200,000 | S | Unit | 3 | M.J Dockin |
31 Burnett St | $1,364,500 | S | House | 4 | Jellis Cra |
3/33-35 Deep Creek Rd | $943,000 | S | Townhouse | 3 | |
3/33 Deep Creek Rd | $943,000 | SP | Townhouse | 3 | @realty |
2 Victoria Av | N/A | PI | House | 3 | Jellis Cra |
2/3 Bruce St | N/A | PI | Townhouse | 4 | Top Estate |
10 Page St | $1,308,000 | S | House | 4 | Fletchers |
2024 August
Address | Price | Result* | Type | | Agent |
5 Peel St | $1,085,000 | S | House | 3 | Jellis Cra |
2/2A Wooddale Gr | $830,000 | S | Unit | 2 | Jellis Cra |
4/26 Halls Pde | N/A | PI | Unit | 3 | McGrath Bo |
24/12 Irvine St | $888,000 | S | House | 3 | Jellis Cra |
1 Victory St | N/A | PI | Townhouse | 4 | NOEL JONE |
25 Percy St | N/A | SP | House | 3 | Jellis Cra |
5/61 Doncaster East Rd | N/A | SP | Unit | 2 | NOEL JONE |
9/486-488 Mitcham Rd | $855,000 | S | Unit | 3 | Biggin & S |
33 Victoria Av | $1,150,000 | S | House | 3 | Ray White |
1/11 Simpson St | $1,048,000 | S | Unit | 3 | NOEL JONE |
1/79 Churinga Av | N/A | PI | House | 3 | NOEL JONE |
19 Langford Av | N/A | PI | House | 3 | Woodards B |
8 Basingstoke Rd | N/A | S | House | 3 | |
106/339-345 Mitcham Rd | $500,000 | S | Unit | 2 | Biggin Sco |
6 Howard St | $1,050,000 | SP | House | 3 | Jellis Cra |
1A Hopetoun St | $1,056,500 | S | House | 3 | Fletchers |
10 Buxton Rd | N/A | PI | Unit | 3 | Fletchers |
18 James Av | $1,418,888 | S | House | 5 | Jellis Cra |
13 Agra St | $1,095,000 | S | House | 3 | Jellis Cra |
1/24 Carween Av | $1,303,000 | S | Townhouse | 3 | Jellis Cra |
5 Compton St | N/A | PI | House | 3 | Jellis Cra |
46 Glenburnie Rd | N/A | W | House | 5 | CHN Real E |
3/14-16 Mcghee Av | N/A | S | Unit | 2 | Barry Plan |
2024 July
Address | Price | Result* | Type | | Agent |
18 Purches St | N/A | PI | House | 5 | Ray White |
10/59 Doncaster East Rd | $501,000 | S | Unit | 2 | Harcourts |
2A Talbot St | $986,000 | S | House | 3 | Woodards B |
13 Harrison St | $1,160,000 | S | House | 3 | CHN Real E |
2/1 Peel St | $825,000 | S | Unit | 2 | NOEL JONE |
25 Forster St | $722,000 | SP | Unit | 2 | Barry Plan |
1/5 Moresby St | $775,000 | S | Unit | 3 | Barry Plan |
4/22 Harrison St | $713,000 | S | Unit | 2 | Fletchers |
3/4 Milne St | $825,000 | S | Unit | 2 | Jellis Cra |
112/569 Whitehorse Rd | $510,000 | S | Unit | 3 | Ray White |
1 Dunfield Av | $1,087,000 | S | House | 3 | NOEL JONE |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Mitcham 3132 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,182,000 | 67% | 83/124 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 4 | |
| $1.6 M - $1.8 M | 1 | |
| $1.4 M - $1.6 M | 9 | |
| $1.2 M - $1.4 M | 14 | |
| $1 M - $1.2 M (Median Price Range) | 20 | |
| $800 K - $1 M | 8 | |
| $600 K - $800 K | 1 | |
| Unit Auction Results In Mitcham 3132 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $861,000 | 73% | 58/80 |
| Sold Price Range | No. of Sold Properties |
| $1.4 M - $1.6 M | 1 | |
| $1.2 M - $1.4 M | 3 | |
| $1 M - $1.2 M | 6 | |
| $800 K - $1 M (Median Price Range) | 20 | |
| $600 K - $800 K | 10 | |
| $400 K - $600 K | 3 | |
| less than $400 K | 1 | |