Auction History
Glen Waverley, VIC 3150
2024 December
Address | Price | Result* | Type | | Agent |
12 Hanwell Ct | N/A | PI | House | 4 | Jellis Cra |
12 Currie Tce | N/A | W | House | 5 | Ray White |
5 Summit Cr | N/A | W | House | 5 | Profession |
2/533 Springvale Rd | $849,000 | SP | Townhouse | 3 | Ray White |
10 Eastleigh Dr | N/A | S | House | 4 | Jellis Cra |
57 Wilson Rd | N/A | S | House | 5 | Biggin Sco |
43 Rose Av | N/A | PI | House | 5 | First Nati |
209/286-290 Blackburn Rd | $505,000 | SP | Unit | 2 | Jellis Cra |
31 Chapman Blvd | N/A | S | House | 4 | Biggin Sco |
99 Capital Av | $1,610,000 | S | House | 5 | Jellis Cra |
95 Springvale Road Service Rd | N/A | PI | House | 4 | Profession |
19 Guinevere Pde | $1,693,000 | S | House | 4 | Jellis Cra |
2/11 Rolls Ct | $1,120,000 | S | Unit | 3 | Ray White |
27 Kincumber Dr | N/A | W | House | 5 | Jellis Cra |
8 Clitus St | $1,300,000 | SP | House | 5 | Buxton Whe |
2 Mandowie Rd | $2,188,000 | S | House | 3 | Jellis Cra |
34 Kauri Gr | $1,475,800 | SP | House | 4 | JRW Proper |
3/24 Botanic Dr | N/A | SP | Townhouse | 4 | Jellis Cra |
1 Peveril St | $1,630,000 | S | House | 3 | Ray White |
5 Midlothian Pl | $1,643,000 | S | House | 5 | Jellis Cra |
25 Winmalee Dr | $1,366,000 | S | House | 5 | Ray White |
27 Glenwood Av | $1,165,000 | S | House | 3 | Ray White |
10A Baroda Av | N/A | VB | House | 4 | Ray White |
2024 November
Address | Price | Result* | Type | | Agent |
35 Orchard St | N/A | PI | House | 6 | JRW Proper |
45 Wilson Rd | N/A | W | House | 5 | Harcourts |
1/2 Ada St | $1,258,000 | S | Townhouse | 3 | Jellis Cra |
13 Woodlea Dr | N/A | S | House | 3 | Jellis Cra |
34 Tobias Av | N/A | SP | House | 5 | Jellis Cra |
7 Gwingana Cr | N/A | W | House | 5 | Barry Plan |
2/18 Garrisson Dr | $1,094,000 | S | Unit | 2 | |
1/56 Delmore Cr | N/A | S | Unit | 3 | Buxton Whe |
90 Shepherd Rd | N/A | S | House | 4 | Biggin Sco |
2/14 Diosma Dr | N/A | PI | Townhouse | 4 | Harcourts |
13 Aitchison Ct | N/A | PI | House | 5 | Barry Plan |
1/26 Tobias Av | $1,155,000 | S | Unit | 3 | Harcourts |
48 Garrisson Dr | N/A | PI | House | 5 | Jellis Cra |
4A Rowitta Dr | N/A | PI | House | 4 | Jellis Cra |
9 Fernhill St | N/A | SP | House | 3 | Harcourts |
10 Folkestone Rd | $1,900,000 | S | House | 4 | Jellis Cra |
4/2 Argyle Ct | $980,000 | SP | Townhouse | 3 | |
7 Medina Rd | N/A | PI | House | 3 | First Nati |
21 Edith St | N/A | S | House | 5 | Buxton Whe |
718 Highbury Rd | N/A | VB | House | 6 | Ray White |
35 Margate Cr | $1,511,000 | S | House | 3 | Harcourts |
14 Mavista Av | $1,580,000 | S | House | 4 | Jellis Cra |
10 Kristen Cl | N/A | SP | House | 4 | Jellis Cra |
556 Highbury Rd | N/A | SP | House | 3 | Jellis Cra |
1/4 Bristol Ct | $1,174,000 | S | Townhouse | 4 | Harcourts |
60A Medina Rd | N/A | W | House | 4 | Barry Plan |
58 Winmalee Dr | $1,330,000 | S | House | 3 | Fletchers |
22A Madeline St | $1,439,000 | S | Townhouse | 4 | Harcourts |
25 Cherry St | $2,201,000 | S | House | 3 | Harcourts |
18 Kwinana St | $3,090,000 | S | House | 6 | Harcourts |
6B John St | $2,540,000 | S | House | 5 | Jellis Cra |
5 Owens Av | $1,538,000 | S | House | 3 | Jellis Cra |
107 Springvale Rd | $1,400,000 | S | House | 3 | Harcourts |
36 Brazilia Dr | $2,290,000 | S | House | 4 | Jellis Cra |
6 Wedge Ct | $1,968,000 | SP | House | 5 | Jellis Cra |
3 Herald Ct | N/A | PI | House | 4 | Jellis Cra |
23 Fernhill St | N/A | W | House | 4 | Jellis Cra |
1 Lockens Av | N/A | SP | House | 5 | Ray White |
135 Watsons Rd | $1,612,000 | SP | House | 5 | Harcourts |
23 Greenways Rd | $1,700,000 | S | House | 3 | Harcourts |
12 Mavista Av | N/A | SP | House | 3 | Barry Plan |
22 Falconer St | N/A | W | House | 4 | Profession |
11 Strand Cl | N/A | S | House | 6 | Ray White |
28 Sanday St | N/A | SA | House | 5 | Harcourts |
1/35 Dunscombe Av | $1,315,000 | S | Townhouse | 3 | Buxton Mou |
6 Sanday St | $2,333,000 | S | House | 5 | Buxton Whe |
14 Springvale Rd | $1,207,000 | S | House | 4 | Ray White |
20 The Ridge | N/A | SP | House | 5 | Harcourts |
8 Foy Ct | $3,010,000 | S | House | 5 | Jellis Cra |
45 Winmalee Dr | N/A | S | House | 5 | Harcourts |
10 Autumn Ct | $2,850,000 | SP | House | 6 | JRW Proper |
24B Angus Dr | $1,736,000 | S | House | 5 | Buxton Whe |
2024 October
Address | Price | Result* | Type | | Agent |
5 Booran Av | N/A | SP | House | 4 | Ray White |
759 High Street Rd | $1,995,000 | S | House | 4 | Buxton Whe |
45 Westlands Rd | N/A | VB | House | 5 | Jellis Cra |
11 Rob Roy St | $1,730,000 | S | House | 4 | Ray White |
103/24 Bogong Av | $500,000 | PI | Unit | 2 | Harcourts |
2/12 Lincoln Av | $860,000 | S | Unit | 3 | Harcourts |
3 Cumberland Ct | $1,611,000 | S | House | 4 | Harcourts |
1/707 Waverley Rd | $1,435,000 | S | Townhouse | 4 | Jellis Cra |
8C Martin Pl | $1,352,000 | SP | Townhouse | 4 | Jellis Cra |
608 Waverley Rd | N/A | SP | House | 4 | Harcourts |
105 Windella Cr | $1,180,000 | S | House | 3 | Ray White |
7 Autumn Ct | $2,100,000 | SA | House | 5 | Ray White |
5 Chivers Av | $1,152,500 | S | House | 3 | Buxton Whe |
10 Autumn Ct | $2,850,000 | SP | House | 6 | JRW Proper |
35 Orchard St | N/A | W | House | 6 | JRW Proper |
37 Avendon Blvd | N/A | PI | House | 5 | Harcourts |
52 Remington Dr | $1,560,000 | S | House | 4 | Ray White |
72 Guinevere Pde | $3,750,000 | PI | House | 5 | Jellis Cra |
20 Avendon Blvd | N/A | S | House | 4 | Jellis Cra |
34 Monterey Av | $1,510,000 | S | House | 4 | Ray White |
506/52-54 Osullivan Rd | N/A | S | Unit | 2 | Ray White |
12 Rowitta Dr | $1,900,000 | S | House | 4 | |
8 Sutton Ct | $1,354,000 | S | House | 3 | |
11 Camden Ct | N/A | W | House | 5 | Jellis Cra |
65 Shepherd Rd | $1,800,000 | S | House | 4 | Biggin Sco |
10 Avalon Av | N/A | S | House | 4 | Jellis Cra |
24 Lisbon St | $2,680,000 | S | House | 3 | Jellis Cra |
11 Madigan Dr | N/A | PI | House | 4 | Jellis Cra |
1/24-26 Ivanhoe St | N/A | PI | Townhouse | 3 | Ross-Hunt |
43 Avendon Blvd | $2,745,500 | S | House | 4 | JRW Proper |
1/37 The Outlook | N/A | S | Unit | 3 | Harcourts |
31 Tobias Av | N/A | VB | House | 3 | Ray White |
1/19 Juniper Av | $952,000 | S | Unit | 3 | Biggin Sco |
41 Margate Cr | N/A | S | House | 4 | Biggin Sco |
2 Gaynor Cr | N/A | S | House | 5 | Jellis Cra |
4 Oxley Cl | $1,400,000 | S | House | 3 | Buxton Whe |
47 Mannering Dr | N/A | S | House | 4 | Jellis Cra |
2024 September
Address | Price | Result* | Type | | Agent |
11 Strand Cl | N/A | W | House | 6 | Ray White |
39 Brazilia Dr | N/A | SP | House | 4 | Jellis Cra |
23 Owens Av | $1,650,000 | SP | House | 4 | Jellis Cra |
5/115-119 Watsons Rd | $746,000 | S | Unit | 2 | Buxton Whe |
2/52 Rose Av | N/A | W | Townhouse | 4 | Harcourts |
1 Creswick St | N/A | W | House | 4 | |
2 Franklin Ct | $2,107,000 | S | House | 5 | Harcourts |
2/13 Edith St | $1,303,000 | S | Unit | 3 | Jellis Cra |
27 King Arthur Dr | $1,351,000 | S | House | 4 | Roger Davi |
6 Loram Ct | $1,600,000 | S | House | 4 | Jellis Cra |
5B Walter St | N/A | SP | House | 4 | Ray White |
5 Beena Ct | N/A | S | House | 5 | Jellis Cra |
6 Coomleigh Av | N/A | S | House | 3 | Marshall W |
4 Sanday St | N/A | SA | House | 5 | Ray White |
17 Coomleigh Av | $1,851,000 | S | House | 4 | |
18 Florence St | N/A | S | House | 5 | Harcourts |
10 Hallows St | $1,471,000 | SP | House | 4 | Jellis Cra |
36 Joyce Av | $1,605,000 | S | House | 3 | |
16 Thomas Arnold Av | N/A | SP | House | 5 | Shelter Re |
22 Falconer St | N/A | W | House | 4 | JRW Proper |
7 Medina Rd | N/A | PI | House | 3 | First Nati |
3/6 Olympic Ct | N/A | S | Townhouse | 4 | Harcourts |
20 Falconer St | N/A | PI | House | 5 | Harcourts |
21 Coomleigh Av | N/A | S | House | 3 | Jellis Cra |
19 Atheldene Dr | N/A | S | House | 5 | Jellis Cra |
82 Blackburn Rd | N/A | S | House | 4 | Biggin Sco |
15 Browning Dr | $1,550,000 | S | House | 4 | Ray White |
24 Chandler Rd | $1,691,000 | S | House | 4 | Jellis Cra |
1/31 Ingleside Cr | N/A | PI | Townhouse | 4 | Ray White |
35 Annandale Cr | $1,438,000 | S | House | 4 | Harcourts |
2024 August
Address | Price | Result* | Type | | Agent |
2/577 Waverley Rd | N/A | PI | Townhouse | 4 | Harcourts |
10 Crocus Cr | $1,588,000 | S | House | 3 | Harcourts |
10 Mavista Av | $1,720,000 | S | House | 3 | Jellis Cra |
50 Cambridge Dr | N/A | S | House | 4 | Fletchers |
15 Kauri Gr | $1,330,000 | S | House | 3 | Ray White |
7 Torbreck St | $1,400,000 | S | House | 3 | Ray White |
19 Crosby Dr | $1,667,000 | S | House | 4 | Jellis Cra |
18 Larkspur Cct | N/A | SP | Townhouse | 3 | Buxton Whe |
7 Clematis St | $1,230,000 | S | House | 3 | Ray White |
3/2 Myers Av | $1,188,000 | S | Townhouse | 3 | Harcourts |
3 Cypress Av | $1,558,000 | S | House | 3 | Harcourts |
7/33 Kauri Gr | $725,000 | S | Unit | 2 | Buxton Sto |
66 Ivanhoe St | N/A | S | House | 4 | Harcourts |
3/31 Orchard St | N/A | PI | Townhouse | 3 | Biggin Sco |
8 Ayr Ct | $1,518,000 | S | House | 4 | Jellis Cra |
664 Waverley Rd | $1,325,000 | S | House | 3 | Harcourts |
24 Diamond Av | N/A | S | House | 5 | Biggin Sco |
18 Chapman Blvd | $1,741,000 | S | House | 5 | Barry Plan |
18 Kiah St | N/A | S | House | 6 | Jellis Cra |
40 Brynor Cr | $1,635,000 | S | House | 4 | Harcourts |
2/47 Campbell St | $1,221,000 | S | Townhouse | 3 | Harcourts |
3/60 Avendon Blvd | $850,000 | S | Unit | 3 | Biggin Sco |
20 The Ridge | N/A | PI | House | 5 | Harcourts |
5 Chapman Blvd | $1,950,000 | SP | House | 4 | Harcourts |
2 Fiander Av | N/A | W | House | 3 | Jellis Cra |
11 Venice Ct | $1,600,000 | S | House | 3 | Jellis Cra |
3/8 Neera Ct | $1,050,000 | S | Townhouse | 3 | Buxton Whe |
8 Fairhills Pde | N/A | W | House | 4 | JRW Proper |
2/35 Dunscombe Av | N/A | S | Unit | 4 | Jellis Cra |
8 Moylan Rd | $2,455,000 | S | House | 6 | Jellis Cra |
3/28-30 Chivers Av | $1,022,500 | S | Townhouse | 3 | Harcourts |
16 Cypress Av | $1,635,000 | SA | House | 3 | Ray White |
15 Ballara Av | $3,360,000 | S | House | 5 | Harcourts |
1B Ashton St | $1,990,000 | S | House | 4 | Jellis Cra |
5 Wilkinson Pl | N/A | SA | House | 3 | Ray White |
943 High Street Rd | $3,350,000 | VB | House | 5 | McGrath Do |
2/6 Angus Dr | N/A | S | Unit | 3 | Jellis Cra |
28 Kinnoull Gr | $2,020,000 | S | House | 3 | Biggin Sco |
130 Watsons Rd | $1,456,000 | S | House | 4 | Buxton Whe |
29 The Rise | N/A | S | House | 4 | Biggin Sco |
5/1 Kirstina Rd | N/A | PI | House | 3 | JRW Proper |
19 Parsons Av | $3,820,000 | S | House | 5 | Jellis Cra |
2/60 Avonhurst Dr | N/A | W | Unit | 2 | Slater & L |
2 Rob Roy St | $1,605,000 | S | House | 5 | Ray White |
1/34 Panoramic Gr | $1,405,888 | S | Unit | 3 | Harcourts |
681 Ferntree Gully Rd | $1,156,000 | S | House | 3 | Ray White |
2/48 Danien St | $1,365,500 | S | Townhouse | 3 | Harcourts |
3/16 Fraser St | $915,000 | S | Townhouse | 3 | Harcourts |
2024 July
Address | Price | Result* | Type | | Agent |
1&2/596 Blackburn Rd | N/A | VB | Townhouse | 4 | Ray White |
22 Glen Ct | $2,000,000 | S | House | 5 | JRW Proper |
19 Brazilia Dr | $1,880,000 | SP | House | 4 | Ray White |
18B Coomleigh Av | $1,506,000 | S | Unit | 3 | Harcourts |
10/3 Mckelvie Ct | N/A | SP | Townhouse | 3 | Jellis Cra |
61 Coleman Pde | $1,079,000 | SP | Townhouse | 3 | Jellis Cra |
2 Nith Ct | $1,500,000 | S | House | 4 | |
1/507 Ferntree Gully Rd | $1,328,000 | S | Townhouse | 4 | Harcourts |
2 Willowbank Ct | $2,010,000 | S | House | 5 | Harcourts |
2/21 Clifford St | N/A | W | Unit | 3 | Jellis Cra |
1 Cappella Ct | N/A | W | House | 3 | Noel Jones |
91 Bogong Av | $1,745,000 | S | House | 3 | Harcourts |
25 Diosma Dr | N/A | S | House | 3 | Fletchers |
8 Diamond Av | N/A | S | House | 4 | Ray White |
27 Edith St | $1,350,000 | S | House | 3 | Jellis Cra |
3/738 Waverley Rd | N/A | PI | Unit | 3 | Ray White |
32 Angus Dr | N/A | S | House | 4 | Harcourts |
10/3 Mckelvie Ct | N/A | SP | Townhouse | 3 | Jellis Cra |
946 High Street Rd | $1,500,000 | S | House | 4 | Jellis Cra |
40 Brentwood Dr | $1,557,000 | S | House | 4 | Biggin Sco |
7 Rythdale Ct | N/A | PI | House | 4 | Jellis Cra |
9 Dinadan Ct | $1,650,000 | S | House | 4 | CHN Real E |
15 Burramine Rd | N/A | SP | House | 5 | Harcourts |
1/5 Peveril St | $960,000 | S | House | 3 | Harcourts |
2 Kerferd Rd | $1,502,000 | SP | House | 5 | Jellis Cra |
36 Highvale Rd | $1,782,000 | S | House | 4 | Ray White |
1/4-5 Tawonga Ct | N/A | W | Townhouse | 4 | Jellis Cra |
39 Fernhill St | $2,880,000 | S | House | 4 | Harcourts |
1/5 Hinkler Rd | $1,308,000 | S | Unit | 4 | Harcourts |
24 Paxton Dr | $1,776,000 | S | House | 4 | Jellis Cra |
3 Edinburgh Av | $1,650,000 | SP | House | 4 | Ray White |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Glen Waverley 3150 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,700,000 | 79% | 199/254 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 12 | |
| $2 M - $3 M | 29 | |
| $1.8 M - $2 M | 17 | |
| $1.6 M - $1.8 M (Median Price Range) | 36 | |
| $1.4 M - $1.6 M | 28 | |
| $1.2 M - $1.4 M | 13 | |
| $1 M - $1.2 M | 6 | |
| $800 K - $1 M | 2 | |
| Unit Auction Results In Glen Waverley 3150 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,174,000 | 76% | 55/73 |
| Sold Price Range | No. of Sold Properties |
| $1.6 M - $1.8 M | 1 | |
| $1.4 M - $1.6 M | 6 | |
| $1.2 M - $1.4 M | 9 | |
| $1 M - $1.2 M (Median Price Range) | 11 | |
| $800 K - $1 M | 8 | |
| $600 K - $800 K | 2 | |
| $400 K - $600 K | 1 | |