Auction History
Bentleigh East, VIC 3165
2024 November
Address | Price | Result* | Type | | Agent |
105A Deakin St | N/A | VB | Townhouse | 4 | Jellis Cra |
38A Parkmore Rd | $1,450,000 | VB | Townhouse | 4 | Gary P |
52 Purtell St | $1,460,000 | S | House | 3 | Jellis Cra |
2/7 Monash St | N/A | W | Unit | 2 | Buxton Gle |
64 Deakin St | $1,900,000 | SP | House | 4 | Buxton Rea |
127/801 Centre Rd | N/A | W | Unit | 1 | Jellis Cra |
796 North Rd | $1,400,000 | SP | House | 3 | Jellis Cra |
11A Waratah St | N/A | PI | Townhouse | 4 | Jellis Cra |
3/16 Argyle St | $610,000 | SP | Unit | 2 | Woodards B |
20/27 Dromana Av | N/A | W | Townhouse | 3 | Profession |
50 Moylan St | N/A | S | House | 3 | Buxton Rea |
2 Elswill St | $1,325,000 | S | House | 4 | Gary P |
13 Nina Ct | $1,425,000 | S | House | 2 | OBrien Rea |
56b Abbin Av | N/A | SP | Townhouse | 3 | Buxton Rea |
100 Brady Rd | N/A | S | House | 5 | OBrien Rea |
15B Bellevue Rd | $1,700,000 | VB | Townhouse | 4 | Hodges Rea |
2/18 Hinkler Av | $1,170,000 | SP | Townhouse | 3 | OBrien Rea |
2b Fraser St | $1,635,000 | S | Townhouse | 4 | Jellis Cra |
69B Stockdale Av | N/A | S | Townhouse | 3 | Profession |
5 Enniss Av | N/A | PI | House | 3 | Buxton Rea |
2/12 Fisher Ct | N/A | SP | Townhouse | 4 | Buxton Gle |
2/69 Gowrie St | N/A | W | Unit | 2 | Marshall W |
2/104 Parkmore Rd | $807,500 | S | Townhouse | 2 | Jellis Cra |
208/669 Centre Rd | $350,000 | VB | Unit | 1 | Gary P |
2/54 Lancaster St | N/A | PI | Townhouse | 3 | Jellis Cra |
154 Brady Rd | N/A | S | House | 4 | Jellis Cra |
1A Goodrich St | N/A | SP | Townhouse | 5 | VICPROP Ma |
28a Matthews Rd | $1,555,000 | S | Townhouse | 4 | Jellis Cra |
6 Claude St | N/A | PI | House | 3 | Jellis Cra |
3 Wards Gr | $1,570,000 | S | House | 3 | Jellis Cra |
6/23 Elizabeth St | N/A | SP | Unit | 2 | Ray White |
14 Thomasina St | $1,750,000 | VB | House | 5 | Buxton Rea |
22 Leary Av | $2,800,000 | VB | House | 5 | Buxton Gle |
3/2 Benina St | $855,000 | S | Unit | 2 | Jellis Cra |
56b Abbin Av | N/A | SP | Townhouse | 3 | Buxton Rea |
42 Beddoe Av | $1,427,000 | S | House | 3 | Buxton Rea |
26 Leary Av | N/A | SP | House | 6 | Flare Real |
10b Clarence St | N/A | PI | Townhouse | 4 | Jellis Cra |
7 Thana St | N/A | SP | House | 3 | Buxton Gle |
9 Box Ct | $1,395,000 | S | House | 3 | Jellis Cra |
19 Niki Ct | $1,200,000 | SP | House | 4 | Jellis Cra |
20 Neil Ct | $1,080,000 | S | House | 3 | Woodards B |
9 Kurrajong St | N/A | PI | House | 5 | Jellis Cra |
22 Begg St | $1,250,000 | SP | House | 3 | Ray White |
85 Tudor St | $1,481,000 | SP | House | 3 | Simon Graf |
39a Warwick St | $1,530,000 | VB | Townhouse | 4 | Buxton Gle |
10 Bonny St | N/A | VB | House | 4 | Jellis Cra |
22 Moylan St | $1,955,000 | S | House | 4 | Jellis Cra |
4 Monash St | N/A | SP | House | 3 | Buxton Rea |
81 Bignell Rd | $1,234,000 | PI | House | 3 | |
1/13 Lilac St | N/A | W | Unit | 3 | Profession |
1/10 Norville St | N/A | SP | Townhouse | 3 | Beck & Sma |
4/12 Blenheim St | $672,500 | S | Unit | 3 | Hodges Men |
2024 October
Address | Price | Result* | Type | | Agent |
3 Pasadena Cr | N/A | W | House | 3 | Jellis Cra |
6 Ellen St | N/A | SP | House | 4 | Century 21 |
14 Lahona Av | $1,520,000 | S | House | 3 | McGrath St |
12 Bethwyn St | N/A | PI | House | 3 | Jellis Cra |
1/24 Monash St | $1,272,000 | S | House | 3 | Jellis Cra |
129 East Boundary Rd | N/A | S | House | 3 | Jellis Cra |
2/16 Browns Rd | N/A | PI | Townhouse | 2 | Buxton Gle |
1/61 Lancaster St | N/A | VB | Townhouse | 4 | Buxton Gle |
2/62 Marlborough St | N/A | PI | Townhouse | 4 | Buxton Rea |
60 Gladesville Dr | N/A | VB | House | 4 | OBrien Rea |
1/51 Browns Rd | $640,250 | SP | Unit | 2 | OBrien Rea |
2/52 Tudor St | N/A | SP | Unit | 2 | Jellis Cra |
3/32 Elizabeth St | N/A | W | Unit | 2 | Woodards C |
15 Yarra Links Wy | $1,090,000 | SP | House | 1 | Buxton Gle |
15 Connie St | $1,350,000 | SP | House | 4 | Fletchers |
12 Rae St | $1,325,000 | PI | House | 4 | Shelter Re |
10 Veronica St | N/A | S | House | 4 | Pianella P |
101 Mackie Rd | N/A | S | House | 4 | Gary P |
65 Deakin St | N/A | SP | House | 3 | Ray White |
1/1 Daphne St | N/A | W | Unit | 3 | Ray White |
6 Lespray Av | $1,315,000 | S | House | 3 | Buxton Gle |
103/14 Laurel St | N/A | SP | Unit | 2 | Gary P |
6 Kershaw St | $1,301,000 | S | House | 5 | Gary P |
2 St Peters Ct | $1,465,000 | S | House | 4 | Jellis Cra |
2/309 Mckinnon Rd | $1,125,000 | S | Townhouse | 2 | Jellis Cra |
1 Julis St | N/A | PI | Townhouse | 3 | Buxton Gle |
63A Barrington St | $1,870,000 | S | Townhouse | 4 | Jellis Cra |
1/45 Elizabeth St | N/A | SP | Townhouse | 3 | Buxton Gle |
16 Caleb St | N/A | S | Townhouse | 3 | Buxton Rea |
37B George St | N/A | SP | Townhouse | 4 | Buxton Rea |
24D Abbin Av | $1,238,250 | S | Townhouse | 3 | Profession |
161 Mackie Rd | $1,473,000 | S | House | 3 | Jellis Cra |
2B Millis Av | $1,480,000 | S | Townhouse | 3 | Jellis Cra |
2/41 Elizabeth St | N/A | S | Unit | 3 | Buxton Rea |
2c Anderson Av | N/A | PI | Townhouse | 4 | Jellis Cra |
3 Belinda Ct | N/A | W | House | 4 | Harcourts |
8 Belinda Ct | $1,320,000 | S | House | 5 | Ray White |
2/17 Elizabeth St | $850,500 | S | Unit | 2 | Ray White |
104/650 Centre Rd | N/A | PI | Unit | 2 | Buxton Rea |
2/10 Daphne St | $750,000 | VB | Townhouse | 2 | Gary P |
11 Matthews Rd | N/A | S | House | 4 | Buxton Rea |
18A Edinburgh St | $1,650,000 | VB | Townhouse | 4 | Jellis Cra |
603 Warrigal Rd | $1,050,000 | VB | Townhouse | 3 | Jellis Cra |
2/2 Charles St | N/A | SP | Unit | 2 | Jellis Cra |
9/11 St Georges Av | $940,000 | S | Townhouse | 3 | Jellis Cra |
4A Brooks St | N/A | SP | Townhouse | 3 | Jellis Cra |
14 Gowrie St | N/A | S | House | 3 | Gary P |
15B Shrewsbury St | $1,780,000 | SP | Townhouse | 4 | Buxton Rea |
53 Gladesville Dr | $1,750,000 | S | House | 4 | Buxton Rea |
1C Paloma St | $1,320,000 | PI | Townhouse | 3 | Buxton Rea |
59b Barrington St | N/A | SP | Townhouse | 4 | Buxton Rea |
45 Denver St | $1,265,000 | SP | House | 4 | Buxton Rea |
3 York St | N/A | SP | House | 4 | Buxton Rea |
30A Almurta Rd | N/A | W | Unit | 3 | Ray White |
2A Caleb St | $880,000 | SP | Unit | 2 | Woodards B |
15 Keswick St | $3,100,000 | S | House | 5 | Buxton Rea |
2/27 Lilac St | N/A | SP | Townhouse | 4 | Buxton Rea |
35A Orange St | $1,650,000 | SP | Townhouse | 4 | OBrien Rea |
2024 September
Address | Price | Result* | Type | | Agent |
8 Orloff St | N/A | W | Townhouse | 3 | Buxton Rea |
4A Ludwell Cr | N/A | PI | House | 4 | Fletchers |
11A Surrey St | N/A | SP | Townhouse | 3 | Jellis Cra |
64 Barrington St | $1,910,000 | S | House | 4 | Jellis Cra |
1/87 Kennedy St | N/A | S | Unit | 3 | Buxton Rea |
4/23-25 Schulz St | $1,180,000 | S | Unit | 3 | Woodards B |
3 Paloma St | N/A | S | House | 3 | Jellis Cra |
3/2 Boynton St | $750,000 | S | Unit | 3 | Jellis Cra |
1/11 Denver St | N/A | VB | Unit | 4 | Ray White |
45 Dega Av | $1,006,000 | S | Townhouse | 3 | Jellis Cra |
83A Deakin St | N/A | VB | House | 3 | Buxton Rea |
9A Bellevue Rd | $1,480,000 | S | Townhouse | 4 | Jellis Cra |
41A Northam Rd | $1,520,000 | S | Townhouse | 4 | Ray White |
1A Roselyn Cr | $1,827,000 | S | House | 4 | Gary P |
3/129 East Boundary Rd | $754,500 | S | Unit | 2 | Gary P |
3 Claronga St | N/A | S | House | 3 | Jellis Cra |
64A Pasadena Cr | N/A | PI | Townhouse | 4 | Buxton Ham |
4a Lesden St | $1,301,000 | S | Townhouse | 3 | Jellis Cra |
7 Tasman Rd | N/A | S | House | 3 | Jellis Cra |
28 Haigh St | $1,365,000 | S | Townhouse | 3 | Jellis Cra |
15 Kenlon St | N/A | VB | House | 5 | Jellis Cra |
7 Rudyard St | $1,090,000 | S | Townhouse | 2 | Jellis Cra |
15a Gray St | N/A | PI | Townhouse | 4 | Jellis Cra |
384a Mckinnon Rd | $1,400,000 | S | House | 3 | Jellis Cra |
22 Marlborough St | $1,373,000 | S | Townhouse | 4 | Jellis Cra |
1a Kalimna St | N/A | SP | Townhouse | 4 | Buxton Rea |
1/58 Wingate St | $970,000 | SP | House | 3 | Belle Prop |
6/27 Gladwyn Av | $552,000 | S | Unit | 2 | Ray White |
5 Boynton St | $1,510,000 | S | House | 4 | Ray White |
24a Bonny St | N/A | PI | Townhouse | 3 | Buxton Rea |
2024 August
Address | Price | Result* | Type | | Agent |
72b Deakin St | N/A | W | Townhouse | 4 | Jellis Cra |
71a Castlewood St | N/A | VB | Townhouse | 4 | Jellis Cra |
13 Delma St | N/A | PI | House | 4 | Profession |
7B Delma St | N/A | SP | Townhouse | 4 | Hush Prope |
118 Marlborough St | $1,800,000 | S | House | 3 | Jellis Cra |
1/19-21 Kershaw St | N/A | VB | Townhouse | 3 | Jellis Cra |
32 Gowrie St | $1,395,000 | SP | House | 3 | Jellis Cra |
2/120 Marlborough St | N/A | S | Unit | 4 | Ray White |
21 Stockdale Av | $1,702,000 | S | House | 3 | Ray White |
21 Magnolia Av | $1,372,000 | S | House | 4 | Jellis Cra |
6 Yarraburn Cl | N/A | S | House | 4 | Jellis Cra |
4/16 Blenheim St | N/A | VB | Unit | 3 | Jellis Cra |
81 Parkmore Rd | $1,800,000 | S | House | 4 | Buxton Rea |
5 Elwyn St | $1,610,000 | S | House | 3 | Buxton Rea |
62 Stockdale Av | $1,657,000 | S | House | 4 | Buxton Rea |
14 Highview Rd | $1,350,000 | S | House | 3 | Buxton Rea |
4/697 Warrigal Rd | N/A | PI | Unit | 2 | Buxton Oak |
24 Ludwell Cr | N/A | VB | House | 4 | |
3/12 Argyle St | $622,000 | S | Unit | 2 | Ray White |
43 George St | $1,360,000 | S | House | 4 | Jellis Cra |
5/619-621 Centre Rd | N/A | SP | Unit | 2 | Jellis Cra |
31 Kennedy St | N/A | PI | House | 5 | Ray White |
26 Leary Av | N/A | PI | House | 6 | Flare Real |
2 Marylin Ct | N/A | S | House | 4 | Ray White |
23 Stockdale Av | N/A | S | House | 4 | Ray White |
2/17 Connie St | $940,000 | S | Townhouse | 3 | Jellis Cra |
21A Surrey St | N/A | S | Townhouse | 3 | Buxton Rea |
34 Mawby Rd | N/A | VB | House | 5 | Buxton Rea |
3A Bristol St | $1,320,000 | S | Townhouse | 3 | Ray White |
3B Cardiff St | $1,483,000 | S | House | 4 | McGrath Cr |
6 Liverpool St | N/A | S | House | 3 | Barry Plan |
48 Brooks St | N/A | S | House | 4 | Buxton Rea |
73 East Boundary Rd | $1,040,000 | SP | House | 3 | Buxton Rea |
5/619-621 Centre Rd | N/A | SP | Unit | 2 | Jellis Cra |
25 Hallow St | N/A | W | House | 3 | Jellis Cra |
26B Shrewsbury St | $1,610,000 | PI | Townhouse | 4 | Jellis Cra |
6b Rudyard St | N/A | S | Townhouse | 3 | Jellis Cra |
26 Paloma St | $1,881,000 | S | House | 5 | Jellis Cra |
1/66 Moylan St | $1,347,000 | S | Townhouse | 3 | Jellis Cra |
4 Roselyn Cr | N/A | PI | Townhouse | 4 | Jellis Cra |
51 Gowrie St | $1,655,000 | S | House | 4 | Buxton Rea |
31 Beddoe Av | $1,768,000 | S | House | 4 | Buxton Rea |
86 Deakin St | $1,700,000 | VB | House | 3 | Buxton Rea |
14B Bevis St | N/A | S | Townhouse | 4 | Jellis Cra |
14 Catherine Rd | $2,028,000 | SP | House | 5 | Buxton Ham |
8/45 Elizabeth St | N/A | W | Townhouse | 3 | Buxton Rea |
12 Namron St | $1,673,000 | S | House | 4 | Gary P |
11A Molden St | N/A | S | Townhouse | 4 | Jellis Cra |
2/22 Blamey St | N/A | S | Townhouse | 3 | Jellis Cra |
4a Moray St | N/A | PI | Townhouse | 4 | Jellis Cra |
10 Deborah Av | N/A | SP | Townhouse | 4 | Buxton Rea |
2D Lilac St | $995,000 | PI | Townhouse | 3 | Buxton Rea |
10a Edinburgh St | N/A | PI | Townhouse | 4 | Slater & L |
38a Paloma St | $1,870,000 | S | Townhouse | 4 | Gary P |
1/6 Melball St | $1,231,000 | S | House | 4 | Buxton Rea |
5/689 Warrigal Rd | N/A | PI | Unit | 2 | Ray White |
1 Heather St | N/A | PI | Townhouse | 3 | |
32B Browns Rd | $758,000 | S | Townhouse | 2 | Profession |
34 Gowrie St | $1,160,000 | S | House | 3 | Buxton Rea |
13 Brooks St | $1,474,500 | S | House | 4 | Buxton Oak |
52 Denver St | $1,619,000 | S | House | 4 | Jellis Cra |
1A Normanby Rd | $1,701,000 | S | Townhouse | 4 | Profession |
3/28 Monash St | $700,000 | SP | Unit | 2 | Jellis Cra |
10 Kenjulie Dr | $1,390,000 | SP | House | 3 | Jellis Cra |
99 Mackie Rd | N/A | SP | Townhouse | 4 | Jellis Cra |
16A Begg St | $1,520,000 | SP | Townhouse | 4 | Area Speci |
3/43 Wards Gr | $1,253,000 | SP | Townhouse | 3 | Buxton Rea |
8B John St | $1,660,000 | S | Townhouse | 4 | Buxton Rea |
2024 July
Address | Price | Result* | Type | | Agent |
17 Pell St | $1,300,000 | SP | House | 3 | Slater & L |
205 East Boundary Rd | $1,200,000 | VB | House | 2 | Gary P |
3 Vasey St | N/A | PI | House | 3 | Jellis Cra |
1/18 Hinkler Av | $921,000 | S | Unit | 2 | Ray White |
2/2 Boynton St | $700,000 | VB | Unit | 2 | Buxton Rea |
1/4 Bevis St | N/A | S | Townhouse | 5 | Jellis Cra |
24C Abbin Av | $1,315,000 | S | Townhouse | 3 | Jellis Cra |
29 Gladesville Dr | N/A | S | House | 3 | Jellis Cra |
8 Blamey St | $1,480,000 | SP | House | 4 | Buxton Ham |
24 Gardeners Rd | N/A | VB | House | 5 | Ray White |
1/2 Hallow St | $1,217,000 | SP | House | 3 | Belle Prop |
75A Waratah St | $1,465,000 | SP | Townhouse | 4 | Jellis Cra |
5/48 Hill St | $876,000 | SP | Townhouse | 2 | Buxton Rea |
8 Blamey St | $1,480,000 | SP | House | 4 | Buxton Ham |
3 Wamba Rd | $2,750,000 | SP | House | 5 | Buxton Rea |
34 Blamey St | N/A | W | House | 3 | Ray White |
53b Stockdale Av | N/A | PI | Townhouse | 4 | CHN Real E |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Bentleigh East 3165 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,480,000 | 74% | 139/189 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 2 | |
| $2 M - $3 M | 4 | |
| $1.8 M - $2 M | 9 | |
| $1.6 M - $1.8 M | 17 | |
| $1.4 M - $1.6 M (Median Price Range) | 31 | |
| $1.2 M - $1.4 M | 26 | |
| $1 M - $1.2 M | 6 | |
| $800 K - $1 M | 2 | |
| Unit Auction Results In Bentleigh East 3165 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,253,000 | 64% | 134/211 |
| Sold Price Range | No. of Sold Properties |
| $1.8 M - $2 M | 4 | |
| $1.6 M - $1.8 M | 10 | |
| $1.4 M - $1.6 M | 14 | |
| $1.2 M - $1.4 M (Median Price Range) | 18 | |
| $1 M - $1.2 M | 8 | |
| $800 K - $1 M | 13 | |
| $600 K - $800 K | 12 | |
| $400 K - $600 K | 2 | |