Auction History
Bentleigh, VIC 3204
2024 November
Address | Price | Result* | Type | | Agent |
11 Vickery St | N/A | W | House | 4 | Profession |
1/14 Talbot Av | N/A | VB | House | 3 | Jellis Cra |
7a Glenmer St | $1,675,000 | PI | Townhouse | 4 | Gary P |
29 Jeffrey St | N/A | S | House | 5 | Jellis Cra |
2 Geel St | $1,595,000 | S | House | 4 | |
42 Mclean Av | N/A | SP | House | 3 | Jellis Cra |
600A Centre Rd | N/A | SP | Townhouse | 4 | Jellis Cra |
12b Windsor Av | N/A | PI | Townhouse | 4 | Buxton Rea |
9a St James Av | N/A | PI | Townhouse | 4 | Buxton Rea |
13 North Av | $1,495,000 | S | House | 2 | Jellis Cra |
2/12 Vickery St | $547,000 | S | Unit | 2 | Buxton Gle |
15 St James Av | N/A | S | Townhouse | 4 | Levic Grou |
1/22 Castles Rd | N/A | VB | House | 4 | Castran |
105/15 Hamilton St | N/A | W | Unit | 2 | Jellis Cra |
137 Tucker Rd | $1,425,000 | VB | House | 3 | Buxton Ham |
208/3 Faulkner St | N/A | S | Unit | 2 | Flare Real |
1A Hobart St | N/A | W | Townhouse | 4 | Flare Real |
22 Twisden Rd | N/A | PI | House | 4 | Jellis Cra |
26 Patterson Rd | N/A | SP | House | 3 | Jellis Cra |
10/28 Clairmont Av | $962,500 | SP | Townhouse | 3 | OBrien Rea |
29b Fairbank Rd | $1,500,000 | VB | Townhouse | 4 | Buxton Gle |
170 Jasper Rd | N/A | PI | House | 3 | Buxton Rea |
204/285 Centre Rd | N/A | W | Townhouse | 3 | Buxton Rea |
1/573 South Rd | N/A | PI | House | 2 | Jellis Cra |
96B Jasper Rd | $1,988,000 | S | Townhouse | 4 | Buxton Gle |
4 Paschal St | N/A | S | House | 4 | Gary P |
2/15 Vickery St | $710,000 | S | Unit | 2 | Jellis Cra |
1/6 Faulkner St | $1,060,000 | S | House | 3 | Ray White |
2024 October
Address | Price | Result* | Type | | Agent |
207/29 Loranne St | $569,000 | S | Unit | 2 | Ray White |
35 Jasper Rd | N/A | W | House | 3 | Jellis Cra |
11B Marquis Rd | N/A | W | Townhouse | 4 | Jellis Cra |
4A Cushing Av | $1,630,000 | S | Townhouse | 4 | Woodards B |
9B Marquis Rd | N/A | S | Townhouse | 4 | Jellis Cra |
1/144 Patterson Rd | $1,132,500 | S | Townhouse | 4 | Jellis Cra |
108/25 Nicholson St | N/A | SP | Unit | 2 | Jellis Cra |
g09/16 Bent St | N/A | SP | Unit | 3 | Buxton Rea |
19a Mcarthur St | N/A | S | Townhouse | 4 | Buxton Rea |
9b Park Cr | N/A | PI | Townhouse | 4 | Buxton Rea |
2/1D Tovan Akas Av | N/A | PI | Townhouse | 4 | Jellis Cra |
1/14 South Av | $681,000 | S | Unit | 2 | Woodards B |
208/16 Bent St | N/A | W | Unit | 2 | Jellis Cra |
10 Mckittrick Rd | N/A | SP | House | 5 | LEWIN REAL |
27 London St | $1,617,000 | S | House | 3 | Buxton Oak |
38b Bendigo Av | N/A | VB | Townhouse | 4 | Buxton Gle |
13 Talbot Av | N/A | W | House | 3 | Jellis Cra |
10/10 South Av | $845,000 | SP | Townhouse | 2 | Buxton Ham |
64 Jasper Rd | $1,670,000 | S | House | 4 | Buxton Rea |
44 Bent St | N/A | S | House | 4 | Jellis Cra |
3/1 Corbie St | N/A | S | Townhouse | 3 | Jellis Cra |
12a Dulcie Gr | N/A | SP | Townhouse | 4 | Buxton Gle |
107/11-13 Bent St | N/A | VB | Unit | 2 | Jellis Cra |
12A Dulcie Gr | N/A | SP | Townhouse | 4 | |
11 Vickery St | N/A | W | House | 4 | Profession |
14 Fairbank Rd | $1,900,000 | S | House | 3 | Jellis Cra |
24A & 24B Scotts St | N/A | W | Townhouse | 4 | Buxton Rea |
2/25 Nicholson St | $710,000 | SP | Unit | 2 | Buxton Rea |
2024 September
Address | Price | Result* | Type | | Agent |
29A Luckins Rd | N/A | W | Townhouse | 4 | WHITEFOX R |
31 Bent St | N/A | VB | House | 3 | Fletchers |
5/6 Brentwood St | $460,000 | SP | Unit | 2 | Gary P |
564a Centre Rd | N/A | S | Townhouse | 4 | Gary P |
5a Luckins Rd | $1,468,000 | S | Townhouse | 3 | Jellis Cra |
156b Patterson Rd | $1,430,000 | S | Townhouse | 4 | Buxton Rea |
21 Pascoe Av | N/A | SP | House | 3 | Gary P |
36A London St | $1,560,000 | PI | Townhouse | 4 | Jellis Cra |
8 Atkinson St | N/A | SP | House | 4 | Buxton Rea |
7A Beths St | N/A | VB | Townhouse | 3 | Jellis Cra |
2/50 Robert St | $500,000 | S | Unit | 2 | Buxton Rea |
20 Fromer St | $1,260,000 | PI | House | 4 | Jellis Cra |
88 Mortimore St | $1,555,000 | S | House | 2 | Buxton Rea |
3/10 Whitmuir Rd | N/A | VB | Unit | 3 | Buxton Rea |
10 Phillip St | N/A | SP | House | 4 | Buxton Rea |
129 Patterson Rd | N/A | S | House | 3 | Jellis Cra |
202/270 Centre Rd | N/A | W | Unit | 2 | Jellis Cra |
240A Patterson Rd | N/A | S | Townhouse | 3 | Gary P |
18 Patterson Rd | N/A | S | House | 4 | Jellis Cra |
61 Jasper Rd | N/A | SP | House | 4 | Jellis Cra |
21 Gilmour Rd | N/A | SP | House | 3 | Jellis Cra |
10 Somers St | $1,590,000 | S | House | 3 | Buxton Rea |
503 South Rd | N/A | PI | House | 2 | |
27 Dickens St | $1,205,000 | S | House | 3 | Woodards E |
17 Clapperton St | N/A | S | House | 5 | Jellis Cra |
1/214 Centre Rd | $1,200,000 | SP | Townhouse | 3 | Buxton Rea |
302/277-279 Centre Rd | N/A | PI | Unit | 2 | Belle Prop |
8 Hayes St | N/A | PI | House | 2 | Jellis Cra |
1B Marquis Rd | N/A | VB | House | 3 | Ray White |
2024 August
Address | Price | Result* | Type | | Agent |
600A Centre Rd | N/A | W | Townhouse | 4 | Jellis Cra |
11 Bruce St | N/A | S | House | 3 | Buxton Rea |
11 Brailsford Rd | $1,125,000 | S | Townhouse | 3 | Jellis Cra |
1/37 Mavho St | N/A | SP | Townhouse | 3 | Jellis Cra |
79A Fromer St | N/A | SP | Townhouse | 3 | Buxton Rea |
13B Rosina St | N/A | PI | Townhouse | 4 | Nick Johns |
126A Tucker Rd | N/A | PI | Townhouse | 4 | Jellis Cra |
4/1 Bleazby St | $835,000 | S | Townhouse | 2 | Jellis Cra |
2/6 Balmoral Av | $1,290,000 | S | Townhouse | 3 | Buxton Rea |
29b Fairbank Rd | N/A | VB | Townhouse | 4 | Buxton Rea |
2/9 Bent St | $507,500 | S | Unit | 1 | Ray White |
33B Wright St | N/A | S | Townhouse | 4 | Jellis Cra |
1/43 Campbell St | N/A | SP | Unit | 2 | Gary P |
4/20 Buckingham Av | N/A | PI | Townhouse | 3 | Jellis Cra |
19/27 Patterson Rd | N/A | S | Villa | 2 | Jellis Cra |
5 Paschal St | $1,701,500 | S | House | 4 | Jellis Cra |
25/27 Patterson Rd | $885,000 | SP | Unit | 3 | Buxton Rea |
24/27 Patterson Rd | $825,000 | SP | Unit | 2 | Buxton Rea |
13b Lydia St | $2,375,000 | SP | Townhouse | 4 | Jellis Cra |
49 South Av | N/A | S | House | 3 | |
8/18 Hamilton St | $651,000 | PI | Unit | 2 | Buxton Rea |
2/37 Paschal St | $965,000 | S | Townhouse | 3 | Buxton Rea |
45B Daley St | N/A | PI | Townhouse | 4 | OBrien Rea |
8 Miles St | $3,068,000 | S | House | 4 | Buxton Rea |
23B Mcarthur St | N/A | PI | Townhouse | 4 | Harcourts |
2/75 North Av | $1,275,000 | S | House | 3 | |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Bentleigh 3204 - Last 12 months ends 21 Dec 2024 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,590,000 | 73% | 73/100 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 1 | |
| $2 M - $3 M | 7 | |
| $1.8 M - $2 M | 2 | |
| $1.6 M - $1.8 M | 9 | |
| $1.4 M - $1.6 M (Median Price Range) | 8 | |
| $1.2 M - $1.4 M | 11 | |
| $1 M - $1.2 M | 3 | |
| $800 K - $1 M | 1 | |
| Unit Auction Results In Bentleigh 3204 - Last 12 months ends 21 Dec 2024 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $960,000 | 60% | 79/132 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 3 | |
| $1.8 M - $2 M | 3 | |
| $1.6 M - $1.8 M | 5 | |
| $1.4 M - $1.6 M | 4 | |
| $1.2 M - $1.4 M | 2 | |
| $1 M - $1.2 M | 6 | |
| $800 K - $1 M (Median Price Range) | 13 | |
| $600 K - $800 K | 7 | |
| $400 K - $600 K | 8 | |