Abbotsford 2046 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/1 Figtree Av | $2,210,000 | S | Unit | 3 | The Agency Inner West - Drummoyne |
Acacia Gardens 2763 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
41 Corinne St | - | PI | House | 3 | Ray White Quakers Hill - Tesolin Group |
Adamstown Heights 2289 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
184 Northcott Dr | - | W | House | 4 | Simon Wall Property |
11 Montrose Av | $1,300,000 | SB | House | 4 | First National Newcastle City |
Alexandria 2015 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
M7/147-161 Mcevoy St | - | W | Townhouse | 3 | Ray White Erskineville | Alexandria | Glebe | Surry Hills |
7M/147-161 Mcevoy St | $1,418,000 | SB | Townhouse | 3 | |
57/49 Henderson Rd | $815,000 | SB | Unit | 1 | The Agency |
Allambie Heights 2100 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
23 Canea Cr | - | W | House | 5 | Raine & Horne Mona Vale |
Alstonville 2477 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
44 Mellis Cct | - | SB | House | 3 | LJ Hooker Alstonville |
Anna Bay 2316 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
16 Seabreeze Cl | $1,420,000 | SB | House | 5 | PRD Port Stephens |
Annandale 2038 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
11 Chester St | - | S | House | 2 | Ray White Annandale |
64 Annandale St | $2,690,000 | S | House | 7 | D'Ettorre Real Estate |
9/27 Johnston St | $640,500 | S | Unit | 1 | Ray White Annandale |
Armidale 2350 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
113 Kirkwood St | - | W | House | 3 | Laing+Simmons Armidale |
190 Cookes Rd | - | W | House | 4 | Laing+Simmons Armidale |
177 Barney St | - | W | House | 1 | Laing+Simmons Armidale |
319 Beardy St | $535,000 | S | House | 3 | Laing+Simmons Armidale |
71 Galloway St | - | PI | House | 3 | Laing+Simmons Armidale |
3 Dawson Av | - | W | House | 3 | Laing+Simmons Armidale |
Arncliffe 2205 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
604/1 Hirst St | $870,000 | S | Unit | 2 | McGrath Sans Souci |
21 Duncan St | - | PI | House | 3 | McGrath Brighton Le Sands |
Artarmon 2064 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
15/142 Hampden Rd | - | W | Unit | 2 | Stone Real Estate Lindfield |
7 Brand St | - | SB | House | 4 | Belle Property Willoughby |
3/1 Broughton Rd | - | SB | Unit | 2 | Belle Property Willoughby |
Ashbury 2193 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
2A Roslyn St | - | W | House | 5 | Hudson McHugh |
23 Second St | - | SB | House | 2 | Raine & Horne Five Dock | Drummoyne |
Ashfield 2131 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
69 Arthur St | - | PI | House | 3 | Richard Matthews Real Estate |
14/67-69 Chandos St | - | SB | Unit | 2 | Hudson McHugh |
206/17-20 The Esplanade | - | PI | Unit | 1 | Ray White Elevate |
226 Queen St | - | SB | House | 4 | Hudson McHugh |
13 Wood St | - | SB | House | 3 | Hudson McHugh |
12/90 Alt St | - | SB | Unit | 2 | Hudson McHugh |
88 Charlotte St | - | W | House | 4 | Hudson McHugh |
16 Thomas St | - | PI | House | 2 | Hudson McHugh |
8/1 Chandos St | $1,575,000 | S | Unit | 3 | Harris Tripp |
6/155 Frederick St | $545,000 | SB | Unit | 1 | LJ Hooker Ashfield |
1/2A John St | $1,010,000 | SB | Unit | 2 | CobdenHayson Annandale |
15/350-352 Liverpool Rd | - | SB | Unit | 2 | LJ Hooker Ashfield |
Asquith 2077 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/23 Bouvardia St | - | W | House | 5 | Stone Real Estate |
6/11-15 Haldane St | $925,000 | SB | Townhouse | 2 | Stone Real Estate |
Auburn 2144 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
101 Sheffield St | - | SB | House | 3 | Waters & Carpenter First National |
Avalon Beach | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
27 Whale Beach Rd | - | SA | House | 3 | Belle Property Avalon |
Avoca Beach 2251 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
11 Solander Rd | - | W | House | 6 | Ray White RPG |
Balgowlah 2093 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
22 Jackson St | - | W | House | 5 | Etch Real Estate |
53A Seaview St | - | W | Semi | 4 | Atlas | Lower North Shore |
1/77a Wanganella St | - | SB | House | 3 | Clarke & Humel Property |
125 West St | - | SB | House | 4 | Belle Property Seaforth |
Balgowlah Heights 2093 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
15 Scales Pde | $5,475,000 | SB | House | 5 | Clarke & Humel Property |
27 Bareena Dr | - | SB | House | 3 | Belle Property Seaforth |
Balmain 2041 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
36 Glassop St | - | SB | House | 3 | BresicWhitney Balmain |
1 Mcdonald St | $2,400,000 | SB | House | 3 | CobdenHayson Balmain |
7/108a Beattie St | - | PI | Townhouse | 2 | CobdenHayson Balmain |
14 Glassop St | $2,250,000 | SB | House | 3 | CobdenHayson Balmain |
30 High St | - | S | House | 4 | CobdenHayson Balmain |
Balmain East 2041 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
12a Grafton St | - | W | Terrace | 3 | Highland Double Bay |
10/86 Darling St | - | SB | Unit | 2 | BresicWhitney Balmain |
9 Duke St | - | SB | House | 2 | CobdenHayson Balmain |
Banora Point 2486 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
81a Old Ferry Rd | - | PI | House | 4 | Tate Brownlee Real Estate |
1/20 Cashel Cr | $792,500 | SB | Semi | 3 | Tate Brownlee Real Estate |
1/14 Lochlomond Dr | $961,000 | S | Semi | 3 | Tate Brownlee Real Estate |
Bardwell Park 2207 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
12 May St | - | W | House | 3 | Stone Real Estate Rockdale |
Bass Hill 2197 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/65-67 Orchard Rd | - | W | Townhouse | 5 | Laing+Simmons Regents Park | Berala |
223 Johnston Rd | $1,400,000 | SA | House | 5 | Ray White Bankstown |
Baulkham Hills 2153 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
9 Bundara Wy | $1,800,000 | S | House | 4 | McGrath Parramatta |
21 Lambert Cr | - | PI | House | 4 | Ray White Baulkham Hills |
389a Windsor Rd | - | W | House | 3 | Louis Carr Hills District |
31 Geraldine Av | $2,118,888 | SB | House | 4 | Manor Real Estate |
48 Kalimna Dr | - | SB | House | 5 | Maison Bridge Property |
2 Allsopp Av | - | W | House | 5 | Manor Real Estate |
9/14 Pearce St | - | W | Townhouse | 4 | Manor Real Estate |
Beaumont Hills 2155 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
21 Fernleaf Cr | - | PI | House | 4 | Property Inside Out |
Beecroft 2119 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
2 Gunbalanya Av | $3,678,000 | S | House | 5 | McGrath Estate Agents Beecroft |
16 Cardinal Av | $2,830,000 | SB | House | 5 | Stone Real Estate Beecroft |
1C Lancaster Av | - | W | House | 3 | Laing+Simmons Pennant Hills |
Belfield 2191 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
72 Bruce Av | - | PI | Semi | 4 | Richard Matthews Real Estate |
2/42-44 Baltimore St | - | PI | Villa | 2 | Ray White Elevate |
Bella Vista 2153 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
13 Kimberley Ct | $2,305,888 | SB | House | 4 | Murdoch Lee Estate Agents Castle Hill & Cherrybrook |
Bellevue Hill 2023 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
92 Balfour Rd | - | W | House | 3 | Sydney Sotheby's International Realty |
17/210 Victoria Rd | - | PI | Unit | 3 | Ray White Double Bay |
59 Bellevue Rd | - | SB | House | 3 | TRG |
1/134B Victoria Rd | - | SB | Unit | 4 | 1st City Real Estate Group |
6/24-28 Bellevue Rd | - | S | Unit | 3 | Bradfield BadgerFox |
141 O'sullivan Rd | $5,000,000 | SB | House | 3 | Ray White Double Bay |
107/177 Bellevue Rd | - | SB | Unit | 2 | Raine & Horne Double Bay |
Belmont North 2280 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4 Elmwood Cl | - | PI | House | 6 | First National Newcastle City |
Belmore 2192 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
11 Lucerne St | - | W | House | 3 | L H Brown & Co Belmore |
25 York St | $1,700,000 | SB | House | 3 | McGrath Strathfield |
8 Isabel St | $2,450,000 | S | House | 3 | LJ Hooker Belmore |
5/19-21 St Clair St | - | PI | Unit | 2 | LJ Hooker Belmore |
Belrose 2085 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
106 Pringle Av | $2,600,000 | PI | House | 7 | McGrath Forestville |
82 Ashworth Av | - | PI | House | 5 | Stone Real Estate Forest |
Berala 2141 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/62-64 Oxford St | - | PI | Townhouse | 3 | HS Partners Real Estate |
Berowra Heights 2082 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6/2-4 Kita Rd | - | W | Townhouse | 3 | Soames Real Estate |
Beverly Hills 2209 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
18 Stoney Creek Rd | - | PI | House | 3 | Paramount Real Estate |
4 Austin Av | $1,965,000 | S | House | 3 | Raine & Horne |
Bexley 2207 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
202 Stoney Creek Rd | - | PI | House | 4 | Raine & Horne |
8A Besborough Av | - | W | House | 6 | Stone Real Estate Rockdale |
11 Shirley St | - | PI | House | 7 | Raine & Horne |
1/73 Dunmore St | $1,105,000 | S | Villa | 3 | Ray White Earlwood l Wolli Creek |
204 Stoney Creek Rd | - | S | House | 3 | Raine & Horne |
525 Forest Rd | $1,700,000 | SB | House | 4 | Raine & Horne |
Bilgola Plateau | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
24 Bilberry Av | - | SB | House | 4 | Belle Property Avalon |
Blacktown 2148 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
43 Craig St | $1,150,000 | S | House | 4 | Ray White Quakers Hill - Tesolin Group |
22 Fullam Rd | - | W | House | 4 | Starr Partners Blacktown |
2b Northumberland St | - | W | House | 4 | Starr Partners Blacktown |
43 Pendant Av | $1,321,000 | S | House | 4 | McGrath Blacktown |
10 Golfer Wky | - | W | House | 4 | Raine & Horne Blacktown -SoultaniGroup |
10 Western Cr | - | PI | House | 6 | Raine & Horne Blacktown -SoultaniGroup |
19 Heapey St | $1,077,000 | S | House | 4 | Ray White Quakers Hill - Tesolin Group |
Blaxland 2774 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1 Morse Pl | - | W | House | 6 | Dukes Estate Agents Penrith |
2 Plateau Pde | $935,000 | SB | House | 4 | Lister Estate Agents Springwood |
Bondi 2026 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
59 Avoca St | - | SB | House | 4 | McGrath Coogee |
12/240-242 Bondi Rd | - | W | Unit | 2 | Riverbank Real Estate |
2/118 Bondi Rd | $1,170,000 | SB | Unit | 2 | BresicWhitney Inner East |
27 Park Pde | - | SB | House | 4 | PPD Real Estate |
81 Ocean St | - | SB | House | 4 | PPD Real Estate |
5/329 Bondi Rd | - | SB | Unit | 2 | PPD Real Estate |
4/262-264 Birrell St | - | SB | Unit | 3 | Ray White Double Bay |
Bondi Beach 2026 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
25 Brighton Blvd | - | W | House | 4 | Ray White Double Bay |
21/65-75 Brighton Blvd | $5,310,000 | SB | Unit | 3 | PPD Real Estate |
Bondi Junction 2022 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
14/21 Waverley Cr | - | PI | Unit | 3 | Ray White Double Bay |
9/143 Old South Head Rd | $861,000 | SB | Unit | 1 | Belle Property Bondi Junction |
W401/310-330 Oxford St | - | SB | Unit | 1 | Belle Property Bondi Junction |
204/79 Grafton St | - | PI | Unit | 3 | Ray White Eastern Beaches |
305/1 Adelaide St | - | SB | Unit | 2 | The Agency |
Bonnet Bay 2226 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
14 Garfield Av | - | W | House | 4 | Pulse Property Agents |
Bonnyrigg 2177 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
10 Lalich Av | $1,018,500 | S | House | 3 | Ray White Wetherill Park |
Bossley Park 2176 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
37 Warragamba Cr | - | W | House | 5 | Raine & Horne Gledswood Hills |
Botany 2019 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7/2 Victoria St | $1,235,000 | SB | Unit | 3 | McGrath Maroubra |
9A/73A Banksia St | $1,835,000 | SB | Townhouse | 4 | Stone Real Estate Maroubra |
52/33 William St | - | SB | Villa | 3 | McGrath Sans Souci |
2c/44 William St | $1,600,000 | SB | Townhouse | 3 | McGrath Maroubra |
Bowral 2576 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
132 Old South Rd | - | PI | House | 3 | Ray White Bowral |
Box Hill 2765 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
10 Slate Rd | - | W | House | 6 |
Brighton-Le-Sands 2216 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
9 Kings Rd | - | SB | House | 5 | LJ Hooker Brighton Le Sands |
Bronte 2024 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
406-408 Bronte Rd | - | W | House | 4 | PPD Real Estate |
5 Albert St | - | W | House | 4 | Ray White The Woollahra Group |
Brookvale 2100 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7/2 Brookvale Av | - | W | Unit | 2 | Upstate |
Broulee 2537 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
17 Martin Pl | - | W | House | 3 | Blackshaw Coastal |
Bundeena 2230 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
5 Eric St | - | W | House | 3 | PPD Real Estate |
Burwood 2134 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
11/316 Parramatta Rd | - | PI | Unit | 1 | Ray White Zoom Group |
217 Burwood Rd | - | PI | House | 5 | Rich & Oliva |
18 Bold St | $3,470,000 | S | House | 6 | Ray White Elevate |
11A Rowley St | $1,723,000 | S | House | 3 | Belle Property Strathfield |
Cabramatta 2166 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
21 Phillip Av | - | SB | House | 3 | Century 21 Combined Liverpool |
Cabramatta West 2166 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
39 Bird Wood Av | - | W | House | 5 | Global RE Pty Ltd |
Cammeray 2062 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4/28 The Boulevarde | - | PI | Unit | 3 | Ray White Lower North Shore Group |
13/18 Cambridge St | - | SB | Unit | 3 | McGrath Crows Nest |
4/24-26 The Bvde | - | SB | Unit | 2 | Garwood Estate Agents |
37/11 Amherst St | - | SB | Unit | 3 | Northside Realtors |
Camperdown 2050 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
15/12-14 Layton St | - | PI | Unit | 1 | Adrian William Real Estate |
10/2-6 Dunblane St | - | W | Unit | 1 | Ray White (IW Group) |
46 Hopetoun St | - | SB | House | 4 | BresicWhitney Inner West |
41 Barr St | - | W | Unit | 2 | Successful Ways Real Estate |
Campsie 2194 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
10/142-146 Brighton Av | - | W | Unit | 2 | Raine & Horne Burwood |
402/3 Sunbeam St | $700,000 | SB | Unit | 2 | Ray White Belmore |
204B/5-11 Sixth Av | - | W | Unit | 2 | Richard Matthews Real Estate |
24/80 Beamish St | $700,000 | S | Unit | 2 | Ray White Elevate |
3/6 Duke St | - | SB | Townhouse | 4 | Auswin Property |
Canley Heights 2166 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
11 George St | - | PI | House | 5 | Ray White Canley Heights |
Canterbury 2193 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6/4 Broughton St | $950,000 | SB | Unit | 3 | Adrian William Real Estate |
Cardiff 2285 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
33 Roath St | $895,000 | S | House | 4 | Harcourts Newcastle |
Caringbah 2229 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
13 Carabella Rd | $2,290,000 | SB | House | 4 | Ray White Caringbah |
3/109-113 Denman Av | - | SA | Townhouse | 3 | Highland Sutherland Shire and St George |
Caringbah South 2229 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
27b Ultimo St | - | S | Semi | 5 | The Property Co. Group |
1/40 Oleander Pde | - | W | Townhouse | 3 | Ray White Caringbah |
3B Babbin Pl | - | W | Semi | 4 | Highland Sutherland Shire and St George |
31 Pacific St | - | S | Semi | 3 | McGrath Cronulla |
Carlingford 2118 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
51 Dandarbong Av | - | W | House | 6 | The Agency North |
5 Balmoral Pl | - | S | House | 4 | Tracy Yap Realty - Epping - Chatswood - Castle Hill |
32 Homelands Av | $2,450,000 | SB | House | 5 | Ray White Carlingford |
Carnes Hill 2171 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
21 Mary Wade Pl | $1,660,000 | SB | House | 4 |
Carwoola 2620 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
65 Bernallah Rd | - | W | House | 3 | Ward Estate Agents |
Castle Hill 2154 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7 Knightsbridge Pl | - | W | House | 5 | Shire Realty |
28 Coolibah St | - | SB | House | 5 | McGrath Castle Hill |
7 Grovewood Pl | $2,810,000 | S | House | 5 | McGrath Castle Hill |
8 Stirling Ct | $3,050,000 | S | House | 6 | Louis Carr Real Estate |
2 Woodvale Pl | - | W | House | 6 | Prestige Estates Group |
52 Telfer Rd | - | PI | House | 4 | Ray White Castle Hill |
8 Narelle Av | - | PI | House | 4 | Ray White Castle Hill |
Castlecrag 2068 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
97 The Bulwark | - | SB | House | 5 | McGrath Northbridge |
Casula 2170 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
23 Simpson Av | $1,070,000 | S | House | 3 | Focus Estate Agents |
47 Niland Wy | - | SB | House | 5 | Macquarie Real Estate Agents |
34 Casula Rd | - | PI | House | 3 | Ray White Bankstown |
Centennial Park 2021 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6/30-38 Cook Rd | - | SB | Unit | 2 | PPD Real Estate |
Charlestown 2290 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
21 Ocean View Pde | $970,000 | S | House | 3 | Salt Property Newcastle |
Chatswood 2067 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
13/37-39 Johnson St | - | S | Unit | 2 | ALAN'S PROPERTY SERVICES |
48A Eddy Rd | - | SB | House | 4 | Raine & Horne Lower North Shore |
1 Royal St | - | SB | House | 3 | DiJones - Chatswood |
16 Archer St | - | S | House | 2 | DiJones - Chatswood |
23 Douglas Av | - | W | House | 5 | Stone Real Estate Roseville Willoughby |
13 Robinson St | $7,100,000 | S | House | 5 | Ray White Lower North Shore Group |
14/2 Parkside La | - | SB | Unit | 2 | McConnell Bourn - North Shore |
Cheltenham 2119 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
4 Kethel Rd | - | SB | House | 4 | Stone Real Estate Beecroft |
Cherrybrook 2126 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7 Bowerman Pl | $2,550,000 | SB | House | 4 | Louis Carr Real Estate |
Chester Hill 2162 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
17 O'hagon St | - | PI | House | 5 | First National Chester Hill |
6 Parkham St | $1,651,000 | S | Semi | 5 | Richard Matthews Real Estate |
19A Burton Av | - | PI | Semi | 4 | First National Chester Hill |
Chippendale 2008 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
44/1-35 Pine St | $1,550,000 | PI | Unit | 3 | BresicWhitney Inner West |
11/61-65 Regent St | - | PI | Unit | 1 | BresicWhitney Inner West |
10/66-72 Shepherd St | $970,000 | S | Unit | 1 | Ray White Erskineville | Alexandria | Glebe | Surry Hills |
Church Point 2105 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
179 Mccarrs Creek Rd | $2,750,000 | SB | House | 4 | The North Agency |
2137 Pittwater Rd | $5,900,000 | S | House | 4 | LJ Hooker Mona Vale |
Clontarf 2093 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
7 Moore St | - | PI | House | 4 | Upstate |
5 Castle Rock Cr | - | W | House | 5 | Clarke & Humel Property |
Clovelly 2031 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
21 Vale St | - | SB | House | 5 | PPD Real Estate |
80 St Thomas St | - | S | House | 3 | Sydney Sotheby's International Realty |
Cobbitty 2570 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
269 Cobbitty Rd | - | W | House | 9 | RomicMoore Property |
21 Tussock Av | - | W | House | 5 | Hillcrest Real Estate |
Coffs Harbour 2450 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1/10 Griffith Av | - | PI | Townhouse | 3 | PRDnationwide Coffs Harbour |
4 Rigoni Cr | - | PI | House | 4 | PRDnationwide Coffs Harbour |
32 Combine St | - | PI | House | 3 | PRDnationwide Coffs Harbour |
8 Kalang Cct | - | W | House | 4 | PRDnationwide Coffs Harbour |
Como 2226 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
32 Warraba St | $1,620,000 | SB | House | 3 | Fox & Wood |
Concord 2137 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
40 Zoeller St | - | PI | House | 5 | Ivory Estate Agents |
Concord West 2138 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
62 Colane St | $2,200,000 | PI | House | 3 | Raine & Horne Concord/Strathfield |
Condell Park 2200 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
21 Yanderra St | - | W | House | 5 | Ray White Georges River |
4/91 Cragg St | - | PI | Villa | 3 | LJ Hooker Bankstown |
Connells Point 2221 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
31 Queens Rd | $5,000,000 | S | House | 5 | Laing+Simmons St George |
87a Queens Rd | $4,620,000 | SB | House | 6 | Gavan Property |
Constitution Hill 2145 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
13 Blue Gum Rd | $1,540,000 | SB | House | 5 | Elders Real Estate Toongabbie |
68 Caloola Rd | $1,700,000 | S | House | 4 | Response Walsh Sullivan Baulkham Hills & Northmead |
Coogee 2034 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
6/12-14 Brook St | - | SB | Unit | 2 | Olsen Romano Estate Agents |
5/20 Carr St | - | SB | Unit | 2 | Sydney Sotheby's International Realty |
3 Berwick St | - | PI | House | 2 | Agents and Co Property Group |
14 Raleigh St | - | SB | House | 4 | Ray White The Woollahra Group |
3/46 Bream St | - | S | Unit | 3 | NGFarah Pty Limited |
4/45 Ritchard Av | - | S | Unit | 2 | Coogee Real Estate |
19/37 Byron St | $1,245,000 | S | Unit | 2 | PPD Real Estate |
3/21 Arcadia St | $1,800,000 | SB | Unit | 2 | NGFarah Pty Limited |
Cooks Hill 2300 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
50 Parkway Av | - | SB | House | 3 | Salt Property Newcastle |
Coolgardie 2478 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
332 Coolgardie Rd | $1,650,000 | SA | House | 5 | LJ Hooker Alstonville |
Corlette 2315 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
100 Sergeant Baker Dr | - | W | House | 4 | PRD Port Stephens |
Corrimal 2518 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
15 Taylor Pl | - | PI | House | 5 | The Agency Illawarra |
19 Annie St | $930,000 | S | House | 4 | The Agency Illawarra |
Cremorne 2090 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
3 Lloyd Av | - | S | House | 3 | O'Gorman and Partners Real Estate Co |
9/44 Grasmere Rd | $680,000 | SB | Unit | 1 | Raine & Horne Mosman |
3/36 Brightmore St | - | W | Unit | 1 | Ray White Lower North Shore Group |
4/56 Benelong Rd | - | SB | Unit | 2 | Vernon Partners |
2/54 Young St | $2,285,000 | S | Unit | 4 | Vernon Partners |
12/40 Sutherland St | $1,220,000 | SB | Unit | 2 | Pello Lower North Shore |
Cronulla 2230 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
10 Via Mare | - | S | House | 3 | Gibson Partners |
5/58 Elouera Rd | $800,000 | SB | Unit | 2 | Pulse Property Agents |
Crows Nest 2065 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
54/236 Pacific Hwy | $745,000 | S | Unit | 1 | Morton Crows Nest |
77 Holtermann St | - | SB | House | 4 | McGrath Crows Nest |
204/45 Atchison St | - | PI | Unit | 2 | JAMI Real Estate |
7/50 Albany St | $1,900,000 | SB | Townhouse | 3 | McGrath Crows Nest |
Croydon 2132 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
16 Greenhills St | $2,422,000 | S | House | 3 | Ray White Elevate |
Croydon Park 2133 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
27 Rawson St | $1,725,000 | S | House | 2 | Ray White Elevate |
157 Burwood Rd | $2,350,000 | SB | Semi | 5 | Richard Matthews Real Estate |
Curl Curl 2096 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
58 Adams St | - | S | House | 4 | The North Agency |
Darling Point 2027 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
2 Etham Av | - | PI | House | 5 | Highland Double Bay |
21&22/4 Mitchell Rd | $3,520,000 | SB | Unit | 4 | McGrath Paddington |
11/18 Yarranabbe Rd | - | SB | Unit | 2 | Bradfield BadgerFox |
Darlinghurst 2010 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
3801/1 Kings Cross Rd | - | PI | Unit | 3 | Highland Double Bay |
12/20 Mclachlan Av | - | SB | Unit | 2 | Ray White Double Bay |
9/2 Kings La | $5,000,000 | PI | Unit | 3 | The Agency |
62 Stanley St | - | PI | Terrace | 2 | Savills |
19/358A Victoria St | $1,115,000 | SB | Unit | 2 | Home Estate Agents |
19/18-32 Oxford St | - | SB | Unit | 1 | BresicWhitney Inner West |
25/299 Forbes St | $1,370,000 | SB | Unit | 1 | BresicWhitney Inner East |
1709/1 Kings Cross Rd | $2,450,000 | SB | Unit | 2 | Ray White Double Bay |
53 Craigend St | $2,550,000 | S | Terrace | 3 | Oxford Agency |
Darlington 2008 | Price | Results | Type | Beds | Agency |
---|---|---|---|---|---|
1 Shepherd La | - | S | House | 2 | Adrian William Real Estate |
