Passed In
0
Date | Price | Type | Agency |
---|---|---|---|
Apr 2023 | $1,100,000 | Sold | Buxton - Ashburton |
Apr 2023 | N/A | Sold | Buxton - Ashburton |
Apr 2017 | $1,212,000 | Sold | Buxton - Ashburton |
Dec 2015 | $350 | Rent | Nelson Alexander Pty Ltd |
Mar 2014 | $370 | Rent | Nelson Alexander Real Estate Fitzroy |
Feb 2013 | $350 | Rent | Nelson Alexander Real Estate Fitzroy |
Jan 2011 | $325 | Rent | Nelson Alexander Real Estate Fitzroy |
Jun 2006 | $176,000 | Sold | Stockdale And Leggo Real Estate Mount Waverley |
Jun 2005 | $310,000 | Sold | Tim Dwyer Real Estate |
Sep 1999 | $185,000 | Sold | |
Jul 1981 | $37,500 | Sold | |
Aug 1979 | $31,500 | Sold |
2024 © Australia Property Report.
1 个回复
awb
赞同来自: