Passed In
0
Date | Price | Type | Agency |
---|---|---|---|
Mar 2021 | $800 | Rent | Nelson Alexander Real Estate - Fitzroy |
Sep 2017 | $800 | Rent | Nelson Alexander Real Estate Fitzroy |
Aug 2017 | $1,507,000 | Sold | Hocking Stuart - Carlton |
Jun 2013 | $855,000 | Sold | Jellis Craig Real Estate Clifton Hill |
Jun 2013 | N/A | Sold | Jellis Craig - Clifton Hill |
Mar 2010 | $735,000 | Sold | Nelson Alexander Fitzroy |
Apr 2000 | $253,000 | Sold | Nelson Alaxander Real Estate |
Jun 1991 | $210 | Rent | Chambers North Carlton |
Oct 1990 | $145,000 | Sold | |
Oct 1988 | $163,000 | Sold | |
Nov 1983 | $68,500 | Sold | |
Feb 1977 | $35,000 | Sold |
2024 © Australia Property Report.
1 个回复
🐂🐂🐂
赞同来自: