拍卖时间: Sat 26-Aug-2017 12:30 PM
Date | Price | Type | Agency |
---|
Jul 2021 | $1,880,000 | Sold | Ray White Leichardt - LEICHHARDT |
Jul 2021 | N/A | Sold | Ray White Leichardt - LEICHHARDT |
Jan 2019 | N/A | Sold | Creative Property Agents - Ashfield |
Aug 2017 | $1,645,000 | Sold | Creative Property Agents - Ashfield |
Aug 2017 | N/A | Sold | Creative Property Agents - Ashfield |
Apr 2017 | $900 | Rent | Time Realty Five Dock |
Mar 2016 | N/A | Rent | Time Realty Five Dock |
Jan 2014 | $780 | Rent | Time Realty Five Dock |
Feb 2013 | $700 | Rent | Time Realty Five Dock |
Sep 2011 | $700 | Rent | Time Realty Five Dock - Five Dock |
Mar 2011 | $700 | Rent | Time Realty Five Dock - Five Dock |
Aug 2009 | $731,000 | Sold | Rich and Oliva - Croydon Park / Burwood |
Apr 2005 | $570,000 | Sold | Harris Tripp First National |
Nov 1996 | $305,000 | Sold | |
Aug 1994 | $282,000 | Sold | |
Oct 1985 | $88,500 | Sold | |
$2,290,000
168 Holden Street
house | 3 1 3
Sold on Nov 2024
Area: 569 m2
$2,020,000
4 A'Beckett Avenue
house | 3 2 2
Sold on Oct 2024
$2,492,000
13 Alma Street
house | 3 2 3
Sold on Sep 2024
Area: 417 m2
$1,785,000
18 Thomas Street
house | 3 1 0
Sold on Aug 2024
Area: 215 m2
$2,200,000
1 John Street
house | 3 2 0
Sold on Aug 2024
Area: 455 m2
$2,050,000
4 Oak Street
house | 3 1 0
Sold on Jul 2024
Area: 278 m2
$1,900,000
26 Page Avenue
house | 3 1 1
Sold on May 2024
$2,250,000
68 Church Street
house | 3 2 5
Sold on May 2024
Area: 522 m2
1 个回复
🐂🐂🐂
赞同来自: