Property history for 119 Sydenham Road, Doubleview WA 6018
All Sold Rent
Jun 2016
$515,000- Sold
This property has no listed rental history.
About this property
119 Sydenham Road, Doubleview WA 6018
Bedrooms | 0 |
Bathrooms | 0 |
Car Spaces | 0 |
Land Size | 358 m2 |
Building Area | n/a |
Property Type | property |
Council Area | n/a |
Year Built | n/a |
Lot/Plan | 888/P409497 |
Suburb Name | Doubleview |
Postcode | 6018 |
State | WA |
Comparable Sold properties in Doubleview
Looking at similar homes in Doubleview, WA 6018 can help you better understand this unit's potential value.
Comparable Rent properties in Doubleview
Looking at similar homes in Doubleview, WA 6018 can help you better understand this unit's potential value.
Schools closest to 119 Sydenham Road, Doubleview WA 6018
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Holy Rosary School | 35 WILLIAMSTOWN ROADDoubleview 6018 | Primary | Catholic | 0.29 km |
Woodlands Primary SchoolTop 100 | BENTWOOD AVENUEWoodlands 6018 | Primary | Government | 0.59 km |
Hale SchoolTop 10 | HALE ROADWembley Downs 6019 | Combined | Independent | 0.74 km |
Churchlands Senior High SchoolTop 20 | LUCCA STREETChurchlands 6018 | Secondary | Government | 1.15 km |
Doubleview Primary School | ST BRIGIDS TERRACEDoubleview 6018 | Primary | Government | 1.26 km |
Wembley Downs Primary SchoolTop 100 | BOURNEMOUTH CRESCENTWembley Downs 6019 | Primary | Government | 1.35 km |
St Dominic's School | 95 BEATRICE STREETInnaloo 6018 | Primary | Catholic | 1.61 km |
Yuluma Primary School | AMBROSE STREETInnaloo 6018 | Primary | Government | 1.83 km |
Brigidine CampusTop 50 | Floreat 6014 | Combined | Independent | 2.06 km |
Churchlands Primary SchoolTop 10 | CROMARTY ROADFloreat 6014 | Primary | Government | 2.23 km |
Neighbouring properties to 119 Sydenham Road, Doubleview WA 6018
Explore other properties on Doubleview, WA 6018.
Suburb Information
Doubleview, WA 6018
Part of Stirling
9.75 km
Distance from Perth CBD
28 k
Population
$862K
Median House Price
$550K
Median Unit Price