Property history for 140-144 Birdwood Road, Carina Heights QLD 4152
All Sold Rent
Feb 1990
$92,250- Sold
This property has no listed rental history.
About this property
140-144 Birdwood Road, Carina Heights QLD 4152
Bedrooms | 0 |
Bathrooms | 0 |
Car Spaces | 0 |
Land Size | 2024 m2 |
Building Area | n/a |
Property Type | house |
Council Area | Brisbane - Belmont |
Year Built | 2015 |
Lot/Plan | 1/GTP3585 |
Suburb Name | Carina Heights |
Postcode | 4152 |
State | QLD |
Schools closest to 140-144 Birdwood Road, Carina Heights QLD 4152
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Whites Hill State College | BURN STREETCamp Hill 4152 | Combined | Government | 0.7 km |
San Sisto College | 97 MAYFIELD RDCarina 4152 | Secondary | Catholic | 1.18 km |
St Martin's School | 66 BROADWAY STREETCarina 4152 | Primary | Catholic | 1.23 km |
Carina State School | CREEK ROADCARINA 4152 | Primary | Government | 1.49 km |
Camp Hill State Infants and Primary School | OLD CLEVELAND ROADCamp Hill 4152 | Primary | Government | 1.63 km |
Mayfield State School | PAGET STREETCarina 4152 | Primary | Government | 2 km |
St Thomas' School | STEPHEN STREETCamp Hill 4152 | Primary | Catholic | 2.41 km |
Cavendish Road State High SchoolTop 100 | CNR CAVENDISH AND HOLLAND ROADSHolland Park 4121 | Secondary | Government | 2.48 km |
Auction Results For Carina Heights
Houses sold in Last 12 months ends 18 Jan 2025
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.4 M - $1.6 M (Median Price Range) | 1 | |
$1 M - $1.2 M | 1 | |