Property history for 153 First Avenue, Royston Park SA 5070
All Sold Rent
Jan 2023
$750 per week- Rent
- D B Philpott Real Estate RLA 46442 - Prospect
Aug 2012
$335 per week- Rent
- Vella Real Estate - Norwood (Rla 164425)
Jun 2011
$355 per week- Rent
- Vella Real Estate - Norwood (Rla 164425)
Mar 2010
$380 per week- Rent
- Vella Real Estate Rla 164425 - Norwood
Jan 2009
$395 per week- Rent
- Vella Real Estate
Dec 2007
$450 per week- Rent
- Vella Real Estate
Nov 2007
$545,000- Sold
- Toop & Toop
Jun 1999
$165,000- Sold
About this property
153 First Avenue, Royston Park SA 5070
Bedrooms | 3 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 627 m2 |
Building Area | 123 m2 |
Property Type | house |
Council Area | Norwood Payneham & St Peters |
Year Built | 1925 |
Lot/Plan | 89/F136040 |
Suburb Name | Royston Park |
Postcode | 5070 |
State | SA |
Schools closest to 153 First Avenue, Royston Park SA 5070
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Joseph's School | 78 PORTRUSH RDPayneham 5070 | Primary | Catholic | 0.58 km |
East Adelaide SchoolTop 50 | SECOND AVENUESaint Peters 5069 | Primary | Government | 0.85 km |
Trinity Gardens Primary SchoolTop 100 | PORTRUSH ROADTrinity Gardens 5068 | Primary | Government | 1.13 km |
Felixstow Community SchoolTop 100 | BRIAR ROADFelixstow 5070 | Primary | Government | 1.4 km |
Vale Park Primary SchoolTop 100 | ASCOT AVENUEVale Park 5081 | Primary | Government | 1.8 km |
Norwood Primary SchoolTop 10 | OSMOND TERRACENorwood 5067 | Primary | Government | 2.09 km |
St Peter's CollegeTop 5 | HACKNEY ROADSt Peters 5069 | Combined | Independent | 2.18 km |
St Monica's School | 92 NORTH EAST ROADWalkerville 5081 | Primary | Catholic | 2.17 km |
East Marden Primary SchoolTop 20 | JAMES STREETCampbelltown 5074 | Primary | Government | 2.67 km |
Auction Results For Royston Park
Houses sold in Last 12 months ends 1 Feb 2025
Sold Price Range | No. of Sold Properties | |
---|---|---|
$2 M - $3 M | 1 | |
$1.8 M - $2 M (Median Price Range) | 1 | |
$1.6 M - $1.8 M | 1 | |