Property history for 19B Surrey Street, Dianella WA 6059
All Sold Rent
Sep 2021
$670,000- Sold
- Gerard Butler & Associates - Dianella
This property has no listed rental history.
About this property
19B Surrey Street, Dianella WA 6059
Bedrooms | 3 |
Bathrooms | 2 |
Car Spaces | 2 |
Land Size | 271 m2 |
Building Area | 152 m2 |
Property Type | house |
Council Area | n/a |
Year Built | 2016 |
Lot/Plan | n/a |
Suburb Name | Dianella |
Postcode | 6059 |
State | WA |
Comparable Sold properties in Dianella
Looking at similar homes in Dianella, WA 6059 can help you better understand this unit's potential value.
Comparable Rent properties in Dianella
Looking at similar homes in Dianella, WA 6059 can help you better understand this unit's potential value.
Schools closest to 19B Surrey Street, Dianella WA 6059
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Australian Islamic College (Dianella) | 81 CLEVELAND STREETDianella 6059 | Combined | Independent | 0.47 km |
Our Lady's Assumption School | 43 CHESTER AVENUEDianella 6059 | Primary | Catholic | 0.69 km |
West Morley Primary School | FITZROY STREETDianella 6059 | Primary | Government | 1.35 km |
St Peter's Primary SchoolTop 100 | 103 WOOD STREETInglewood 6052 | Primary | Catholic | 1.41 km |
Infant Jesus School | 17 SMITH STREETMorley 6062 | Primary | Catholic | 1.31 km |
Sutherland Dianella Primary School | SUTHERLAND AVENUEDianella 6059 | Primary | Government | 1.46 km |
Morley Primary School | WELLINGTON ROADMorley 6062 | Primary | Government | 1.8 km |
Inglewood Primary School | NORMANBY ROADInglewood 6052 | Primary | Government | 2 km |
Carmel SchoolTop 5 | CRESSWELL ROADDianella 6059 | Combined | Independent | 1.77 km |
Yokine Primary School | WOODROW AVENUEYokine 6060 | Primary | Government | 1.8 km |
Neighbouring properties to 19B Surrey Street, Dianella WA 6059
Explore other properties on Dianella, WA 6059.
Suburb Information
Dianella, WA 6059
Part of Stirling
6.53 km
Distance from Perth CBD
21 k
Population
$702K
Median House Price
$375K
Median Unit Price