Property history for 2 Fernhurst Drive, Glen Waverley VIC 3150
All Sold Rent
This property has no listed sales or rental history.
This property has no listed sales history.
This property has no listed rental history.
About this property
2 Fernhurst Drive, Glen Waverley VIC 3150
Bedrooms | 3 |
Bathrooms | 2 |
Car Spaces | 2 |
Land Size | 725 m2 |
Building Area | n/a |
Property Type | house |
Council Area | Monash |
Year Built | 1975 |
Lot/Plan | 71/LP44847 |
Suburb Name | Glen Waverley |
Postcode | 3150 |
State | VIC |
Schools closest to 2 Fernhurst Drive, Glen Waverley VIC 3150
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Glendal Primary SchoolTop 20 | 55 NOTTINGHAM STREETGlen Waverley 3150 | Primary | Government | 0.4 km |
Glen Waverley Secondary CollegeTop 50 | 13-21 O'SULLIVAN ROADGlen Waverley 3150 | Secondary | Government | 0.7 km |
St Christopher's School | 5 DOON AVEGLEN WAVERLEY 3150 | Primary | Catholic | 0.86 km |
Glen Waverley Primary SchoolTop 100 | 774 HIGH STREET ROADGlen Waverley 3150 | Primary | Government | 0.93 km |
Burwood East Primary SchoolTop 50 | CNR BLACKBURN AND HIGHBURY RDSBurwood East 3151 | Primary | Government | 1.52 km |
Highvale Primary School | 33 ASHTON STREETGlen Waverley 3150 | Primary | Government | 1.39 km |
St Leonard's Parish Primary School | 349 SPRINGVALE RDGlen Waverley 3150 | Primary | Catholic | 1.78 km |
Highvale Secondary College | CAPITAL AVENUEGlen Waverley 3150 | Secondary | Government | 1.52 km |
Mount Waverley North Primary School | MARCUS AVENUEMount Waverley 3149 | Primary | Government | 1.6 km |
Syndal South Primary SchoolTop 100 | 14 MONTGOMERY AVENUEMount Waverley 3149 | Primary | Government | 1.69 km |
Auction Results For Glen Waverley
Houses sold in Last 12 months ends 25 Jan 2025
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 12 | |
$2 M - $3 M | 29 | |
$1.8 M - $2 M | 17 | |
$1.6 M - $1.8 M (Median Price Range) | 36 | |
$1.4 M - $1.6 M | 28 | |
$1.2 M - $1.4 M | 14 | |
$1 M - $1.2 M | 6 | |
$800 K - $1 M | 2 | |