Property history for 2 Putters Circuit, Blacktown NSW 2148
All Sold Rent
Sep 2015
$1,004,000- Sold
This property has no listed rental history.
About this property
2 Putters Circuit, Blacktown NSW 2148
Bedrooms | 5 |
Bathrooms | 2 |
Car Spaces | 2 |
Land Size | 367 m2 |
Building Area | n/a |
Property Type | house |
Council Area | n/a |
Year Built | n/a |
Lot/Plan | n/a |
Suburb Name | Blacktown |
Postcode | 2148 |
State | NSW |
Schools closest to 2 Putters Circuit, Blacktown NSW 2148
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Marayong Public School | DAVIS RDBlacktown 2148 | Primary | Government | 0.65 km |
Blacktown Boys High School | SUNNYHOLT RD & FIFTH AVEBlacktown 2148 | Secondary | Government | 0.94 km |
Blacktown Girls High School | FIFTH AVEBlacktown 2148 | Secondary | Government | 0.98 km |
Blacktown North Public School | BESSEMER STBlacktown 2148 | Primary | Government | 0.98 km |
Blacktown West Public School | LANCASTER STBlacktown 2148 | Primary | Government | 1.61 km |
St Andrew's Primary School | 36 BREAKFAST ROADMarayong 2148 | Primary | Catholic | 1.6 km |
St Patrick's Primary School | 51-59 ALLAWAH STREETBlacktown 2148 | Primary | Catholic | 1.78 km |
Marayong South Public School | MCCLEAN STBlacktown 2148 | Primary | Government | 1.52 km |
Marayong Heights Public School | GUERIE STMarayong 2148 | Primary | Government | 1.92 km |
Patrician Brothers' College | 100 FLUSHCOMBE RDBlacktown 2148 | Secondary | Catholic | 1.94 km |
Auction Results For Blacktown
Houses sold in Last 12 months ends 18 Jan 2025
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.8 M - $2 M | 1 | |
$1.4 M - $1.6 M | 6 | |
$1.2 M - $1.4 M | 23 | |
$1 M - $1.2 M (Median Price Range) | 47 | |
$800 K - $1 M | 34 | |