Property history for 23B Winchelsea Road, Nollamara WA 6061
All Sold Rent
Nov 2013
$457,000- Sold
This property has no listed rental history.
About this property
23B Winchelsea Road, Nollamara WA 6061
Bedrooms | 3 |
Bathrooms | 2 |
Car Spaces | 0 |
Land Size | 728 m2 |
Building Area | 97 m2 |
Property Type | unit |
Council Area | n/a |
Year Built | 2013 |
Lot/Plan | n/a |
Suburb Name | Nollamara |
Postcode | 6061 |
State | WA |
Comparable Sold properties in Nollamara
Looking at similar homes in Nollamara, WA 6061 can help you better understand this unit's potential value.
Comparable Rent properties in Nollamara
Looking at similar homes in Nollamara, WA 6061 can help you better understand this unit's potential value.
Schools closest to 23B Winchelsea Road, Nollamara WA 6061
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Mirrabooka Senior High School | NOLLAMARA AVENUEDianella 6059 | Secondary | Government | 0.52 km |
Mirrabooka Primary School | LAYTHORNE STREETDianella 6059 | Primary | Government | 0.57 km |
Westminster Junior Primary School | UNGAROO ROADWestminster 6061 | Primary | Government | 0.72 km |
St Gerard's School | 31 CHANGTON WAYWestminster 6061 | Primary | Catholic | 0.72 km |
Our Lady of Lourdes School | 29 MARDA WAYNollamara 6061 | Primary | Catholic | 1.33 km |
Westminster Primary School | MARLOO ROADWestminster 6061 | Primary | Government | 1.24 km |
West Coast Steiner School | 15 MAYFAIR STREETNollamara 6061 | Primary | Independent | 1.27 km |
Nollamara Primary School | HARRISON STREETNollamara 6061 | Primary | Government | 1.32 km |
Nollamara Christian Academy | 148 HILLSBOROUGH DRIVENollamara 6061 | Combined | Independent | 1.27 km |
Balga Primary School | FERNHURST CRESCENTBalga 6061 | Primary | Government | 1.77 km |
Neighbouring properties to 23B Winchelsea Road, Nollamara WA 6061
Explore other properties on Nollamara, WA 6061.
Suburb Information
Nollamara, WA 6061
Part of Stirling
8.16 km
Distance from Perth CBD
28 k
Population
$429K
Median House Price
$350K
Median Unit Price