Property history for 34 Lichfield Avenue, Jacana VIC 3047
All Sold Rent
Jan 2014
$330,000- Sold
- Barry Plant - Glenroy
Aug 2009
$305,000- Sold
This property has no listed rental history.
About this property
34 Lichfield Avenue, Jacana VIC 3047
Bedrooms | 2 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 199 m2 |
Building Area | 117 m2 |
Property Type | unit |
Council Area | Hume |
Year Built | 2008 |
Lot/Plan | 3/PS618512 |
Suburb Name | Jacana |
Postcode | 3047 |
State | VIC |
Comparable Sold properties in Jacana
Looking at similar homes in Jacana, VIC 3047 can help you better understand this unit's potential value.
Comparable Rent properties in Jacana
Looking at similar homes in Jacana, VIC 3047 can help you better understand this unit's potential value.
Schools closest to 34 Lichfield Avenue, Jacana VIC 3047
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Hume Central Secondary College | 60-78 TANDERRUM WAYBroadmeadows 3047 | Secondary | Government | 0.81 km |
St Dominic's School | 408 CAMP RDBroadmeadows 3047 | Primary | Catholic | 1.02 km |
Gladstone Views Primary School | 195 - 227 CARRICK DRIVEGladstone Park 3043 | Primary | Government | 1.3 km |
Corpus Christi Primary School | 13-21 WIDFORD STGlenroy 3046 | Primary | Catholic | 1.44 km |
Meadows Primary School | 41 GERBERT STREETBroadmeadows 3047 | Primary | Government | 1.5 km |
Glenroy West Primary School | YORK STREETGlenroy 3046 | Primary | Government | 2.01 km |
Meadow Fair Campus | Broadmeadows 3047 | Secondary | Independent | 1.96 km |
Broadmeadows Primary School | 62-70 BLAIR STREETBroadmeadows 3047 | Primary | Government | 1.77 km |
Westmeadows Primary School | 34-46 RIDDELL STREETWestmeadows 3049 | Primary | Government | 1.87 km |
Hume Central Secondary College Hume Central English Language Campus | Broadmeadows 3047 | Secondary | Government | 1.82 km |
Neighbouring properties to 34 Lichfield Avenue, Jacana VIC 3047
Explore other properties on Jacana, VIC 3047.
Suburb Information
Jacana, VIC 3047
Part of Hume
14.45 km
Distance from Melbourne CBD
19 k
Population
$639K
Median House Price
$488K
Median Unit Price