Property history for 411A Lennard Street, Dianella WA 6059
All Sold Rent
Aug 2000
$139,185- Sold
This property has no listed rental history.
About this property
411A Lennard Street, Dianella WA 6059
Bedrooms | 3 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 333 m2 |
Building Area | 102 m2 |
Property Type | unit |
Council Area | Stirling |
Year Built | 1962 |
Lot/Plan | 1/S019960 |
Suburb Name | Dianella |
Postcode | 6059 |
State | WA |
Comparable Sold properties in Dianella
Looking at similar homes in Dianella, WA 6059 can help you better understand this unit's potential value.
Comparable Rent properties in Dianella
Looking at similar homes in Dianella, WA 6059 can help you better understand this unit's potential value.
Schools closest to 411A Lennard Street, Dianella WA 6059
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Infant Jesus School | 17 SMITH STREETMorley 6062 | Primary | Catholic | 0.78 km |
West Morley Primary School | FITZROY STREETDianella 6059 | Primary | Government | 0.86 km |
Australian Islamic College (Dianella) | 81 CLEVELAND STREETDianella 6059 | Combined | Independent | 1.01 km |
Our Lady's Assumption School | 43 CHESTER AVENUEDianella 6059 | Primary | Catholic | 0.98 km |
Morley Primary School | WELLINGTON ROADMorley 6062 | Primary | Government | 1.27 km |
St Peter's Primary SchoolTop 100 | 103 WOOD STREETInglewood 6052 | Primary | Catholic | 1.62 km |
Sutherland Dianella Primary School | SUTHERLAND AVENUEDianella 6059 | Primary | Government | 1.73 km |
John Forrest Secondary College | DRAKE STREETMorley 6062 | Secondary | Government | 1.8 km |
North Morley Primary School | GORDON ROAD WESTDianella 6059 | Primary | Government | 2.17 km |
Inglewood Primary School | NORMANBY ROADInglewood 6052 | Primary | Government | 2.2 km |
Neighbouring properties to 411A Lennard Street, Dianella WA 6059
Explore other properties on Dianella, WA 6059.
Suburb Information
Dianella, WA 6059
Part of Stirling
6.53 km
Distance from Perth CBD
21 k
Population
$702K
Median House Price
$375K
Median Unit Price