Property history for 43 Waugh Street, North Perth WA 6006
All Sold Rent
This property has no listed sales or rental history.
This property has no listed sales history.
This property has no listed rental history.
About this property
43 Waugh Street, North Perth WA 6006
Bedrooms | 3 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 490 m2 |
Building Area | 123 m2 |
Property Type | house |
Council Area | Vincent |
Year Built | 1940 |
Lot/Plan | 6/P003002 |
Suburb Name | North Perth |
Postcode | 6006 |
State | WA |
Comparable Sold properties in North Perth
Looking at similar homes in North Perth, WA 6006 can help you better understand this unit's potential value.
Comparable Rent properties in North Perth
Looking at similar homes in North Perth, WA 6006 can help you better understand this unit's potential value.
Schools closest to 43 Waugh Street, North Perth WA 6006
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
North Perth Primary School | CNR ALBERT STREET/OLIVE STREETNorth Perth 6006 | Primary | Government | 0.6 km |
Kyilla Primary School | SELKIRK STREETNorth Perth 6006 | Primary | Government | 0.83 km |
Aranmore Catholic CollegeTop 100 | 41 FRANKLIN STLeederville 6007 | Combined | Catholic | 1.05 km |
Mount Lawley Primary School | WOODSOME STREETMount Lawley 6050 | Primary | Government | 1.06 km |
St Paul's Primary SchoolTop 100 | LEAROYD STREETMount Lawley 6050 | Primary | Catholic | 1.06 km |
Coolbinia Primary SchoolTop 50 | BRADFORD STREETCoolbinia 6050 | Primary | Government | 1.5 km |
Aranmore Catholic Primary School | BRENTHAM STREETLeederville 6007 | Primary | Catholic | 1.32 km |
Schools Of Isolated & Distance EducationTop 100 | OXFORD STREETLeederville 6007 | Combined | Government | 1.49 km |
Mount Lawley Senior High SchoolTop 50 | WOODSOME STREETMount Lawley 6050 | Secondary | Government | 1.63 km |
Sacred Heart Primary School | 40 MARY STREETHighgate 6003 | Primary | Catholic | 1.87 km |
Neighbouring properties to 43 Waugh Street, North Perth WA 6006
Explore other properties on North Perth, WA 6006.
Suburb Information
North Perth, WA 6006
Part of Vincent
2.87 km
Distance from Perth CBD
8 k
Population
$1.16M
Median House Price
$426K
Median Unit Price