Property history for 47 Nepean Street, Broadmeadows VIC 3047
All Sold Rent
Apr 2021
$365 per week- Rent
- Ask Property Partners
Jul 2017
$425,000- Sold
- Barry Plant - Glenroy
Feb 1997
$55,000- Sold
About this property
47 Nepean Street, Broadmeadows VIC 3047
Bedrooms | 3 |
Bathrooms | 1 |
Car Spaces | 1 |
Land Size | 446 m2 |
Building Area | n/a |
Property Type | house |
Council Area | Hume |
Year Built | 1980 |
Lot/Plan | 1/PS530201 |
Suburb Name | Broadmeadows |
Postcode | 3047 |
State | VIC |
Comparable Sold properties in Broadmeadows
Looking at similar homes in Broadmeadows, VIC 3047 can help you better understand this unit's potential value.
Comparable Rent properties in Broadmeadows
Looking at similar homes in Broadmeadows, VIC 3047 can help you better understand this unit's potential value.
Schools closest to 47 Nepean Street, Broadmeadows VIC 3047
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Meadows Primary School | 41 GERBERT STREETBroadmeadows 3047 | Primary | Government | 0.16 km |
St Dominic's School | 408 CAMP RDBroadmeadows 3047 | Primary | Catholic | 0.46 km |
Sirius College | GOULBURN STREETBroadmeadows 3047 | Combined | Independent | 0.73 km |
Broadmeadows Primary School | 62-70 BLAIR STREETBroadmeadows 3047 | Primary | Government | 0.87 km |
Corpus Christi Primary School | 13-21 WIDFORD STGlenroy 3046 | Primary | Catholic | 0.87 km |
Penola Catholic College Main Campus | Broadmeadows 3047 | Secondary | Catholic | 0.75 km |
Hume Central Secondary College Hume Central English Language Campus | Broadmeadows 3047 | Secondary | Government | 0.96 km |
Hume Central Secondary College | 60-78 TANDERRUM WAYBroadmeadows 3047 | Secondary | Government | 1.34 km |
Ilim College of Australia | INVERLOCH CRESENTBroadmeadows 3047 | Combined | Independent | 1.87 km |
Meadow Fair Campus | Broadmeadows 3047 | Secondary | Independent | 1.87 km |
Neighbouring properties to 47 Nepean Street, Broadmeadows VIC 3047
Explore other properties on Broadmeadows, VIC 3047.
Suburb Information
Broadmeadows, VIC 3047
Part of Hume
15.22 km
Distance from Melbourne CBD
19 k
Population
$600K
Median House Price
$450K
Median Unit Price
Auction Results For Broadmeadows
Houses sold in Last 12 months ends 23 Nov 2024
$592K
Median Sale Price
73%
Clearance Rate
29/40
Sold/Reported
$745K
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$600 K - $800 K | 12 | |
$400 K - $600 K (Median Price Range) | 13 | |
less than $400 K | 1 | |