Property history for 49 Saladin Avenue, Glen Waverley VIC 3150
All Sold Rent
Sep 2017
$1,405,000- Sold
- Ray White - Mount Waverley
Nov 1986
$125,000- Sold
May 1979
$67,000- Sold
This property has no listed rental history.
About this property
49 Saladin Avenue, Glen Waverley VIC 3150
Bedrooms | 4 |
Bathrooms | 2 |
Car Spaces | 2 |
Land Size | 641 m2 |
Building Area | n/a |
Property Type | house |
Council Area | Monash |
Year Built | 1979 |
Lot/Plan | n/a |
Suburb Name | Glen Waverley |
Postcode | 3150 |
State | VIC |
Schools closest to 49 Saladin Avenue, Glen Waverley VIC 3150
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Pinewood Primary SchoolTop 50 | 27-35 PINEWOOD DRIVEMount Waverley 3149 | Primary | Government | 0.87 km |
St Leonard's Parish Primary School | 349 SPRINGVALE RDGlen Waverley 3150 | Primary | Catholic | 1.28 km |
Glen Waverley South Primary School | 24 WHITES LANEGlen Waverley 3150 | Primary | Government | 1.32 km |
Syndal South Primary SchoolTop 100 | 14 MONTGOMERY AVENUEMount Waverley 3149 | Primary | Government | 1.63 km |
Brentwood Secondary CollegeTop 100 | 65-71 WATSONS ROADGlen Waverley 3150 | Secondary | Government | 1.49 km |
Glen Waverley Secondary CollegeTop 50 | 13-21 O'SULLIVAN ROADGlen Waverley 3150 | Secondary | Government | 2.01 km |
Good Shepherd SchoolTop 100 | 30 ACADEMY AVEWheelers Hill 3150 | Primary | Catholic | 2.05 km |
Huntingtower SchoolTop 20 | 77 WAIMARIE DRMount Waverley 3149 | Combined | Independent | 2.22 km |
Glen Waverley Primary SchoolTop 100 | 774 HIGH STREET ROADGlen Waverley 3150 | Primary | Government | 2.47 km |
John Monash Science School | 1 WELLINGTON ROADClayton 3800 | Secondary | Government | 2.62 km |
Auction Results For Glen Waverley
Houses sold in Last 12 months ends 22 Feb 2025
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 12 | |
$2 M - $3 M | 32 | |
$1.8 M - $2 M | 16 | |
$1.6 M - $1.8 M (Median Price Range) | 36 | |
$1.4 M - $1.6 M | 34 | |
$1.2 M - $1.4 M | 14 | |
$1 M - $1.2 M | 6 | |
$800 K - $1 M | 2 | |