Property history for 5 Regent Street, Summer Hill NSW 2130
All Sold Rent
Aug 1992
$186,000- Sold
This property has no listed rental history.
About this property
5 Regent Street, Summer Hill NSW 2130
Bedrooms | 4 |
Bathrooms | 1 |
Car Spaces | 0 |
Land Size | 367 m2 |
Building Area | 122 m2 |
Property Type | house |
Council Area | Inner West |
Year Built | 1920 |
Lot/Plan | 1/DP906469 |
Suburb Name | Summer Hill |
Postcode | 2130 |
State | NSW |
Comparable Sold properties in Summer Hill
Looking at similar homes in Summer Hill, NSW 2130 can help you better understand this unit's potential value.
Comparable Rent properties in Summer Hill
Looking at similar homes in Summer Hill, NSW 2130 can help you better understand this unit's potential value.
Schools closest to 5 Regent Street, Summer Hill NSW 2130
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Summer Hill Public SchoolTop 100 | MOONBIE STSummer Hill 2130 | Primary | Government | 0.21 km |
St Patrick's Catholic Primary School | 9 DRYNAN STSummer Hill 2130 | Primary | Catholic | 0.2 km |
Trinity Grammar School | PROSPECT ROADSummer Hill 2130 | Combined | Independent | 0.67 km |
Ashfield Boys High School | LIVERPOOL RDAshfield 2131 | Secondary | Government | 0.78 km |
Ashfield Public School | LIVERPOOL RDAshfield 2131 | Primary | Government | 0.82 km |
Christian Brothers High School | 68 THE BOULEVARDELewisham 2049 | Combined | Independent | 0.98 km |
St Paul of The Cross Catholic Primary School | 16 MAY STDulwich Hill 2203 | Primary | Catholic | 1.23 km |
Lewisham Public School | THE BOULEVARDELewisham 2049 | Primary | Government | 1.09 km |
St Vincent's Catholic Primary School | 30-34 CHARLOTTE STREETAshfield 2131 | Primary | Catholic | 1.28 km |
Kegworth Public School | TEBBUTT STLeichhardt 2040 | Primary | Government | 1.23 km |
Neighbouring properties to 5 Regent Street, Summer Hill NSW 2130
Explore other properties on Summer Hill, NSW 2130.
Suburb Information
Summer Hill, NSW 2130
Part of Ashfield
6.73 km
Distance from Sydney CBD
29 k
Population
$2.03M
Median House Price
$835K
Median Unit Price