Property history for 65 Patterson Street, Middle Park VIC 3206
All Sold Rent
Aug 1986
$200,000- Sold
This property has no listed rental history.
About this property
65 Patterson Street, Middle Park VIC 3206
Bedrooms | 3 |
Bathrooms | 0 |
Car Spaces | 0 |
Land Size | 480 m2 |
Building Area | n/a |
Property Type | house |
Council Area | Port Phillip |
Year Built | 1986 |
Lot/Plan | 2/LP39677 |
Suburb Name | Middle Park |
Postcode | 3206 |
State | VIC |
Comparable Sold properties in Middle Park
Looking at similar homes in Middle Park, VIC 3206 can help you better understand this unit's potential value.
Comparable Rent properties in Middle Park
Looking at similar homes in Middle Park, VIC 3206 can help you better understand this unit's potential value.
Schools closest to 65 Patterson Street, Middle Park VIC 3206
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
St Kilda Park Primary School | 68 FITZROY STREETSt Kilda 3182 | Primary | Government | 0.99 km |
Middle Park Primary School | 194 RICHARDSON STREETMiddle Park 3206 | Primary | Government | 1.12 km |
Wesley College | 577 ST KILDA RDMELBOURNE 3004 | Combined | Independent | 1.38 km |
Victorian College For The DeafTop 50 | 597 ST KILDA ROADMelbourne 3004 | Special | Government | 1.47 km |
Albert Park Primary School | BRIDPORT STREETAlbert Park 3206 | Primary | Government | 1.94 km |
MacRobertson Girls High SchoolTop 5 | 350-370 KINGS WAYMelbourne 3004 | Secondary | Government | 2.16 km |
Albert Park College | 83 DANKS STREETAlbert Park 3206 | Secondary | Government | 2.05 km |
South Yarra Primary School | 601 PUNT ROADSouth Yarra 3141 | Primary | Government | 2.19 km |
Galilee Regional Catholic Primary School | MONTAGUE STREET & BANK STREETSouth Melbourne 3205 | Primary | Catholic | 2.43 km |
Christ Church Grammar SchoolTop 50 | 677 PUNT RDSouth Yarra 3141 | Primary | Independent | 2.45 km |
Neighbouring properties to 65 Patterson Street, Middle Park VIC 3206
Explore other properties on Middle Park, VIC 3206.
Suburb Information
Middle Park, VIC 3206
Part of Port Phillip
4.02 km
Distance from Melbourne CBD
10 k
Population
$3M
Median House Price
$788K
Median Unit Price
Auction Results For Middle Park
Houses sold in Last 12 months ends 16 Nov 2024
$2.29M
Median Sale Price
50%
Clearance Rate
25/51
Sold/Reported
$4.33M
Highest Sale Price
Sold Price Range | No. of Sold Properties | |
---|---|---|
$3 M and more | 2 | |
$2 M - $3 M (Median Price Range) | 5 | |
$1.6 M - $1.8 M | 2 | |