Property history for 90 Bloomfield Road, Noble Park VIC 3174
All Sold Rent
Jan 1975
$27,980- Sold
This property has no listed rental history.
About this property
90 Bloomfield Road, Noble Park VIC 3174
Bedrooms | 3 |
Bathrooms | 0 |
Car Spaces | 0 |
Land Size | 537 m2 |
Building Area | n/a |
Property Type | house |
Council Area | Greater Dandenong |
Year Built | 1975 |
Lot/Plan | 66/LP112323 |
Suburb Name | Noble Park |
Postcode | 3174 |
State | VIC |
Schools closest to 90 Bloomfield Road, Noble Park VIC 3174
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Keysborough Secondary College Acacia Campus | Keysborough 3173 | Secondary | Government | 0.54 km |
Wallarano Primary School | 38-64 WALLARANO DRIVENoble Park 3174 | Primary | Government | 0.59 km |
Chandler Park Primary School Maralinga Campus | Keysborough 3173 | Primary | Government | 0.89 km |
Noble Park Primary School | 65 BUCKLEY STREETNoble Park 3174 | Primary | Government | 1.23 km |
St Anthony's School | 90 BUCKLEY STNoble Park 3174 | Primary | Catholic | 1.21 km |
Noble Park Secondary College | 3 CALLAGHAN STREETNoble Park 3174 | Secondary | Government | 1.37 km |
Haileybury College | Keysborough 3173 | Combined | Independent | 1.44 km |
Resurrection School | 402 CORRIGAN RDKeysborough 3173 | Primary | Catholic | 1.52 km |
Yarraman Oaks Primary School | 27 LIEGE AVENUENoble Park 3174 | Primary | Government | 1.86 km |
Keysborough Secondary College | 8-20 JANINE ROADSPRINGVALE SOUTH 3172 | Secondary | Government | 2.15 km |
Auction Results For Noble Park
Houses sold in Last 12 months ends 25 Jan 2025
Sold Price Range | No. of Sold Properties | |
---|---|---|
$1.4 M - $1.6 M | 2 | |
$1.2 M - $1.4 M | 1 | |
$1 M - $1.2 M | 1 | |
$800 K - $1 M (Median Price Range) | 23 | |
$600 K - $800 K | 21 | |