Property history for 9/1A Davis Road, Marayong NSW 2148
All Sold Rent
Feb 2024
$670 per week- Rent
- Laing & Simmons - Blacktown
Nov 2021
$510 per week- Rent
- Laing & Simmons - Blacktown
Nov 2016
$650,000- Sold
- Waratah Estate Agents - Blacktown
May 2010
$385,000- Sold
About this property
9/1A Davis Road, Marayong NSW 2148
Bedrooms | 4 |
Bathrooms | 2 |
Car Spaces | 2 |
Land Size | n/a |
Building Area | 131 m2 |
Property Type | unit |
Council Area | Blacktown |
Year Built | 2010 |
Lot/Plan | 9/SP85304 |
Suburb Name | Marayong |
Postcode | 2148 |
State | NSW |
Comparable Sold properties in Marayong
Looking at similar homes in Marayong, NSW 2148 can help you better understand this unit's potential value.
Comparable Rent properties in Marayong
Looking at similar homes in Marayong, NSW 2148 can help you better understand this unit's potential value.
Schools closest to 9/1A Davis Road, Marayong NSW 2148
School name | Address | Type | Sector | Distance |
---|---|---|---|---|
Marayong Public School | DAVIS RDBlacktown 2148 | Primary | Government | 0.21 km |
Marayong South Public School | MCCLEAN STBlacktown 2148 | Primary | Government | 0.99 km |
Blacktown West Public School | LANCASTER STBlacktown 2148 | Primary | Government | 1.34 km |
St Andrew's Primary School | 36 BREAKFAST ROADMarayong 2148 | Primary | Catholic | 1.37 km |
Blacktown Boys High School | SUNNYHOLT RD & FIFTH AVEBlacktown 2148 | Secondary | Government | 1.43 km |
St Patrick's Primary School | 51-59 ALLAWAH STREETBlacktown 2148 | Primary | Catholic | 1.71 km |
Blacktown Girls High School | FIFTH AVEBlacktown 2148 | Secondary | Government | 1.45 km |
Blacktown North Public School | BESSEMER STBlacktown 2148 | Primary | Government | 1.51 km |
Marayong Heights Public School | GUERIE STMarayong 2148 | Primary | Government | 1.91 km |
St Andrew's College | 116-132 QUAKERS ROADMarayong 2148 | Secondary | Catholic | 2.03 km |
Neighbouring properties to 9/1A Davis Road, Marayong NSW 2148
Explore other properties on Marayong, NSW 2148.
Suburb Information
Marayong, NSW 2148
Part of Blacktown
31.84 km
Distance from Sydney CBD
54 k
Population
$857K
Median House Price
$760K
Median Unit Price